Difference between revisions of "Spyro the Dragon"
Jump to navigation
Jump to search
(9 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|release_dates = {{Start date|1998|9|9}} | |release_dates = {{Start date|1998|9|9}} | ||
|genre = Platform | |genre = Platform | ||
− | |run = June 5, 2018 | + | |run = June 5 - July 20, 2018 |
− | |episodes = | + | |episodes = 31 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 23: | Line 23: | ||
|elength = 10-24 minutes | |elength = 10-24 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-T7lt0e0qj8qqFaj6yYiPN | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-T7lt0e0qj8qqFaj6yYiPN | ||
− | |plength = | + | |plength = 7:55:33 |
− | |part_of = | + | |part_of = ''[[Spyro Pre-Ignited Trilogy]]'' |
|preceded = | |preceded = | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[Spyro 2: Ripto's Rage!]]'' |
}} | }} | ||
− | '''''Spyro the Dragon''''' is a [[1998]] platform game developed by Insomniac Games and published by Sony Computer Entertainment for the [[PlayStation]]. It is the first game in the ''Spyro'' series. The game was played by [[The D-Pad]] in [[2018]] | + | '''''Spyro the Dragon''''' is a [[1998]] platform game developed by Insomniac Games and published by Sony Computer Entertainment for the [[PlayStation]]. It is the first game in the ''Spyro'' series. The game was played by [[The D-Pad]] in [[2018]], as the first game in the ''[[Spyro Pre-Ignited Trilogy]]''. The LP consisted of 31 episodes; it began on June 5, 2018, and concluded on July 20, 2018. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #6600cc |series = |title = |aux1 = |aux2 = |aux3 = |aux4 = |airdate = |seriesT = Episode |aux1T = Dragons |aux2T = Length |aux3T = Players |aux4T = Commentators |airdateT = Release date |episodes = | + | This LP was re-released on ''[[The D-Pad Unpaused]]'' on January 16, 2024. |
+ | {{Episode table |background = #6600cc |overall = |series = |title = |aux1 = |aux2 = |aux3 = |aux4 = |airdate = |overallT = SPT# |seriesT = Episode |aux1T = Dragons |aux2T = Length |aux3T = Players |aux4T = Commentators |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 1 | |EpisodeNumber = 1 | ||
+ | |EpisodeNumber2 = 1 | ||
|Title = [https://www.youtube.com/watch?v=M2qxQgbfqts In the World of Dragons] | |Title = [https://www.youtube.com/watch?v=M2qxQgbfqts In the World of Dragons] | ||
|Aux1 = 04 | |Aux1 = 04 | ||
Line 47: | Line 49: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 2 | |EpisodeNumber = 2 | ||
+ | |EpisodeNumber2 = 2 | ||
|Title = [https://www.youtube.com/watch?v=R0nFinGsFNA All for My Strawberry Egg] | |Title = [https://www.youtube.com/watch?v=R0nFinGsFNA All for My Strawberry Egg] | ||
|Aux1 = 08 | |Aux1 = 08 | ||
Line 58: | Line 61: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 3 | |EpisodeNumber = 3 | ||
+ | |EpisodeNumber2 = 3 | ||
|Title = [https://www.youtube.com/watch?v=eYqKzW4UJGU The Absolute Unit of Cheez-Its] | |Title = [https://www.youtube.com/watch?v=eYqKzW4UJGU The Absolute Unit of Cheez-Its] | ||
|Aux1 = 11 | |Aux1 = 11 | ||
Line 69: | Line 73: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 4 | |EpisodeNumber = 4 | ||
+ | |EpisodeNumber2 = 4 | ||
|Title = [https://www.youtube.com/watch?v=rVMi0zzA_V0 The Rules of Ongoria] | |Title = [https://www.youtube.com/watch?v=rVMi0zzA_V0 The Rules of Ongoria] | ||
|Aux1 = 18 | |Aux1 = 18 | ||
Line 80: | Line 85: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 5 | |EpisodeNumber = 5 | ||
+ | |EpisodeNumber2 = 5 | ||
|Title = [https://www.youtube.com/watch?v=J7HNCgzXfOE The Calcium in My Brain] | |Title = [https://www.youtube.com/watch?v=J7HNCgzXfOE The Calcium in My Brain] | ||
|Aux1 = 22 | |Aux1 = 22 | ||
Line 91: | Line 97: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 6 | |EpisodeNumber = 6 | ||
+ | |EpisodeNumber2 = 6 | ||
|Title = [https://www.youtube.com/watch?v=qe9wQbaiuSs That's a No] | |Title = [https://www.youtube.com/watch?v=qe9wQbaiuSs That's a No] | ||
|Aux1 = 25 | |Aux1 = 25 | ||
Line 102: | Line 109: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 7 | |EpisodeNumber = 7 | ||
+ | |EpisodeNumber2 = 7 | ||
|Title = [https://www.youtube.com/watch?v=685koPYI58M Not Anymore Yet] | |Title = [https://www.youtube.com/watch?v=685koPYI58M Not Anymore Yet] | ||
|Aux1 = 25 | |Aux1 = 25 | ||
Line 113: | Line 121: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 8 | |EpisodeNumber = 8 | ||
+ | |EpisodeNumber2 = 8 | ||
|Title = [https://www.youtube.com/watch?v=K_ibtFj0fwE The Wizard Shepherd] | |Title = [https://www.youtube.com/watch?v=K_ibtFj0fwE The Wizard Shepherd] | ||
|Aux1 = 26 | |Aux1 = 26 | ||
Line 124: | Line 133: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 9 | |EpisodeNumber = 9 | ||
+ | |EpisodeNumber2 = 9 | ||
|Title = [https://www.youtube.com/watch?v=TMsMTXXJVS8 The Glide Triangle] | |Title = [https://www.youtube.com/watch?v=TMsMTXXJVS8 The Glide Triangle] | ||
|Aux1 = 31 | |Aux1 = 31 | ||
Line 135: | Line 145: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 10 | |EpisodeNumber = 10 | ||
+ | |EpisodeNumber2 = 10 | ||
|Title = [https://www.youtube.com/watch?v=bnueNLU1-Jg We All Have Only One Health] | |Title = [https://www.youtube.com/watch?v=bnueNLU1-Jg We All Have Only One Health] | ||
|Aux1 = 32 | |Aux1 = 32 | ||
Line 146: | Line 157: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 11 | |EpisodeNumber = 11 | ||
+ | |EpisodeNumber2 = 11 | ||
|Title = [https://www.youtube.com/watch?v=2i3v_MNsRIY Sticky and Hard to Use] | |Title = [https://www.youtube.com/watch?v=2i3v_MNsRIY Sticky and Hard to Use] | ||
|Aux1 = 35 | |Aux1 = 35 | ||
Line 157: | Line 169: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 12 | |EpisodeNumber = 12 | ||
+ | |EpisodeNumber2 = 12 | ||
|Title = [https://www.youtube.com/watch?v=Ph7oVpbZgFs Steel, the Notorious Insulator] | |Title = [https://www.youtube.com/watch?v=Ph7oVpbZgFs Steel, the Notorious Insulator] | ||
|Aux1 = 39 | |Aux1 = 39 | ||
Line 168: | Line 181: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 13 | |EpisodeNumber = 13 | ||
+ | |EpisodeNumber2 = 13 | ||
|Title = [https://www.youtube.com/watch?v=5Mgcm_ZbkT4 Just There and Random] | |Title = [https://www.youtube.com/watch?v=5Mgcm_ZbkT4 Just There and Random] | ||
|Aux1 = 42 | |Aux1 = 42 | ||
Line 179: | Line 193: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 14 | |EpisodeNumber = 14 | ||
+ | |EpisodeNumber2 = 14 | ||
|Title = [https://www.youtube.com/watch?v=tGL8Po7ZjZ8 Get Your Feelings Out] | |Title = [https://www.youtube.com/watch?v=tGL8Po7ZjZ8 Get Your Feelings Out] | ||
|Aux1 = 45 | |Aux1 = 45 | ||
Line 190: | Line 205: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 15 | |EpisodeNumber = 15 | ||
+ | |EpisodeNumber2 = 15 | ||
|Title = [https://www.youtube.com/watch?v=lL9Fcyhs6J4 You Have to Jump] | |Title = [https://www.youtube.com/watch?v=lL9Fcyhs6J4 You Have to Jump] | ||
|Aux1 = 45 | |Aux1 = 45 | ||
Line 201: | Line 217: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 16 | |EpisodeNumber = 16 | ||
+ | |EpisodeNumber2 = 16 | ||
|Title = [https://www.youtube.com/watch?v=nC_zPAlg9LU Nice to Meet You, Out of Here] | |Title = [https://www.youtube.com/watch?v=nC_zPAlg9LU Nice to Meet You, Out of Here] | ||
|Aux1 = 46 | |Aux1 = 46 | ||
Line 212: | Line 229: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 17 | |EpisodeNumber = 17 | ||
+ | |EpisodeNumber2 = 17 | ||
|Title = [https://www.youtube.com/watch?v=750Nn7wkkIs Hello. Period. Stop. Period.] | |Title = [https://www.youtube.com/watch?v=750Nn7wkkIs Hello. Period. Stop. Period.] | ||
|Aux1 = 50 | |Aux1 = 50 | ||
Line 223: | Line 241: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 18 | |EpisodeNumber = 18 | ||
+ | |EpisodeNumber2 = 18 | ||
|Title = [https://www.youtube.com/watch?v=0dy215XV2Xw Ben Actually Gets a Childhood] | |Title = [https://www.youtube.com/watch?v=0dy215XV2Xw Ben Actually Gets a Childhood] | ||
|Aux1 = 54 | |Aux1 = 54 | ||
Line 234: | Line 253: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 19 | |EpisodeNumber = 19 | ||
+ | |EpisodeNumber2 = 19 | ||
|Title = [https://www.youtube.com/watch?v=nt80YU1xAuU Banana Split] | |Title = [https://www.youtube.com/watch?v=nt80YU1xAuU Banana Split] | ||
|Aux1 = 56 | |Aux1 = 56 | ||
Line 245: | Line 265: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 20 | |EpisodeNumber = 20 | ||
+ | |EpisodeNumber2 = 20 | ||
|Title = [https://www.youtube.com/watch?v=xoFUI8wKXW0 I Hate When My Brain Melts] | |Title = [https://www.youtube.com/watch?v=xoFUI8wKXW0 I Hate When My Brain Melts] | ||
|Aux1 = 56 | |Aux1 = 56 | ||
Line 256: | Line 277: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 21 | |EpisodeNumber = 21 | ||
+ | |EpisodeNumber2 = 21 | ||
|Title = [https://www.youtube.com/watch?v=drkIa2V11Gg Whichever Way I Don't Like] | |Title = [https://www.youtube.com/watch?v=drkIa2V11Gg Whichever Way I Don't Like] | ||
|Aux1 = 57 | |Aux1 = 57 | ||
Line 267: | Line 289: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 22 | |EpisodeNumber = 22 | ||
+ | |EpisodeNumber2 = 22 | ||
|Title = [https://www.youtube.com/watch?v=lraeSH8r-dU The Damnbassador] | |Title = [https://www.youtube.com/watch?v=lraeSH8r-dU The Damnbassador] | ||
|Aux1 = 58 | |Aux1 = 58 | ||
Line 278: | Line 301: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 23 | |EpisodeNumber = 23 | ||
+ | |EpisodeNumber2 = 23 | ||
|Title = [https://www.youtube.com/watch?v=gKLu1IpJJgg A Head Full of Polygons] | |Title = [https://www.youtube.com/watch?v=gKLu1IpJJgg A Head Full of Polygons] | ||
|Aux1 = 61 | |Aux1 = 61 | ||
Line 289: | Line 313: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 24 | |EpisodeNumber = 24 | ||
+ | |EpisodeNumber2 = 24 | ||
|Title = [https://www.youtube.com/watch?v=7jco1trvyCA Prawn Grass] | |Title = [https://www.youtube.com/watch?v=7jco1trvyCA Prawn Grass] | ||
|Aux1 = 66 | |Aux1 = 66 | ||
Line 300: | Line 325: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 25 | |EpisodeNumber = 25 | ||
+ | |EpisodeNumber2 = 25 | ||
|Title = [https://www.youtube.com/watch?v=K9gEJYoEbRw Dickcheese] | |Title = [https://www.youtube.com/watch?v=K9gEJYoEbRw Dickcheese] | ||
|Aux1 = 69 | |Aux1 = 69 | ||
Line 311: | Line 337: | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 26 | |EpisodeNumber = 26 | ||
+ | |EpisodeNumber2 = 26 | ||
|Title = [https://www.youtube.com/watch?v=jxdnrodybE0 You Still Have to Jump] | |Title = [https://www.youtube.com/watch?v=jxdnrodybE0 You Still Have to Jump] | ||
|Aux1 = 72 | |Aux1 = 72 | ||
Line 320: | Line 347: | ||
|LineColor = #6600cc | |LineColor = #6600cc | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 27 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=cwvLftMDrT4 Tricksy Business] | ||
+ | |Aux1 = 74 | ||
+ | |Aux2 = 13:58 | ||
+ | |Aux3 = Sarah | ||
+ | |Aux4 = Rick, Ben | ||
+ | |OriginalAirDate = {{Start date|2018|7|16}} | ||
+ | |ShortSummary = Jacques | ||
+ | |LineColor = #6600cc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 28 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=nRcrre7YcNE Gnorcs Don't Wear Boots] | ||
+ | |Aux1 = 77 | ||
+ | |Aux2 = 16:44 | ||
+ | |Aux3 = Sarah | ||
+ | |Aux4 = Rick, Ben | ||
+ | |OriginalAirDate = {{Start date|2018|7|18}} | ||
+ | |ShortSummary = Gnorc Gnexus; Gnorc Cove | ||
+ | |LineColor = #6600cc | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 29 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=4maW3I6p9Oo That's Just a Fucking Gun] | ||
+ | |Aux1 = 79 | ||
+ | |Aux2 = 9:54 | ||
+ | |Aux3 = Sarah | ||
+ | |Aux4 = Rick, Ben | ||
+ | |OriginalAirDate = {{Start date|2018|7|18}} | ||
+ | |ShortSummary = Gnorc Gnexus; Twilight Harbor | ||
+ | |LineColor = #6600cc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 30 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZohTIq-Z-SY The Master of Anticlimax] | ||
+ | |Aux1 = 79 | ||
+ | |Aux2 = 16:24 | ||
+ | |Aux3 = Sarah, Rick | ||
+ | |Aux4 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|7|19}} | ||
+ | |ShortSummary = Gnorc Gnexus; Gnasty Gnorc | ||
+ | |LineColor = #6600cc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 31 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=ArYXZmGQODs Hello Gnasty] | ||
+ | |Aux1 = 80 | ||
+ | |Aux2 = 21:26 | ||
+ | |Aux3 = Sarah | ||
+ | |Aux4 = Rick, Ben | ||
+ | |OriginalAirDate = {{Start date|2018|7|20}} | ||
+ | |ShortSummary = Gnasty's Loot | ||
+ | |LineColor = #6600cc | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | {{Spyro Pre-Ignited Trilogy}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Line 326: | Line 415: | ||
[[Category:1998 games]] | [[Category:1998 games]] | ||
[[Category:2018 series]] | [[Category:2018 series]] | ||
+ | [[Category:Spyro Pre-Ignited Trilogy]] |
Latest revision as of 10:27, 17 January 2024
Spyro the Dragon | |
---|---|
Franchise | Spyro |
Developed by | Insomniac Games |
Published by | Sony Computer Entertainment |
Platform(s) | PlayStation |
Release date(s) | September 9, 1998 |
Genre | Platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"I'll Torch Him!" by Laarx |
Original run | June 5 - July 20, 2018 |
No. of episodes | 31 |
Episode length | 10-24 minutes |
Playlist | link |
Playlist length | 7:55:33 |
Megaseries | |
Part of | Spyro Pre-Ignited Trilogy |
Followed by | Spyro 2: Ripto's Rage! |
Spyro the Dragon is a 1998 platform game developed by Insomniac Games and published by Sony Computer Entertainment for the PlayStation. It is the first game in the Spyro series. The game was played by The D-Pad in 2018, as the first game in the Spyro Pre-Ignited Trilogy. The LP consisted of 31 episodes; it began on June 5, 2018, and concluded on July 20, 2018.
Episodes
This LP was re-released on The D-Pad Unpaused on January 16, 2024.
SPT# | Episode | Title | Dragons | Length | Players | Commentators | Release date |
---|---|---|---|---|---|---|---|
1 | 1 | "In the World of Dragons" | 04 | 12:41 | Rick | Ben, Sarah | June 5, 2018 |
Artisans Home | |||||||
2 | 2 | "All for My Strawberry Egg" | 08 | 17:18 | Rick | Ben, Sarah | June 7, 2018 |
Stone Hill | |||||||
3 | 3 | "The Absolute Unit of Cheez-Its" | 11 | 10:55 | Sarah | Rick, Ben | June 7, 2018 |
Dark Hollow | |||||||
4 | 4 | "The Rules of Ongoria" | 18 | 17:48 | Sarah | Rick, Ben | June 8, 2018 |
Town Square; Peace Keepers Home | |||||||
5 | 5 | "The Calcium in My Brain" | 22 | 18:28 | Rick | Ben, Sarah | June 11, 2018 |
Dry Canyon | |||||||
6 | 6 | "That's a No" | 25 | 14:57 | Rick | Ben, Sarah | June 12, 2018 |
Cliff Town | |||||||
7 | 7 | "Not Anymore Yet" | 25 | 12:55 | Sarah, Rick | C/J | June 15, 2018 |
Sunny Flight | |||||||
8 | 8 | "The Wizard Shepherd" | 26 | 10:18 | Sarah, Rick | C/J | June 17, 2018 |
Toasty | |||||||
9 | 9 | "The Glide Triangle" | 31 | 18:01 | Sarah | Rick, C/J | June 17, 2018 |
Ice Cavern | |||||||
10 | 10 | "We All Have Only One Health" | 32 | 13:39 | Rick, Sarah | C/J | June 18, 2018 |
Night Flight; Doctor Shemp | |||||||
11 | 11 | "Sticky and Hard to Use" | 35 | 15:30 | Sarah, Rick | June 19, 2018 | |
Magic Crafters Home | |||||||
12 | 12 | "Steel, the Notorious Insulator" | 39 | 12:44 | Sarah | Rick | June 20, 2018 |
Alpine Ridge | |||||||
13 | 13 | "Just There and Random" | 42 | 18:35 | Sarah | Rick | June 21, 2018 |
High Caves | |||||||
14 | 14 | "Get Your Feelings Out" | 45 | 10:18 | Rick | Sarah | June 22, 2018 |
Wizard Peak | |||||||
15 | 15 | "You Have to Jump" | 45 | 13:53 | Rick | Sarah | June 26, 2018 |
Wizard Peak | |||||||
16 | 16 | "Nice to Meet You, Out of Here" | 46 | 10:23 | Rick | Sarah | June 26, 2018 |
Crystal Flight; Blowhard | |||||||
17 | 17 | "Hello. Period. Stop. Period." | 50 | 19:46 | Sarah | Rick, Ben | June 27, 2018 |
Beast Makers Home; Terrace Village | |||||||
18 | 18 | "Ben Actually Gets a Childhood" | 54 | 14:08 | Sarah | Rick, Ben | June 28, 2018 |
Misty Bog | |||||||
19 | 19 | "Banana Split" | 56 | 16:16 | Sarah | Rick, Ben | June 29, 2018 |
Tree Tops | |||||||
20 | 20 | "I Hate When My Brain Melts" | 56 | 13:33 | Sarah | Rick, Ben | July 2, 2018 |
Tree Tops | |||||||
21 | 21 | "Whichever Way I Don't Like" | 57 | 14:46 | Rick, Sarah | Ben | July 3, 2018 |
Tree Tops | |||||||
22 | 22 | "The Damnbassador" | 58 | 15:35 | Sarah | Rick, Ben | July 9, 2018 |
Metalhead | |||||||
23 | 23 | "A Head Full of Polygons" | 61 | 19:51 | Sarah, Rick | Ben | July 10, 2018 |
Wild Flight; Dream Weavers Home; Icy Flight | |||||||
24 | 24 | "Prawn Grass" | 66 | 16:40 | Sarah | Rick, Ben | July 11, 2018 |
Dark Passage | |||||||
25 | 25 | "Dickcheese" | 69 | 24:01 | Sarah, Rick | Ben | July 12, 2018 |
Haunted Towers | |||||||
26 | 26 | "You Still Have to Jump" | 72 | 13:58 | Sarah | Rick, Ben | July 13, 2018 |
Lofty Castle | |||||||
27 | 27 | "Tricksy Business" | 74 | 13:58 | Sarah | Rick, Ben | July 16, 2018 |
Jacques | |||||||
28 | 28 | "Gnorcs Don't Wear Boots" | 77 | 16:44 | Sarah | Rick, Ben | July 18, 2018 |
Gnorc Gnexus; Gnorc Cove | |||||||
29 | 29 | "That's Just a Fucking Gun" | 79 | 9:54 | Sarah | Rick, Ben | July 18, 2018 |
Gnorc Gnexus; Twilight Harbor | |||||||
30 | 30 | "The Master of Anticlimax" | 79 | 16:24 | Sarah, Rick | Ben | July 19, 2018 |
Gnorc Gnexus; Gnasty Gnorc | |||||||
31 | 31 | "Hello Gnasty" | 80 | 21:26 | Sarah | Rick, Ben | July 20, 2018 |
Gnasty's Loot |