Difference between revisions of "Kingdom Hearts II Final Mix"
Line 23: | Line 23: | ||
|intro = | |intro = | ||
|outro = | |outro = | ||
− | |run = January 26, 2019 -<br/> | + | |run = January 26, 2019 -<br/>March 8, 2020 |
− | |episodes = | + | |episodes = 93 |
|elength = 20-298 minutes | |elength = 20-298 minutes | ||
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i99dIaQmoIdQ3uBbJ1-ONhp | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i99dIaQmoIdQ3uBbJ1-ONhp | ||
− | |plength = | + | |plength = 60:54:09 |
|series_1 = ''[[The Heartless Let's Play]]'' | |series_1 = ''[[The Heartless Let's Play]]'' | ||
|preceded = ''[[Kingdom Hearts Re:Chain of Memories|Kingdom Hearts<br/>Re:Chain of Memories]]'' | |preceded = ''[[Kingdom Hearts Re:Chain of Memories|Kingdom Hearts<br/>Re:Chain of Memories]]'' | ||
Line 35: | Line 35: | ||
}} | }} | ||
− | '''''Kingdom Hearts II Final Mix''''' is a [[2007]] action role-playing game developed by Square Enix Product Development Division 1 and published by Square Enix for the [[PlayStation 2]]. It is the second main entry in the ''Kingdom Hearts'' series, and a sequel to ''[[Kingdom Hearts Final Mix|Kingdom Hearts]]'' and ''[[Kingdom Hearts Re:Chain of Memories|Chain of Memories]]''. It is an expanded version of the original [[2005]] game ''Kingdom Hearts II'', initially released exclusively in Japan. In [[2014]], the game was re-released as part of ''Kingdom Hearts HD 2.5 Remix'' for the [[PlayStation 3]], which was itself re-released for the [[PlayStation 4]] as part of a collection with ''Kingdom Hearts HD 1.5 Remix'' in [[2017]]. This version of the game was played by [[The D-Pad]] in [[2019]], as the third game in ''[[The Heartless Let's Play]]''. The LP began on January 26, 2019. | + | '''''Kingdom Hearts II Final Mix''''' is a [[2007]] action role-playing game developed by Square Enix Product Development Division 1 and published by Square Enix for the [[PlayStation 2]]. It is the second main entry in the ''Kingdom Hearts'' series, and a sequel to ''[[Kingdom Hearts Final Mix|Kingdom Hearts]]'' and ''[[Kingdom Hearts Re:Chain of Memories|Chain of Memories]]''. It is an expanded version of the original [[2005]] game ''Kingdom Hearts II'', initially released exclusively in Japan. In [[2014]], the game was re-released as part of ''Kingdom Hearts HD 2.5 Remix'' for the [[PlayStation 3]], which was itself re-released for the [[PlayStation 4]] as part of a collection with ''Kingdom Hearts HD 1.5 Remix'' in [[2017]]. This version of the game was played by [[The D-Pad]] in [[2019]], as the third game in ''[[The Heartless Let's Play]]''. The LP consisted of 93 episodes; it began on January 26, 2019, and concluded on March 8, 2020. |
== Episodes == | == Episodes == | ||
Line 1,050: | Line 1,050: | ||
|OriginalAirDate = {{Start date|2020|3|7}} | |OriginalAirDate = {{Start date|2020|3|7}} | ||
|ShortSummary = Disney Castle | |ShortSummary = Disney Castle | ||
+ | |LineColor = #66ffff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 165 | ||
+ | |EpisodeNumber2 = 93 | ||
+ | |Title = [https://www.youtube.com/watch?v=ngeUqNU1tkI Birth by Sleep] | ||
+ | |Aux1 = 56:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2020|3|8}} | ||
+ | |ShortSummary = | ||
|LineColor = #66ffff | |LineColor = #66ffff | ||
}} | }} |
Revision as of 13:41, 8 March 2020
Kingdom Hearts II Final Mix | |
---|---|
Series | Kingdom Hearts |
Developed by |
Square Enix Product Development Division 1 |
Published by | Square Enix |
Platform(s) | PlayStation 4 |
Release date | March 28, 2017 |
Genre | Action role-playing |
Details | |
Played by | |
Featuring | |
Original run |
January 26, 2019 - March 8, 2020 |
No. of episodes | 93 |
Episode length | 20-298 minutes |
Playlist | link |
Playlist length | 60:54:09 |
The Heartless Let's Play | |
Preceded by |
Kingdom Hearts Re:Chain of Memories |
Kingdom Hearts II Final Mix is a 2007 action role-playing game developed by Square Enix Product Development Division 1 and published by Square Enix for the PlayStation 2. It is the second main entry in the Kingdom Hearts series, and a sequel to Kingdom Hearts and Chain of Memories. It is an expanded version of the original 2005 game Kingdom Hearts II, initially released exclusively in Japan. In 2014, the game was re-released as part of Kingdom Hearts HD 2.5 Remix for the PlayStation 3, which was itself re-released for the PlayStation 4 as part of a collection with Kingdom Hearts HD 1.5 Remix in 2017. This version of the game was played by The D-Pad in 2019, as the third game in The Heartless Let's Play. The LP consisted of 93 episodes; it began on January 26, 2019, and concluded on March 8, 2020.
Episodes
THLP# | Episode | Title | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 1 | "Popsicle Mix" | 33:25 | Rick | Ben, Sarah, Geoff | January 26, 2019 | ||||||
Twilight Town | ||||||||||||
74 | 2 | "Jam a Banana into Yourself" | 39:45 | Rick, Sarah | Geoff | January 27, 2019 | ||||||
Twilight Town | ||||||||||||
75 | 3 | "Roxas Befalls, Everyone Dies" | 21:13 | Rick | Sarah, Geoff | February 2, 2019 | ||||||
Twilight Town | ||||||||||||
76 | 4 | "Dildos Nonetheless, As Is Tradition" | 32:22 | Rick | Sarah, Geoff | February 3, 2019 | ||||||
Twilight Town | ||||||||||||
77 | 5 | "There Goes Your Soul" | 32:38 | Rick | Sarah, Geoff | February 9, 2019 | ||||||
Twilight Town | ||||||||||||
78 | 6 | "My Heart Belongs to Me" | 35:39 | Rick | Sarah, Geoff | February 10, 2019 | ||||||
Twilight Town | ||||||||||||
79 | 7 | "Sorry About All That Anime Shit" | 46:25 | Rick | Sarah, Geoff | February 23, 2019 | ||||||
Twilight Town | ||||||||||||
80 | 8 | "Huey, Louie, and Wedge" | 36:38 | Rick | Sarah, Geoff | February 23, 2019 | ||||||
Hollow Bastion | ||||||||||||
81 | 9 | "Don't Make Me Dishonor My Family" | 34:31 | Rick | Sarah, Geoff | February 25, 2019 | ||||||
Asteroid Sweep; The Land of Dragons | ||||||||||||
82 | 10 | "Red Rocket" | 27:25 | Rick | Ben, Sarah, Geoff | March 3, 2019 | ||||||
The Land of Dragons | ||||||||||||
83 | 11 | "Rebecca Cunningham Is a Sexy Bear" | 25:30 | Rick | Ben, Sarah, Geoff | March 17, 2019 | ||||||
The Land of Dragons; Beast's Castle | ||||||||||||
84 | 12 | "A Slurring of Words" | 32:09 | Rick | Ben, Sarah, Geoff | March 17, 2019 | ||||||
Beast's Castle | ||||||||||||
85 | 13 | "Anger Banger" | 33:04 | Rick | Sarah, Geoff | March 23, 2019 | ||||||
Beast's Castle | ||||||||||||
86 | 14 | "Paymore Shoes" | 36:41 | Rick | Geoff | April 7, 2019 | ||||||
100 Acre Wood; Phantom Storm; Olympus Coliseum | ||||||||||||
87 | 15 | "I'm Justin" | 26:15 | Rick | Geoff | April 13, 2019 | ||||||
Olympus Coliseum | ||||||||||||
88 | 16 | "Meg Peg'n Phil" | 39:44 | Rick | Geoff | April 14, 2019 | ||||||
Olympus Coliseum | ||||||||||||
89 | 17 | "They're All Weird with Z's and X's" | 29:25 | Rick | Sarah, Geoff | April 20, 2019 | ||||||
Disney Castle; Hollow Bastion | ||||||||||||
90 | 18 | "Déjà Vu, Man" | 40:07 | Rick | Ben, Sarah | May 5, 2019 | ||||||
Disney Castle; Timeless River | ||||||||||||
91 | 19 | "Free-Range, Organic Cheesecake" | 33:11 | Rick | Ben, Sarah | May 11, 2019 | ||||||
Floating Island; Port Royal | ||||||||||||
92 | 20 | "Everyone, Hit My Dick!" | 34:12 | Rick | Ben, Sarah | May 12, 2019 | ||||||
Port Royal | ||||||||||||
93 | 21 | "You Do Not Have a Concert" | 45:01 | Rick | Ben, Sarah | May 18, 2019 | ||||||
Splash Island; Atlantica | ||||||||||||
94 | 22 | "The Bowel Trowel" | 37:46 | Rick | Sarah, Geoff | May 19, 2019 | ||||||
Hollow Bastion; 100 Acre Wood; Broken Highway; Halloween Town | ||||||||||||
95 | 23 | "Liezo the Elf" | 24:14 | Rick | Sarah, Geoff | May 25, 2019 | ||||||
Halloween Town | ||||||||||||
96 | 24 | "They Don't Even Get Paid" | 26:03 | Rick | Sarah, Geoff | May 26, 2019 | ||||||
Halloween Town; Atlantica | ||||||||||||
97 | 25 | "The Post-Apocalyptic Adventure Highway" | 34:59 | Rick | Ben | June 1, 2019 | ||||||
Ancient Highway; Agrabah | ||||||||||||
98 | 26 | "The Cave of Techno" | 27:16 | Rick | Ben | June 2, 2019 | ||||||
Agrabah | ||||||||||||
99 | 27 | "A Lion with Sora-Like Qualities" | 29:25 | Rick | Ben | June 8, 2019 | ||||||
Sunlight Storm; Pride Lands | ||||||||||||
100 | 28 | "You Don't Look Like Ben" | 39:09 | Rick | Ben | June 10, 2019 | ||||||
Pride Lands | ||||||||||||
101 | 29 | "I Feel Pretty Heart-Dark" | 25:12 | Rick | Sarah, Geoff | June 22, 2019 | ||||||
Olympus Coliseum; Hollow Bastion; 100 Acre Wood | ||||||||||||
102 | 30 | "The Coolest Dude Award" | 45:24 | Rick | Sarah, Geoff | June 23, 2019 | ||||||
Twilight Town; Hollow Bastion | ||||||||||||
103 | 31 | "You Guys Really Are Users" | 20:41 | Rick | Sarah, Geoff | June 29, 2019 | ||||||
Hollow Bastion | ||||||||||||
104 | 32 | "The Password Is Tron" | 31:11 | Rick | Sarah, Geoff | June 30, 2019 | ||||||
Hollow Bastion | ||||||||||||
105 | 33 | "Handsome Ansem" | 38:36 | Rick | Ben, Sarah | July 6, 2019 | ||||||
Hollow Bastion | ||||||||||||
106 | 34 | "No Heart" | 39:07 | Rick | Sarah | July 8, 2019 | ||||||
Hollow Bastion | ||||||||||||
107 | 35 | "A Nice Shot of Whiskey" | 27:15 | Rick | Ben, Sarah | July 20, 2019 | ||||||
Hollow Bastion; The Land of Dragons | ||||||||||||
108 | 36 | "Everything's Fire" | 33:06 | Rick | Ben, Sarah | July 23, 2019 | ||||||
The Land of Dragons; Hollow Bastion | ||||||||||||
109 | 37 | "Everybody's Beating Ass Now" | 32:58 | Rick | Ben, Sarah | August 4, 2019 | ||||||
Beast's Castle | ||||||||||||
110 | 38 | "How Can He Hold All These Spears?" | 17:59 | Rick | Ben, Sarah | August 4, 2019 | ||||||
Beast's Castle | ||||||||||||
111 | 39 | "The Hades Cup" | 37:11 | Rick | Ben, Sarah | August 11, 2019 | ||||||
Olympus Coliseum | ||||||||||||
112 | 40 | "How Dare You Get a Happy Ending?" | 44:30 | Rick | Ben, Sarah | August 12, 2019 | ||||||
Olympus Coliseum | ||||||||||||
113 | 41 | "The Fuckin' Bell" | 35:25 | Rick | Sarah, Geoff | August 18, 2019 | ||||||
Atlantica; Port Royal | ||||||||||||
114 | 42 | "You Guys Like Skellingtons?" | 33:42 | Rick | Sarah, Geoff | August 19, 2019 | ||||||
Port Royal | ||||||||||||
115 | 43 | "Sorry, Mommy, Your Poopsies Are Toast" | 30:56 | Rick | Sarah, Geoff | August 24, 2019 | ||||||
Atlantica; Agrabah | ||||||||||||
116 | 44 | "Rap Words" | 41:52 | Rick | Sarah, Geoff | August 25, 2019 | ||||||
Agrabah; Hollow Bastion; 100 Acre Wood | ||||||||||||
117 | 45 | "The Curse of Christmas Town" | 37:45 | Rick | Geoff | August 31, 2019 | ||||||
Halloween Town; Assault of the Dreadnought | ||||||||||||
118 | 46 | "Effectile Dysfunction" | 40:20 | Rick | Sarah, Geoff | September 1, 2019 | ||||||
Pride Lands | ||||||||||||
119 | 47 | "Contains a Lot of Fire" | 20:55 | Rick | Sarah | September 8, 2019 | ||||||
Halloween Town; Pride Lands; Atlantica | ||||||||||||
120 | 48 | "𝐈𝐆𝐍𝐎𝐑𝐀𝐍𝐓 𝐔𝐒𝐄𝐑𝐒" | 26:15 | Rick | Sarah | September 8, 2019 | ||||||
Hollow Bastion | ||||||||||||
121 | 49 | "A Discus Disc Is a Discus" | 41:00 | Rick | Sarah | September 14, 2019 | ||||||
Hollow Bastion | ||||||||||||
122 | 50 | "Show Me Your Strength" | 30:48 | Rick | Sarah | September 15, 2019 | ||||||
Radiant Garden; Assault of the Dreadnought; Twilight Town | ||||||||||||
123 | 51 | "I Got It" | 27:49 | Rick | Sarah | September 21, 2019 | ||||||
Twilight Town | ||||||||||||
124 | 52 | "Life Was Simpler in the Egg" | 23:47 | Rick | Sarah, Geoff | September 22, 2019 | ||||||
Twilight Town; Betwixt and Between; The World That Never Was | ||||||||||||
125 | 53 | "X for Xehanort" | 26:13 | Rick | Sarah, Geoff | September 28, 2019 | ||||||
The World That Never Was | ||||||||||||
126 | 54 | "The Stench of Darkness" | 45:56 | Rick | Sarah, Geoff | September 29, 2019 | ||||||
The World That Never Was | ||||||||||||
127 | 55 | "It Was Never a Map" | 38:10 | Rick | Sarah, Geoff | October 5, 2019 | ||||||
The World That Never Was | ||||||||||||
128 | 56 | "Cinnamon Roll or Garlic Bread?" | 36:32 | Rick | Sarah, Geoff | October 6, 2019 | ||||||
The World That Never Was | ||||||||||||
129 | 57 | "Did I Just Poop a Ghost?" | 1:03:51 | Rick | Ben, Sarah, Geoff | October 12, 2019 | ||||||
The World That Never Was | ||||||||||||
Postgame | ||||||||||||
130 | 58 | "When Life Gives You Colons" | 34:20 | Rick | Sarah, Geoff | October 13, 2019 | ||||||
The World That Never Was; Disney Castle; Timeless River; Beast's Castle | ||||||||||||
131 | 59 | "The Residents of the Dark" | 28:49 | Rick | Sarah, Geoff | October 19, 2019 | ||||||
The World That Never Was; Olympus Coliseum; Beast's Castle | ||||||||||||
132 | 60 | "A Good Time Idea" | 37:46 | Rick | Sarah, Geoff | October 20, 2019 | ||||||
Beast's Castle; Olympus Coliseum | ||||||||||||
133 | 61 | "The Struggle Champion" | 44:36 | Rick | Sarah, Geoff | October 26, 2019 | ||||||
Twilight Town | ||||||||||||
134 | 62 | "Genital Barbicles" | 36:24 | Rick | Ben, Sarah, Geoff | October 27, 2019 | ||||||
Twilight Town | ||||||||||||
135 | 63 | "The Pooh Stick Thing" | 34:04 | Rick | Sarah, Geoff | November 9, 2019 | ||||||
100 Acre Wood; Radiant Garden | ||||||||||||
136 | 64 | "Tron from Tron" | 24:07 | Rick | Sarah, Geoff | November 10, 2019 | ||||||
Radiant Garden; Space Paranoids | ||||||||||||
137 | 65 | "Skateboard Time in Spades" | 31:32 | Rick | Sarah, Geoff | November 16, 2019 | ||||||
Agrabah; Radiant Garden; 100 Acre Wood; The Land of Dragons | ||||||||||||
138 | 66 | "Extremely Terrible" | 22:30 | Rick | Sarah, Geoff | November 17, 2019 | ||||||
Pride Lands; Atlantica; Port Royal; Halloween Town | ||||||||||||
139 | 67 | "What Magic Spells" | 43:30 | Rick | Sarah, Geoff | November 23, 2019 | ||||||
Halloween Town | ||||||||||||
140 | 68 | "The Edging Chamber" | 40:30 | Rick | Sarah, Geoff | November 24, 2019 | ||||||
Radiant Garden | ||||||||||||
141 | 69 | "Immensely Is Way More Than Extremely" | 27:07 | Rick | Sarah, Geoff | November 30, 2019 | ||||||
Radiant Garden; The Land of Dragons; The World That Never Was; Twilight Town | ||||||||||||
142 | 70 | "Beef Cake with Ramen Hair" | 31:56 | Rick | Sarah, Geoff | December 1, 2019 | ||||||
Twilight Town | ||||||||||||
143 | 71 | "Pretty Effortlessly" | 31:10 | Rick | Sarah, Geoff | December 7, 2019 | ||||||
Twilight Town | ||||||||||||
144 | 72 | "The Most Difficult Mushroom" | 41:52 | Rick | Ben, Sarah, Geoff | December 9, 2019 | ||||||
Beast's Castle | ||||||||||||
145 | 73 | "The Kasm of Kallenges" | 28:29 | Rick | Ben, Sarah, Geoff | December 14, 2019 | ||||||
Agrabah; The Land of Dragons; Disney Castle; Timeless River | ||||||||||||
146 | 74 | "Slow Eyes" | 37:05 | Rick | Sarah, Geoff | December 15, 2019 | ||||||
Port Royal; The World That Never Was; Agrabah; Halloween Town | ||||||||||||
147 | 75 | "Heartless Angel" | 41:03 | Rick | Sarah, Geoff | December 21, 2019 | ||||||
Halloween Town; Radiant Garden | ||||||||||||
148 | 76 | "The Adverb Game" | 44:51 | Rick | Sarah | December 28, 2019 | ||||||
Olympus Coliseum | ||||||||||||
149 | 77 | "Back Down to Hell" | 37:54 | Rick | Sarah | January 11, 2020 | ||||||
Olympus Coliseum; The World That Never Was; Radiant Garden; Space Paranoids | ||||||||||||
150 | 78 | "Dust + Chill" | 46:41 | Dustin | Rick, John, Ian, Ben, Geoff | January 13, 2020 | ||||||
Asteroid Sweep | ||||||||||||
151 | 79 | "Not That Big of a Deal" | 30:33 | Rick | Sarah | January 18, 2020 | ||||||
Olympus Coliseum | ||||||||||||
152 | 80 | "Winner's Proof" | 42:01 | Rick | Sarah | January 19, 2020 | ||||||
Radiant Garden; Olympus Coliseum | ||||||||||||
153 | 81 | "I Love Losing at Video Games" | 26:46 | Rick | Sarah, Geoff | January 25, 2020 | ||||||
Olympus Coliseum | ||||||||||||
154 | 82 | "Munch My Orbs" | 1:18:35 | Rick | Sarah, Geoff | January 26, 2020 | ||||||
Olympus Coliseum | ||||||||||||
155 | 83 | "Well, That Went Horribly" | 4:58:45 | Rick | February 1, 2020 | |||||||
Gummi missions livestream | ||||||||||||
156 | 84 | "Sora 'Round" | 30:18 | Rick | Sarah, Geoff | February 2, 2020 | ||||||
Radiant Garden | ||||||||||||
157 | 85 | "Holy Shit, The Pips on These People" | 44:52 | Rick | Ben, Geoff | February 8, 2020 | ||||||
Radiant Garden | ||||||||||||
158 | 86 | "This Weird Magic Bullshit Fight" | 28:10 | Rick | Sarah, Geoff | February 9, 2020 | ||||||
Radiant Garden | ||||||||||||
159 | 87 | "Existing Hurts" | 29:56 | Rick | Sarah, Geoff | February 15, 2020 | ||||||
Radiant Garden | ||||||||||||
160 | 88 | "Fucked-Up Book Land" | 39:33 | Rick | Sarah | February 17, 2020 | ||||||
Radiant Garden | ||||||||||||
161 | 89 | "Beware the Fish of Despair" | 39:29 | Rick | Sarah | February 22, 2020 | ||||||
Radiant Garden | ||||||||||||
162 | 90 | "Clever Little Sneak" | 37:40 | Rick | Ben, Sarah | February 23, 2020 | ||||||
Radiant Garden | ||||||||||||
163 | 91 | "Is That All You Got?" | 55:10 | Rick | Sarah | February 29, 2020 | ||||||
Radiant Garden | ||||||||||||
164 | 92 | "Anubis Knight" | 2:20:39 | Rick | Sarah, Geoff | March 7, 2020 | ||||||
Disney Castle | ||||||||||||
165 | 93 | "Birth by Sleep" | 56:48 | Rick | Sarah | March 8, 2020 |
Gallery
Trivia
- Part 83 of the LP, in which Rick attempts to 100% the game's Gummi missions, was originally streamed live on the dpadfm Twitch account before being posted to YouTube.