Difference between revisions of "Pokémon Y"
Line 65: | Line 65: | ||
{| class="wikitable sortable" style="font-size: 80%;" | {| class="wikitable sortable" style="font-size: 80%;" | ||
|- | |- | ||
− | ! # !! | + | ! # !! NDex !! KDex !! Name !! Species !! Location !! Ep !! Gender !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes |
|- | |- | ||
− | | 1 || 652 || style="background:#b6fcb6;" | Knuckles || Chesnaught || Aquacorde Town || 1 || Male || 78 || Alive || data-sort-value=-1 | N/A || Obtained from Tierno as a Chespin at level 5. Evolved into a Quilladin in episode 9, then a Chesnaught in episode 28. | + | | 1 || 652 || Central 003 || style="background:#b6fcb6;" | Knuckles || Chesnaught || Aquacorde Town || 1 || Male || 78 || Alive || data-sort-value=-1 | N/A || Obtained from Tierno as a Chespin at level 5. Evolved into a Quilladin in episode 9, then a Chesnaught in episode 28. |
|- | |- | ||
− | | 2 || 017 || Quetzelcoatl || Pidgeotto || Route 2 – Avance Trail || 1 || Male || 29 || Dead || 23 || Caught as a Pidgey at level 3. Evolved into a Pidgeotto in episode 10. Died to a Low Sweep from Brains & Brawn Frank & Sly's Machoke. | + | | 2 || 017 || Central 018 || Quetzelcoatl || Pidgeotto || Route 2 – Avance Trail || 1 || Male || 29 || Dead || 23 || Caught as a Pidgey at level 3. Evolved into a Pidgeotto in episode 10. Died to a Low Sweep from Brains & Brawn Frank & Sly's Machoke. |
|- | |- | ||
− | | 3 || 666 || Mothula || Vivillon || Santalune Forest || 2 || Male || 26 || Dead || 24 || Caught as a Scatterbug at level 2. Evolved into a Spewpa in episode 3, then a Vivillon in episode 5.<br/>Died to a Rock Tomb from Battle Girl Hedvig's Hawlucha. | + | | 3 || 666 || Central 022 || Mothula || Vivillon || Santalune Forest || 2 || Male || 26 || Dead || 24 || Caught as a Scatterbug at level 2. Evolved into a Spewpa in episode 3, then a Vivillon in episode 5.<br/>Died to a Rock Tomb from Battle Girl Hedvig's Hawlucha. |
|- | |- | ||
− | | 4 || 659 || Mips || Bunnelby || Route 3 – Ouvert Way || 3 || Male || 17 || Alive || data-sort-value=-1 | N/A || Caught at level 3. | + | | 4 || 659 || Central 010 || Mips || Bunnelby || Route 3 – Ouvert Way || 3 || Male || 17 || Alive || data-sort-value=-1 | N/A || Caught at level 3. |
|- | |- | ||
− | | 5 || 298 || Kirby || Azurill || Route 22 – Détourner Way || 4 || Female || 19 || Dead || 11 || Caught at level 7. Died to a Headbutt from Poké Fan Family Jan & Erin's Furfrou. | + | | 5 || 298 || Central 041 || Kirby || Azurill || Route 22 – Détourner Way || 4 || Female || 19 || Dead || 11 || Caught at level 7. Died to a Headbutt from Poké Fan Family Jan & Erin's Furfrou. |
|- | |- | ||
− | | 6 || 669 || PiranhaPlant || Flabébé || Route 4 – Parterre Way || 6 || Female || 11 || Alive || data-sort-value=-1 | N/A || Caught at level 7. | + | | 6 || 669 || Central 068 || PiranhaPlant || Flabébé || Route 4 – Parterre Way || 6 || Female || 11 || Alive || data-sort-value=-1 | N/A || Caught at level 7. |
|- | |- | ||
− | | 7 || 009 || style="background:#b6fcb6;" | Dragonzord || Blastoise || Lumiose City || 8 || Male || 80 || Alive || data-sort-value=-1 | N/A || Obtained from Professor Sycamore as a Squirtle at level 10. Evolved into a Wartortle in episode 10, then a Blastoise in episode 28. | + | | 7 || 009 || Central 088 || style="background:#b6fcb6;" | Dragonzord || Blastoise || Lumiose City || 8 || Male || 80 || Alive || data-sort-value=-1 | N/A || Obtained from Professor Sycamore as a Squirtle at level 10. Evolved into a Wartortle in episode 10, then a Blastoise in episode 28. |
|- | |- | ||
− | | 8 || 045 || Estus || Vileplume || Route 6 – Palais Lane || 12 || Female || 61 || Alive || data-sort-value=-1 | N/A || Caught as an Oddish at level 11. Evolved into a Gloom in episode 29, then a Vileplume in episode 35. | + | | 8 || 045 || Central 107 || Estus || Vileplume || Route 6 – Palais Lane || 12 || Female || 61 || Alive || data-sort-value=-1 | N/A || Caught as an Oddish at level 11. Evolved into a Gloom in episode 29, then a Vileplume in episode 35. |
|- | |- | ||
− | | 9 || 143 || Robotnik || Snorlax || Route 7 – Rivière Walk || 13 || Male || 33 || Alive || data-sort-value=-1 | N/A || Caught at level 15. | + | | 9 || 143 || Central 139 || Robotnik || Snorlax || Route 7 – Rivière Walk || 13 || Male || 33 || Alive || data-sort-value=-1 | N/A || Caught at level 15. |
|- | |- | ||
− | | 10 || 682 || Tael || Spritzee || Route 7 – Rivière Walk || 13 || Male || 14 || Alive || data-sort-value=-1 | N/A || Caught at level 14. | + | | 10 || 682 || Central 129 || Tael || Spritzee || Route 7 – Rivière Walk || 13 || Male || 14 || Alive || data-sort-value=-1 | N/A || Caught at level 14. |
|- | |- | ||
− | | 11 || 426 || style="background:#b6fcb6;" | Skull Kid || Drifblim || Route 8 – Muraille Coast || 14 || Male || 70 || Alive || data-sort-value=-1 | N/A || Caught as a Drifloon at level 15. Evolved into a Drifblim in episode 28. | + | | 11 || 426 || Coastal 002 || style="background:#b6fcb6;" | Skull Kid || Drifblim || Route 8 – Muraille Coast || 14 || Male || 70 || Alive || data-sort-value=-1 | N/A || Caught as a Drifloon at level 15. Evolved into a Drifblim in episode 28. |
|- | |- | ||
− | | 12 || 551 || King K. Rool || Sandile || Route 9 – Spikes Passage || 16 || Female || 15 || Alive || data-sort-value=-1 | N/A || Caught at level 15. | + | | 12 || 551 || Coastal 043 || King K. Rool || Sandile || Route 9 – Spikes Passage || 16 || Female || 15 || Alive || data-sort-value=-1 | N/A || Caught at level 15. |
|- | |- | ||
− | | 13 || 696 || Tyrunt || Tyrunt || Ambrette Town || 17 || Male || 26 || Dead || 23 || Revived from a Jaw Fossil at level 20. Died to a Low Sweep from Brains & Brawn Frank & Sly's Machoke. | + | | 13 || 696 || Coastal 064 || Tyrunt || Tyrunt || Ambrette Town || 17 || Male || 26 || Dead || 23 || Revived from a Jaw Fossil at level 20. Died to a Low Sweep from Brains & Brawn Frank & Sly's Machoke. |
|- | |- | ||
− | | 14 || 370 || Pizzaheart || Luvdisc || Cyllage City || 18 || Male || 15 || Traded || 19 || Caught at level 15. Traded to Farris for a Steelix. | + | | 14 || 370 || Coastal 029 || Pizzaheart || Luvdisc || Cyllage City || 18 || Male || 15 || Traded || 19 || Caught at level 15. Traded to Farris for a Steelix. |
|- | |- | ||
− | | 15 || 587 || Tanuki || Emolga || Route 10 – Menhir Trail || 18 || Female || 19 || Dead || 24 || Caught at level 19. Died to a Counter from a wild Wobbuffet. | + | | 15 || 587 || Coastal 086 || Tanuki || Emolga || Route 10 – Menhir Trail || 18 || Female || 19 || Dead || 24 || Caught at level 19. Died to a Counter from a wild Wobbuffet. |
|- | |- | ||
− | | 16 || 208 || style="background:#b6fcb6;" | Thumper || Steelix || Cyllage City || 19 || Female || 91 || Alive || data-sort-value=-1 | N/A || Received from Farris at level 20. | + | | 16 || 208 || Coastal 054 || style="background:#b6fcb6;" | Thumper || Steelix || Cyllage City || 19 || Female || 91 || Alive || data-sort-value=-1 | N/A || Received from Farris at level 20. |
|- | |- | ||
− | | 17 || 202 || Kathe || Wobbuffet || Reflection Cave || 24 || Male || 28 || Alive || data-sort-value=-1 | N/A || Caught at level 22. | + | | 17 || 202 || Coastal 119 || Kathe || Wobbuffet || Reflection Cave || 24 || Male || 28 || Alive || data-sort-value=-1 | N/A || Caught at level 22. |
|- | |- | ||
− | | 18 || 102 || Death Egg || Exeggcute || Route 12 – Fourrage Road || 30 || Male || 24 || Alive || data-sort-value=-1 | N/A || Caught at level 24. | + | | 18 || 102 || Coastal 136 || Death Egg || Exeggcute || Route 12 – Fourrage Road || 30 || Male || 24 || Alive || data-sort-value=-1 | N/A || Caught at level 24. |
|- | |- | ||
− | | 19 || 448 || Mario || Lucario || Tower of Mastery || 32 || Male || 32 || Alive || data-sort-value=-1 | N/A || Obtained from Korrina at level 32. | + | | 19 || 448 || Central 063 || Mario || Lucario || Tower of Mastery || 32 || Male || 32 || Alive || data-sort-value=-1 | N/A || Obtained from Korrina at level 32. |
|- | |- | ||
− | | 20 || 131 || Ultros || Lapras || Route 12 – Fourrage Road || 32 || Male || 61 || Dead || 61 || Obtained from an NPC at level 30. Died to a Rock Wrecker from Ace Trainer Mireille's Crustle. | + | | 20 || 131 || Coastal 150 || Ultros || Lapras || Route 12 – Fourrage Road || 32 || Male || 61 || Dead || 61 || Obtained from an NPC at level 30. Died to a Rock Wrecker from Ace Trainer Mireille's Crustle. |
|- | |- | ||
− | | 21 || 093 || Ghost Train? || Haunter || Route 14 – Laverre Nature Trail || 40 || Female || 32{{efn|Ghost Train? died at level 31, but gained an extra level because John continued battling with it in the party after being healed by an NPC.}} || Dead || 44 || Caught at level 31. Died to an Acrobatics from a Team Flare Grunt's Golbat. | + | | 21 || 093 || Mountain 031 || Ghost Train? || Haunter || Route 14 – Laverre Nature Trail || 40 || Female || 32{{efn|Ghost Train? died at level 31, but gained an extra level because John continued battling with it in the party after being healed by an NPC.}} || Dead || 44 || Caught at level 31. Died to an Acrobatics from a Team Flare Grunt's Golbat. |
|- | |- | ||
− | | 22 || 590 || Kinopio || Foongus || Route 15 – Brun Way || 45 || Male || 35 || Alive || data-sort-value=-1 | N/A || Caught at level 35. | + | | 22 || 590 || Mountain 053 || Kinopio || Foongus || Route 15 – Brun Way || 45 || Male || 35 || Alive || data-sort-value=-1 | N/A || Caught at level 35. |
|- | |- | ||
− | | 23 || 710 || Boo || Pumpkaboo || Route 16 – Mélancolie Path || 46 || Male || 34 || Alive || data-sort-value=-1 | N/A || Caught at level 34. | + | | 23 || 710 || Mountain 063 || Boo || Pumpkaboo || Route 16 – Mélancolie Path || 46 || Male || 34 || Alive || data-sort-value=-1 | N/A || Caught at level 34. |
|- | |- | ||
− | | 24 || 707 || NightmareKey || Klefki || Lost Hotel || 47 || Female || 37 || Alive || data-sort-value=-1 | N/A || Caught at level 37. | + | | 24 || 707 || Mountain 050 || NightmareKey || Klefki || Lost Hotel || 47 || Female || 37 || Alive || data-sort-value=-1 | N/A || Caught at level 37. |
|- | |- | ||
− | | 25 || 614 || Banjo || Beartic || Frost Cavern || 48 || Female || 40 || Alive || data-sort-value=-1 | N/A || Caught at level 40. | + | | 25 || 614 || Mountain 082 || Banjo || Beartic || Frost Cavern || 48 || Female || 40 || Alive || data-sort-value=-1 | N/A || Caught at level 40. |
|- | |- | ||
− | | 26 || 459 || Deku || Snover || Route 17 – Mamoswine Road || 50 || Female || 38 || Alive || data-sort-value=-1 | N/A || Caught at level 38. | + | | 26 || 459 || Mountain 088 || Deku || Snover || Route 17 – Mamoswine Road || 50 || Female || 38 || Alive || data-sort-value=-1 | N/A || Caught at level 38. |
|- | |- | ||
− | | 27 || 717 || style="background:#b6fcb6;" | Doomgaze || Yveltal || Team Flare Secret HQ || 55 || None || 71 || Alive || data-sort-value=-1 | N/A || Caught at level 50. | + | | 27 || 717 || Mountain 149 || style="background:#b6fcb6;" | Doomgaze || Yveltal || Team Flare Secret HQ || 55 || None || 71 || Alive || data-sort-value=-1 | N/A || Caught at level 50. |
|- | |- | ||
− | | 28 || 452 || Tark || Drapion || Route 19 – Grande Vallée Way || 58 || Male || 47 || Alive || data-sort-value=-1 | N/A || Caught at level 47. | + | | 28 || 452 || Mountain 016 || Tark || Drapion || Route 19 – Grande Vallée Way || 58 || Male || 47 || Alive || data-sort-value=-1 | N/A || Caught at level 47. |
|- | |- | ||
− | | 29 || 709 || Stalfos || Trevenant || Route 20 – Winding Woods || 59 || Male || 50 || Alive || data-sort-value=-1 | N/A || Caught at level 50. | + | | 29 || 709 || Mountain 062 || Stalfos || Trevenant || Route 20 – Winding Woods || 59 || Male || 50 || Alive || data-sort-value=-1 | N/A || Caught at level 50. |
|- | |- | ||
− | | 30 || 575 || Lulu || Gothorita || Pokémon Village || 60 || Female || 49 || Alive || data-sort-value=-1 | N/A || Caught at level 49. | + | | 30 || 575 || Mountain 127 || Lulu || Gothorita || Pokémon Village || 60 || Female || 49 || Alive || data-sort-value=-1 | N/A || Caught at level 49. |
|- | |- | ||
− | | 31 || 212 || style="background:#b6fcb6;" | Death || Scizor || Route 21 – Dernière Way || 61 || Male || 71 || Alive || data-sort-value=-1 | N/A || Caught as a Scyther at level 51. Evolved into a Scizor in episode 63. | + | | 31 || 212 || Mountain 137 || style="background:#b6fcb6;" | Death || Scizor || Route 21 – Dernière Way || 61 || Male || 71 || Alive || data-sort-value=-1 | N/A || Caught as a Scyther at level 51. Evolved into a Scizor in episode 63. |
|- | |- | ||
− | | 32 || 108 || Yoshi || Lickitung || Victory Road || 62 || Male || 58 || Alive || data-sort-value=-1 | N/A || Caught at level 58. | + | | 32 || 108 || Mountain 134 || Yoshi || Lickitung || Victory Road || 62 || Male || 58 || Alive || data-sort-value=-1 | N/A || Caught at level 58. |
|- | |- | ||
− | | 33 || 144 || ChillPenguin || Articuno || Sea Spirit's Den || data-sort-value=83 | P13 || None || 70 || Alive || data-sort-value=-1 | N/A || Caught at level 70. | + | | 33 || 144 || Coastal 151 || ChillPenguin || Articuno || Sea Spirit's Den || data-sort-value=83 | P13 || None || 70 || Alive || data-sort-value=-1 | N/A || Caught at level 70. |
|- | |- | ||
− | | 34 || 150 || Kefka || Mewtwo || Unknown Dungeon || data-sort-value=84 | P14 || None || 70 || Alive || data-sort-value=-1 | N/A || Caught at level 70. | + | | 34 || 150 || Mountain 151 || Kefka || Mewtwo || Unknown Dungeon || data-sort-value=84 | P14 || None || 70 || Alive || data-sort-value=-1 | N/A || Caught at level 70. |
|- | |- | ||
− | | 35 || 718 || Wayne Knight || Zygarde || Terminus Cave || data-sort-value=84 | P14 || None || 70 || Alive || data-sort-value=-1 | N/A || Caught at level 70. | + | | 35 || 718 || Mountain 150 || Wayne Knight || Zygarde || Terminus Cave || data-sort-value=84 | P14 || None || 70 || Alive || data-sort-value=-1 | N/A || Caught at level 70. |
|- | |- | ||
|} | |} |
Revision as of 21:37, 26 June 2023
Pokémon Y | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo 3DS |
Release date | October 12, 2013 |
Genre | Role-playing |
Pokémon Y | |
Played by | John Selig |
Featuring | |
Original run |
May 19, 2014 – November 26, 2015 |
No. of episodes | 96 |
Episode length | 9–67 minutes |
Playlist | link |
Playlist length | 36:18:32 |
Pokémon Z | |
Played by | C/J Haley |
Featuring | |
Original run | November 5, 2014 |
No. of episodes | 1 |
Episode length | 58:08 |
Video | link |
Pokémon Rivals | |
Concurrent with | Pokémon X |
Pokémon Y is a 2013 role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo 3DS. It is part of the sixth generation of the Pokémon franchise, and one half of a pair of games with Pokémon X. The two games are the first entries in the sixth generation, introducing 72 new Pokémon, the France-inspired Kalos region, and the new game mechanic of Mega Evolution. The game was played by John on The D-Pad in a Nuzlocke challenge in 2014, as one half of the first installment of Pokémon Rivals, X vs. Y. The LP consisted of 96 episodes; 70 covering the main game, 15 covering the postgame, and 11 faceoff episodes, released from May 19, 2014 to November 26, 2015.
Pokémon Y was also played in a one-off episode by C/J, under the name Pokémon Z, and also as part of Pokémon Rivals: X vs. Y, though his LP did not adhere to Nuzlocke rules. The episode was released on November 5, 2014.
Pokémon
John
The following is list of every Pokémon obtained by John during the LP. A highlighted name indicates a Pokémon in the party as of the final episode.
# | NDex | KDex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 652 | Central 003 | Knuckles | Chesnaught | Aquacorde Town | 1 | Male | 78 | Alive | N/A | Obtained from Tierno as a Chespin at level 5. Evolved into a Quilladin in episode 9, then a Chesnaught in episode 28. |
2 | 017 | Central 018 | Quetzelcoatl | Pidgeotto | Route 2 – Avance Trail | 1 | Male | 29 | Dead | 23 | Caught as a Pidgey at level 3. Evolved into a Pidgeotto in episode 10. Died to a Low Sweep from Brains & Brawn Frank & Sly's Machoke. |
3 | 666 | Central 022 | Mothula | Vivillon | Santalune Forest | 2 | Male | 26 | Dead | 24 | Caught as a Scatterbug at level 2. Evolved into a Spewpa in episode 3, then a Vivillon in episode 5. Died to a Rock Tomb from Battle Girl Hedvig's Hawlucha. |
4 | 659 | Central 010 | Mips | Bunnelby | Route 3 – Ouvert Way | 3 | Male | 17 | Alive | N/A | Caught at level 3. |
5 | 298 | Central 041 | Kirby | Azurill | Route 22 – Détourner Way | 4 | Female | 19 | Dead | 11 | Caught at level 7. Died to a Headbutt from Poké Fan Family Jan & Erin's Furfrou. |
6 | 669 | Central 068 | PiranhaPlant | Flabébé | Route 4 – Parterre Way | 6 | Female | 11 | Alive | N/A | Caught at level 7. |
7 | 009 | Central 088 | Dragonzord | Blastoise | Lumiose City | 8 | Male | 80 | Alive | N/A | Obtained from Professor Sycamore as a Squirtle at level 10. Evolved into a Wartortle in episode 10, then a Blastoise in episode 28. |
8 | 045 | Central 107 | Estus | Vileplume | Route 6 – Palais Lane | 12 | Female | 61 | Alive | N/A | Caught as an Oddish at level 11. Evolved into a Gloom in episode 29, then a Vileplume in episode 35. |
9 | 143 | Central 139 | Robotnik | Snorlax | Route 7 – Rivière Walk | 13 | Male | 33 | Alive | N/A | Caught at level 15. |
10 | 682 | Central 129 | Tael | Spritzee | Route 7 – Rivière Walk | 13 | Male | 14 | Alive | N/A | Caught at level 14. |
11 | 426 | Coastal 002 | Skull Kid | Drifblim | Route 8 – Muraille Coast | 14 | Male | 70 | Alive | N/A | Caught as a Drifloon at level 15. Evolved into a Drifblim in episode 28. |
12 | 551 | Coastal 043 | King K. Rool | Sandile | Route 9 – Spikes Passage | 16 | Female | 15 | Alive | N/A | Caught at level 15. |
13 | 696 | Coastal 064 | Tyrunt | Tyrunt | Ambrette Town | 17 | Male | 26 | Dead | 23 | Revived from a Jaw Fossil at level 20. Died to a Low Sweep from Brains & Brawn Frank & Sly's Machoke. |
14 | 370 | Coastal 029 | Pizzaheart | Luvdisc | Cyllage City | 18 | Male | 15 | Traded | 19 | Caught at level 15. Traded to Farris for a Steelix. |
15 | 587 | Coastal 086 | Tanuki | Emolga | Route 10 – Menhir Trail | 18 | Female | 19 | Dead | 24 | Caught at level 19. Died to a Counter from a wild Wobbuffet. |
16 | 208 | Coastal 054 | Thumper | Steelix | Cyllage City | 19 | Female | 91 | Alive | N/A | Received from Farris at level 20. |
17 | 202 | Coastal 119 | Kathe | Wobbuffet | Reflection Cave | 24 | Male | 28 | Alive | N/A | Caught at level 22. |
18 | 102 | Coastal 136 | Death Egg | Exeggcute | Route 12 – Fourrage Road | 30 | Male | 24 | Alive | N/A | Caught at level 24. |
19 | 448 | Central 063 | Mario | Lucario | Tower of Mastery | 32 | Male | 32 | Alive | N/A | Obtained from Korrina at level 32. |
20 | 131 | Coastal 150 | Ultros | Lapras | Route 12 – Fourrage Road | 32 | Male | 61 | Dead | 61 | Obtained from an NPC at level 30. Died to a Rock Wrecker from Ace Trainer Mireille's Crustle. |
21 | 093 | Mountain 031 | Ghost Train? | Haunter | Route 14 – Laverre Nature Trail | 40 | Female | 32[a] | Dead | 44 | Caught at level 31. Died to an Acrobatics from a Team Flare Grunt's Golbat. |
22 | 590 | Mountain 053 | Kinopio | Foongus | Route 15 – Brun Way | 45 | Male | 35 | Alive | N/A | Caught at level 35. |
23 | 710 | Mountain 063 | Boo | Pumpkaboo | Route 16 – Mélancolie Path | 46 | Male | 34 | Alive | N/A | Caught at level 34. |
24 | 707 | Mountain 050 | NightmareKey | Klefki | Lost Hotel | 47 | Female | 37 | Alive | N/A | Caught at level 37. |
25 | 614 | Mountain 082 | Banjo | Beartic | Frost Cavern | 48 | Female | 40 | Alive | N/A | Caught at level 40. |
26 | 459 | Mountain 088 | Deku | Snover | Route 17 – Mamoswine Road | 50 | Female | 38 | Alive | N/A | Caught at level 38. |
27 | 717 | Mountain 149 | Doomgaze | Yveltal | Team Flare Secret HQ | 55 | None | 71 | Alive | N/A | Caught at level 50. |
28 | 452 | Mountain 016 | Tark | Drapion | Route 19 – Grande Vallée Way | 58 | Male | 47 | Alive | N/A | Caught at level 47. |
29 | 709 | Mountain 062 | Stalfos | Trevenant | Route 20 – Winding Woods | 59 | Male | 50 | Alive | N/A | Caught at level 50. |
30 | 575 | Mountain 127 | Lulu | Gothorita | Pokémon Village | 60 | Female | 49 | Alive | N/A | Caught at level 49. |
31 | 212 | Mountain 137 | Death | Scizor | Route 21 – Dernière Way | 61 | Male | 71 | Alive | N/A | Caught as a Scyther at level 51. Evolved into a Scizor in episode 63. |
32 | 108 | Mountain 134 | Yoshi | Lickitung | Victory Road | 62 | Male | 58 | Alive | N/A | Caught at level 58. |
33 | 144 | Coastal 151 | ChillPenguin | Articuno | Sea Spirit's Den | P13 | None | 70 | Alive | N/A | Caught at level 70. |
34 | 150 | Mountain 151 | Kefka | Mewtwo | Unknown Dungeon | P14 | None | 70 | Alive | N/A | Caught at level 70. |
35 | 718 | Mountain 150 | Wayne Knight | Zygarde | Terminus Cave | P14 | None | 70 | Alive | N/A | Caught at level 70. |
C/J
The following is the team used by C/J in his Pokémon Z LP. C/J's team was entirely imported from other Pokémon games, and are themed after characters from Teenage Mutant Ninja Turtles. As none of C/J's LP was recorded past the first gym, and his levels were set to 50 for his faceoffs with Rick and John, it is unknown what the actual levels of his team were, though he claimed during the faceoff episode that they were in the 80s.
# | Dex | Name | Species | Gender | Level |
---|---|---|---|---|---|
1 | 009 | Leo | Blastoise | Male | ?? |
2 | 324 | Raph | Torkoal | Male | ?? |
3 | 389 | Mikey | Torterra | Male | ?? |
4 | 565 | Donnie | Carracosta | Male | ?? |
5 | 376 | Metalhead | Metagross | Male | ?? |
6 | 131 | Slash | Lapras | Male | ?? |
Episodes
Pokémon Y
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
81 | 1 | "Knuckles and the Captain" | 22:00 | John | Rick, Ben | May 19, 2014 | ||||||
| ||||||||||||
82 | 2 | "Doof and Goon" | 22:31 | John | Rick, Ben | May 20, 2014 | ||||||
| ||||||||||||
83 | 3 | "Man, Is (This) Pokémon Sucky" | 23:01 | John | Rick, Ben | May 21, 2014 | ||||||
| ||||||||||||
84 | 4 | "Poopspew" | 24:06 | John | Rick, Meg | May 22, 2014 | ||||||
| ||||||||||||
85 | 5 | "Struggle Bug" | 22:20 | John | Rick, Meg | May 23, 2014 | ||||||
| ||||||||||||
86 | * | "No Restrictions" | 14:05 | Rick, John | C/J, Ben, Carolyn | May 26, 2014 | ||||||
Chapter 2 | ||||||||||||
87 | 6 | "That's Money You Can't Buy" | 20:12 | John | Rick | May 27, 2014 | ||||||
| ||||||||||||
88 | 7 | "AniPAX BostiCon" | 25:53 | John | Rick | May 28, 2014 | ||||||
| ||||||||||||
89 | 8 | "Teenage Mutant Ninja Squirtles" | 18:45 | John | Rick | May 29, 2014 | ||||||
| ||||||||||||
90 | 9 | "Blue Balls Beam" | 17:31 | John | Rick | May 30, 2014 | ||||||
| ||||||||||||
91 | 10 | "Half Fuck-you Type" | 18:48 | John | Rick | June 2, 2014 | ||||||
| ||||||||||||
92 | 11 | "All of My Dudes Is Dead" | 23:49 | John | Rick | June 3, 2014 | ||||||
| ||||||||||||
93 | 12 | "#OccupyParfumPalace" | 17:51 | John | Rick | June 4, 2014 | ||||||
| ||||||||||||
94 | 13 | "Here's My 'Tung" | 21:56 | John | Rick | June 5, 2014 | ||||||
| ||||||||||||
95 | 14 | "Sad Forever" | 23:21 | John | Rick, Meg, Ben | June 6, 2014 | ||||||
| ||||||||||||
96 | 15 | "Naked Guy with a Reptile Head" | 17:57 | John | Rick, Meg, Ben | June 9, 2014 | ||||||
| ||||||||||||
97 | 16 | "Riding Rhyhorn" | 21:56 | John | Rick, Meg, Ben | June 10, 2014 | ||||||
| ||||||||||||
98 | 17 | "Doin' It Gang-Style" | 17:13 | John | Rick, Ben | June 11, 2014 | ||||||
| ||||||||||||
99 | 18 | "Hey Baby, You Wingull?" | 24:34 | John | Rick, Meg, Ben | June 12, 2014 | ||||||
| ||||||||||||
100 | 19 | "Y Can't U B B, B?" | 12:23 | John | Rick, Ben | June 13, 2014 | ||||||
| ||||||||||||
101 | 20 | "Continuous Soft Rock" | 27:21 | John | Rick, Meg, Ben | June 16, 2014 | ||||||
| ||||||||||||
113 | * | "No Holds Barred" | 16:18 | Rick, John | C/J, Ian, Felice, Ben | July 9, 2014 | ||||||
Chapter 3 | ||||||||||||
114 | 21 | "Batman 5 Superman" | 21:19 | John | Rick, Ian, Ben, Carolyn | July 10, 2014 | ||||||
| ||||||||||||
115 | 22 | "Define Normal" | 18:25 | John | Rick, Ian, Ben, Carolyn | July 11, 2014 | ||||||
| ||||||||||||
116 | 23 | "Fuck Awful" | 20:53 | John | Rick, Ian, Ben, Carolyn | July 14, 2014 | ||||||
| ||||||||||||
117 | 24 | "Do We Have a Wiggle?" | 24:16 | John | Rick, Ian, Ben, Carolyn | July 15, 2014 | ||||||
| ||||||||||||
118 | 25 | "Chong Ching China[b]" | 18:31 | John | Rick, Ian, Ben, Carolyn | July 16, 2014 | ||||||
| ||||||||||||
119 | 26 | "Watch Out for Puberty" | 21:52 | John | Rick, Ian, Ben, Carolyn | July 17, 2014 | ||||||
| ||||||||||||
120 | 27 | "Drif Goldbloon" | 19:44 | John | Rick, Ian, Meg, Ben, Carolyn | July 18, 2014 | ||||||
| ||||||||||||
121 | 28 | "Blowing Up the Ghost Balloon" | 21:41 | John | Rick, Ian, Ben, Carolyn | July 21, 2014 | ||||||
| ||||||||||||
122 | 29 | "Just Be Five" | 22:47 | John | Rick | July 22, 2014 | ||||||
| ||||||||||||
123 | 30 | "100 Master Ball Candies" | 21:08 | John | Rick | July 23, 2014 | ||||||
| ||||||||||||
124 | 31 | "No Kill Like Overkill" | 29:10 | John | Rick | July 24, 2014 | ||||||
| ||||||||||||
133 | * | "No Mercy" | 17:04 | Rick, John | Ben | August 6, 2014 | ||||||
Chapter 4 | ||||||||||||
134 | 32 | "Super Lucario Bros." | 14:28 | John | Rick, C/J | August 7, 2014 | ||||||
| ||||||||||||
135 | 33 | "Fucking Skiddo" | 19:43 | John | Rick, C/J | August 8, 2014 | ||||||
| ||||||||||||
136 | 34 | "Instant Murder" | 12:58 | John | Rick, C/J | August 11, 2014 | ||||||
| ||||||||||||
137 | 35 | "Hubris and Hurritude" | 16:40 | John | Rick, C/J | August 12, 2014 | ||||||
| ||||||||||||
143 | * | "No Dicking Around" | 21:55 | Rick, John | C/J, Dustin | August 21, 2014 | ||||||
Chapter 5 | ||||||||||||
147 | 36 | "RRR vs. AAA" | 23:00 | John | Rick | August 26, 2014 | ||||||
148 | 37 | "Moves Like Swagger" | 17:25 | John | Rick | August 27, 2014 | ||||||
149 | 38 | "Can You Diglett?" | 18:33 | John | Rick | August 28, 2014 | ||||||
150 | 39 | "Stinkfist" | 34:17 | John | Rick | August 29, 2014 | ||||||
151 | * | "No Turning Back" | 14:39 | Rick, John | C/J, Ben | September 1, 2014 | ||||||
Chapter 6 | ||||||||||||
152 | 40 | "You Gonna Take What I Give You" | 26:02 | John | Rick, Meg | September 2, 2014 | ||||||
153 | 41 | "Aqua'd Turtle" | 16:09 | John | Rick, Meg | September 3, 2014 | ||||||
154 | 42 | "It's a Damp Rock" | 25:50 | John | Rick, Meg | September 4, 2014 | ||||||
155 | 43 | "The Dark, Bugs, and Confrontation" | 23:35 | John | Rick, Meg | September 5, 2014 | ||||||
160 | * | "No" | 20:35 | Rick, John | C/J, Felice, Dustin, Meg | September 12, 2014 | ||||||
Chapter 7 | ||||||||||||
