Difference between revisions of "Mega Man Battle Network 2"
Jump to navigation
Jump to search
CdudeGamer (talk | contribs) m |
|||
Line 3: | Line 3: | ||
|thumbnail = Mega-man-battle-network-2.png | |thumbnail = Mega-man-battle-network-2.png | ||
|image_size = 250px | |image_size = 250px | ||
− | |franchise = Mega Man | + | |franchise = ''Mega Man'' |
− | |series = ''Battle Network'' | + | |series = ''Mega Man Battle Network'' |
|developer = Capcom Production Studio 2 | |developer = Capcom Production Studio 2 | ||
|publisher = Capcom | |publisher = Capcom | ||
Line 10: | Line 10: | ||
|release_dates = {{Start date|2002|6|12}} | |release_dates = {{Start date|2002|6|12}} | ||
|genre = Real-time tactical role-playing | |genre = Real-time tactical role-playing | ||
− | |run = April 12 - <br/>September 19, 2015 | + | |run = April 12 -<br/>September 19, 2015 |
|episodes = 44 | |episodes = 44 | ||
|players = {{Plainlist| | |players = {{Plainlist| | ||
Line 42: | Line 42: | ||
}} | }} | ||
− | '''''Mega Man Battle Network 2''''' is a 2002 real time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the [[Game Boy Advance]]. It is the second game in the ''Mega Man Battle Network'' series. | + | '''''Mega Man Battle Network 2''''' is a [[2002]] real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the [[Game Boy Advance]]. It is part of the ''Mega Man'' franchise, and the second game in the ''Mega Man Battle Network'' series. The game was played by [[The D-Pad]] in [[2015]], as the second weekend game in ''[[The Mega Let's Play]]'', and the tenth game in the series overall. The LP consisted of 44 episodes; 38 covering the main game, and 6 covering the postgame. It began on April 12, 2015, and concluded on September 19, 2015. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = | + | {{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = Players |aux3T = Commentators |airdateT = Release date |episodes = |
{{Episode list | {{Episode list | ||
|EpisodeNumber = 88 | |EpisodeNumber = 88 | ||
Line 53: | Line 53: | ||
|Aux2 = John | |Aux2 = John | ||
|Aux3 = Rick, Ben, Dustin, C/J | |Aux3 = Rick, Ben, Dustin, C/J | ||
− | |OriginalAirDate = {{Start date|2015|4|12 | + | |OriginalAirDate = {{Start date|2015|4|12}} |
|ShortSummary = ACDC Town; Lan's PC; Den Area 1; Den Area 2; Den Area 3; The Square | |ShortSummary = ACDC Town; Lan's PC; Den Area 1; Den Area 2; Den Area 3; The Square | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 64: | Line 64: | ||
|Aux2 = John | |Aux2 = John | ||
|Aux3 = Rick | |Aux3 = Rick | ||
− | |OriginalAirDate = {{Start date|2015|4|18 | + | |OriginalAirDate = {{Start date|2015|4|18}} |
|ShortSummary = ACDC Town; Den Area 1; Den Area 2; Den Area 3; The Square; Gas Comp1; Gas Comp2; AirMan | |ShortSummary = ACDC Town; Den Area 1; Den Area 2; Den Area 3; The Square; Gas Comp1; Gas Comp2; AirMan | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 75: | Line 75: | ||
|Aux2 = Rick, John | |Aux2 = Rick, John | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|4|19 | + | |OriginalAirDate = {{Start date|2015|4|19}} |
|ShortSummary = ACDC Town; Marine Harb.; Yai's PC; Mayl's PC; Lan's PC; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; GutsMan | |ShortSummary = ACDC Town; Marine Harb.; Yai's PC; Mayl's PC; Lan's PC; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; GutsMan | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 86: | Line 86: | ||
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = John | |Aux3 = John | ||
− | |OriginalAirDate = {{Start date|2015|4|26 | + | |OriginalAirDate = {{Start date|2015|4|26}} |
|ShortSummary = ACDC Town; Marine Harb.; Okuden Valley; Lan's PC; Ribitta'sVan; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; ToadMan | |ShortSummary = ACDC Town; Marine Harb.; Okuden Valley; Lan's PC; Ribitta'sVan; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; ToadMan | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 97: | Line 97: | ||
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = John | |Aux3 = John | ||
− | |OriginalAirDate = {{Start date|2015|4|26 | + | |OriginalAirDate = {{Start date|2015|4|26}} |
|ShortSummary = ACDC Town; Okuden Valley; Ribitta'sVan; Guardian; Bear; Bomb Comp1 | |ShortSummary = ACDC Town; Okuden Valley; Ribitta'sVan; Guardian; Bear; Bomb Comp1 | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 108: | Line 108: | ||
|Aux2 = John | |Aux2 = John | ||
|Aux3 = Rick | |Aux3 = Rick | ||
− | |OriginalAirDate = {{Start date|2015|5|3 | + | |OriginalAirDate = {{Start date|2015|5|3}} |
|ShortSummary = Okuden Valley; Guardian; Bear; Bomb Comp2; Bomb Comp3 | |ShortSummary = Okuden Valley; Guardian; Bear; Bomb Comp2; Bomb Comp3 | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 119: | Line 119: | ||
|Aux2 = Rick, John | |Aux2 = Rick, John | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|3 | + | |OriginalAirDate = {{Start date|2015|5|3}} |
|ShortSummary = ACDC Town; Okuden Valley; Ribitta'sVan; Broken Toy; Bomb Comp4; QuickMan | |ShortSummary = ACDC Town; Okuden Valley; Ribitta'sVan; Broken Toy; Bomb Comp4; QuickMan | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 130: | Line 130: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|9 | + | |OriginalAirDate = {{Start date|2015|5|9}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 141: | Line 141: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|10 | + | |OriginalAirDate = {{Start date|2015|5|10}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 152: | Line 152: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|23 | + | |OriginalAirDate = {{Start date|2015|5|23}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 163: | Line 163: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|23 | + | |OriginalAirDate = {{Start date|2015|5|23}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 174: | Line 174: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|24 | + | |OriginalAirDate = {{Start date|2015|5|24}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 185: | Line 185: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|24 | + | |OriginalAirDate = {{Start date|2015|5|24}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 196: | Line 196: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|31 | + | |OriginalAirDate = {{Start date|2015|5|31}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 207: | Line 207: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|5|31 | + | |OriginalAirDate = {{Start date|2015|5|31}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 218: | Line 218: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|7 | + | |OriginalAirDate = {{Start date|2015|6|7}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 229: | Line 229: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|7 | + | |OriginalAirDate = {{Start date|2015|6|7}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 240: | Line 240: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|15 | + | |OriginalAirDate = {{Start date|2015|6|15}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 251: | Line 251: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|15 | + | |OriginalAirDate = {{Start date|2015|6|15}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 262: | Line 262: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|22 | + | |OriginalAirDate = {{Start date|2015|6|22}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 273: | Line 273: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|22 | + | |OriginalAirDate = {{Start date|2015|6|22}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 284: | Line 284: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|27 | + | |OriginalAirDate = {{Start date|2015|6|27}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 295: | Line 295: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|6|28 | + | |OriginalAirDate = {{Start date|2015|6|28}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 306: | Line 306: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|7|6 | + | |OriginalAirDate = {{Start date|2015|7|6}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 317: | Line 317: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|7|7 | + | |OriginalAirDate = {{Start date|2015|7|7}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 328: | Line 328: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|7|14 | + | |OriginalAirDate = {{Start date|2015|7|14}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 339: | Line 339: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|7|20 | + | |OriginalAirDate = {{Start date|2015|7|20}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 350: | Line 350: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|7|21 | + | |OriginalAirDate = {{Start date|2015|7|21}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 361: | Line 361: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|7|25 | + | |OriginalAirDate = {{Start date|2015|7|25}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 372: | Line 372: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|7|26 | + | |OriginalAirDate = {{Start date|2015|7|26}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 383: | Line 383: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|2 | + | |OriginalAirDate = {{Start date|2015|8|2}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 394: | Line 394: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|3 | + | |OriginalAirDate = {{Start date|2015|8|3}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 405: | Line 405: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|8 | + | |OriginalAirDate = {{Start date|2015|8|8}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 416: | Line 416: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|9 | + | |OriginalAirDate = {{Start date|2015|8|9}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 427: | Line 427: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|15 | + | |OriginalAirDate = {{Start date|2015|8|15}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 438: | Line 438: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|16 | + | |OriginalAirDate = {{Start date|2015|8|16}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 449: | Line 449: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|22 | + | |OriginalAirDate = {{Start date|2015|8|22}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 461: | Line 461: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|23 | + | |OriginalAirDate = {{Start date|2015|8|23}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 472: | Line 472: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|28 | + | |OriginalAirDate = {{Start date|2015|8|28}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 483: | Line 483: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|8|30 | + | |OriginalAirDate = {{Start date|2015|8|30}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 494: | Line 494: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|9|5 | + | |OriginalAirDate = {{Start date|2015|9|5}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 505: | Line 505: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|9|6 | + | |OriginalAirDate = {{Start date|2015|9|6}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
Line 516: | Line 516: | ||
|Aux2 = | |Aux2 = | ||
|Aux3 = | |Aux3 = | ||
− | |OriginalAirDate = {{Start date|2015|9|19 | + | |OriginalAirDate = {{Start date|2015|9|19}} |
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff |
Revision as of 10:59, 10 June 2019
Mega Man Battle Network 2 | |
---|---|
Franchise | Mega Man |
Series | Mega Man Battle Network |
Developed by | Capcom Production Studio 2 |
Published by | Capcom |
Platform(s) | Game Boy Advance |
Release date(s) | June 12, 2002 |
Genre | Real-time tactical role-playing |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley by "Studio" Steve Wallace |
Original run |
April 12 - September 19, 2015 |
No. of episodes | 44 |
Episode length | 22-42 minutes |
Playlist | link |
Playlist length | 23:54:45 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | Mega Man Battle Network |
Concurrent with | |
Followed by | Mega Man Battle Network WS |
Mega Man Battle Network 2 is a 2002 real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the Game Boy Advance. It is part of the Mega Man franchise, and the second game in the Mega Man Battle Network series. The game was played by The D-Pad in 2015, as the second weekend game in The Mega Let's Play, and the tenth game in the series overall. The LP consisted of 44 episodes; 38 covering the main game, and 6 covering the postgame. It began on April 12, 2015, and concluded on September 19, 2015.
Episodes
TMLP# | Episode | Title | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 1 | "Delays Be Punished!" | 36:09 | John | Rick, Ben, Dustin, C/J | April 12, 2015 | ||||||
ACDC Town; Lan's PC; Den Area 1; Den Area 2; Den Area 3; The Square | ||||||||||||
94 | 2 | "Can O'Stupid" | 33:24 | John | Rick | April 18, 2015 | ||||||
ACDC Town; Den Area 1; Den Area 2; Den Area 3; The Square; Gas Comp1; Gas Comp2; AirMan | ||||||||||||
95 | 3 | "Dead Robot Spirit Computer Boy" | 32:47 | Rick, John | April 19, 2015 | |||||||
ACDC Town; Marine Harb.; Yai's PC; Mayl's PC; Lan's PC; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; GutsMan | ||||||||||||
101 | 4 | "Epoch" | 35:13 | Rick | John | April 26, 2015 | ||||||
ACDC Town; Marine Harb.; Okuden Valley; Lan's PC; Ribitta'sVan; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; ToadMan | ||||||||||||
102 | 5 | "Night Bees: Here's to Babook" | 30:35 | Rick | John | April 26, 2015 | ||||||
ACDC Town; Okuden Valley; Ribitta'sVan; Guardian; Bear; Bomb Comp1 | ||||||||||||
108 | 6 | "RicochetRick & JiggleJamJohnny" | 27:01 | John | Rick | May 3, 2015 | ||||||
Okuden Valley; Guardian; Bear; Bomb Comp2; Bomb Comp3 | ||||||||||||
109 | 7 | "I'm Dave the Bomber" | 22:44 | Rick, John | May 3, 2015 | |||||||
ACDC Town; Okuden Valley; Ribitta'sVan; Broken Toy; Bomb Comp4; QuickMan | ||||||||||||
115 | 8 | "Push the Button" | 33:06 | TBA | TBA | May 9, 2015 | ||||||
116 | 9 | "Not Very Quick" | 27:00 | TBA | TBA | May 10, 2015 | ||||||
122 | 10 | "I'm Not the Master of Squares" | 32:06 | TBA | TBA | May 23, 2015 | ||||||
123 | 11 | "The First or the Seventeenth?" | 27:24 | TBA | TBA | May 23, 2015 | ||||||
129 | 12 | "KogoScare" | 29:58 | TBA | TBA | May 24, 2015 | ||||||
130 | 13 | "&*%★♪!?" | 40:50 | TBA | TBA | May 24, 2015 | ||||||
136 | 14 | "Jack into the Bear and Take the Highway" | 41:19 | TBA | TBA | May 31, 2015 | ||||||
137 | 15 | "A Good Ten Minutes" | 36:54 | TBA | TBA | May 31, 2015 | ||||||
143 | 16 | "Almost There" | 31:43 | TBA | TBA | June 7, 2015 | ||||||
144 | 17 | "This Will Definitely Work" | 33:22 | TBA | TBA | June 7, 2015 | ||||||
150 | 18 | "This Is Not the Way to Other Countries" | 30:47 | TBA | TBA | June 15, 2015 | ||||||
151 | 19 | "Lots of Fisting" | 41:03 | TBA | TBA | June 15, 2015 | ||||||
157 | 20 | "Women Are Just Bad Dudes" | 28:52 | TBA | TBA | June 22, 2015 | ||||||
158 | 21 | "Bring It On, Funky Baby" | 35:40 | TBA | TBA | June 22, 2015 | ||||||
164 | 22 | "But!" | 28:53 | TBA | TBA | June 27, 2015 | ||||||
165 | 23 | "Creamland.com" | 31:21 | TBA | TBA | June 28, 2015 | ||||||
171 | 24 | "MC Diggity-Do, M.D." | 30:03 | TBA | TBA | July 6, 2015 | ||||||
172 | 25 | "Bellyflop" | 23:37 | TBA | TBA | July 7, 2015 | ||||||
179 | 27 | "A Million Years Later: Thumbs" | 29:54 | TBA | TBA | July 14, 2015 | ||||||
185 | 28 | "And I Like to Party" | 29:21 | TBA | TBA | July 20, 2015 | ||||||
186 | 29 | "All Purples Are Mean" | 35:58 | TBA | TBA | July 21, 2015 | ||||||
192 | 30 | "Treat Him Like a Nun" | 31:24 | TBA | TBA | July 25, 2015 | ||||||
193 | 31 | "I Have a Tank of Beef" | 38:01 | TBA | TBA | July 26, 2015 | ||||||
199 | 32 | "Train to the Plane to the Bus" | 35:22 | TBA | TBA | August 2, 2015 | ||||||
200 | 33 | "Mustard and Pickles" | 27:09 | TBA | TBA | August 3, 2015 | ||||||
206 | 34 | "Tell Me More About Your Penis" | 31:44 | TBA | TBA | August 8, 2015 | ||||||
207 | 35 | "The Human Pyramid (Fucked-Up Sequence)" | 30:15 | TBA | TBA | August 9, 2015 | ||||||
213 | 36 | "That's Not How Radiation Works" | 35:40 | TBA | TBA | August 15, 2015 | ||||||
214 | 37 | "The rest " | 22:11 | TBA | TBA | August 16, 2015 | ||||||
220 | 38 | "Let's Rock" | 31:51 | TBA | TBA | August 22, 2015 | ||||||
Postgame | ||||||||||||
221 | 1 | "It's Cool to Wanna Do Stuff" | 28:56 | TBA | TBA | August 23, 2015 | ||||||
227 | 2 | "Why Wily Won" | 32:47 | TBA | TBA | August 28, 2015 | ||||||
228 | 3 | "Evil Black Black Navi Navis" | 33:49 | TBA | TBA | August 30, 2015 | ||||||
234 | 4 | "Can't Escape My Dick" | 42:43 | TBA | TBA | September 5, 2015 | ||||||
235 | 5 | "Fetch Quest World Tour" | 39:49 | TBA | TBA | September 6, 2015 | ||||||
241 | 6 | "Can You Hold Onto a Thought?" | 42:11 | TBA | TBA | September 19, 2015 |