Difference between revisions of "Spyro 2: Ripto's Rage!"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|release_dates = {{Start date|1999|11|2}} | |release_dates = {{Start date|1999|11|2}} | ||
|genre = Platform | |genre = Platform | ||
− | |run = July 23, 2018 | + | |run = July 23 -<br/>November 5, 2018 |
− | |episodes = | + | |episodes = 41 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 23: | Line 23: | ||
|elength = 9-27 minutes | |elength = 9-27 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i98n9pB1zWm--UOkmk-utXP | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i98n9pB1zWm--UOkmk-utXP | ||
− | |plength = | + | |plength = 12:07:32 |
|part_of = ''[[Spyro Pre-Ignited Trilogy]]'' | |part_of = ''[[Spyro Pre-Ignited Trilogy]]'' | ||
|preceded = ''[[Spyro the Dragon]]'' | |preceded = ''[[Spyro the Dragon]]'' | ||
− | |followed = | + | |followed = ''[[Spyro: Year of the Dragon]]'' |
}} | }} | ||
− | '''''Spyro 2: Ripto's Rage!''''' is a [[1999]] platform game developed by Insomniac Games and published by Sony Computer Entertainment for the [[PlayStation]]. It is the second game in the ''Spyro'' series, and a sequel to the original ''[[Spyro the Dragon]]''. The game was played by [[The D-Pad]] in [[2018]], as the second game in the ''[[Spyro Pre-Ignited Trilogy]]''. The LP began on July 23, 2018. | + | '''''Spyro 2: Ripto's Rage!''''' is a [[1999]] platform game developed by Insomniac Games and published by Sony Computer Entertainment for the [[PlayStation]]. It is the second game in the ''Spyro'' series, and a sequel to the original ''[[Spyro the Dragon]]''. The game was played by [[The D-Pad]] in [[2018]], as the second game in the ''[[Spyro Pre-Ignited Trilogy]]''. The LP consisted of 41 episodes; it began on July 23, 2018, and concluded on November 5, 2018. |
== Episodes == | == Episodes == | ||
+ | This LP was re-released on ''[[The D-Pad Unpaused]]'' on February 7, 2024. | ||
{{Episode table |background = #6600cc |overall = |series = |title = |aux1 = |aux2 = |aux3 = |aux4 = |airdate = |overallT = SPT# |seriesT = Episode |aux1T = Orbs |aux2T = Length |aux3T = Players |aux4T = Commentators |airdateT = Release date |episodes = | {{Episode table |background = #6600cc |overall = |series = |title = |aux1 = |aux2 = |aux3 = |aux4 = |airdate = |overallT = SPT# |seriesT = Episode |aux1T = Orbs |aux2T = Length |aux3T = Players |aux4T = Commentators |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
Line 499: | Line 500: | ||
|OriginalAirDate = {{Start date|2018|11|1}} | |OriginalAirDate = {{Start date|2018|11|1}} | ||
|ShortSummary = Ocean Speedway | |ShortSummary = Ocean Speedway | ||
+ | |LineColor = #6600cc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 71 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=jDnP-8-GtJY Train Horn Lightsaber] | ||
+ | |Aux1 = 64 | ||
+ | |Aux2 = 16:10 | ||
+ | |Aux3 = Sarah | ||
+ | |Aux4 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|2}} | ||
+ | |ShortSummary = Crush's Dungeon; Metro Speedway; Icy Speedway | ||
+ | |LineColor = #6600cc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 72 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=IftJXXieRVY That's What I Was Trying On] | ||
+ | |Aux1 = 64 | ||
+ | |Aux2 = 15:11 | ||
+ | |Aux3 = Sarah, Rick | ||
+ | |Aux4 = | ||
+ | |OriginalAirDate = {{Start date|2018|11|5}} | ||
+ | |ShortSummary = Gulp's Overlook; Ripto's Arena | ||
|LineColor = #6600cc | |LineColor = #6600cc | ||
}} | }} |
Latest revision as of 07:39, 8 February 2024
Spyro 2: Ripto's Rage! | |
---|---|
Franchise | Spyro |
Developed by | Insomniac Games |
Published by | Sony Computer Entertainment |
Platform(s) | PlayStation |
Release date(s) | November 2, 1999 |
Genre | Platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"I'll Torch Him!" by Laarx |
Original run |
July 23 - November 5, 2018 |
No. of episodes | 41 |
Episode length | 9-27 minutes |
Playlist | link |
Playlist length | 12:07:32 |
Megaseries | |
Part of | Spyro Pre-Ignited Trilogy |
Preceded by | Spyro the Dragon |
Followed by | Spyro: Year of the Dragon |
Spyro 2: Ripto's Rage! is a 1999 platform game developed by Insomniac Games and published by Sony Computer Entertainment for the PlayStation. It is the second game in the Spyro series, and a sequel to the original Spyro the Dragon. The game was played by The D-Pad in 2018, as the second game in the Spyro Pre-Ignited Trilogy. The LP consisted of 41 episodes; it began on July 23, 2018, and concluded on November 5, 2018.
Episodes
This LP was re-released on The D-Pad Unpaused on February 7, 2024.
SPT# | Episode | Title | Orbs | Length | Players | Commentators | Release date |
---|---|---|---|---|---|---|---|
32 | 1 | "My Entire Crap of Gems" | 02 | 18:59 | Sarah | Rick, John, Ben | July 23, 2018 |
Glimmer | |||||||
33 | 2 | "I'm a Fawn, You Whale's Penis" | 04 | 21:49 | Sarah | Rick, John, Ben | July 24, 2018 |
Summer Forest; Idol Springs | |||||||
34 | 3 | "The Idol Is Still Hungry" | 05 | 16:47 | Rick | Ben, Sarah | July 25, 2018 |
Summer Forest; Idol Springs | |||||||
35 | 4 | "Get in Ocarina'll Give You the Drugs" | 06 | 17:12 | Rick, Sarah | Ben | July 26, 2018 |
Ocean Speedway; Colossus | |||||||
36 | 5 | "Yeah, But He Hit Me" | 08 | 11:18 | Rick | Ben, Sarah | July 31, 2018 |
Colossus | |||||||
37 | 6 | "The Wrenchmen" | 11 | 22:08 | Sarah | Rick, Ben | August 1, 2018 |
Hurricos | |||||||
38 | 7 | "Smoother Than Any Butter" | 12 | 15:56 | Sarah | Rick | August 2, 2018 |
Sunny Beach | |||||||
39 | 8 | "Don't Be Mean to Hunter" | 13 | 13:24 | Sarah, Rick | August 3, 2018 | |
Ocean Speedway; Summer Forest | |||||||
40 | 9 | "Cool and Random?" | 16 | 21:53 | Sarah | Rick | August 6, 2018 |
Aquaria Towers | |||||||
41 | 10 | "No Dragons" | 19 | 20:39 | Rick | Sarah | August 7, 2018 |
Crush's Dungeon; Autumn Plains; Summer Forest | |||||||
42 | 11 | "Theme Song, Heavy Quotes" | 22 | 13:28 | Sarah, Rick | August 8, 2018 | |
Glimmer; Sunny Beach | |||||||
43 | 12 | "A Sense of Pride and Accomplishment" | 22 | 14:52 | Rick | Sarah | August 10, 2018 |
Aquaria Towers | |||||||
44 | 13 | "Never Again" | 22 | 20:11 | Rick | Sarah | August 10, 2018 |
Colossus; Idol Springs; Ocean Speedway | |||||||
45 | 14 | "I Want Ladders Now" | 24 | 10:31 | Sarah | Rick | August 13, 2018 |
Autumn Plains | |||||||
46 | 15 | "As Fucked Up as People" | 26 | 15:39 | Sarah | Rick, Ben | August 14, 2018 |
Crystal Glacier | |||||||
47 | 16 | "Here's What Wasn't in the Game" | 29 | 23:18 | Sarah, Rick | Ben | August 15, 2018 |
Skelos Badlands | |||||||
48 | 17 | "Unfair to Compare Them" | 33 | 27:12 | Sarah | Rick | August 16, 2018 |
Zephyr | |||||||
49 | 18 | "Trouble with the Trolley" | 35 | 19:28 | Sarah | Rick | August 17, 2018 |
Breeze Harbor | |||||||
50 | 19 | "They Couldn't Even Have Swords" | 36 | 12:57 | Sarah | Rick | September 10, 2018 |
Scorch | |||||||
51 | 20 | "Fauning Over Spyro" | 37 | 16:46 | Sarah | Rick | September 11, 2018 |
Scorch; Fracture Hills | |||||||
52 | 21 | "We Still Don't Have Opposable Thumbs" | 39 | 26:12 | Sarah, Rick | September 12, 2018 | |
Fracture Hills | |||||||
53 | 22 | "Snowmobiles & Hang Gliders" | 40 | 9:01 | Sarah, Rick | September 17, 2018 | |
Icy Speedway | |||||||
54 | 23 | "Four or Four" | 41 | 13:37 | Sarah, Rick | September 18, 2018 | |
Metro Speedway | |||||||
55 | 24 | "Ass-Wrecking Ball" | 43 | 21:09 | Sarah, Rick | Ben | September 25, 2018 |
Magma Cone | |||||||
56 | 25 | "They're All Murdering Each Other" | 44 | 19:27 | Sarah | Rick, Ben | September 25, 2018 |
Magma Cone; Shady Oasis | |||||||
57 | 26 | "Too Damps from That Green Water" | 45 | 21:40 | Sarah | Rick, Ben | September 26, 2018 |
Shady Oasis; Gulp's Overlook | |||||||
58 | 27 | "Bear Mountain-Grinder" | 49 | 17:35 | Sarah | Rick, Ben | September 27, 2018 |
Winter Tundra; Shady Oasis | |||||||
59 | 28 | "Plausible Deniability" | 50 | 11:46 | Sarah, Rick | John, Ben | September 28, 2018 |
Fracture Hills | |||||||
60 | 29 | "Snailephants & Sockpuppet Shitheads" | 52 | 20:46 | Sarah | Rick | October 8, 2018 |
Mystic Marsh | |||||||
61 | 30 | "We're Giving Her a Fake Child" | 54 | 17:46 | Sarah | Rick | October 9, 2018 |
Mystic Marsh; Cloud Temples | |||||||
62 | 31 | "A Sock Made of Human Skin" | 57 | 18:15 | Sarah | Rick | October 10, 2018 |
Cloud Temples; Canyon Speedway | |||||||
63 | 32 | "Country or Western?" | 59 | 17:28 | Sarah, Rick | October 11, 2018 | |
Robotica Farms | |||||||
64 | 33 | "The Tractor Episode" | 61 | 17:32 | Sarah, Rick | October 12, 2018 | |
Robotica Farms; Metropolis | |||||||
65 | 34 | "The One Place You Didn't Want to Stand" | 64 | 13:35 | Sarah | Rick | October 15, 2018 |
Metropolis | |||||||
66 | 35 | "The Worst Minigame" | 64 | 25:34 | Rick | Sarah | October 16, 2018 |
Ripto's Arena | |||||||
67 | 36 | "It's a Crowded Track Today" | 64 | 15:01 | Sarah, Rick | October 29, 2018 | |
Dragon Shores | |||||||
68 | 37 | "Hopping on the Orgy Train" | 64 | 22:33 | Sarah, Rick | October 30, 2018 | |
Dragon Shores; Scorch; Fracture Hills | |||||||
69 | 38 | "If We Pretend I Hit Everything" | 64 | 14:07 | Rick, Sarah | October 31, 2018 | |
Gulp's Overlook; Canyon Speedway | |||||||
70 | 39 | "A Reasonable Chance at Some of This" | 64 | 18:40 | Sarah, Rick | November 1, 2018 | |
Ocean Speedway | |||||||
71 | 40 | "Train Horn Lightsaber" | 64 | 16:10 | Sarah | Rick | November 2, 2018 |
Crush's Dungeon; Metro Speedway; Icy Speedway | |||||||
72 | 41 | "That's What I Was Trying On" | 64 | 15:11 | Sarah, Rick | November 5, 2018 | |
Gulp's Overlook; Ripto's Arena |