Sonic Generations
Revision as of 06:38, 23 June 2018 by TheFinalBiscuit (talk | contribs)
Sonic Generations | |
---|---|
Franchise | Sonic the Hedgehog |
Developed by | Sonic Team |
Published by | Sega |
Platform(s) | Xbox 360 |
Release date(s) | November 1, 2011 |
Genre | Platform |
Let's Play | |
Played by | |
Intro theme |
"Title Demo" by Jun Senoue |
Outro theme |
"Level Clear" by Jun Senoue |
Original run |
November 17, 2011 - February 5, 2012 |
No. of episodes | 22 |
Episode length | 6-15 minutes |
Playlist | link |
Playlist length | 4:53:07 |
Sonic Generations is a 2011 platform game developed by Sonic Team and published by Sega. It is part of the Sonic the Hedgehog franchise, and was released to commemorate its 20th anniversary. As such, it features a variety of updated levels from across the entire history of the series. The Xbox 360 version of the game was played by The D-Pad upon its release in 2011. The LP consisted of 22 episodes; it began on November 17, 2011, and concluded on February 5, 2012.
Episodes
Episode | Title | Length | Players | Commentators | Release date |
---|---|---|---|---|---|
1 | "The Sea-Pad" | 15:20 | Rick | John, C/J | November 17, 2011 |
Green Hill Act 1; Green Hill Act 2 | |||||
2 | "Paraphernalia Memorabilia" | 8:26 | C/J | Rick, John | November 18, 2011 |
Chemical Plant Act 1 | |||||
3 | "Homochao the Homingsexual" | 15:19 | C/J, John | Rick | January 9, 2012 |
Chemical Plant Act 2; Sky Sanctuary Act 1 | |||||
4 | "Tricks, for Some Reason" | 11:38 | John, C/J | Rick | January 10, 2012 |
Sky Sanctuary Act 2; Metal Sonic | |||||
5 | "Boom Shaka Shaka Boom CLAP" | 14:30 | C/J | Rick, John | January 12, 2012 |
Sky Sanctuary Act 1 (Challenge 1); Chemical Plant Act 1 (Challenge 1) | |||||
6 | "Nod, Nod, Point, RUN" | 12:22 | C/J | Rick, John | January 12, 2012 |
Green Hill Act 1 (Challenge 3); Death Egg Robot | |||||
7 | "I Think You Just Ran in an Ampersand" | 12:15 | C/J | Rick, John | January 13, 2012 |
Speed Highway Act 1; Speed Highway Act 2 | |||||
8 | "GOTTA FOLLOW MY RAINBOW" | 12:52 | Rick | John, C/J | January 16, 2012 |
City Escape Act 1; City Escape Act 2 | |||||
9 | "Timeline Gaiden" | 14:42 | John | Rick, C/J | January 20, 2012 |
Seaside Hill Act 1; Seaside Hill Act 2 | |||||
10 | "See How Much I'm Raping Him?" | 15:31 | John | Rick, C/J | January 20, 2012 |
Shadow; Speed Highway Act 2 (Challenge 5); City Escape Act 2 (Challenge 1) | |||||
11 | "Good Old Crush 40" | 13:56 | John | Rick, C/J | January 21, 2012 |
Seaside Hill Act 1 (Challenge 1); Perfect Chaos | |||||
12 | "Sandslash vs. Moltres" | 11:02 | Rick | John, C/J | January 25, 2012 |
Crisis City Act 1 | |||||
13 | "Everything's Sexier in Slo-Mo" | 9:20 | Rick | John, C/J | January 26, 2012 |
Crisis City Act 2 | |||||
14 | "Sky Skanktuary Zone" | 14:36 | John | Rick, C/J | January 26, 2012 |
Rooftop Run Act 1 | |||||
15 | "The Life Differential" | 6:18 | John | Rick, C/J | January 27, 2012 |
Rooftop Run Act 2 | |||||
16 | "Where Is My Spikes? They're in the Y Button." | 15:41 | C/J | Rick, John | January 29, 2012 |
Planet Wisp Act 1 | |||||
17 | "Those Sawblades Look Healthy" | 13:49 | C/J | Rick, John | February 2, 2012 |
Planet Wisp Act 2 | |||||
18 | "Metal-Mecha Meta" | 14:05 | Rick | John, C/J | February 3, 2012 |
Silver; Crisis City Act 2 (Challenge 4); Rooftop Run Act 2 (Challenge 5) | |||||
19 | "No One Will Have Fun Now!" | 15:05 | Rick | John, C/J | February 3, 2012 |
Rooftop Run Act 2 (Challenge 5); Planet Wisp Act 2 (Challenge 3); Planet Wisp Act 2 (Challenge 5) | |||||
20 | "Time for a Change of Pace" | 15:28 | Rick | John, C/J | February 4, 2012 |
Egg Dragoon | |||||
21 | "There's No Good News" | 15:21 | John, Rick | C/J | February 5, 2012 |
Time Eater | |||||
22 | "He Collects How Many?" | 15:31 | Rick | John, C/J | February 5, 2012 |
Time Eater |