Pokémon Yellow Version: Special Pikachu Edition
Pokémon Yellow Version: Special Pikachu Edition | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by | Nintendo |
Platform(s) | Nintendo 3DS |
Release date(s) | February 27, 2016 |
Genre | Role-playing |
Let's Play | |
Played by | Rick Desilets |
Featuring | |
Original run |
February 27, 2016 - August 18, 2020 |
No. of episodes | 7 |
Episode length | 150-610 minutes |
Playlist | link |
Playlist length | 29:40:04 |
Pokémon Yellow Version: Special Pikachu Edition is a 1999 role-playing game developed by Game Freak and published by Nintendo for the Game Boy Color. It is part of the first generation of the Pokémon franchise, and an updated re-release of the original 1998 games Pokémon Red Version and Pokémon Blue Version, incorporating content loosely based on the Pokémon anime. The 2016 Nintendo 3DS Virtual Console re-release of the game was played by The D-Pad in 2016. The LP takes the form of a solo Nuzlocke played by Rick, and is not part of the existing Pokémon Rivals Nuzlocke series. Episodes were streamed live on The D-Pad's YouTube channel. The LP consisted of 6 episodes; it began on February 27, 2016, and the most recent was uploaded on August 18, 2020. Rick has indicated his intention to eventually finish the LP.
Pokémon
A list of all Pokémon obtained by Rick during the run. A highlighted name indicates a Pokémon currently in the party. In a departure from the usual naming schemes of Pokémon playthroughs, Rick opted to allow viewers to name his Pokémon for him. As soon as a Pokémon is caught, viewers may type a single letter, number, or symbol into the live chat, and the final name consists of all available letters typed until someone types "end", the letters "E", "N", and "D" are entered in sequence, or the name is ten letters long (the upper limit when the game was first released).
# | Dex | Name | Nickname | Species | Location | Ep | Level | Status | Died | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 025 | PFVELA | Fella | Pikachu | Pallet Town | 1 | 39 | Alive | N/A | Obtained from Professor Oak at level 5. |
2 | 019 | JPUEAH;TQL | J Poo Tickle | Rattata | Route 1 | 1 | 12 | Alive | N/A | Caught at level 2. |
3 | 021 | XLDRLGALQE | Extra Large Dragalge | Spearow | Route 22 | 1 | 11 | Alive | N/A | Caught at level 4. |
4 | 016 | MEWSPGDY | Mew Spaghetti | Pidgey | Route 2 | 1 | 14 | Alive | N/A | Caught at level 5. |
5 | 012 | JMIW♀HKKQF | Jamiroquai/Jimmy Quaff | Butterfree | Viridian Forest | 1 | 28 | Alive | N/A | Caught as a Metapod at level 4. Evolved into a Butterfree in episode 1. |
6 | 028 | CAFG][QNRD | Kefka Conrad/Cage Nerd | Sandslash | Route 3 | 1 | 37 | Alive | N/A | Caught as a Sandshrew at level 8. Evolved into a Sandslash in episode 3. |
7 | 129 | FVZTSXPBMU | Fits Boom | Magikarp | Route 4 | 1 | 15 | Alive | N/A | Bought in a Pokémon Center at level 5. |
8 | 041 | GYWOEIXU | N/A | Zubat | Mt. Moon | 1 | 10 | Alive | N/A | Caught at level 10. |
9 | 056 | HUOSS | Hoss | Mankey | Route 4 | 1 | 9 | Alive | N/A | Caught at level 9. |
10 | 002 | YGXR | Youngster | Ivysaur | Cerulean City | 1 | 22 | Dead | 2 | Obtained from an NPC as a Bulbasaur at level 10. Evolved into an Ivysaur in episode 1. Died to a Mega Kick from Lt. Surge's Raichu. |
11 | 006 | QEHJCAQZOP | Cake Soup/Cage Cop/Quetzal Cop | Charizard | Route 24 | 1 | 41 | Alive | N/A | Obtained from an NPC as a Charmander at level 10. Evolved into a Charmeleon in episode 1.5, then a Charizard in episode 6. |
12 | 039 | FILOPJHKT | Philip J. Hekt | Jigglypuff | Route 5 | 1 | 7 | Alive | N/A | Caught at level 7. |
13 | 063 | DGP?AAB | Digby | Abra | Route 5 | 1 | 7 | Released | 1 | Caught illegally at level 7 to perform the Mew Glitch. Released afterward. |
14 | 151 | WGGNMAPEGH | Winnipeg | Mew | Route 24 | 1 | 44 | Alive | N/A | Caught via the Mew Glitch at level 7. |
15 | 009 | WSHVSHFQZD | Shave Quiz/Washington | Blastoise | Vermilion City | 2 | 36 | Alive | N/A | Obtained from an NPC as a Squirtle at level 10. Evolved into a Wartortle in episode 2, then a Blastoise in episode 6. |
16 | 050 | FDXUN | N/A | Diglett | Diglett's Cave | 2 | 15 | Alive | N/A | Caught at level 15. |
17 | 096 | DTMI/E | Dimitri | Drowzee | Route 11 | 2 | 19 | Alive | N/A | Caught at level 19. |
18 | 032 | S!DHBGF | Sid Hamburger | Nidoran♂ | Route 9 | 2 | 18 | Alive | N/A | Caught at level 18. |
19 | 081 | ♀♀♀♀♀Q♀♀ | Lady | Magnemite | Route 10 | 2 | 20 | Alive | N/A | Caught at level 20. |
20 | 133 | hQ♂ZCV/hQE | High-Quality Dude Slash | Eevee | Celadon City | 3 | 25 | Alive | N/A | Obtained from a Poké Ball at level 25. |
21 | 063 | [ | Bracket | Abra | Route 7 | 4 | 19 | Alive | N/A | Caught at level 19. |
22 | 143 | OD | Odie | Snorlax | Route 16 | 4 | 30 | Alive | N/A | Caught at level 30. |
23 | 084 | KHJK | Kingdom Hearts Just Kidding | Doduo | Route 16 | 4 | 22 | Alive | N/A | Caught at level 22. |
24 | 077 | PXGYE!EKPS | Pix Guy X | Ponyta | Route 17 | 4 | 28 | Alive | N/A | Caught at level 28. |
25 | 116 | jPRqA | Jumper Cables | Horsea | Route 12 | 5 | 20 | Alive | N/A | Caught at level 20. |
26 | 069 | DOSHTHumon | Do Shit Human | Bellsprout | Route 13 | 5 | 25 | Alive | N/A | Caught at level 25. |
27 | 048 | UIIVPPKT,oD | Weave Peak Todd | Venonat | Route 14 | 5 | 24 | Alive | N/A | Caught at level 24. Lost when Rick's 3DS died before he could save but recaught prior to Episode 6. |
28 | 043 | ♂NBDMhPK:MN | No Big Deal, Man | Oddish | Route 15 | 5 | 28 | Alive | N/A | Caught at level 28. Lost when Rick's 3DS died before he could save but recaught prior to Episode 6. |
29 | 106 | K? | K? | Hitmonlee | Fighting Dojo | 6 | 30 | Alive | N/A | Obtained from the Karate Master at level 30. |
30 | 131 | DLUSgS | Deluge | Lapras | Silph Co. | 6 | 15 | Alive | N/A | Obtained from an NPC at level 15. |
Episodes
Episode | Title | Length | Player | Commentators | Release date |
---|---|---|---|---|---|
1 | "Monster Party!" | 10:10:22 | Rick | John, Ben, C/J[a] | February 27, 2016 |
Pallet Town; PFVELA the Pikachu; vs. JIGGLEJ; Route 1; Viridian City; JPUEAH;TQL the Rattata; Route 2; Route 22; XLDRLGALQE the Spearow; MEWSPGDY the Pidgey; Viridian Forest; JMIW♀HKKQF the Metapod; Pewter City; vs. JIGGLEJ; JMIW♀HKKQF evolves into Butterfree; Pewter Gym; vs. Gym Leader Brock; Route 3; CAFG][QNRD the Sandshrew; Route 4; FVZTSXPBMU the Magikarp; Mt. Moon; GYWOEIXU the Zubat; vs. Jessie and James; Cerulean City; HUOSS the Mankey; YGXR the Bulbasaur; vs. JIGGLEJ; Route 24; QEHJCAQZOP the Charmander; Route 25; Route 5; FILOPJHKT the Jigglypuff; DG?AAB the Abra; WGGNMAPEGH the Mew; DG?AAB is released; Route 10; Underground Path; Route 6; YGXR evolves into Ivysaur; Cerulean Gym; vs. Gym Leader Misty | |||||
1.5 | "I'm on a Boat" | 2:30:51 | Rick | Dustin | March 19, 2016 |
Cerulean City; Route 5; Underground Path; Route 6; Vermilion City; Route 11; Diglett’s Cave; S.S. Anne; QEHJCAQZOP evolves into Charmeleon; vs. JIGGLEJ | |||||
2 | "I Heard Someone Die" | 4:06:01 | Rick | John, Ben | September 23, 2017 |
S.S. Anne; Vermilion City; Vermilion Gym; vs. Gym Leader Lt. Surge; YGXR dies; Route 11; WSHVSHFQZD the Squirtle; Diglett’s Cave; FDXUN the Diglett; WSHVSHFQZD evolves into Wartortle; DTMI/E the Drowzee; Route 12; Route 2; Route 6; Underground Path; Route 5; Cerulean City; Route 9; S!DHBGF the Nidoran♂; Route 10; ♀♀♀♀♀Q♀♀ the Magnemite; Rock Tunnel | |||||
3 | "High-Quality Dude Slash" | 3:43:05 | Rick | John | August 21, 2018 |
Route 10; Lavender Town; Route 8; Underground Path; Route 7; Celadon City; hQ♂ZCV/hQE the Eevee; Rocket Hideout; CAFG][QNRD evolves into Sandslash; vs. Jessie and James; vs. Giovanni; Celadon Gym; vs. Gym Leader Erika | |||||
4 | "Let's Dodu It" | 2:56:51 | Rick | May 14, 2019 | |
Celadon City; Route 16; Route 7; Underground Path; Route 8; Lavender Town; Route 10; Rock Tunnel; [ the Abra; Saffron City; Route 6; Pokémon Tower; vs. JIGGLEJ; vs. Jessie and James; OD the Snorlax; KHJK the Doduo; Route 17; PXGYE!EKPS the Ponyta; Route 18; Fuchsia City | |||||
5 | "Saved by the Box" | 3:01:45 | Rick | August 11, 2020 | |
Title Screen; Fuchsia City; Route 15; Route 18; Route 17; Route 16; Celadon City; Route 7; Underground Path; Route 8; Lavender Town; Route 12; vs. Snorlax; jPRqA the Horsea; Route 13; DOSHTHumon the Bellsprout; Route 14; UIIVPPKT,oD the Venonat; ♂NBDMhPK:MN the Oddish; Safari Zone; Dead Battery | |||||
6 | "Nail Master Science Boy" | 3:11:09 | Rick | August 18, 2020 | |
Fuchsia City; Fuchsia Gym; Route 15; Route 14; Route 13; Route 12; Lavender Town; Route 8; Saffron City; Fighting Dojo; vs. Karate Master; K? the Hitmonlee; Route 5; Silph Co.; QEHJCAQZOP evolves into Charizard; vs. JIGGLEJ; DLUSgS the Lapras; vs. Jessie and James; vs. Giovanni; WSHVSHFQZD evolves into Blastoise; vs. Gym Leader Koga; Route 19; Pikachu’s Beach |
Trivia
- Although initially intended to be a weekly stream, Pokémon Yellow developed one of the most inconsistent schedules of any LP on the channel, with 18 months passing between episodes in one instance.
- At just over 10 hours, the first episode of the LP was, until the 25-hour livestream of Super Mario Odyssey, the longest video the channel had ever produced.
- Due to YouTube limitations on video length mandating Super Mario Odyssey be split into three segments after the initial Twitch stream, the first episode of this series remained the longest YouTube video on the channel until the 11-and-a-half-hour finale of the Super Mario Galaxy livestream.
Notes
- ↑ In this episode, C/J appears via speakerphone.