Difference between revisions of "Kirby Air Ride"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|genre = Racing | |genre = Racing | ||
|run = May 16, 2018 - present | |run = May 16, 2018 - present | ||
− | |episodes = | + | |episodes = 26 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 20: | Line 20: | ||
|elength = 9-25 minutes | |elength = 9-25 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8DKas8iuj0ublnp1URGttp | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8DKas8iuj0ublnp1URGttp | ||
− | |plength = 7: | + | |plength = 7:34:39 |
|part_of = ''[[The Dreamy Let's Play]]'' | |part_of = ''[[The Dreamy Let's Play]]'' | ||
|preceded = ''[[Kirby Star Allies]]'' <small><small>(Second visit)</small></small> | |preceded = ''[[Kirby Star Allies]]'' <small><small>(Second visit)</small></small> | ||
Line 304: | Line 304: | ||
|OriginalAirDate = {{Start date|2018|7|6}} | |OriginalAirDate = {{Start date|2018|7|6}} | ||
|ShortSummary = Time Attack (1: Rick on Machine Passage; 2: Rick on Checker Knights; 3: Rick on Celestial Valley); Free Run (1: Rick on Celestial Valley; 2: Rick on Fantasy Meadows); Air Ride (1: Rick on Checker Knights; 2: Rick on Checker Knights; 3: Rick on Sky Sands) | |ShortSummary = Time Attack (1: Rick on Machine Passage; 2: Rick on Checker Knights; 3: Rick on Celestial Valley); Free Run (1: Rick on Celestial Valley; 2: Rick on Fantasy Meadows); Air Ride (1: Rick on Checker Knights; 2: Rick on Checker Knights; 3: Rick on Sky Sands) | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 334 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=4OraTwgVrKA Spaz Out with Your Jazz Out] | ||
+ | |Aux1 = 17:35 | ||
+ | |Aux2 = Ben, Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|9}} | ||
+ | |ShortSummary = Air Ride (1: Ben, Rick on Fantasy Meadows; 2: Ben, Rick on Beanstalk Park) | ||
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} |
Revision as of 16:33, 9 July 2018
Kirby Air Ride | |
---|---|
Franchise | Kirby |
Developed by | HAL Laboratory |
Published by | Nintendo |
Platform(s) | GameCube |
Release date(s) | October 13, 2003 |
Genre | Racing |
Let's Play | |
Played by | |
Featuring | John Selig |
Intro theme |
"Green Greens" by The OneUps |
Original run | May 16, 2018 - present |
No. of episodes | 26 |
Episode length | 9-25 minutes |
Playlist | link |
Playlist length | 7:34:39 |
Megaseries | |
Part of | The Dreamy Let's Play |
Preceded by | Kirby Star Allies (Second visit) |
Concurrent with | Super Smash Bros. Ultimate (E3 Demo) |
Kirby Air Ride is a 2003 racing game developed by HAL Laboratory and published by Nintendo for the GameCube. It is a spin-off in the Kirby franchise. The game was played by The D-Pad in 2018, as the twentieth game in The Dreamy Let's Play. The LP began on May 16, 2018.
Episodes
TDLP# | Episode | Title | Length | Player(s) | Commentators | Release date |
---|---|---|---|---|---|---|
307 | 1 | "Everything Is A" | 16:08 | Ben, Rick, Sarah | May 16, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Fantasy Meadows; 2: Ben, Rick, Sarah on Celestial Valley; 3: Ben, Rick, Sarah on Sky Sands) | ||||||
308 | 2 | "Don't Pick Swerve Star" | 17:41 | Ben, Rick, Sarah | May 17, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Frozen Hillside; 2: Ben, Rick, Sarah on Magma Flows; 3: Ben, Rick, Sarah on Beanstalk Park; 4: Ben, Rick, Sarah on Machine Passage; 5: Ben, Rick, Sarah on Checker Knights) | ||||||
309 | 3 | "When You Get Lit on Fire, It Is Harsh" | 12:47 | Ben, Rick, Sarah | May 18, 2018 | |
Top Ride (1: Ben, Rick, Sarah on Grass; 2: Ben, Rick, Sarah on Sand; 3: Ben, Rick, Sarah on Sky; 4: Ben, Rick, Sarah on Fire; 5: Ben, Rick, Sarah on Light; 6: Ben, Rick, Sarah on Water; 7: Ben, Rick, Sarah on Metal) | ||||||
310 | 4 | "Use the Apocalypse to Your Advantage" | 17:00 | Ben, Rick, Sarah | May 21, 2018 | |
City Trial (1: Ben, Rick, Sarah with Vs. Dedede, Loss; 2: Ben, Rick, Sarah with Single Race) | ||||||
311 | 5 | "The Grind" | 25:04 | Ben, Rick, Sarah | May 22, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Celestial Valley; 2: Ben, Rick, Sarah on Celestial Valley; 3: Ben, Rick, Sarah on Celestial Valley; 4: Ben, Rick, Sarah on Celestial Valley; 5: Ben, Rick, Sarah on Celestial Valley) | ||||||
312 | 6 | "Glued to the Edge of Your Glutes" | 16:11 | Ben, Rick, Sarah | May 23, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Celestial Valley; 2: Ben, Rick, Sarah on Celestial Valley) | ||||||
313 | 7 | "Whip Ass" | 19:54 | Ben, Rick, Sarah | May 24, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Sky Sands; 2: Ben, Rick, Sarah on Frozen Hillside; 3: Ben, Rick, Sarah on Magma Flows) | ||||||
314 | 8 | "Wheels Are Good at Rails" | 20:32 | Ben, Rick, Sarah | May 25, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Machine Passage; 2: Ben, Rick, Sarah on Machine Passage; 3: Ben, Rick, Sarah on Checker Knights) | ||||||
315 | 9 | "The Race for the Silver Medal" | 9:44 | Ben, Rick, Sarah | May 28, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Fantasy Meadows; 2: Ben, Rick, Sarah on Fantasy Meadows; 3: Ben, Rick, Sarah on Nebula Belt) | ||||||
316 | 10 | "So Low" | 21:09 | Ben, Rick, Sarah | May 30, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Machine Passage; 2: Ben, Rick, Sarah on Machine Passage; 3: Ben, Rick, Sarah on Machine Passage; 4: Ben, Rick, Sarah on Magma Flows; 5: Ben, Rick, Sarah on Magma Flows; 6: Ben, Rick, Sarah on Magma Flows; 7: Ben, Rick, Sarah on Magma Flows) | ||||||
317 | 11 | "Walk into the Flame Buffet" | 13:56 | Sarah | Rick, Ben | May 31, 2018 |
Time Attack (1: Sarah on Celestial Valley; 2: Sarah on Celestial Valley; 3: Sarah on Celestial Valley) | ||||||
318 | 12 | "Yumyucking" | 17:55 | Sarah | Rick, John, Ben | June 1, 2018 |
Time Attack (1: Sarah on Frozen Hillside; 2: Sarah on Frozen Hillside; 3: Sarah on Frozen Hillside; 4: Sarah on Sky Sands; 5: Sarah on Machine Passage) | ||||||
319 | 13 | "More Sex Talk" | 16:42 | Sarah, Rick | John, Ben | June 4, 2018 |
Time Attack (1: Sarah on Fantasy Meadows; 2: Sarah on Fantasy Meadows; 3: Sarah on Fantasy Meadows; 4: Rick on Fantasy Meadows; 5: Rick on Fantasy Meadows; 6: Rick on Fantasy Meadows; 7: Rick on Fantasy Meadows; 8: Rick on Fantasy Meadows; 9: Rick on Fantasy Meadows; 10: Rick on Fantasy Meadows; 11: Rick on Fantasy Meadows; 12: Rick on Fantasy Meadows; 13: Rick on Fantasy Meadows; 14: Rick on Fantasy Meadows; 15: Rick on Fantasy Meadows; 16: Rick on Fantasy Meadows) | ||||||
322 | 14 | "Fun and Done" | 16:02 | Rick | Ben | June 18, 2018 |
Free Run (Rick on Sky Sands) | ||||||
323 | 15 | "Sloppy Seconds" | 21:43 | Rick | Ben | June 19, 2018 |
Free Run (1: Rick on Machine Passage; 2: Rick on Fantasy Meadows; 3: Rick on Fantasy Meadows; 4: Rick on Celestial Valley) | ||||||
324 | 16 | "I Don't Love This" | 20:58 | Rick | Ben | June 20, 2018 |
Free Run (1: Rick on Celestial Valley; 2: Rick on Celestial Valley; 3: Rick on Celestial Valley; 4: Rick on Celestial Valley; 5: Rick on Celestial Valley; 6: Rick on Celestial Valley; 7: Rick on Celestial Valley); Air Ride (1: Rick on Machine Passage; 2: Rick on Machine Passage; 3: Rick on Machine Passage) | ||||||
325 | 17 | "Fuck Me, Joy Cowley" | 15:28 | Rick | Ben | June 21, 2018 |
Air Ride (Rick on Machine Passage); Free Run (1: Rick on Celestial Valley; 2: Rick on Frozen Hillside; 3: Rick on Frozen Hillside) | ||||||
326 | 18 | "Fuck You, Says My Past" | 19:29 | Rick | Ben | June 22, 2018 |
Free Run (Rick on Beanstalk Park) | ||||||
327 | 19 | "Shit in the Milk" | 16:54 | Rick | Ben | June 26, 2018 |
Time Attack (1: Rick on Beanstalk Park; 2: Rick on Magma Flows); Air Ride (1: Rick on Checker Knights; 2: Rick on Checker Knights) | ||||||
328 | 20 | "You Do Him" | 14:58 | Rick | Ben | June 28, 2018 |
Air Ride (1: Rick on Magma Flows; 2: Rick on Magma Flows; 3: Rick on Magma Flows; 4: Rick on Magma Flows; 5: Rick on Magma Flows; 6: Rick on Magma Flows) | ||||||
329 | 21 | "Ben's Birthday Special?" | 20:25 | Rick | July 2, 2018 | |
Air Ride (1: Rick on Fantasy Meadows; 2: Rick on Celestial Valley; 3: Rick on Celestial Valley; 4: Rick on Sky Sands; 5: Rick on Frozen Hillside; 6: Rick on Checker Knights) | ||||||
330 | 22 | "I Was Just Doing It Wrong" | 12:41 | Rick | July 3, 2018 | |
Air Ride (1: Rick on Celestial Valley; 2: Rick on Celestial Valley; 3: Rick on Celestial Valley; 4: Rick on Celestial Valley; 5: Rick on Celestial Valley; 6: Rick on Celestial Valley; 7: Rick on Magma Flows) | ||||||
331 | 23 | "Prime Us Childhood Stuff" | 17:17 | Rick | July 4, 2018 | |
Free Run (1: Rick on Sky Sands; 2: Rick on Magma Flows; 3: Rick on Beanstalk Park; 4: Rick on Machine Passage; 5: Rick on Checker Knights) | ||||||
332 | 24 | "Fix'n to Fuck Ya" | 16:18 | Rick | July 5, 2018 | |
Time Attack (1: Rick on Sky Sands; 2: Rick on Frozen Hillside; 3: Rick on Magma Flows; 4: Rick on Beanstalk Park; 5: Rick on Beanstalk Park) | ||||||
333 | 25 | "Just Scrub It Down" | 20:08 | Rick | July 6, 2018 | |
Time Attack (1: Rick on Machine Passage; 2: Rick on Checker Knights; 3: Rick on Celestial Valley); Free Run (1: Rick on Celestial Valley; 2: Rick on Fantasy Meadows); Air Ride (1: Rick on Checker Knights; 2: Rick on Checker Knights; 3: Rick on Sky Sands) | ||||||
334 | 26 | "Spaz Out with Your Jazz Out" | 17:35 | Ben, Rick | July 9, 2018 | |
Air Ride (1: Ben, Rick on Fantasy Meadows; 2: Ben, Rick on Beanstalk Park) |