Difference between revisions of "Mega Man 4"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|episodes = 13 | |episodes = 13 | ||
|players = {{Plainlist | | |players = {{Plainlist | | ||
− | * | + | * [[Dustin Deren]] |
+ | * [[Rick Desilets]] | ||
+ | * [[John Selig]] | ||
+ | * [[C/J Haley]] | ||
}} | }} | ||
|featuring = {{Plainlist | | |featuring = {{Plainlist | | ||
− | * | + | * [[Meghan Zaremba]] |
+ | * [[Ben Mooney]] | ||
+ | * [[Adam Zaremba]] | ||
}} | }} | ||
|intro = "Level Select"<br/>by "Studio" Steve Wallace | |intro = "Level Select"<br/>by "Studio" Steve Wallace | ||
Line 103: | Line 108: | ||
|Title = [https://www.youtube.com/watch?v=g-Dscj5Uey4 I Just Need to Be Here] | |Title = [https://www.youtube.com/watch?v=g-Dscj5Uey4 I Just Need to Be Here] | ||
|Aux1 = 16:03 | |Aux1 = 16:03 | ||
+ | |Aux2 = Rick, John | ||
+ | |Aux3 = Ben, Meg, C/J, Adam | ||
+ | |OriginalAirDate = {{Start date|2015|03|24|df=y}} | ||
+ | |ShortSummary = Cossack Stage 1; Mothraya; Cossack Stage 2; Square Machine | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 70 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=0her0_b5hKA My Taste-Clams] | ||
+ | |Aux1 = 11:50 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = John, Ben, Meg, C/J, Adam | |Aux3 = John, Ben, Meg, C/J, Adam | ||
− | |OriginalAirDate = {{Start date|2015|03| | + | |OriginalAirDate = {{Start date|2015|03|25|df=y}} |
− | |ShortSummary = Cossack Stage 2; | + | |ShortSummary = Cossack Stage 2; Square Machine; Cossack Stage 3; Cockroach Twins; |
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 71 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=svRgYVggdT4 Dr. Cocksack] | ||
+ | |Aux1 = 19:34 | ||
+ | |Aux2 = Rick, John | ||
+ | |Aux3 = Ben, Meg, C/J, Adam | ||
+ | |OriginalAirDate = {{Start date|2015|03|26|df=y}} | ||
+ | |ShortSummary = Cossack Stage 3; Cockroach Twins; Cossack Stage 4; Cossack Catcher; Wily Stage 1; | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 72 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=1CG2Fhz15-g Pink Like an Egyptian] | ||
+ | |Aux1 = 18:54 | ||
+ | |Aux2 = John, Rick | ||
+ | |Aux3 = Ben, Meg, C/J, Adam | ||
+ | |OriginalAirDate = {{Start date|2015|03|27|df=y}} | ||
+ | |ShortSummary = Wily Stage 1; Metall Daddy; Wily Stage 2; Tako Trash; Wily Stage 3; Drill Man; Bright Man; Skull Man; Dive Man; Toad Man; Dust Man | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 75 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=G2jnF0u-fUI The Night of Fighting Too Many Dudes] | ||
+ | |Aux1 = 20:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben, Meg, C/J, Adam | ||
+ | |OriginalAirDate = {{Start date|2015|03|30|df=y}} | ||
+ | |ShortSummary = Wily Stage 3; Pharaoh Man; Ring Man; Dust Man; Toad Man; Dive Man; Drill Man; Bright Man; Skull Man; Wily Machine 4 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 76 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=_OVJm7z6dcg Descent into Madness] | ||
+ | |Aux1 = 19:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben, Meg, C/J, Adam | ||
+ | |OriginalAirDate = {{Start date|2015|03|31|df=y}} | ||
+ | |ShortSummary = Wily Stage 3; Pharaoh Man; Dive Man; Toad Man; Bright Man; Drill Man; Skull Man; Ring Man; Dust Man; Wily Machine 4 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 77 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=QeNmTlIJ4-s Sister-Girlfriend and Dog] | ||
+ | |Aux1 = 16:17 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, Ben, Meg, C/J, Adam | ||
+ | |OriginalAirDate = {{Start date|2015|04|01|df=y}} | ||
+ | |ShortSummary = Wily Stage 4; Wily Capsule | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} | ||
− | |||
}} | }} | ||
Revision as of 10:39, 16 July 2018
Mega Man 4 | |
---|---|
Franchise | Mega Man |
Developed by | Capcom |
Published by | Capcom |
Platform(s) | Nintendo Entertainment System |
Release date(s) | December 6, 1991 |
Genre | Action-platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley by "Studio" Steve Wallace |
Original run | March 17, 2015 - April 1, 2015 |
No. of episodes | 13 |
Episode length | 11-20 minutes |
Playlist | link |
Playlist length | 3:39:39 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | Mega Man: Dr. Wily's Revenge |
Concurrent with | Mega Man Battle Network |
Followed by | Mega Man II (DOS) |
Mega Man 4 is a 1991 action-platform game developed and published by Capcom for the NES. The game was played by The D-Pad in 2015 as the sixth weekday game in The Mega Let's Play and the seventh game in the series overall. The LP began on March 17, 2015.
Episodes
Video | Episode | Title | Length | Player | Commentators | Release date |
---|---|---|---|---|---|---|
61 | 1 | "A Strong Sense of Justice" | 17:35 | Dustin | Rick, John, Ben, Meg | 17 March 2015 |
Toad Man's Stage; Toad Man | ||||||
62 | 2 | "Where Your Head's At" | 14:17 | John, Ben | Rick, Meg, Adam | 17 March 2015 |
Pharaoh Man's Stage; Phraoh Man; Ring Man's Stage | ||||||
63 | 3 | "Two Hippos Good" | 15:56 | Rick, John | Ben, Meg, Adam | 18 March 2015 |
Ring Man's Stage; Ring Man; Skull Man's Stage; Skull Man | ||||||
64 | 4 | "Massive Missile Mammoth Mammals" | 14:22 | Ben, Rick | John, Meg, C/J | 19 March 2015 |
Dust Man's Stage; Dive Man's Stage; Dive Man | ||||||
65 | 5 | "Sloppy Spawning" | 15:59 | C/J, John | Rick, Meg, Ben, Adam | 20 March 2015 |
Bright Man's Stage; Dust Man's Stage; Dust Man | ||||||
68 | 6 | "Too Cool to Fool" | 18:53 | John, Rick | Ben, Meg, C/J, Adam | 23 March 2015 |
Bright Man's Stage; Bright Man; Drill Man's Stage; Drill Man; Cossack Stage 1; Mothraya | ||||||
69 | 7 | "I Just Need to Be Here" | 16:03 | Rick, John | Ben, Meg, C/J, Adam | 24 March 2015 |
Cossack Stage 1; Mothraya; Cossack Stage 2; Square Machine | ||||||
70 | 8 | "My Taste-Clams" | 11:50 | Rick | John, Ben, Meg, C/J, Adam | 25 March 2015 |
Cossack Stage 2; Square Machine; Cossack Stage 3; Cockroach Twins; | ||||||
71 | 9 | "Dr. Cocksack" | 19:34 | Rick, John | Ben, Meg, C/J, Adam | 26 March 2015 |
Cossack Stage 3; Cockroach Twins; Cossack Stage 4; Cossack Catcher; Wily Stage 1; | ||||||
72 | 10 | "Pink Like an Egyptian" | 18:54 | John, Rick | Ben, Meg, C/J, Adam | 27 March 2015 |
Wily Stage 1; Metall Daddy; Wily Stage 2; Tako Trash; Wily Stage 3; Drill Man; Bright Man; Skull Man; Dive Man; Toad Man; Dust Man | ||||||
75 | 11 | "The Night of Fighting Too Many Dudes" | 20:24 | Rick | John, Ben, Meg, C/J, Adam | 30 March 2015 |
Wily Stage 3; Pharaoh Man; Ring Man; Dust Man; Toad Man; Dive Man; Drill Man; Bright Man; Skull Man; Wily Machine 4 | ||||||
76 | 12 | "Descent into Madness" | 19:36 | Rick | John, Ben, Meg, C/J, Adam | 31 March 2015 |
Wily Stage 3; Pharaoh Man; Dive Man; Toad Man; Bright Man; Drill Man; Skull Man; Ring Man; Dust Man; Wily Machine 4 | ||||||
77 | 13 | "Sister-Girlfriend and Dog" | 16:17 | John | Rick, Ben, Meg, C/J, Adam | 1 April 2015 |
Wily Stage 4; Wily Capsule |