Super Mario Party Jamboree

From WikiPadia — The Official D-Pad Wiki
Revision as of 10:01, 18 October 2024 by TheFinalBiscuit (talk | contribs)
Jump to navigation Jump to search
Super Mario Party Jamboree
250px
Franchise Mario
Series Mario Party
Developed by Nintendo Cube
Published by Nintendo
Platform(s) Nintendo Switch
Release date October 17, 2024 (2024-10-17)
Genre Party
Details
Played by
Original run October 17 –
October 18, 2024
No. of episodes 2
Episode length 154–268 minutes
Playlist link
Playlist length 7:03:32
Mario Party Madness
Preceded by Mario Party Superstars

Super Mario Party Jamboree is a 2024] party game developed by Nintendo Cube and published by Nintendo for the Nintendo Switch. It is the thirteenth main entry in the Mario Party series, and part of the larger Mario franchise. It is the largest entry in the series yet, featuring a cast of twenty-two playable characters, seven boards, over 100 minigames, and several online modes. THe game was played on The D-Pad upon its release, as the fifteenth game in Mario Party Madness. Episodes were streamed live on the chrisclark8788 and dpadfm Twitch channels before being uploaded to YouTube. The LP consisted of 2 episodes, released from October 17 to October 18, 2024.

Episodes

MPM#TitleLengthPlayer(s)Commentator(s)Release date
34"Oh No, the Milk Turned"2:34:48ToonTris, ChrisClark8788, TheLinkyCat, Rick October 17, 2024 (2024-10-17)
  • 0:00:00: Western Land
  • 0:01:35: Turn 1 / 20
  • 0:06:06: Turn 2 / 20
  • 0:12:48: Turn 3 / 20
  • 0:16:44: Turn 4 / 20
  • 0:21:52: Turn 5 / 20
  • 0:30:20: Turn 6 / 20
  • 0:36:11: Turn 7 / 20
  • 0:43:20: Turn 8 / 20
  • 0:49:50: Turn 9 / 20
  • 0:54:38: Turn 10 / 20
  • 1:02:38: Turn 11 / 20
  • 1:10:07: Turn 12 / 20
  • 1:14:43: Turn 13 / 20
  • 1:29:20: Turn 14 / 20
  • 1:38:22: Turn 15 / 20
  • 1:43:51: Turn 16 / 20
  • 1:50:35: Turn 17 / 20
  • 2:00:52: Turn 18 / 20
  • 2:06:47: Turn 19 / 20
  • 2:16:08: Turn 20 / 20
  • 2:29:46: Bonus Stars
  • 2:31:24: Party Results
35"You Gotta Star"4:28:44Rick, TheEpicManWorld, Draco655, MoonlitMaple October 18, 2024 (2024-10-18)
  • 0:00:00: Goomba Lagoon
  • 0:01:54: Turn 1 / 30
  • 0:07:12: Turn 2 / 30
  • 0:13:57: Turn 3 / 30
  • 0:21:55: Turn 4 / 30
  • 0:34:50: Turn 5 / 30
  • 0:42:28: Turn 6 / 30
  • 0:52:30: Turn 7 / 30
  • 0:58:34: Turn 8 / 30
  • 1:06:00: Turn 9 / 30
  • 1:15:08: Turn 10 / 30
  • 1:30:27: Turn 11 / 30
  • 1:36:37: Turn 12 / 30
  • 1:43:08: Turn 13 / 30
  • 1:50:58: Turn 14 / 30
  • 1:56:41: Turn 15 / 30
  • 2:04:24: Turn 16 / 30
  • 2:15:58: Turn 17 / 30
  • 2:28:43: Turn 18 / 30
  • 2:36:10: Turn 19 / 30
  • 2:48:37: Turn 20 / 30
  • 2:56:21: Turn 21 / 30
  • 3:02:29: Turn 22 / 30
  • 3:14:38: Turn 23 / 30
  • 3:25:13: Turn 24 / 30
  • 3:30:26: Turn 25 / 30
  • 3:36:47: Turn 26 / 30
  • 3:48:15: Turn 27 / 30
  • 3:58:38: Turn 28 / 30
  • 4:04:43: Turn 29 / 30
  • 4:17:18: Turn 30 / 30
  • 4:23:24: Bonus Stars
  • 4:25:09: Party Results