Kirby Air Ride
Revision as of 18:27, 21 June 2018 by TheFinalBiscuit (talk | contribs)
Kirby Air Ride | |
---|---|
Franchise | Kirby |
Developed by | HAL Laboratory |
Published by | Nintendo |
Platform(s) | GameCube |
Release date(s) | October 13, 2003 |
Genre | Racing |
Let's Play | |
Played by | |
Featuring | John Selig |
Intro theme |
"Green Greens" by The OneUps |
Original run | May 16, 2018 - present |
No. of episodes | 16 |
Episode length | 9-25 minutes |
Playlist | link |
Playlist length | 4:43:26 |
Megaseries | |
Part of | The Dreamy Let's Play |
Preceded by | Kirby Star Allies (Second visit) |
Concurrent with | Super Smash Bros. Ultimate (E3 Demo) |
Kirby Air Ride is a 2003 racing game developed by HAL Laboratory and published by Nintendo for the GameCube. It is a spin-off in the Kirby franchise. The game was played by The D-Pad in 2018, as the twentieth game in The Dreamy Let's Play. The LP began on May 16, 2018.
Episodes
TDLP# | Episode | Title | Length | Player(s) | Commentators | Release date |
---|---|---|---|---|---|---|
307 | 1 | "Everything Is A" | 16:08 | Ben, Rick, Sarah | May 16, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Fantasy Meadows; 2: Ben, Rick, Sarah on Celestial Valley; 3: Ben, Rick, Sarah on Sky Sands) | ||||||
308 | 2 | "Don't Pick Swerve Star" | 17:41 | Ben, Rick, Sarah | May 17, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Frozen Hillside; 2: Ben, Rick, Sarah on Magma Flows; 3: Ben, Rick, Sarah on Beanstalk Park; 4: Ben, Rick, Sarah on Machine Passage; 5: Ben, Rick, Sarah on Checker Knights) | ||||||
309 | 3 | "When You Get Lit on Fire, It Is Harsh" | 12:47 | Ben, Rick, Sarah | May 18, 2018 | |
Top Ride (1: Ben, Rick, Sarah on Grass; 2: Ben, Rick, Sarah on Sand; 3: Ben, Rick, Sarah on Sky; 4: Ben, Rick, Sarah on Fire; 5: Ben, Rick, Sarah on Light; 6: Ben, Rick, Sarah on Water; 7: Ben, Rick, Sarah on Metal) | ||||||
310 | 4 | "Use the Apocalypse to Your Advantage" | 17:00 | Ben, Rick, Sarah | May 21, 2018 | |
City Trial (1: Ben, Rick, Sarah with Vs. Dedede, Loss; 2: Ben, Rick, Sarah with Single Race) | ||||||
311 | 5 | "The Grind" | 25:04 | Ben, Rick, Sarah | May 22, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Celestial Valley; 2: Ben, Rick, Sarah on Celestial Valley; 3: Ben, Rick, Sarah on Celestial Valley; 4: Ben, Rick, Sarah on Celestial Valley; 5: Ben, Rick, Sarah on Celestial Valley) | ||||||
312 | 6 | "Glued to the Edge of Your Glutes" | 16:11 | Ben, Rick, Sarah | May 23, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Celestial Valley; 2: Ben, Rick, Sarah on Celestial Valley) | ||||||
313 | 7 | "Whip Ass" | 19:54 | Ben, Rick, Sarah | May 24, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Sky Sands; 2: Ben, Rick, Sarah on Frozen Hillside; 3: Ben, Rick, Sarah on Magma Flows) | ||||||
314 | 8 | "Wheels Are Good at Rails" | 20:32 | Ben, Rick, Sarah | May 25, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Machine Passage; 2: Ben, Rick, Sarah on Machine Passage; 3: Ben, Rick, Sarah on Checker Knights) | ||||||
315 | 9 | "The Race for the Silver Medal" | 9:44 | Ben, Rick, Sarah | May 28, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Fantasy Meadows; 2: Ben, Rick, Sarah on Fantasy Meadows; 3: Ben, Rick, Sarah on Nebula Belt) | ||||||
316 | 10 | "So Low" | 21:09 | Ben, Rick, Sarah | May 30, 2018 | |
Air Ride (1: Ben, Rick, Sarah on Machine Passage; 2: Ben, Rick, Sarah on Machine Passage; 3: Ben, Rick, Sarah on Machine Passage; 4: Ben, Rick, Sarah on Magma Flows; 5: Ben, Rick, Sarah on Magma Flows; 6: Ben, Rick, Sarah on Magma Flows; 7: Ben, Rick, Sarah on Magma Flows) | ||||||
317 | 11 | "Walk into the Flame Buffet" | 13:56 | Sarah | Rick, Ben | May 31, 2018 |
Time Attack (1: Sarah on Celestial Valley; 2: Sarah on Celestial Valley; 3: Sarah on Celestial Valley) | ||||||
318 | 12 | "Yumyucking" | 17:55 | Sarah | Rick, John, Ben | June 1, 2018 |
Time Attack (1: Sarah on Frozen Hillside; 2: Sarah on Frozen Hillside; 3: Sarah on Frozen Hillside; 4: Sarah on Sky Sands; 5: Sarah on Machine Passage) | ||||||
319 | 13 | "More Sex Talk" | 16:42 | Sarah, Rick | John, Ben | June 4, 2018 |
Time Attack (1: Sarah on Fantasy Meadows; 2: Sarah on Fantasy Meadows; 3: Sarah on Fantasy Meadows; 4: Rick on Fantasy Meadows; 5: Rick on Fantasy Meadows; 6: Rick on Fantasy Meadows; 7: Rick on Fantasy Meadows; 8: Rick on Fantasy Meadows; 9: Rick on Fantasy Meadows; 10: Rick on Fantasy Meadows; 11: Rick on Fantasy Meadows; 12: Rick on Fantasy Meadows; 13: Rick on Fantasy Meadows; 14: Rick on Fantasy Meadows; 15: Rick on Fantasy Meadows; 16: Rick on Fantasy Meadows) | ||||||
322 | 14 | "Fun and Done" | 16:02 | Rick | Ben | June 18, 2018 |
Free Run (Rick on Sky Sands) | ||||||
323 | 15 | "Sloppy Seconds" | 21:43 | Rick | Ben | June 19, 2018 |
Free Run (1: Rick on Machine Passage; 2: Rick on Fantasy Meadows; 3: Rick on Fantasy Meadows; 4: Rick on Celestial Valley) | ||||||
324 | 16 | "I Don't Love This" | 20:58 | Rick | Ben | June 20, 2018 |
Free Run (1: Rick on Celestial Valley; 2: Rick on Celestial Valley; 3: Rick on Celestial Valley; 4: Rick on Celestial Valley; 5: Rick on Celestial Valley; 6: Rick on Celestial Valley; 7: Rick on Celestial Valley); Air Ride (1: Rick on Machine Passage; 2: Rick on Machine Passage; 3: Rick on Machine Passage) |