The Legend of Zelda: Link's Awakening
Revision as of 11:08, 16 March 2021 by TheFinalBiscuit (talk | contribs)
The Legend of Zelda: Link's Awakening | |
---|---|
Franchise | The Legend of Zelda |
Developed by |
|
Published by | Nintendo |
Platform(s) | Nintendo Switch |
Release date | September 20, 2019 |
Genre | Action-adventure |
Details | |
Played by | |
Featuring | Sarah Fischer |
Outro theme |
"Zelda" by The Adventures of Duane and BrandO |
Original run |
September 23 - November 29, 2019 |
No. of episodes | 46 |
Episode length | 10-192 minutes |
Playlist | link |
Playlist length | 17:00:26 |
The Legendary Let's Play | |
Preceded by | Too Much Tingle Pack |
Concurrent with |
The Legend of Zelda The Wind Waker Randomizer |
Followed by |
Ripened Tingle's Balloon Trip of Love |
The Legend of Zelda: Link's Awakening is a 2019 action-adventure game developed by Nintendo EPD and Grezzo and published by Nintendo for the Nintendo Switch. It is a remake of the 1993 Game Boy game of the same name, and includes elements from its 1998 enhanced Game Boy Color version, The Legend of Zelda: Link's Awakening DX. The game was played upon its release by The D-Pad, as the thirty-ninth game in The Legendary Let's Play, and the eleventh weekday game in the The Legendary Let's Play: A Terrible Fate series. The LP consisted of 46 episodes; it began on September 23, 2019, and concluded on November 29, 2019.
Episodes
TLLP# | Episode | Title | Length | Player | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1062 | 1 | "Have You Played This Game Before?" | 14:37 | C/J | Rick, Ben, Geoff | September 23, 2019 | ||||||
Mabe Village; Toronbo Shores; Mysterious Forest; Koholint Prairie | ||||||||||||
1063 | 2 | "This Compass Has an Old Function" | 16:24 | C/J | Rick, John, Ben, Carolyn, Geoff[a] | September 24, 2019 | ||||||
Tail Cave; Moldorm; Mabe Village | ||||||||||||
1064 | 3 | "Dog Food to the Hungry Man" | 17:04 | C/J | Rick, Ben, Geoff | September 25, 2019 | ||||||
Mabe Village; Mysterious Forest; Koholint Prairie; Tal Tal Heights; Dampé's Shack; Goponga Swamp | ||||||||||||
1065 | 4 | "Sleepwalk with Me" | 16:42 | Rick | C/J, Ben, Geoff | September 26, 2019 | ||||||
Bottle Grotto; Genie; Goponga Swamp | ||||||||||||
1066 | 5 | "Oh No, That's Ruins" | 17:22 | Rick | C/J, Geoff | September 27, 2019 | ||||||
Dampé's Shack; Tal Tal Heights; Goponga Swamp; Bottle Grotto | ||||||||||||
1068 | 6 | "The Old Koholint Loach" | 16:19 | Rick | C/J, Geoff | September 30, 2019 | ||||||
Koholint Prairie; Cemetary; Mysterious Forest; Mabe Village; Toronbo Shores; Tail Cave | ||||||||||||
1069 | 7 | "The Brawl in the Hall" | 17:43 | Ben | Rick, Geoff | October 1, 2019 | ||||||
Mabe Village; Ukuku Prairie; Pothole Field; Kanalet Castle | ||||||||||||
1070 | 8 | "Pitter-Patter" | 11:12 | Ben | Rick, Geoff | October 2, 2019 | ||||||
Kanalet Castle; Pothole Field; Ukuhu Prairie; Koholint Prairie | ||||||||||||
1071 | 9 | "Lock Blocks" | 17:52 | Ben | Rick, Geoff | October 3, 2019 | ||||||
Key Cavern | ||||||||||||
1072 | 10 | "The Spikes Hurt My Bottom Part" | 10:53 | Ben, Geoff | Rick | October 4, 2019 | ||||||
Key Cavern; Slime Eye; Ukuku Prairie | ||||||||||||
1073 | 11 | "Grabapple Ultrasounding" | 17:32 | Geoff | Rick, Ben | October 7, 2019 | ||||||
Ukuku Prairie; Mabe Village; Dream Shrine; Tal Tal Heights; Tabahl Wasteland; Koholint Prairie; Cemetary | ||||||||||||
1074 | 12 | "The Hidden Power of Color" | 17:54 | Geoff | Rick, Ben | October 8, 2019 | ||||||
Color Dungeon; Hardhit Beetle; Cemetary | ||||||||||||
1076 | 13 | "But I Meant It to Be True" | 15:23 | Ben | Rick, Geoff | October 14, 2019 | ||||||
Tal Tal Heights; Koholint Prairie; Ukuku Prairie; Martha's Bay; Tal Tal Mountain Range | ||||||||||||
1077 | 14 | "Allergic to Water" | 17:44 | Ben | Rick, Geoff | October 15, 2019 | ||||||
Tal Tal Heights; Ukuku Prairie; Mabe Village; Martha's Bay; Animal Village; Toronbo Shores | ||||||||||||
1078 | 15 | "Sea Bears and Sleep Bears" | 20:24 | Ben | Rick, Geoff | October 16, 2019 | ||||||
Yarna Desert; Animal Village; Tal Tal Heights; Tal Tal Mountain Range; Angler's Tunnel | ||||||||||||
1079 | 16 | "Snap My Picture" | 19:50 | Ben | Rick, Geoff | October 17, 2019 | ||||||
Angler's Tunnel; Angler Fish; Tal Tal Heights; Kanalet Castle; Ukuku Prairie; Martha's Bay; Koholint Prairie | ||||||||||||
1080 | 17 | "Jifting" | 19:07 | Ben | Rick, Geoff | October 18, 2019 | ||||||
Koholint Prairie; Cemetary; Ukuku Prairie; Martha's Bay; Animal Village; Mysterious Forest; Mabe Village; Kanalet Castle | ||||||||||||
1081 | 18 | "Hippothotamus" | 18:17 | Ben | Rick, Geoff | October 21, 2019 | ||||||
Martha's Bay; Ukuku Prairie; Animal Village; Catfish's Maw | ||||||||||||
1082 | 19 | "My Vulnerable Neck" | 13:59 | Ben | Rick, Geoff | October 22, 2019 | ||||||
Catfish's Maw; Slime Eel; Martha's Bay | ||||||||||||
1083 | 20 | "Do You Remember Where You Live?" | 22:50 | Ben | Rick, Geoff | October 23, 2019 | ||||||
Martha's Bay; Animal Village; Ukuku Prairie; Mabe Village; Toronbo Shores; Mysterious Forest | ||||||||||||
1084 | 21 | "Too Smooth" | 22:47 | Rick | Ben, Geoff | October 24, 2019 | ||||||
Mabe Village; Ukuku Prairie; Tal Tal Heights; Dampé's Shack | ||||||||||||
1085 | 22 | "My Protective Onion" | 14:10 | Rick | Geoff | October 25, 2019 | ||||||
Ukuku Prairie; Tal Tal Heights; Dampé's Shack | ||||||||||||
1087 | 23 | "Get Blown, Son" | 20:12 | Rick | Geoff | October 28, 2019 | ||||||
Dampé's Shack | ||||||||||||
1088 | 24 | "Questions in the Form of an Answer" | 17:43 | Rick | Geoff | October 29, 2019 | ||||||
Dampé's Shack; Tal Tal Heights; Ukuku Prairie; Mabe Village; Martha's Bay; Animal Village | ||||||||||||
1089 | 25 | "The Shower Just Pees" | 16:07 | Rick | Geoff | October 30, 2019 | ||||||
Tal Tal Heights; Rapids Ride | ||||||||||||
1090 | 26 | "A Scene on the Lid of a Sleeper's Eye" | 11:24 | Rick | Geoff | October 31, 2019 | ||||||
Tal Tal Heights; Ukuku Prairie; Ancient Ruins | ||||||||||||
1091 | 27 | "A Calculator in a Basement" | 15:38 | Rick | Ben, Geoff | November 1, 2019 | ||||||
Ancient Ruins; Face Shrine | ||||||||||||
1092 | 28 | "The Floor Is a Dick" | 25:29 | Rick | Ben, Geoff | November 4, 2019 | ||||||
Face Shrine; Rapids Ride; Facade; Ancient Ruins; Ukuku Prairie; Mabe Village | ||||||||||||
1093 | 29 | "Bad Guys" | 17:55 | Ben | Rick | November 5, 2019 | ||||||
Mabe Village; Ukuku Prairie; Tal Tal Heights; Mt. Tamaranch; Tal Tal Mountain Range | ||||||||||||
1094 | 30 | "Cocker Hancock" | 16:02 | Ben | Rick | November 6, 2019 | ||||||
Ukuku Prairie; Mabe Village; Tal Tal Heights; Tal Tal Mountain Range | ||||||||||||
1095 | 31 | "My Asshole Is Literally a Dying Star" | 13:24 | Ben | Rick, Sarah | November 7, 2019 | ||||||
Toronbo Shores; Mabe Village; Ukuku Prairie; Tal Tal Heights; Tal Tal Mountain Range | ||||||||||||
1096 | 32 | "Just Like Buttholes" | 18:30 | Ben | Rick, Sarah | November 8, 2019 | ||||||
Tal Tal Mountain Range; Eagle's Tower | ||||||||||||
1097 | 33 | "If the Wind Fish Wakes" | 18:54 | Ben | Rick, Sarah | November 11, 2019 | ||||||
Eagle's Tower; Tal Tal Mountain Range | ||||||||||||
1098 | 34 | "The Unliving Stones" | 13:40 | Ben | Rick, Geoff | November 12, 2019 | ||||||
Tal Tal Mountain Range; Ukuku Prairie | ||||||||||||
1099 | 35 | "Don't Obviously Lie to Me" | 22:04 | Ben | Rick, Geoff | November 13, 2019 | ||||||
Turtle Rock | ||||||||||||
1100 | 36 | "A Whole New World of Pain" | 14:14 | Ben | Rick, Geoff | November 14, 2019 | ||||||
Turtle Rock; Tal Tal Mountain Range | ||||||||||||
1101 | 37 | "Kill Fire with Fire" | 18:04 | Ben | Rick, Geoff | November 15, 2019 | ||||||
Turtle Rock; Hot Head; Tal Tal Mountain Range | ||||||||||||
1103 | 38 | "Tension in the Line" | 21:17 | Rick | Ben, Geoff | November 18, 2019 | ||||||
Mabe Village; Tal Tal Heights; Dampé's Shack | ||||||||||||
1104 | 39 | "No-Pinchy da Vinci" | 23:17 | Rick | Ben, Geoff | November 19, 2019 | ||||||
Dampé's Shack | ||||||||||||
1105 | 40 | "Pesky with That Knowledge" | 20:38 | Rick | Ben, Geoff | November 20, 2019 | ||||||
Dampé's Shack; Tal Tal Heights | ||||||||||||
1106 | 41 | "Fifty or More to See" | 21:53 | Rick | Ben, Geoff | November 21, 2019 | ||||||
Mabe Village; Tail Cave; Toronbo Shores; Martha's Bay; Catfish's Maw; Ukuku Prairie; Pothole Field; Mysterious Forest | ||||||||||||
1107 | 42 | "Bread with Hearts" | 27:10 | Rick | Ben, Geoff | November 22, 2019 | ||||||
Tal Tal Mountain Range; Goponga Swamp; Bottle Grotto; Tal Tal Heights; Tabahl Wasteland; Koholint Prairie; Cemetary; Mysterious Forest; Ukuku Prairie; Kanalet Castle; Martha's Bay; Animal Village; Yarna Desert; Rapids Ride; Ancient Ruins; Face Shrine | ||||||||||||
1108 | 43 | "The Tour de Koholint" | 17:14 | Rick | Ben, Geoff | November 25, 2019 | ||||||
Tal Tal Mountain Range; Tal Tal Heights; Angler's Tunnel; Ukuku Prairie; Mabe Village; Kanalet Castle | ||||||||||||
1109 | 44 | "This Is the Hole That I Want" | 17:10 | Rick | Ben, Geoff | November 26, 2019 | ||||||
Tal Tal Heights; Tal Tal Mountain Range; Eagle's Tower; Animal Village; Martha's Bay; Ukuku Prairie; Pothole Field; Tail Cave; Toronbo Shores | ||||||||||||
1110 | 45 | "It Be the Nature of Dreams to End" | 43:50 | Rick | Ben, Geoff | November 27, 2019 | ||||||
Ukuku Prairie; Mabe Village; Tal Tal Heights; Mt. Tamaranch; Wind Fish's Egg; Nightmare; Dampé's Shack; Tabahl Wasteland | ||||||||||||
Golden Shovel Challenge | ||||||||||||
1111 | 46 | "ok boomer" | 3:12:30 | Rick | November 29, 2019 | |||||||
Mabe Village; Tal Tal Heights; Dampé's Shack; Mt. Tamaranch; Wind Fish's Egg; Nightmare |
Trivia
- The "Golden Shovel Challenge" episode of the LP was originally streamed live on The D-Pad's Twitch channel before being uploaded to YouTube.
Notes
- ↑ In this episode, John and Carolyn only appear in archive footage of the The Legend of Zelda: Link's Awakening DX LP.