Difference between revisions of "Pokémon FireRed Version"
(Figure we might as well include this since we mention the Venonat.) |
(Minor correction) |
||
Line 303: | Line 303: | ||
|Aux3 = | |Aux3 = | ||
|OriginalAirDate = {{Start date|2012|5|10}} | |OriginalAirDate = {{Start date|2012|5|10}} | ||
− | |ShortSummary = Route 4 | + | |ShortSummary = Route 4; Eve the Ekans; Cerulean City; Doug; Redmond dies; Kirby dies |
|LineColor = #f4a742 | |LineColor = #f4a742 | ||
}} | }} |
Revision as of 19:15, 13 May 2019
Pokémon FireRed Version | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by | Nintendo |
Platform(s) | Game Boy Advance |
Release date(s) | September 7, 2004 |
Genre | Role-playing |
Let's Play | |
Played by | Rick Desilets |
Intro theme |
"Final Battle! (Rival)" [Remix] by Go Ichinose |
Original run | April 16, 2012 - March 8, 2015 |
No. of episodes | 105 |
Episode length | 8-37 minutes |
Playlist | link |
Playlist length | 29:55:58 |
Megaseries | |
Part of | Pokémon Rivals |
Concurrent with |
Pokémon FireRed Version is a 2004 role-playing game developed by Game Freak and published by Nintendo for the Game Boy Advance. It is part of the third generation of the Pokémon franchise, and one half of a pair of games with Pokémon LeafGreen Version. The two games are remakes of the original 1998 games Pokémon Red Version and Pokémon Blue Version. The game was played by The D-Pad in 2012, as one half of the first installment in what would eventually be known as Pokémon Rivals. The series was intended to be a competitive Nuzlocke of both games, with Rick playing FireRed, and John playing LeafGreen, under the name Pokémon FireRed vs. LeafGreen: Hard Mode. However, John did not begin his LP in time and the project instead became simply a solo Nuzlocke of FireRed played by Rick. The series went on hiatus in early 2013, and was dormant for almost two years, until the FireRed vs. LeafGreen project was revived, with John finally playing LeafGreen, and Rick finishing FireRed. The series became known as Pokémon Rivals 0, due to it lacking many of the features of later Pokémon Rivals projects. The LP consisted of 105 episodes; it began on April 16, 2012, and concluded on March 8, 2015.
Pokémon
A list of all Pokémon obtained by Rick during the run. A highlighted name indicates a Pokémon currently in the party.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 006 | Clover | Charizard | Pallet Town | 1 | Male | 43 | Alive | N/A | Obtained from Professor Oak as a Charmander named Cloverfeld at level 5. Evolved into a Charmeleon in episode 13. Renamed to Clover in episode 41. Evolved into a Charizard in episode 53. |
2 | 019 | Stuart | Rattata | Route 1 | 2 | Male | 9 | Dead | 12 | Caught at level 4. Died to a Rock Tomb from Brock's Onix. |
3 | 025 | Redmond | Pikachu | Viridian Forest | 3 | Male | 15 | Dead | 19 | Caught at level 5. Died to a Water Gun from Doug's Squirtle. |
4 | 016 | Walt | Pidgey | Route 2 | 4 | Male | 10 | Dead | 12 | Caught at level 3. Died to a Rock Tomb from Brock's Onix. |
5 | 022 | Knives | Fearow | Route 22 | 9 | Male | 36 | Alive | N/A | Caught as a Spearow at level 3. Evolved into a Fearow in episode 35. |
6 | 039 | Kirby | Jigglypuff | Route 3 | 14 | Male | 13 | Dead | 19 | Caught at level 7. Died to a Water Gun from Doug's Squirtle. |
7 | 075 | Violet | Graveler | Mt. Moon | 14 | Female | 42 | Alive | N/A | Caught as a Geodude at level 8. Evolved into a Graveler in episode 33. |
8 | 023 | Eve | Ekans | Route 4 | 19 | Female | 19 | Alive | N/A | Caught at level 6. |
9 | 045 | Subcon | Vileplume | Route 24 | 21 | Female | 36 | Alive | N/A | Caught as an Oddish at level 13. Evolved into a Gloom in episode 27, then a Vileplume in episode 44. |
10 | 012 | M | Butterfree | Route 25 | 21 | Male | 14 | Alive | N/A | Caught as a Caterpie at level 8. Evolved into a Metapod, then a Butterfree in episode 24. |
11 | 052 | Giovanna | Meowth | Route 5 | 24 | Female | 12 | Alive | N/A | Caught at level 12. |
12 | 129 | Quicsylvia | Magikarp | Route 6 | 26 | Female | 5 | Alive | N/A | Caught at level 5. |
13 | 050 | Monty | Diglett | Diglett's Cave | 31 | Male | 17 | Alive | N/A | Caught at level 17. |
14 | 097 | River | Hypno | Route 11 | 35 | Female | 41 | Alive | N/A | Caught as a Drowzee at level 11. Evolved into a Hypno in episode 57. |
15 | 100 | Marble | Voltorb | Route 10 | 37 | None | 16 | Alive | N/A | Caught at level 16. |
16 | 041 | Bruce | Zubat | Rock Tunnel | 38 | Male | 15 | Alive | N/A | Caught at level 15. |
17 | 058 | Roscoe | Growlithe | Route 8 | 41 | Male | 17 | Alive | N/A | Caught at level 17. |
18 | 133 | Squall | Eevee | Celadon City | 44 | Male | 25 | Alive | N/A | Obtained from a Poké Ball at level 25. |
19 | 093 | Kaede | Haunter | Pokémon Tower | 49 | Female | 38 | Dead | 75 | Caught at level 20. Died to a Psybeam from Sabrina's Mr. Mine. |
20 | 131 | Ness | Lapras | Silph Co. | 59 | Male | 25 | Alive | N/A | Obtained from a Silph Co. employee at level 25. |
21 | 107 | Little Mac | Hitmonchan | Fighting Dojo | 60 | Male | 25 | Alive | N/A | Obtained from a Black Belt at level 25. |
22 | 084 | Dee | Doduo | Route 17 | 62 | Female | 26 | Alive | N/A | Caught at level 26. |
23 | 030 | Samantha | Nidorina | Safari Zone | 64 | Female | 31 | Alive | N/A | Caught at level 31. |
24 | 029 | Snooki | Nidoran♀ | Safari Zone | 64 | Female | 24 | Released | 64 | Caught illegally at level 24. Released as soon as Rick returned to Fuchsia City. |
25 | 048 | Nikolai | Venonat | Route 15 | 66 | Male | 24 | Alive | N/A | Caught at level 24. |
26 | 132 | Twain | Ditto | Route 13 | 71 | None | 25 | Alive | N/A | Caught at level 25. |
27 | 116 | Snorkel | Horsea | Route 12 | 73 | Male | 24 | Alive | N/A | Caught at level 24. |
Episodes
PR# | Episode | Title | Length | Player | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
1 | 1 | "Just a Little Rusty" | 8:16 | Rick | April 16, 2012 | |||||||
Pallet Town; Cloverfeld the Charmander; Doug; Route 1 | ||||||||||||
2 | 2 | "Rampant Violence" | 13:10 | Rick | April 17, 2012 | |||||||
Route 1; Viridian City; Pallet Town; Stuart the Rattata; Route 2; Viridian Forest | ||||||||||||
3 | 3 | "Weedle Corpses" | 8:02 | Rick | April 18, 2012 | |||||||
Viridian Forest; Redmond the Pikachu; Route 2; Viridian City; Pewter City | ||||||||||||
4 | 4 | "The Theory of Pokémon Evolution" | 15:22 | Rick | April 19, 2012 | |||||||
Pewter City; Route 2; Walt the Pidgey; Viridian Forest | ||||||||||||
5 | 5 | "Between the Sheets" | 12:05 | Rick | April 20, 2012 | |||||||
Viridian Forest; Route 2; Pewter City | ||||||||||||
6 | 6 | "Bo Burn 'em, Burn 'em" | 13:00 | Rick | April 23, 2012 | |||||||
Pewter City; Route 2; Viridian Forest | ||||||||||||
7 | 7 | "Let's Play with Fire" | 8:21 | Rick | April 24, 2012 | |||||||
Viridian Forest | ||||||||||||
8 | 8 | "Antinessness" | 10:08 | Rick | April 25, 2012 | |||||||
Viridian Forest; Route 2; Pewter City | ||||||||||||
9 | 9 | "Catch-22" | 12:03 | Rick | April 27, 2012 | |||||||
Pewter City; Route 2; Viridian Forest; Viridian City; Route 22; Knives the Spearow; Doug | ||||||||||||
10 | 10 | "Caterpie Graveyard" | 10:33 | Rick | April 27, 2012 | |||||||
Route 22; Viridian City; Route 2; Viridian Forest; Pewter City | ||||||||||||
11 | 11 | "Are You Bored Yet?" | 14:32 | Rick | April 30, 2012 | |||||||
Viridian Forest; Route 2; Pewter City | ||||||||||||
12 | 12 | "Evident Boners" | 11:25 | Rick | May 1, 2012 | |||||||
Pewter Gym; Brock; Walt dies; Stuart dies; Pewter City | ||||||||||||
Chapter 2 | ||||||||||||
13 | 13 | "Did That Bitch Just Steal My Shoes?" | 15:27 | Rick | May 2, 2012 | |||||||
Pewter City; Route 3; Cloverfeld evolves into Charmeleon | ||||||||||||
14 | 14 | "Oh Jigglypuff" | 12:39 | Rick | May 6, 2012 | |||||||
Route 3; Kirby the Jigglypuff; Pewter City; Route 4; Mt. Moon; Violet the Geodude | ||||||||||||
15 | 15 | "Okey Doki Panic" | 14:19 | Rick | May 5, 2012 | |||||||
Route 4; Mt. Moon; Route 3; Pewter City | ||||||||||||
16 | 16 | "C'est Ennuyeaux" | 15:09 | Rick | May 7, 2012 | |||||||
Mt. Moon; Route 4; Route 3; Pewter City | ||||||||||||
17 | 17 | "Harm Onix" | 15:31 | Rick | May 8, 2012 | |||||||
Mt. Moon | ||||||||||||
18 | 18 | "Bad News Bears" | 13:48 | Rick | May 9, 2012 | |||||||
Mt. Moon; Route 4; Cerulean City | ||||||||||||
19 | 19 | "Miss Miss Bang Bang" | 14:56 | Rick | May 10, 2012 | |||||||
Route 4; Eve the Ekans; Cerulean City; Doug; Redmond dies; Kirby dies | ||||||||||||
20 | 20 | "Five for Fighting" | 14:29 | Rick | May 11, 2012 | |||||||
Route 24; Cerulean City | ||||||||||||
21 | 21 | "A Schmuck on Wheels" | 13:49 | Rick | May 15, 2012 | |||||||
Route 24; Cerulean City; Subcon the Oddish; Route 25; M the Caterpie | ||||||||||||
22 | 22 | "New Best Friend" | 11:46 | Rick | May 15, 2012 | |||||||
Route 25; Route 24; Cerulean City | ||||||||||||
23 | 23 | "Press It to Your Forehead" | 15:15 | Rick | May 17, 2012 | |||||||
Route 25; Route 24; Cerulean City; Route 5 | ||||||||||||
24 | 24 | "Move It, Move It" | 14:33 | Rick | May 17, 2012 | |||||||
Route 5; Giovanna the Meowth; Underground Path; Route 6; M evolves into Metapod; M evolves into Butterfree; Cerulean City; Route 9; Route 4 | ||||||||||||
25 | 25 | "Big 'Mon, Bigger 'Mon" | 15:47 | Rick | May 18, 2012 | |||||||
Route 4; Cerulean City; Route 5; Underground Path; Route 6 | ||||||||||||
26 | 26 | "Virtually Worthless" | 17:00 | Rick | May 21, 2012 | |||||||
Route 6; Vermilion City; Quicsylvia the Magikarp; Route 11; Diglett's Cave; Underground Path; Route 5; Cerulean City | ||||||||||||
27 | 27 | "Keep Fucking the Starfish" | 11:40 | Rick | May 22, 2012 | |||||||
Cerulean Gym; Misty; Subcon evolves into Gloom; Cerulean City | ||||||||||||
Chapter 3 | ||||||||||||
28 | 28 | "MURDERBOAT 2012" | 14:16 | Rick | May 25, 2012 | |||||||
Cerulean City; Route 5; Underground Path; Route 6; Vermilion City; S.S. Anne | ||||||||||||
29 | 29 | "The Motion of Your Ocean" | 15:36 | Rick | May 25, 2012 | |||||||
S.S. Anne | ||||||||||||
30 | 30 | "idk my bff violet" | 16:09 | Rick | May 25, 2012 | |||||||
S.S. Anne | ||||||||||||
31 | 31 | "Rubbing Old Men" | 14:51 | Rick | May 29, 2012 | |||||||
S.S. Anne; Doug; Vermilion City; Route 11; Diglett's Cave; Monty the Diglett | ||||||||||||
32 | 32 | "what is this i don't even" | 12:40 | Rick | May 30, 2012 | |||||||
Route 2; Pewter City; Route 3; Route 4; Mt. Moon; Cerulean City; Route 9; Route 5; Underground Path; Route 6; Vermilion City | ||||||||||||
33 | 33 | "We Electrocute Foreigners" | 9:37 | Rick | May 30, 2012 | |||||||
Vermilion Gym; Lt. Surge; Violet evolves into Graveler; Vermilion City | ||||||||||||
Chapter 4 | ||||||||||||
34 | 34 | "Win, Lose, or Draw" | 15:21 | Rick | June 1, 2012 | |||||||
Vermilion City; Route 11; Route 12 | ||||||||||||
35 | 35 | "Derpa Derpa Health" | 14:43 | Rick | June 1, 2012 | |||||||
Route 11; Knives evolves into Fearow; River the Drowzee; Vermilion City; Route 6; Underground Path; Route 5; Cerulean City; Route 9 | ||||||||||||
36 | 36 | "Kill It, Kill It Now" | 17:42 | Rick | June 9, 2012 | |||||||
Route 9; Cerulean City | ||||||||||||
37 | 37 | "A Flaming Ball of Attention" | 13:04 | Rick | June 9, 2012 | |||||||
Route 9; Route 10; Marble the Voltorb; Rock Tunnel | ||||||||||||
38 | 38 | "We're Fighting Furries Now" | 16:05 | Rick | June 9, 2012 | |||||||
Rock Tunnel; Bruce the Zubat | ||||||||||||
39 | 39 | "No Biggie, Smalls" | 16:14 | Rick | June 9, 2012 | |||||||
Rock Tunnel | ||||||||||||
40 | 40 | "Dead Is Dead" | 13:20 | Rick | June 9, 2012 | |||||||
Rock Tunnel | ||||||||||||
41 | 41 | "Creepytown, U.S.A." | 16:22 | Rick | June 12, 2012 | |||||||
Route 10; Lavender Town; Cloverfeld renamed to Clover; Route 8; Roscoe the Growlithe | ||||||||||||
42 | 42 | "Slaughterhouse Five" | 14:05 | Rick | June 12, 2012 | |||||||
Route 8 | ||||||||||||
43 | 43 | "WAKE UP!" | 8:51 | Rick | June 15, 2012 | |||||||
Route 8; Underground Path; Route 7; Celadon City | ||||||||||||
44 | 44 | "Let's Go to the Mall" | 10:11 | Rick | June 15, 2012 | |||||||
Celadon City; Squall the Eevee; Subcon evolves into Vileplume | ||||||||||||
45 | 45 | "No Hermaphrodites Allowed" | 13:01 | Rick | June 15, 2012 | |||||||
Celadon Gym; Erika; Celadon City | ||||||||||||
Chapter 5 | ||||||||||||
46 | 46 | "What Nerve" | 15:02 | Rick | June 25, 2012 | |||||||
Celadon City; Rocket Hideout | ||||||||||||
47 | 47 | "Just Another Day" | 15:05 | Rick | June 26, 2012 | |||||||
Rocket Hideout | ||||||||||||
48 | 48 | "If You Know What I Mean" | 13:24 | Rick | July 2, 2012 | |||||||
Rocket Hideout; Giovanni; Celadon City; Route 7 | ||||||||||||
49 | 49 | "The Avenger" | 16:13 | Rick | July 2, 2012 | |||||||
Route 7; Underground Path; Route 8; Lavender Town; Pokémon Tower; Doug; Kaede the Haunter | ||||||||||||
50 | 50 | "Zombie, Bad Guy" | 12:02 | Rick | July 4, 2012 | |||||||
Pokémon Tower | ||||||||||||
51 | 51 | "Kill the Dead Pokémon" | 11:56 | Rick | July 10, 2012 | |||||||
Pokémon Tower; Lavender Town; Route 8, Underground Path | ||||||||||||
52 | 52 | "Ya Dun Goofed" | 16:00 | Rick | July 10, 2012 | |||||||
Silph Co. | ||||||||||||
53 | 53 | "Go Go Godzilla" | 16:15 | Rick | July 11, 2012 | |||||||
Silph Co.; Clover evolves into Charizard; Saffron City | ||||||||||||
54 | 54 | "Balls That Are Ultra" | 16:57 | Rick | November 1, 2012 | |||||||
Silph Co. | ||||||||||||
55 | 55 | "Super Warg Bros. Melee" | 14:23 | Rick | November 1, 2012 | |||||||
Silph Co. | ||||||||||||
56 | 56 | "The Stranger Game" | 14:10 | Rick | November 7, 2012 | |||||||
Silph Co. | ||||||||||||
57 | 57 | "All Glory to the Hypno, River" | 17:40 | Rick | November 7, 2012 | |||||||
Silph Co.; River evolves into Hypno; Saffron City | ||||||||||||
58 | 58 | "The Case of the Teleporting Assholes" | 14:52 | Rick | November 7, 2012 | |||||||
Silph Co.; Doug | ||||||||||||
59 | 59 | "Eating Nails" | 10:38 | Rick | November 9, 2012 | |||||||
Silph Co.; Ness the Lapras; Giovanni; Saffron City | ||||||||||||
60 | 60 | "Das Champion" | 18:40 | Rick | November 10, 2012 | |||||||
Fighting Dojo; Little Mac the Hitmonchan; Saffron City; Saffron Gym | ||||||||||||
61 | 61 | "World's Worst Flautist" | 15:43 | Rick | November 12, 2012 | |||||||
Saffron City; Route 7; Celadon City; Route 16 | ||||||||||||
62 | 62 | "Kings of the Sidewalk" | 15:18 | Rick | November 13, 2012 | |||||||
Route 16; Route 17; Dee the Doduo | ||||||||||||
63 | 63 | "Boulderfucks" | 11:54 | Rick | November 17, 2012 | |||||||
Route 17; Route 18; Fuchsia City | ||||||||||||
64 | 64 | "Dingilly Dongilly" | 12:13 | Rick | November 17, 2012 | |||||||
Fuchsia City; Safari Zone; Samantha the Nidorina; Snooki the Nidoran♀; Snooki is released | ||||||||||||
65 | 65 | "The Ninjician" | 16:42 | Rick | November 17, 2012 | |||||||
Fuchsia Gym; Koga; Fuchsia City; Route 19 | ||||||||||||
Chapter 6 | ||||||||||||
66 | 66 | "Night Chins: The Musical" | 17:27 | Rick | November 24, 2012 | |||||||
Route 15; Nikolai the Venonat; Route 14 | ||||||||||||
67 | 67 | "Route Umpteen" | 17:17 | Rick | November 24, 2012 | |||||||
Fuchsia City; Route 15; Route 14 | ||||||||||||
68 | 68 | "Extradimensional Song of the Rift" | 17:02 | Rick | November 24, 2012 | |||||||
Route 14; Route 15; Fuchsia City; Route 13 | ||||||||||||
69 | 69 | "The Asses of Their Asses" | 15:25 | Rick | November 24, 2012 | |||||||
Route 14; Route 13; Fuchsia City; Route 15 | ||||||||||||
70 | 70 | "How Do You Put a Ghost to Sleep?" | 15:38 | Rick | November 24, 2012 | |||||||
Route 13 | ||||||||||||
71 | 71 | "Laugh Until We Cry" | 12:24 | Rick | February 18, 2013 | |||||||
Route 13; Fuchsia City; Route 15; Route 14; Twain the Ditto | ||||||||||||
72 | 72 | "If You Know What I Mean II" | 16:26 | Rick | February 19, 2013 | |||||||
Route 13; Route 12 | ||||||||||||
73 | 73 | "PROTIP" | 10:41 | Rick | February 20, 2013 | |||||||
Route 12; Snorkel the Horsea | ||||||||||||
74 | 74 | "Musical Interlude" | 9:46 | Rick | February 21, 2013 | |||||||
Route 12; Lavender Town; Saffron City | ||||||||||||
75 | 75 | "The Longest Walk of Shame in History" | 17:30 | Rick | February 23, 2013 | |||||||
Saffron Gym; Sabrina; Kaede dies; Saffron City | ||||||||||||
Chapter 7 | ||||||||||||
300 | 76 | "Schwimmer David" | 17:52 | Rick | TBA | January 27, 2015 | ||||||
302 | 77 | "Objective Suck" | 14:59 | Rick | TBA | January 27, 2015 | ||||||
303 | 78 | "Cinnabon Island" | 13:37 | Rick | TBA | January 28, 2015 | ||||||
306 | 79 | "He'll Be Dead, It's Fine" | 21:12 | Rick | TBA | January 29, 2015 | ||||||
308 | 80 | "The Ghost of Raticates Past" | 14:46 | Rick | TBA | January 30, 2015 | ||||||
310 | 81 | "#DeadInside" | 22:34 | Rick | TBA | February 3, 2015 | ||||||
Chapter 8 | ||||||||||||
311 | 82 | "Hey, It's That One Island" | 15:27 | Rick | TBA | February 3, 2015 | ||||||
313 | 83 | "Everything Tastes Great" | 17:06 | Rick | TBA | February 4, 2015 | ||||||
315 | 84 | "Hitmonschwarzenegger" | 12:54 | Rick | TBA | February 5, 2015 | ||||||
317 | 85 | "The Sexy Eye" | 19:35 | Rick | TBA | February 6, 2015 | ||||||
319 | 86 | "The Ghosts of Berry Forest" | 15:34 | Rick | TBA | February 10, 2015 | ||||||
321 | 87 | "The Float Ring" | 14:19 | Rick | TBA | February 10, 2015 | ||||||
323 | 88 | "The Rise of Ness" | 19:30 | Rick | TBA | February 11, 2015 | ||||||
325 | 89 | "Team Nepotism" | 21:39 | Rick | TBA | February 12, 2015 | ||||||
Chapter 9 | ||||||||||||
327 | 90 | "Sally Forth" | 15:09 | Rick | TBA | February 13, 2015 | ||||||
328 | 91 | "Onix Is the New Black" | 24:28 | Rick | TBA | February 16, 2015 | ||||||
331 | 92 | "No More PP" | 21:51 | Rick | TBA | February 17, 2015 | ||||||
333 | 93 | "Sheer Dumb Luck" | 37:08 | Rick | TBA | February 18, 2015 | ||||||
335 | 94 | "A Nice, Relaxing Episode" | 20:43 | Rick | TBA | February 19, 2015 | ||||||
338 | 95 | "Coins 1 Coins" | 29:58 | Rick | TBA | February 21, 2015 | ||||||
339 | 96 | "The Daily Grind" | 31:28 | Rick | TBA | February 23, 2015 | ||||||
341 | 97 | "I'll Treat You Right" | 30:58 | Rick | TBA | February 24, 2015 | ||||||
343 | 98 | "On My Bottom, Right?" | 30:27 | Rick | TBA | February 25, 2015 | ||||||
345 | 99 | "My Sexual Punching Bag" | 36:10 | Rick | TBA | February 26, 2015 | ||||||
347 | 100 | "Remote Odds" | 32:10 | Rick | TBA | February 27, 2015 | ||||||
349 | 101 | "I'll Hold Your Balls" | 10:18 | Rick | TBA | March 3, 2015 | ||||||
350 | 102 | "Mr. Not-Brock" | 10:03 | Rick | TBA | March 3, 2015 | ||||||
351 | 103 | "All Old People Know Each Other" | 11:09 | Rick | TBA | March 4, 2015 | ||||||
353 | 104 | "What a Diva" | 9:26 | Rick | TBA | March 5, 2015 | ||||||
355 | 105 | "Bite Me, Blastoise" | 33:32 | Rick | TBA | March 8, 2015 |
Gallery
Trivia
- Pokémon FireRed Version is tied with Resident Evil 7: Biohazard for the sixth longest series on the channel in terms of episode count. It was also the first series on the channel to surpass 100 episodes.
- Rick's initial attempt at recording Route 22 was lost, including his capturing of a female Spearow named Pearl. On his re-recording of the route, he instead caught a male Spearow named Knives.
- A small chunk of footage is missing from the end of episode 51. The episode cuts off abruptly with Rick in the Underground Path between Route 7 and Route 8, with no outro. Footage of Rick giving Tea to the guard and entering Saffron City for the first time is lost; the following episode picks up with him having just entered Silph Co.
- Episode 60 uses the special intro and outro music reserved for episodes with Gym Leader fights, despite the Fighting Dojo being an unofficial Gym.
- Episode 60 continues after the outro, in a bonus episode listed as "Part ???", named "We're in Trouble Now", in which Rick enters the Saffron Gym and battles the first trainer, before realizing it is too difficult for his team at their current level, and leaving to head to Fuchsia City instead.
- Rick's initial attempt at recording Route 15 was lost, including his capturing of a female Venonat named Nicole. On his re-recording of the route, he instead caught a male Venonat, naming it Nikolai in reference to this.