Difference between revisions of "Pokémon Y"
Line 589: | Line 589: | ||
}} | }} | ||
{{Episode table/part|p=Chapter 7|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Chapter 7|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 161 | ||
+ | |EpisodeNumber2 = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=4QDUWQGu8kI Let's Get It On With] | ||
+ | |Aux1 = 25:07 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 162 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=JFD5bSPmZys Transferred to Hell] | ||
+ | |Aux1 = 19:39 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 163 | ||
+ | |EpisodeNumber2 = 46 | ||
+ | |Title = [https://www.youtube.com/watch?v=sAuYgLT99HQ The Patriarchy's Dead] | ||
+ | |Aux1 = 22:18 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 164 | ||
+ | |EpisodeNumber2 = 47 | ||
+ | |Title = [https://www.youtube.com/watch?v=sTaoUG7lCew One Thousand Diabetes] | ||
+ | |Aux1 = 27:26 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 165 | ||
+ | |EpisodeNumber2 = 48 | ||
+ | |Title = [https://www.youtube.com/watch?v=gwNQqhc1mZ0 Banjo-Achooie] | ||
+ | |Aux1 = 21:54 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 166 | ||
+ | |EpisodeNumber2 = 49 | ||
+ | |Title = [https://www.youtube.com/watch?v=d7aUwxJqydM How Darude] | ||
+ | |Aux1 = 23:36 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 167 | ||
+ | |EpisodeNumber2 = 50 | ||
+ | |Title = [https://www.youtube.com/watch?v=y0ghvQh7mRM The John Show] | ||
+ | |Aux1 = 24:19 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 168 | ||
+ | |EpisodeNumber2 = 51 | ||
+ | |Title = [https://www.youtube.com/watch?v=LVPhNLkpG_I There's Probably a Too Soon] | ||
+ | |Aux1 = 33:38 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|9|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 176 | |EpisodeNumber = 176 | ||
Line 601: | Line 689: | ||
}} | }} | ||
{{Episode table/part|p=Chapter 8|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Chapter 8|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 188 | ||
+ | |EpisodeNumber2 = 52 | ||
+ | |Title = [https://www.youtube.com/watch?v=ab0xlJdiklQ Butterflies in My Feeling] | ||
+ | |Aux1 = 22:20 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 189 | ||
+ | |EpisodeNumber2 = 53 | ||
+ | |Title = [https://www.youtube.com/watch?v=0BRt7NErBKY Fast and with Fire] | ||
+ | |Aux1 = 19:16 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 190 | ||
+ | |EpisodeNumber2 = 54 | ||
+ | |Title = [https://www.youtube.com/watch?v=wAjTMTfhKSc Apocalypse Now] | ||
+ | |Aux1 = 21:56 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 191 | ||
+ | |EpisodeNumber2 = 55 | ||
+ | |Title = [https://www.youtube.com/watch?v=XZI4XpFwjcs Quetzal2atl] | ||
+ | |Aux1 = 29:44 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 192 | ||
+ | |EpisodeNumber2 = 56 | ||
+ | |Title = [https://www.youtube.com/watch?v=uEn17VgCeeI Nobody's There] | ||
+ | |Aux1 = 25:38 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 193 | ||
+ | |EpisodeNumber2 = 57 | ||
+ | |Title = [https://www.youtube.com/watch?v=g9V55iXQtFE Another Dead Sonic] | ||
+ | |Aux1 = 18:36 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 194 | ||
+ | |EpisodeNumber2 = 58 | ||
+ | |Title = [https://www.youtube.com/watch?v=QfSdoMpYWaw Lowercase Punishment] | ||
+ | |Aux1 = 19:40 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 195 | ||
+ | |EpisodeNumber2 = 59 | ||
+ | |Title = [https://www.youtube.com/watch?v=FFcoFn5cMOs Grass Cannon] | ||
+ | |Aux1 = 22:38 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|10|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 196 | ||
+ | |EpisodeNumber2 = 60 | ||
+ | |Title = [https://www.youtube.com/watch?v=EbfEZUSTs9M Romantic and Fucked] | ||
+ | |Aux1 = 39:53 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 197 | |EpisodeNumber = 197 | ||
Line 624: | Line 811: | ||
}} | }} | ||
{{Episode table/part|p=Chapter 9|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Chapter 9|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 200 | ||
+ | |EpisodeNumber2 = 61 | ||
+ | |Title = [https://www.youtube.com/watch?v=CkU36gbXAKw Welcome to Sparta] | ||
+ | |Aux1 = 22:23 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 201 | ||
+ | |EpisodeNumber2 = 62 | ||
+ | |Title = [https://www.youtube.com/watch?v=HW248U8Ey70 This Is Boston] | ||
+ | |Aux1 = 23:33 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 202 | ||
+ | |EpisodeNumber2 = 63 | ||
+ | |Title = [https://www.youtube.com/watch?v=SWOVCR0Zs7Y Muffin in Return for Death] | ||
+ | |Aux1 = 32:20 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 203 | ||
+ | |EpisodeNumber2 = 64 | ||
+ | |Title = [https://www.youtube.com/watch?v=eEzVyfqlLg8 In Hitler's Defense...] | ||
+ | |Aux1 = 28:30 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 204 | ||
+ | |EpisodeNumber2 = 65 | ||
+ | |Title = [https://www.youtube.com/watch?v=T1G8iXJb888 Put Me to Sleep] | ||
+ | |Aux1 = 18:19 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 207 | |EpisodeNumber = 207 | ||
Line 632: | Line 874: | ||
|Aux3 = | |Aux3 = | ||
|OriginalAirDate = {{Start date|2014|11|14}} | |OriginalAirDate = {{Start date|2014|11|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 208 | ||
+ | |EpisodeNumber2 = 66 | ||
+ | |Title = [https://www.youtube.com/watch?v=Fv5r2xzFvdc A Team of Evil Supervillains] | ||
+ | |Aux1 = 21:30 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 209 | ||
+ | |EpisodeNumber2 = 67 | ||
+ | |Title = [https://www.youtube.com/watch?v=m_lzYmYnw8c Fancy Man] | ||
+ | |Aux1 = 10:30 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 210 | ||
+ | |EpisodeNumber2 = 68 | ||
+ | |Title = [https://www.youtube.com/watch?v=FajuiLonTbM Literally Just Big Knives] | ||
+ | |Aux1 = 12:24 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 211 | ||
+ | |EpisodeNumber2 = 69 | ||
+ | |Title = [https://www.youtube.com/watch?v=3xirFqvMumI I'mma Be Me] | ||
+ | |Aux1 = 12:42 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 212 | ||
+ | |EpisodeNumber2 = 70 | ||
+ | |Title = [https://www.youtube.com/watch?v=B1dZ3Ss1CCU Audrey Hepburn] | ||
+ | |Aux1 = 27:13 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2014|11|21}} | ||
|ShortSummary = | |ShortSummary = | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
{{Episode table/part|p=Postgame|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Postgame|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 541 | ||
+ | |EpisodeNumber2 = 1 | ||
+ | |Title = [https://www.youtube.com/watch?v=z2xXr0kKgvk Level Eighty Bajillion] | ||
+ | |Aux1 = 27:51 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|8|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 548 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=dTWhHHwRppE Karate Chop a Knife] | ||
+ | |Aux1 = 31:23 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|8|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 555 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=8-D9CXzpz_k Dans la (Battle) Maison] | ||
+ | |Aux1 = 16:14 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|8|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 562 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=StIIsZtHYTE Dabble Dabble Dabble] | ||
+ | |Aux1 = 22:03 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|9|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 569 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=rYbk-yVYCL8 Carry the One, Wayward Son] | ||
+ | |Aux1 = 19:07 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|9|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 576 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=Npfu6v8HAhM My Name Is the Doctor] | ||
+ | |Aux1 = 19:18 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|9|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 583 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=jEYUhrrfoNw Cheesecake & Buttsex] | ||
+ | |Aux1 = 19:48 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|9|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 590 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=OKvCIIneG4k You Don't Understand My Words] | ||
+ | |Aux1 = 22:57 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|10|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 596 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=vHkJMBPf6YA E for Evidence] | ||
+ | |Aux1 = 25:59 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|10|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 603 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=hQ2By6sEZcA Shooting Me Quietly] | ||
+ | |Aux1 = 21:05 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|10|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 610 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=G7d0xsXXQ6k So Suspish] | ||
+ | |Aux1 = 31:39 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|10|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 617 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=gIYdJshn8As You're Looker Now] | ||
+ | |Aux1 = 17:24 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|11|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 624 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=4HS6BmISN9o This Is Your Reward] | ||
+ | |Aux1 = 57:10 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|11|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 631 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=mxU5VitWCrs My Shorts Weren't Enough] | ||
+ | |Aux1 = 1:07:02 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|11|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 638 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=Jdh4yZzaahA This Is Really Disappointing] | ||
+ | |Aux1 = 36:34 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|11|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 643 | |EpisodeNumber = 643 | ||
Line 648: | Line 1,110: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | == Trivia == | ||
+ | *The ''Pokémon Y'' LP entered a long hiatus after John completed the main game. In [[2015]], after the completion of ''[[Pokémon Rivals: Omega Ruby vs. Alpha Sapphire|Omega Ruby vs. Alpha Sapphire]]'', ''Y'' returned on a weekly schedule, with John playing through the postgame before having a final faceoff with Rick. | ||
{{Pokémon Rivals}} | {{Pokémon Rivals}} |
Revision as of 13:26, 17 March 2021
Pokémon Y | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo 3DS |
Release date | October 12, 2013 |
Genre | Role-playing |
Details | |
Played by | John Selig |
Original run |
May 19, 2014 – November 26, 2015 |
No. of episodes | 96 |
Episode length | 9–67 minutes |
Playlist | link |
Playlist length | 36:18:32 |
Pokémon Rivals | |
Concurrent with | Pokémon X |
Pokémon Y is a 2013 role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo 3DS. It is part of the sixth generation of the Pokémon franchise, and one half of a pair of games with Pokémon X. The two games are the first entries in the sixth generation, introducing 72 new Pokémon, the France-inspired Kalos region, and the new game mechanic of Mega Evolution. The game was played by John on The D-Pad in a Nuzlocke challenge in 2014, as one half of the first installment of Pokémon Rivals, X vs. Y. The LP consisted of 96 episodes; 70 covering the main game, 15 covering the postgame, and 11 faceoff episodes, released from May 19, 2014 to November 26, 2015.
Pokémon
The following is list of every Pokémon obtained by John during the LP. A highlighted name indicates a Pokémon in the party as of the final episode.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|
Episodes
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
81 | 1 | "Knuckles and the Captain" | 22:00 | John | TBA | May 19, 2014 | ||||||
82 | 2 | "Doof and Goon" | 22:31 | John | TBA | May 20, 2014 | ||||||
83 | 3 | "Man, Is (This) Pokémon Sucky" | 23:01 | John | TBA | May 21, 2014 | ||||||
84 | 4 | "Poopspew" | 24:06 | John | TBA | May 22, 2014 | ||||||
85 | 5 | "Struggle Bug" | 22:20 | John | TBA | May 23, 2014 | ||||||
86 | * | "No Restrictions" | 14:05 | Rick, John | TBA | May 26, 2014 | ||||||
Chapter 2 | ||||||||||||
87 | 6 | "That's Money You Can't Buy" | 20:12 | John | TBA | May 27, 2014 | ||||||
88 | 7 | "AniPAX BostiCon" | 25:53 | John | TBA | May 28, 2014 | ||||||
89 | 8 | "Teenage Mutant Ninja Squirtles" | 18:45 | John | TBA | May 29, 2014 | ||||||
90 | 9 | "Blue Balls Beam" | 17:31 | John | TBA | May 30, 2014 | ||||||
91 | 10 | "Half Fuck-you Type" | 18:48 | John | TBA | June 2, 2014 | ||||||
92 | 11 | "All of My Dudes Is Dead" | 23:49 | John | TBA | June 3, 2014 | ||||||
93 | 12 | "#OccupyParfumPalace" | 17:51 | John | TBA | June 4, 2014 | ||||||
94 | 13 | "Here's My 'Tung" | 21:56 | John | TBA | June 5, 2014 | ||||||
95 | 14 | "Sad Forever" | 23:21 | John | TBA | June 6, 2014 | ||||||
96 | 15 | "Naked Guy with a Reptile Head" | 17:57 | John | TBA | June 9, 2014 | ||||||
97 | 16 | "Riding Rhyhorn" | 21:56 | John | TBA | June 10, 2014 | ||||||
98 | 17 | "Doin' It Gang-Style" | 17:13 | John | TBA | June 11, 2014 | ||||||
99 | 18 | "Hey Baby, You Wingull?" | 24:34 | John | TBA | June 12, 2014 | ||||||
100 | 19 | "Y Can't U B B, B?" | 12:23 | John | TBA | June 13, 2014 | ||||||
101 | 20 | "Continuous Soft Rock" | 27:21 | John | TBA | June 16, 2014 | ||||||
113 | * | "No Holds Barred" | 16:18 | Rick, John | TBA | July 9, 2014 | ||||||
Chapter 3 | ||||||||||||
114 | 21 | "Batman 5 Superman" | 21:19 | John | TBA | July 10, 2014 | ||||||
115 | 22 | "Define Normal" | 18:25 | John | TBA | July 11, 2014 | ||||||
116 | 23 | "Fuck Awful" | 20:53 | John | TBA | July 14, 2014 | ||||||
117 | 24 | "Do We Have a Wiggle?" | 24:16 | John | TBA | July 15, 2014 | ||||||
118 | 25 | "Chong Ching China" | 18:31 | John | TBA | July 16, 2014 | ||||||
119 | 26 | "Watch Out for Puberty" | 21:52 | John | TBA | July 17, 2014 | ||||||
120 | 27 | "Drif Goldbloon" | 19:44 | John | TBA | July 18, 2014 | ||||||
121 | 28 | "Blowing Up the Ghost Balloon" | 21:41 | John | TBA | July 21, 2014 | ||||||
122 | 29 | "Just Be Five" | 22:47 | John | TBA | July 22, 2014 | ||||||
123 | 30 | "100 Master Ball Candies" | 21:08 | John | TBA | July 23, 2014 | ||||||
124 | 31 | "No Kill Like Overkill" | 29:10 | John | TBA | July 24, 2014 | ||||||
133 | * | "No Mercy" | 17:04 | Rick, John | TBA | August 6, 2014 | ||||||
Chapter 4 | ||||||||||||
134 | 32 | "Super Lucario Bros." | 14:28 | John | TBA | August 7, 2014 | ||||||
135 | 33 | "Fucking Skiddo" | 19:43 | John | TBA | August 8, 2014 | ||||||
136 | 34 | "Instant Murder" | 12:58 | John | TBA | August 11, 2014 | ||||||
137 | 35 | "Hubris and Hurritude" | 16:40 | John | TBA | August 12, 2014 | ||||||
143 | * | "No Dicking Around" | 21:55 | Rick, John | TBA | August 21, 2014 | ||||||
Chapter 5 | ||||||||||||
147 | 36 | "RRR vs. AAA" | 23:00 | John | TBA | August 26, 2014 | ||||||
148 | 37 | "Moves Like Swagger" | 17:25 | John | TBA | August 27, 2014 | ||||||
149 | 38 | "Can You Diglett?" | 18:33 | John | TBA | August 28, 2014 | ||||||
150 | 39 | "Stinkfist" | 34:17 | John | TBA | August 29, 2014 | ||||||
151 | * | "No Turning Back" | 14:39 | Rick, John | TBA | September 1, 2014 | ||||||
Chapter 6 | ||||||||||||
152 | 40 | "You Gonna Take What I Give You" | 26:02 | John | TBA | September 2, 2014 | ||||||
153 | 41 | "Aqua'd Turtle" | 16:09 | John | TBA | September 3, 2014 | ||||||
154 | 42 | "It's a Damp Rock" | 25:50 | John | TBA | September 4, 2014 | ||||||
155 | 43 | "The Dark, Bugs, and Confrontation" | 23:35 | John | TBA | September 5, 2014 | ||||||
160 | * | "No" | 20:35 | Rick, John | TBA | September 12, 2014 | ||||||
Chapter 7 | ||||||||||||
161 | 44 | "Let's Get It On With" | 25:07 | John | TBA | September 15, 2014 | ||||||
162 | 45 | "Transferred to Hell" | 19:39 | John | TBA | September 16, 2014 | ||||||
163 | 46 | "The Patriarchy's Dead" | 22:18 | John | TBA | September 17, 2014 | ||||||
164 | 47 | "One Thousand Diabetes" | 27:26 | John | TBA | September 18, 2014 | ||||||
165 | 48 | "Banjo-Achooie" | 21:54 | John | TBA | September 19, 2014 | ||||||
166 | 49 | "How Darude" | 23:36 | John | TBA | September 22, 2014 | ||||||
167 | 50 | "The John Show" | 24:19 | John | TBA | September 23, 2014 | ||||||
168 | 51 | "There's Probably a Too Soon" | 33:38 | John | TBA | September 24, 2014 | ||||||
176 | * | "No Point" | 18:18 | Rick, John | TBA | October 6, 2014 | ||||||
Chapter 8 | ||||||||||||
188 | 52 | "Butterflies in My Feeling" | 22:20 | John | TBA | October 23, 2014 | ||||||
