Difference between revisions of "Kirby & the Amazing Mirror"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
|part_of = ''[[The Dreamy Let's Play]]'' | |part_of = ''[[The Dreamy Let's Play]]'' | ||
|preceded = ''[[Kirby Air Ride]]'' | |preceded = ''[[Kirby Air Ride]]'' | ||
− | |followed = | + | |followed = ''[[Kirby: Canvas Curse]]'' |
}} | }} | ||
Revision as of 12:41, 25 September 2018
Kirby & the Amazing Mirror | |
---|---|
Franchise | Kirby |
Developed by |
|
Published by | Nintendo |
Platform(s) | Game Boy Advance |
Release date(s) | October 18, 2004 |
Genre | Platform |
Let's Play | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run | July 24 - September 21, 2018 |
No. of episodes | 27 |
Episode length | 10-23 minutes |
Playlist | link |
Playlist length | 7:40:40 |
Megaseries | |
Part of | The Dreamy Let's Play |
Preceded by | Kirby Air Ride |
Followed by | Kirby: Canvas Curse |
Kirby & the Amazing Mirror is a 2004 platform game developed by HAL Laboratory, Capcom, Flagship, Dimps and Arika and published by Nintendo for the Game Boy Advance. It is a Metroidvania-style entry in the Kirby franchise. The game was played by The D-Pad in 2018, as the twenty-first game in The Dreamy Let's Play. The LP consisted of 27 episodes; it began on July 24, 2018, and concluded on September 21, 2018.
Episodes
TDLP# | Episode | Title | Length | Player(s) | Commentators | Release date |
---|---|---|---|---|---|---|
345 | 1 | "You Seem Like a Knife Person" | 14:54 | Rick | Ben, Sarah | July 24, 2018 |
Rainbow Route; Moonlight Mansion | ||||||
346 | 2 | "Drops Nuts and Poops Golems" | 18:30 | Rick | Ben, Sarah | July 25, 2018 |
Moonlight Mansion; Rainbow Route; Cabbage Cavern | ||||||
347 | 3 | "He Swallowed My Power" | 16:24 | Rick | Ben, Sarah | July 26, 2018 |
Cabbage Cavern; Rainbow Route; Moonlight Mansion | ||||||
348 | 4 | "Crossing the Threshold" | 18:57 | Rick | Ben, Sarah | July 27, 2018 |
Rainbow Route; Moonlight Mansion; Candy Constellation | ||||||
349 | 5 | "I Wiggle My Butt and Poop Ice Cubes" | 14:41 | Rick | Ben, Sarah | July 30, 2018 |
Candy Constellation; Rainbow Route; Moonlight Mansion; Olive Ocean | ||||||
350 | 6 | "Still a New Area" | 17:42 | Rick | Sarah | August 2, 2018 |
Rainbow Route; Moonlight Mansion; Mustard Mountain | ||||||
351 | 7 | "Progress at Last" | 19:09 | Rick | Sarah | August 3, 2018 |
Moonlight Mansion; Candy Constellation | ||||||
352 | 8 | "Eat Him for Smash" | 15:47 | Rick | Sarah | August 6, 2018 |
Rainbow Route; Candy Constellation | ||||||
354 | 9 | "Why Are You So Terrible?" | 18:07 | Rick | Sarah | August 8, 2018 |
Rainbow Route; Mustard Mountain; Candy Constellation | ||||||
355 | 10 | "You Guys Gonna Help?" | 18:26 | Rick | Sarah | August 10, 2018 |
Rainbow Route; Mustard Mountain | ||||||
356 | 11 | "Lava Still Hurts" | 17:42 | Rick | Sarah | August 10, 2018 |
Mustard Mountain; Rainbow Route; Cabbage Cavern; Olive Ocean | ||||||
357 | 12 | "Press That Button" | 21:05 | Rick | Sarah | August 13, 2018 |
Cabbage Cavern; Rainbow Route; Radish Ruins | ||||||
358 | 13 | "The Kirby Centipede" | 14:38 | Rick | Ben, Lindsay | August 14, 2018 |
Rainbow Route; Moonlight Mansion; Carrot Castle | ||||||
359 | 14 | "The Die Enforcer" | 22:55 | Rick | Ben, Sarah, Lindsay | August 15, 2018 |
Carrot Castle; Peppermint Palace; Rainbow Route | ||||||
360 | 15 | "You're Not My Best Friends Anymore" | 13:01 | Rick | Ben, Sarah, Lindsay | August 16, 2018 |
Carrot Castle; Rainbow Route; Cabbage Cavern | ||||||
361 | 16 | "Playing It by Ear" | 13:57 | Rick | Ben, Sarah, Lindsay | August 17, 2018 |
Rainbow Route; Carrot Castle; Cabbage Cavern; Olive Ocean | ||||||
362 | 17 | "Your Cell Phone's Too Big" | 20:22 | Rick | Ben, Sarah, Lindsay | August 20, 2018 |
Olive Ocean; Cabbage Cavern; Candy Constellation; Rainbow Route | ||||||
363 | 18 | "The UFO Guy Just Sucked My Dick" | 23:41 | Rick | Ben | September 10, 2018 |
Olive Ocean; Moonlight Mansion; Rainbow Route; Cabbage Cavern; Candy Constellation | ||||||
364 | 19 | "The Blah from Blah" | 15:51 | Rick | Ben | September 11, 2018 |
Cabbage Cavern; Olive Ocean; Rainbow Route; Mustard Mountain | ||||||
365 | 20 | "The Smelliest Eyes in Dream Land" | 12:20 | Rick | Ben | September 12, 2018 |
Rainbow Route; Carrot Castle; Peppermint Palace | ||||||
366 | 21 | "Team GIF" | 19:24 | Rick | Ben | September 15, 2018 |
Peppermint Palace; Rainbow Route; Candy Constellation | ||||||
367 | 22 | "All Quiet on the Western Chunk" | 15:49 | Rick | Ben | September 16, 2018 |
Candy Constellation; Rainbow Route; Peppermint Palace; Carrot Castle; Radish Ruins | ||||||
368 | 23 | "The Star Stacker Equilibrium" | 12:03 | Rick | Ben | September 17, 2018 |
Cabbage Cavern; Radish Ruins; Rainbow Route | ||||||
369 | 24 | "Mind Over Matter" | 16:51 | Rick | Ben | September 18, 2018 |
Rainbow Route; ??? | ||||||
370 | 25 | "What the Fuck Is a Percent?" | 22:52 | Rick | Ben | September 19, 2018 |
Rainbow Route; Moonlight Mansion; Olive Ocean; Peppermint Palace; Carrot Castle; Cabbage Cavern; Radish Ruins | ||||||
371 | 26 | "99, What" | 14:37 | Rick | Ben | September 20, 2018 |
Radish Ruins; Rainbow Route; Mustard Mountain; Cabbage Cavern | ||||||
372 | 27 | "Imagine This Is the Last One" | 10:55 | Rick | Ben | September 21, 2018 |
Speed Eaters; Crackity Hack; Kirby Wave Ride; Boss Endurance |