Pokémon Y
Pokémon Y | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo 3DS |
Release date | October 12, 2013 |
Genre | Role-playing |
Details | |
Played by | John Selig |
Original run |
May 19, 2014 – November 26, 2015 |
No. of episodes | 96 |
Episode length | 9–67 minutes |
Playlist | link |
Playlist length | 36:18:32 |
Pokémon Rivals | |
Concurrent with | Pokémon X |
Pokémon Y is a 2013 role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo 3DS. It is part of the sixth generation of the Pokémon franchise, and one half of a pair of games with Pokémon X. The two games are the first entries in the sixth generation, introducing 72 new Pokémon, the France-inspired Kalos region, and the new game mechanic of Mega Evolution. The game was played by John on The D-Pad in a Nuzlocke challenge in 2014, as one half of the first installment of Pokémon Rivals, X vs. Y. The LP consisted of 96 episodes; 70 covering the main game, 15 covering the postgame, and 11 faceoff episodes, released from May 19, 2014 to November 26, 2015.
Pokémon
The following is list of every Pokémon obtained by John during the LP. A highlighted name indicates a Pokémon in the party as of the final episode.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|
Episodes
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
81 | 1 | "Knuckles and the Captain" | 22:00 | John | TBA | May 19, 2014 | ||||||
82 | 2 | "Doof and Goon" | 22:31 | John | TBA | May 20, 2014 | ||||||
83 | 3 | "Man, Is (This) Pokémon Sucky" | 23:01 | John | TBA | May 21, 2014 | ||||||
84 | 4 | "Poopspew" | 24:06 | John | TBA | May 22, 2014 | ||||||
85 | 5 | "Struggle Bug" | 22:20 | John | TBA | May 23, 2014 | ||||||
86 | * | "No Restrictions" | 14:05 | Rick, John | TBA | May 26, 2014 | ||||||
Chapter 2 | ||||||||||||
87 | 6 | "That's Money You Can't Buy" | 20:12 | John | TBA | May 27, 2014 | ||||||
88 | 7 | "AniPAX BostiCon" | 25:53 | John | TBA | May 28, 2014 | ||||||
89 | 8 | "Teenage Mutant Ninja Squirtles" | 18:45 | John | TBA | May 29, 2014 | ||||||
90 | 9 | "Blue Balls Beam" | 17:31 | John | TBA | May 30, 2014 | ||||||
91 | 10 | "Half Fuck-you Type" | 18:48 | John | TBA | June 2, 2014 | ||||||
92 | 11 | "All of My Dudes Is Dead" | 23:49 | John | TBA | June 3, 2014 | ||||||
93 | 12 | "#OccupyParfumPalace" | 17:51 | John | TBA | June 4, 2014 | ||||||
94 | 13 | "Here's My 'Tung" | 21:56 | John | TBA | June 5, 2014 | ||||||
95 | 14 | "Sad Forever" | 23:21 | John | TBA | June 6, 2014 | ||||||
96 | 15 | "Naked Guy with a Reptile Head" | 17:57 | John | TBA | June 9, 2014 | ||||||
97 | 16 | "Riding Rhyhorn" | 21:56 | John | TBA | June 10, 2014 | ||||||
98 | 17 | "Doin' It Gang-Style" | 17:13 | John | TBA | June 11, 2014 | ||||||
99 | 18 | "Hey Baby, You Wingull?" | 24:34 | John | TBA | June 12, 2014 | ||||||
100 | 19 | "Y Can't U B B, B?" | 12:23 | John | TBA | June 13, 2014 | ||||||
101 | 20 | "Continuous Soft Rock" | 27:21 | John | TBA | June 16, 2014 | ||||||
113 | * | "No Holds Barred" | 16:18 | Rick, John | TBA | July 9, 2014 | ||||||
Chapter 3 | ||||||||||||
114 | 21 | "Batman 5 Superman" | 21:19 | John | TBA | July 10, 2014 | ||||||
115 | 22 | "Define Normal" | 18:25 | John | TBA | July 11, 2014 | ||||||
116 | 23 | "Fuck Awful" | 20:53 | John | TBA | July 14, 2014 | ||||||
117 | 24 | "Do We Have a Wiggle?" | 24:16 | John | TBA | July 15, 2014 | ||||||
118 | 25 | "Chong Ching China" | 18:31 | John | TBA | July 16, 2014 | ||||||
119 | 26 | "Watch Out for Puberty" | 21:52 | John | TBA | July 17, 2014 | ||||||
120 | 27 | "Drif Goldbloon" | 19:44 | John | TBA | July 18, 2014 | ||||||
121 | 28 | "Blowing Up the Ghost Balloon" | 21:41 | John | TBA | July 21, 2014 | ||||||
122 | 29 | "Just Be Five" | 22:47 | John | TBA | July 22, 2014 | ||||||
123 | 30 | "100 Master Ball Candies" | 21:08 | John | TBA | July 23, 2014 | ||||||
124 | 31 | "No Kill Like Overkill" | 29:10 | John | TBA | July 24, 2014 | ||||||
133 | * | "No Mercy" | 17:04 | Rick, John | TBA | August 6, 2014 | ||||||
Chapter 4 | ||||||||||||
134 | 32 | "Super Lucario Bros." | 14:28 | John | TBA | August 7, 2014 | ||||||
135 | 33 | "Fucking Skiddo" | 19:43 | John | TBA | August 8, 2014 | ||||||
136 | 34 | "Instant Murder" | 12:58 | John | TBA | August 11, 2014 | ||||||
137 | 35 | "Hubris and Hurritude" | 16:40 | John | TBA | August 12, 2014 | ||||||
143 | * | "No Dicking Around" | 21:55 | Rick, John | TBA | August 21, 2014 | ||||||
Chapter 5 | ||||||||||||
147 | 36 | "RRR vs. AAA" | 23:00 | John | TBA | August 26, 2014 | ||||||
148 | 37 | "Moves Like Swagger" | 17:25 | John | TBA | August 27, 2014 | ||||||
149 | 38 | "Can You Diglett?" | 18:33 | John | TBA | August 28, 2014 | ||||||
150 | 39 | "Stinkfist" | 34:17 | John | TBA | August 29, 2014 | ||||||
151 | * | "No Turning Back" | 14:39 | Rick, John | TBA | September 1, 2014 | ||||||
Chapter 6 | ||||||||||||
152 | 40 | "You Gonna Take What I Give You" | 26:02 | John | TBA | September 2, 2014 | ||||||
153 | 41 | "Aqua'd Turtle" | 16:09 | John | TBA | September 3, 2014 | ||||||
154 | 42 | "It's a Damp Rock" | 25:50 | John | TBA | September 4, 2014 | ||||||
155 | 43 | "The Dark, Bugs, and Confrontation" | 23:35 | John | TBA | September 5, 2014 | ||||||
160 | * | "No" | 20:35 | Rick, John | TBA | September 12, 2014 | ||||||
Chapter 7 | ||||||||||||
161 | 44 | "Let's Get It On With" | 25:07 | John | TBA | September 15, 2014 | ||||||
162 | 45 | "Transferred to Hell" | 19:39 | John | TBA | September 16, 2014 | ||||||
163 | 46 | "The Patriarchy's Dead" | 22:18 | John | TBA | September 17, 2014 | ||||||
164 | 47 | "One Thousand Diabetes" | 27:26 | John | TBA | September 18, 2014 | ||||||
165 | 48 | "Banjo-Achooie" | 21:54 | John | TBA | September 19, 2014 | ||||||
166 | 49 | "How Darude" | 23:36 | John | TBA | September 22, 2014 | ||||||
167 | 50 | "The John Show" | 24:19 | John | TBA | September 23, 2014 | ||||||
168 | 51 | "There's Probably a Too Soon" | 33:38 | John | TBA | September 24, 2014 | ||||||
176 | * | "No Point" | 18:18 | Rick, John | TBA | October 6, 2014 | ||||||
Chapter 8 | ||||||||||||
188 | 52 | "Butterflies in My Feeling" | 22:20 | John | TBA | October 23, 2014 | ||||||
189 | 53 | "Fast and with Fire" | 19:16 | John | TBA | October 23, 2014 | ||||||
190 | 54 | "Apocalypse Now" | 21:56 | John | TBA | October 24, 2014 | ||||||
191 | 55 | "Quetzal2atl" | 29:44 | John | TBA | October 28, 2014 | ||||||
192 | 56 | "Nobody's There" | 25:38 | John | TBA | October 29, 2014 | ||||||
193 | 57 | "Another Dead Sonic" | 18:36 | John | TBA | October 29, 2014 | ||||||
194 | 58 | "Lowercase Punishment" | 19:40 | John | TBA | October 31, 2014 | ||||||
195 | 59 | "Grass Cannon" | 22:38 | John | TBA | October 31, 2014 | ||||||
196 | 60 | "Romantic and Fucked" | 39:53 | John | TBA | November 4, 2014 | ||||||
197 | * | "No Sound" | 9:31 | Rick, John | TBA | November 4, 2014 | ||||||
198 | * | "No Winning" | 12:23 | Rick, John | TBA | November 4, 2014 | ||||||
Chapter 9 | ||||||||||||
200 | 61 | "Welcome to Sparta" | 22:23 | John | TBA | November 5, 2014 | ||||||
201 | 62 | "This Is Boston" | 23:33 | John | TBA | November 7, 2014 | ||||||
202 | 63 | "Muffin in Return for Death" | 32:20 | John | TBA | November 7, 2014 | ||||||
203 | 64 | "In Hitler's Defense..." | 28:30 | John | TBA | November 11, 2014 | ||||||
204 | 65 | "Put Me to Sleep" | 18:19 | John | TBA | November 11, 2014 | ||||||
207 | * | "Turtle Power" | 37:48 | TBA | TBA | November 14, 2014 | ||||||
208 | 66 | "A Team of Evil Supervillains" | 21:30 | John | TBA | November 17, 2014 | ||||||
209 | 67 | "Fancy Man" | 10:30 | John | TBA | November 18, 2014 | ||||||
210 | 68 | "Literally Just Big Knives" | 12:24 | John | TBA | November 19, 2014 | ||||||
211 | 69 | "I'mma Be Me" | 12:42 | John | TBA | November 20, 2014 | ||||||
212 | 70 | "Audrey Hepburn" | 27:13 | John | TBA | November 21, 2014 | ||||||
Postgame | ||||||||||||
541 | 1 | "Level Eighty Bajillion" | 27:51 | John | TBA | August 17, 2015 | ||||||
548 | 2 | "Karate Chop a Knife" | 31:23 | John | TBA | August 24, 2015 | ||||||
555 | 3 | "Dans la (Battle) Maison" | 16:14 | John | TBA | August 30, 2015 | ||||||
562 | 4 | "Dabble Dabble Dabble" | 22:03 | John | TBA | September 6, 2015 | ||||||
569 | 5 | "Carry the One, Wayward Son" | 19:07 | John | TBA | September 13, 2015 | ||||||
576 | 6 | "My Name Is the Doctor" | 19:18 | John | TBA | September 21, 2015 | ||||||
583 | 7 | "Cheesecake & Buttsex" | 19:48 | John | TBA | September 27, 2015 | ||||||
590 | 8 | "You Don't Understand My Words" | 22:57 | John | TBA | October 4, 2015 | ||||||
596 | 9 | "E for Evidence" | 25:59 | John | TBA | October 11, 2015 | ||||||
603 | 10 | "Shooting Me Quietly" | 21:05 | John | TBA | October 18, 2015 | ||||||
610 | 11 | "So Suspish" | 31:39 | John | TBA | October 25, 2015 | ||||||
617 | 12 | "You're Looker Now" | 17:24 | John | TBA | November 2, 2015 | ||||||
624 | 13 | "This Is Your Reward" | 57:10 | John | TBA | November 8, 2015 | ||||||
631 | 14 | "My Shorts Weren't Enough" | 1:07:02 | John | TBA | November 15, 2015 | ||||||
638 | 15 | "This Is Really Disappointing" | 36:34 | John | TBA | November 21, 2015 | ||||||
643 | * | "No More" | 21:26 | Rick, John | TBA | November 26, 2015 |
Trivia
- The Pokémon Y LP entered a long hiatus after John completed the main game. In 2015, after the completion of Omega Ruby vs. Alpha Sapphire, Y returned on a weekly schedule, with John playing through the postgame before having a final faceoff with Rick.