Difference between revisions of "Pokémon: Let's Go, Eevee!"
Line 13: | Line 13: | ||
|genre = Role-playing | |genre = Role-playing | ||
|run = November 28, 2018 -<br/>present | |run = November 28, 2018 -<br/>present | ||
− | |episodes = | + | |episodes = 36 |
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
Line 27: | Line 27: | ||
|elength = 10-25 minutes | |elength = 10-25 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i9Pe92-brF-11_yR4a3R-Da | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i9Pe92-brF-11_yR4a3R-Da | ||
− | |plength = 10: | + | |plength = 10:39:58 |
|part_of = ''[[Pokémon Rivals]]'' | |part_of = ''[[Pokémon Rivals]]'' | ||
|preceded = | |preceded = | ||
Line 42: | Line 42: | ||
! # !! Dex !! Name !! Species !! Location !! Ep !! Gender !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes | ! # !! Dex !! Name !! Species !! Location !! Ep !! Gender !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes | ||
|- | |- | ||
− | | 001 || 133 || style="background:#b6fcb6;" | Miles || Eevee || Pallet Town || 1 || Female || | + | | 001 || 133 || style="background:#b6fcb6;" | Miles || Eevee || Pallet Town || 1 || Female || 27 || Alive || data-sort-value=-1 | N/A || Caught at level 5. |
|- | |- | ||
| 002 || 070 || Mr. Bucket || Weepinbell || Route 1 || 1 || Male || 25 || Dead || 29 || Caught as a Bellsprout at level 4. Evolved into a Weepinbell in episode 16. Died to a Fissure from Gamer Hugo's Diglett. | | 002 || 070 || Mr. Bucket || Weepinbell || Route 1 || 1 || Male || 25 || Dead || 29 || Caught as a Bellsprout at level 4. Evolved into a Weepinbell in episode 16. Died to a Fissure from Gamer Hugo's Diglett. | ||
Line 48: | Line 48: | ||
| 003 || 030 || style="background:#b6fcb6;" | Latifah || Nidorina || Route 22 || 2 || Female || 26 || Alive || data-sort-value=-1 | N/A || Caught as a Nidoran♀ at level 3. Evolved into a Nidorina in episode 11. | | 003 || 030 || style="background:#b6fcb6;" | Latifah || Nidorina || Route 22 || 2 || Female || 26 || Alive || data-sort-value=-1 | N/A || Caught as a Nidoran♀ at level 3. Evolved into a Nidorina in episode 11. | ||
|- | |- | ||
− | | 004 || 025 || style="background:#b6fcb6;" | Basil || Pikachu || Viridian Forest || 4 || Male || | + | | 004 || 025 || style="background:#b6fcb6;" | Basil || Pikachu || Viridian Forest || 4 || Male || 25 || Alive || data-sort-value=-1 | N/A || Caught at level 5. |
|- | |- | ||
| 005 || 011 || Lisa Frank || Metapod || Route 2 || 5 || Male || 8 || Alive || data-sort-value=-1 | N/A || Caught as a Caterpie at level 6. Evolved into a Metapod in episode 6. | | 005 || 011 || Lisa Frank || Metapod || Route 2 || 5 || Male || 8 || Alive || data-sort-value=-1 | N/A || Caught as a Caterpie at level 6. Evolved into a Metapod in episode 6. | ||
Line 74: | Line 74: | ||
| 016 || 007 || Slash || Squirtle || Vermilion City || 21 || Male || 16 || Alive || data-sort-value=-1 | N/A || Obtained from an NPC at level 16. | | 016 || 007 || Slash || Squirtle || Vermilion City || 21 || Male || 16 || Alive || data-sort-value=-1 | N/A || Obtained from an NPC at level 16. | ||
|- | |- | ||
− | | 017 || 059 || style="background:#b6fcb6;" | Clifford || Arcanine || Vermilion City || 22 || Male || | + | | 017 || 059 || style="background:#b6fcb6;" | Clifford || Arcanine || Vermilion City || 22 || Male || 21 || Alive || data-sort-value=-1 | N/A || Obtained from an NPC at level 16. |
|- | |- | ||
− | | 018 || 096 || style="background:#b6fcb6;" | Mindfreak || Drowzee || Route 11 || 23 || Male || | + | | 018 || 096 || style="background:#b6fcb6;" | Mindfreak || Drowzee || Route 11 || 23 || Male || 17 || Alive || data-sort-value=-1 | N/A || Caught at level 13. |
|- | |- | ||
| 019 || 050 || Monty || Diglett || Diglett's Cave || 23 || Male || 18 || Alive || data-sort-value=-1 | N/A || Caught at level 18. | | 019 || 050 || Monty || Diglett || Diglett's Cave || 23 || Male || 18 || Alive || data-sort-value=-1 | N/A || Caught at level 18. | ||
Line 83: | Line 83: | ||
|- | |- | ||
| 021 || 098 || Crabmeat || Krabby || Route 10 || 32 || Male || 21 || Alive || data-sort-value=-1 | N/A || Caught at level 21. | | 021 || 098 || Crabmeat || Krabby || Route 10 || 32 || Male || 21 || Alive || data-sort-value=-1 | N/A || Caught at level 21. | ||
+ | |- | ||
+ | | 022 || 111 || Rocksteady || Rhyhorn || Rock Tunnel || 33 || Male || 20 || Alive || data-sort-value=-1 | N/A || Caught at level 20. | ||
|} | |} | ||
Line 474: | Line 476: | ||
|OriginalAirDate = {{Start date|2019|6|14}} | |OriginalAirDate = {{Start date|2019|6|14}} | ||
|ShortSummary = Route 9; Route 10; Crabmeat the Krabby | |ShortSummary = Route 9; Route 10; Crabmeat the Krabby | ||
+ | |LineColor = #d8d100 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1024 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=TbfMxILzdoI A Hardon for Defense Curl] | ||
+ | |Aux1 = 18:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|17}} | ||
+ | |ShortSummary = Route 10; Rock Tunnel; Rocksteady the Rhyhorn | ||
|LineColor = #d8d100 | |LineColor = #d8d100 | ||
}} | }} |
Revision as of 14:19, 17 June 2019
Pokémon: Let's Go, Eevee! | |
---|---|
![]() | |
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo Switch |
Release date(s) | November 16, 2018 |
Genre | Role-playing |
Let's Play | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Trainer Battle Theme" by Shota Kageyama |
Original run |
November 28, 2018 - present |
No. of episodes | 36 |
Episode length | 10-25 minutes |
Playlist | link |
Playlist length | 10:39:58 |
Megaseries | |
Part of | Pokémon Rivals |
Concurrent with |
Pokémon Let's Go, Pikachu! |
Pokémon: Let's Go, Eevee! is a 2018 role-playing game developed by Game Freak and published by The Pokémon Company and Nintendo for the Nintendo Switch. It is part of the seventh generation of the Pokémon franchise, and one half of a pair of games with Pokémon: Let's Go, Pikachu!. The two games are remakes of the 1999 game Pokémon Yellow Version: Special Pikachu Edition. The game was played by Rick on The D-Pad in 2018, as one half of the fifth installment of Pokémon Rivals, with John playing Let's Go, Pikachu!. Due to the differences between Let's Go and the rest of the Pokémon series, a somewhat modified version of the normal Padlocke rules was used. The LP began on November 28, 2018.
Pokémon
A list of all Pokémon obtained by Rick during the run. A highlighted name indicates a Pokémon currently in the party.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|---|---|---|---|---|---|---|---|---|---|
001 | 133 | Miles | Eevee | Pallet Town | 1 | Female | 27 | Alive | N/A | Caught at level 5. |
002 | 070 | Mr. Bucket | Weepinbell | Route 1 | 1 | Male | 25 | Dead | 29 | Caught as a Bellsprout at level 4. Evolved into a Weepinbell in episode 16. Died to a Fissure from Gamer Hugo's Diglett. |
003 | 030 | Latifah | Nidorina | Route 22 | 2 | Female | 26 | Alive | N/A | Caught as a Nidoran♀ at level 3. Evolved into a Nidorina in episode 11. |
004 | 025 | Basil | Pikachu | Viridian Forest | 4 | Male | 25 | Alive | N/A | Caught at level 5. |
005 | 011 | Lisa Frank | Metapod | Route 2 | 5 | Male | 8 | Alive | N/A | Caught as a Caterpie at level 6. Evolved into a Metapod in episode 6. |
006 | 021 | Larry | Spearow | Route 3 | 7 | Female | 15 | Alive | N/A | Caught at level 5. |
007 | 129 | Kine | Magikarp | Route 4 | 8 | Male | 5 | Alive | N/A | Bought in a Pokémon Center at level 5. |
008 | 075 | Kurtney | Graveler | Mt. Moon | 9 | Female | 26 | Alive | N/A | Caught as a Geodude at level 7. Evolved into a Graveler in episode 30. |
009 | 005 | Tommy | Charmeleon | Route 24 | 14 | Male | 18 | Alive | N/A | Obtained from an NPC as a Charmander at level 14. Evolved into a Charmeleon in episode 17. |
010 | 052 | Cerviche | Meowth | Route 24 | 15 | Male | 11 | Alive | N/A | Caught at level 11. |
011 | 016 | Pesto | Pidgey | Route 25 | 15 | Male | 9 | Alive | N/A | Caught at level 9. |
012 | 001 | Seymour | Bulbasaur | Cerulean City | 16 | Male | 12 | Alive | N/A | Obtained from an NPC at level 12. |
013 | 023 | Plissken | Ekans | Route 4 | 17 | Female | 9 | Alive | N/A | Caught at level 9. |
014 | 037 | Navigator | Vulpix | Route 5 | 19 | Male | 11 | Alive | N/A | Caught at level 11. |
015 | 039 | Koosh | Jigglypuff | Route 6 | 20 | Male | 11 | Alive | N/A | Caught at level 11. |
016 | 007 | Slash | Squirtle | Vermilion City | 21 | Male | 16 | Alive | N/A | Obtained from an NPC at level 16. |
017 | 059 | Clifford | Arcanine | Vermilion City | 22 | Male | 21 | Alive | N/A | Obtained from an NPC at level 16. |
018 | 096 | Mindfreak | Drowzee | Route 11 | 23 | Male | 17 | Alive | N/A | Caught at level 13. |
019 | 050 | Monty | Diglett | Diglett's Cave | 23 | Male | 18 | Alive | N/A | Caught at level 18. |
020 | 019 | Gadget | Rattata | Route 9 | 31 | Female | 20 | Alive | N/A | Caught at level 20. |
021 | 098 | Crabmeat | Krabby | Route 10 | 32 | Male | 21 | Alive | N/A | Caught at level 21. |
022 | 111 | Rocksteady | Rhyhorn | Rock Tunnel | 33 | Male | 20 | Alive | N/A | Caught at level 20. |
Episodes
PR# | Episode | Title | Length | Player | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
949 | 1 | "Put Your Balls in My Mouth" | 21:59 | Rick | John, Ben, Geoff | November 28, 2018 | ||||||
Pallet Town; Miles the Eevee; Route 1; Mr. Bucket the Bellsprout; Viridian City | ||||||||||||
950 | 2 | "I Grind on Pidgeys" | 19:26 | Rick | John, Ben, Geoff | November 29, 2018 | ||||||
Pallet Town; DisneyJohnel; Route 1; Viridian City; Route 22; Latifah the Nidoran♀ | ||||||||||||
951 | 3 | "Perfect or Zero" | 15:37 | Rick | John, Ben, Geoff | November 30, 2018 | ||||||
Viridian City; Route 22; Route 2; Viridian Forest | ||||||||||||
952 | 4 | "Good Catch" | 16:55 | Rick | John, Ben, Geoff | December 3, 2018 | ||||||
Viridian Forest; Basil the Pikachu | ||||||||||||
953 | 5 | "He Reminds Me of You" | 18:34 | Rick | John, Ben, Geoff | December 5, 2018 | ||||||
Viridian Forest; Route 2; Lisa Frank the Caterpie; Pewter City | ||||||||||||
954 | 6 | "1-800-GOTOSLEEP" | 17:22 | Rick | John, Ben, Geoff | December 7, 2018 | ||||||
Pewter City; Pewter Gym; Brock; Lisa Frank evolves into Metapod | ||||||||||||
955 | * | "There We Go" | 10:26 | Rick, John | Ben, Geoff | December 7, 2018 | ||||||
Round 1: Rickelodeon vs. Jðærn | ||||||||||||
Chapter 2 | ||||||||||||
965 | 7 | "Let's Go, Lazy Sack of Shit!" | 20:36 | Rick | John, Ben, Lindsay | January 1, 2019 | ||||||
Pewter City; Route 3; Larry the Spearow | ||||||||||||
966 | 8 | "This Is Weird for Many Different Reasons" | 16:32 | Rick | John, Ben, Lindsay | January 2, 2019 | ||||||
Route 3; Route 4; Kine the Magikarp | ||||||||||||
967 | 9 | "A Nice, Quiet Pasta" | 16:16 | Rick | John, Ben, Lindsay | January 14, 2019 | ||||||
Mt. Moon; Kurtney the Geodude; Route 4; Route 3; Pewter City | ||||||||||||
968 | 10 | "Failing Sideways" | 22:50 | Rick | John, Ben, Lindsay | January 15, 2019 | ||||||
Route 4; Mt. Moon | ||||||||||||
969 | 11 | "Eating Your Own Ass" | 19:49 | Rick | Ben | January 21, 2019 | ||||||
Mt. Moon; Latifah evolves into Nidorina; Route 4; Route 3; Pewter City | ||||||||||||
970 | 12 | "The Progenitor of Boaty McBoatface" | 14:52 | Rick | Ben, Sarah | January 22, 2019 | ||||||
Mt. Moon | ||||||||||||
971 | 13 | "Anyone Older Is an Adult" | 16:00 | Rick | Ben, Sarah | January 23, 2019 | ||||||
Mt. Moon; Route 4; Cerulean City | ||||||||||||
972 | 14 | "A Not-Very-Super Child" | 17:03 | Rick | Ben, Sarah | January 24, 2019 | ||||||
Cerulean City; DisneyJohnel; Route 24; Tommy the Charmander | ||||||||||||
973 | 15 | "DuckTales with a Pizza Shop" | 15:59 | Rick | Ben, Sarah | January 25, 2019 | ||||||
Route 24; Route 25; Cerviche the Meowth; Pesto the Pidgey | ||||||||||||
974 | 16 | "Tonight's Gonna Be a Battle Fight" | 19:28 | Rick | Geoff | February 8, 2019 | ||||||
Route 25; Mr. Bucket evolves into Weepinbell; Route 24; Cerulean City; Seymour the Bulbasaur | ||||||||||||
975 | 17 | "Can You Help My Pokémon?" | 18:55 | Rick | Geoff | February 11, 2019 | ||||||
Route 25; Tommy evolves into Charmeleon; Route 24; Cerulean City; Route 4; Plissken the Ekans | ||||||||||||
976 | 18 | "Dump Dick" | 15:02 | Rick | Sarah, Geoff | February 12, 2019 | ||||||
Cerulean City; Cerulean Gym; Misty | ||||||||||||
977 | * | "Just to Hurt You" | 20:27 | Rick, John | Ben | February 14, 2019 | ||||||
Round 2: Rickelodeon vs. Jðærn | ||||||||||||
Chapter 3 | ||||||||||||
978 | 19 | "Squirtles with Big Feet" | 18:28 | Rick | John, Ben | February 18, 2019 | ||||||
Cerulean City; Route 5; Navigator the Vulpix | ||||||||||||
979 | 20 | "I Guess No" | 13:05 | Rick | John, Ben | February 19, 2019 | ||||||
Underground Path; Route 6; Koosh the Jigglypuff | ||||||||||||
980 | 21 | "You've Only Got Four Choices" | 11:54 | Rick | John, Ben | February 20, 2019 | ||||||
Route 6; Vermilion City; Slash the Squirtle | ||||||||||||
981 | 22 | "God Only Exists to Amuse Me" | 25:26 | Rick | John, C/J, Ben, Geoff | February 21, 2019 | ||||||
Vermilion City; Route 6; Underground Path; Route 5; Cerulean City; Route 24; Route 25; Clifford the Arcanine | ||||||||||||
982 | 23 | "I Promise, It's Huge" | 18:10 | Rick | John, Dustin, Ben, Geoff[a] | February 22, 2019 | ||||||
Vermilion City; Route 11; Mindfreak the Drowzee; Diglett's Cave; Monty the Diglett; S.S. Anne | ||||||||||||
983 | 24 | "MURDERBOAT 2019" | 16:28 | Rick | Ben, Geoff | February 25, 2019 | ||||||
S.S. Anne | ||||||||||||
984 | 25 | "Bee Minus" | 14:54 | Rick | Ben, Geoff | February 26, 2019 | ||||||
S.S. Anne | ||||||||||||
985 | 26 | "What an Anus" | 14:51 | Rick | Ben, Geoff | February 27, 2019 | ||||||
S.S. Anne; DisneyJohnel; Vermilion City | ||||||||||||
986 | 27 | "Oh No, He's Got a Megahorn" | 18:32 | Rick | Ben, Geoff | February 28, 2019 | ||||||
Vermilion City, Vermilion Gym; Lt. Surge | ||||||||||||
1001 | * | "A Good Feeling About Your Chances" | 23:09 | Rick, John | Dave, Anthony | April 1, 2019 | ||||||
Round 3: Rickelodeon vs. Jðærn | ||||||||||||
Chapter 4 | ||||||||||||
1019 | 28 | "I Do Like That He Has a Butt, Though" | 17:41 | Rick | John, Ben, Lindsay | June 8, 2019 | ||||||
Route 11; Vermilion City | ||||||||||||
1020 | 29 | "A Certain Level of Hubris" | 16:10 | Rick | John, Ben, Lindsay | June 11, 2019 | ||||||
Route 11; Vermilion City; Mr. Bucket dies | ||||||||||||
1021 | 30 | "A Bucket for Corpses" | 17:35 | Rick | John, Ben, Lindsay | June 12, 2019 | ||||||
Route 11; Diglett's Cave; Route 2; Kurtney evolves into Graveler; Route 12 | ||||||||||||
1022 | 31 | "A Heart-Shaped Butt Shape" | 26:47 | Rick | John, Ben, Lindsay | June 13, 2019 | ||||||
Underground Path; Route 5; Cerulean City; Route 9; Gadget the Rattata | ||||||||||||
1023 | 32 | "Cuboned" | 14:08 | Rick | John, Ben, Lindsay | June 14, 2019 | ||||||
Route 9; Route 10; Crabmeat the Krabby | ||||||||||||
1024 | 33 | "A Hardon for Defense Curl" | 18:32 | Rick | Ben, Geoff | June 17, 2019 | ||||||
Route 10; Rock Tunnel; Rocksteady the Rhyhorn |
Notes
- ↑ In this episode, John appears only in archive footage of the Pokémon LeafGreen Version LP, and Dustin appears only in archive footage of the Pokémon Yellow Version: Special Pikachu Edition LP.