Difference between revisions of "Pokémon Sword"
Line 210: | Line 210: | ||
|OriginalAirDate = {{Start date|2019|12|2}} | |OriginalAirDate = {{Start date|2019|12|2}} | ||
|ShortSummary = Motostoke | |ShortSummary = Motostoke | ||
− | |LineColor = # | + | |LineColor = #8c00af |
}} | }} | ||
}} | }} |
Revision as of 14:11, 2 December 2019
Pokémon Sword | |
---|---|
![]() | |
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo Switch |
Release date | November 15, 2019 |
Genre | Role-playing |
Details | |
Played by | Ben Mooney |
Featuring | |
Original run |
November 18, 2018 - present |
No. of episodes | 11 |
Episode length | 13-26 minutes |
Playlist | link |
Playlist length | 3:24:00 |
Pokémon Sword is a 2019 role-playing game developed by Game Freak and published by The Pokémon Company and Nintendo for the Nintendo Switch. It is part of the eighth generation of the Pokémon franchise, and one half of a pair of games with Pokémon Shield. The two games are the first entries in the eighth generation, featuring new Pokémon and a new setting, the Galar region. The Nintendo Direct announcing the game was covered by The D-Pad in an episode of The D-Pad Reacts released on February 27, 2019, and another Direct revealing further details was similarly covered on June 6, 2019. The game was played by Ben and Geoff of The D-Pad in 2019. The LP began on November 18, 2019.
Pokémon
A list of all Pokémon obtained by Ben and Geoff during the run. A highlighted name indicates a Pokémon currently in the party.
# | Dex | Name | Species | Location | Ep | Gender | Level | Notes |
---|---|---|---|---|---|---|---|---|
1 | 816 | Sadmo | Sobble | Postwick | 1 | Female | 13 | Obtained from Leon at level 5. |
2 | 821 | Borfon | Rookidee | Route 2 | 3 | Male | 11 | Caught at level 6. |
3 | 824 | the worst | Blipbug | Route 2 | 3 | Female | 8 | Caught at level 5. |
4 | 827 | Notflox | Nickit | Route 2 | 3 | Female | 10 | Caught at level 7. |
5 | 819 | Chugga Truck | Skwovet | Route 2 | 4 | Male | 10 | Caught at level 6. |
6 | 833 | Toof | Chewtle | Route 2 | 4 | Female | 5 | Caught at level 5. |
7 | 835 | Stiggy Mox | Yamper | Route 2 | 4 | Female | 11 | Caught at level 5. |
8 | 052 | Meowth | Meowth | Route 2 | 5 | 5 | Obtained from Mystery Gift at level 5. | |
9 | 273 | 2Nutz | Seedot | Route 2 | 7 | Female | 9 | Caught at level 5. |
10 | 831 | Wololooooooo | Wooloo | Route 1 | 6 | Male | 3 | Caught at level 3. |
11 | 582 | McFlucky | Vanillite | Rolling Fields | 7 | Female | 7 | Caught at level 7. |
12 | 659 | Kurt F. | Bunnelby | Rolling Fields | 7 | Male | 7 | Caught at level 7. |
13 | 714 | Boy Gnat | Noibat | Rolling Fields | 8 | Female | 19 | Caught in a Max Raid Battle at level 19. |
14 | 674 | Goopadroop | Pancham | Rolling Fields | 9 | Female | 8 | Caught at level 8. |
15 | 194 | Stunks Alota | Wooper | West Lake Axewell | 9 | Female | 18 | Caught in a Max Raid Battle at level 18. |
16 | 361 | Snorunt | Snorunt | West Lake Axewell | 9 | Male | 13 | Caught at level 13. |
Episodes
Pre-release
TDPR# | Episode | Title | Length | Commentators | Release date |
---|---|---|---|---|---|
14 | * | "LYCANROCS OF GALAR - Rick reacts to the Pokémon Sword & Shield Direct | 2.27.19" | 10:46 | Rick | February 27, 2019[a] |
Rick reacts to the February 27, 2019 Nintendo Direct presentation, focusing on the announcement of Pokémon Sword and Pokémon Shield. | |||||
21 | * | "THIS IS HUGE - Rick reacts to the Pokémon Sword & Shield Direct | 6.5.2019" | 23:35 | Rick | June 6, 2019 |
Rick reacts to the June 5, 2019 Nintendo Direct presentation, focusing exclusively on Pokémon Sword and Pokémon Shield. |
Main LP
Episode | Title | Length | Players | Commentators | Release date |
---|---|---|---|---|---|
1 | "A Massive Capitalist Enterprise" | 25:06 | Ben | Rick, Geoff | November 18, 2019 |
Postwick; Route 1; Wedgehurst; Sadmo the Sobble; Hop | |||||
2 | "You're Pants with Directions" | 16:32 | Ben | Rick, Geoff | November 22, 2019 |
Postwick; Slumbering Weald; Route 1; Wedgehurst | |||||
3 | "Let's All Have a Champion Time" | 15:05 | Ben | Rick, Geoff | November 22, 2019 |
Wedgehurst; Route 2; Borfon the Rookidee; the worst the Blipbug; Notflox the Nickit | |||||
4 | "Hang in the Worst" | 16:53 | Ben | Rick, Geoff | November 23, 2019 |
Wedgehurst; Route 2; Chugga Truck the Skwovet; Toof the Chewtle; Stiggy Mox the Yamper | |||||
5 | "The Strongest Pokémon in the Game" | 23:14 | Ben | Rick, Geoff | November 25, 2019 |
Route 2; Meowth the Meowth[b]; Hop | |||||
6 | "A Wet Shart" | 24:03 | Ben | Rick, Geoff | November 26, 2019 |
Route 2; 2Nutz the Seedot; Wedgehurst; Route 1; Wololooooooo the Wooloo; Meetup Spot; Rolling Fields | |||||
7 | "Sadmomasochism" | 13:38 | Ben | Rick, Geoff | November 27, 2019 |
Rolling Fields; McFlucky the Vanillite; Kurt F. the Bunnelby | |||||
8 | "I Love Eating Your Waste" | 16:16 | Ben | Rick, Geoff | November 28, 2019 |
Rolling Fields; Noibat the Noibat | |||||
9 | "This Was Not Difficult" | 18:46 | Ben | Rick, Geoff | November 28, 2019 |
Rolling Fields; Goopadroop the Pancham; West Lake Axewell; Stunks Alota the Wooper; Snorunt the Snorunt | |||||
10 | "Ball Guy" | 18:39 | Ben | Rick, Geoff | November 29, 2019 |
East Lake Axewell; Motostoke; Noibat renamed to Boy Gnat | |||||
11 | "Too Cut" | 15:48 | Ben | Rick, Geoff | December 2, 2019 |
Motostoke |