Difference between revisions of "Pokémon X"
Line 21: | Line 21: | ||
* [[Meg Zaremba]] | * [[Meg Zaremba]] | ||
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
+ | * [[Carolyn Walcott]] | ||
}} | }} | ||
|intro = | |intro = | ||
Line 44: | Line 45: | ||
! # !! Dex !! Name !! Species !! Location !! Ep !! Gender !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes | ! # !! Dex !! Name !! Species !! Location !! Ep !! Gender !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes | ||
|- | |- | ||
− | | 1 || | + | | 1 || 657 || style="background:#b6fcb6;" | Benedict || Frogadier || Aquacorde Town || 1 || Male || 21 || Alive || data-sort-value=-1 | N/A || Obtained as a Froakie from Tierno at level 5. Evolved into a Frogadier in episode 8. |
|- | |- | ||
− | | 2 || 016 | | + | | 2 || 016 || Drumstick || Pidgey || Route 2 – Avance Trail || 1 || Female || 17 || Alive || data-sort-value=-1 | N/A || Caught at level 3. |
|- | |- | ||
− | | 3 || 015 || style="background:#b6fcb6;" | Hamburger || Beedrill || Santalune Forest || 2 || Male || | + | | 3 || 015 || style="background:#b6fcb6;" | Hamburger || Beedrill || Santalune Forest || 2 || Male || 18 || Alive || data-sort-value=-1 | N/A || Caught as a Weedle at level 2. Evolved into a Kakuna in episode 2, then a Beedrill in episode 4. |
|- | |- | ||
− | | 4 || 659 || style="background:#b6fcb6;" | Cadbury || Bunnelby || Route 3 – Ouvert Way || 3 || Female || 6 || Alive || data-sort-value=-1 | N/A || Caught at level 4. | + | | 4 || 659 || style="background:#b6fcb6;" | Cadbury || Bunnelby || Route 3 – Ouvert Way || 3 || Female || 17 || Alive || data-sort-value=-1 | N/A || Caught at level 4. |
+ | |- | ||
+ | | 5 || 083 || style="background:#b6fcb6;" | Onion Knight || Farfetch'd || Route 22 – Détourner Way || 6 || Male || 19 || Alive || data-sort-value=-1 | N/A || Caught at level 7. | ||
+ | |- | ||
+ | | 6 || 415 || Cheerios || Combee || Route 4 – Parterre Way || 6 || Male || 13 || Alive || data-sort-value=-1 | N/A || Caught at level 6. | ||
+ | |- | ||
+ | | 7 || 005 || style="background:#b6fcb6;" | Clover || Charmeleon || Lumiose City || 8 || Male || 18 || Alive || data-sort-value=-1 | N/A || Obtained as a Charmander from Professor Sycamore at level 10. Evolved into a Charmeleon in episode 10. | ||
+ | |- | ||
+ | | 8 || 084 || style="background:#b6fcb6;" | Napoleon || Doduo || Route 5 – Versant Road || 8 || Female || 16 || Alive || data-sort-value=-1 | N/A || Caught at level 10. | ||
+ | |- | ||
+ | | 9 || 677 || Bloodsausage || Espurr || Route 6 – Palais Lane || 10 || Female || 12 || Alive || data-sort-value=-1 | N/A || Caught at level 12. | ||
+ | |- | ||
+ | | 10 || 143 || Marshmallow || Snorlax || Route 7 – Rivière Walk || 11 || Male || 15 || Alive || data-sort-value=-1 | N/A || Caught at level 15. | ||
|- | |- | ||
|} | |} | ||
Line 204: | Line 217: | ||
|Aux1 = 21:38 | |Aux1 = 21:38 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2014|6|18}} | |OriginalAirDate = {{Start date|2014|6|18}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:12: Santalune City | ||
+ | * 00:25: Route 22 – Détourner Way | ||
+ | * 00:44: vs. Rising Star Louise | ||
+ | * 03:12: Route 22 – Détourner Way | ||
+ | * 03:32: Eligible Catch: Farfetch'd | ||
+ | * 08:29: Route 22 – Détourner Way | ||
+ | * 08:37: Santalune City | ||
+ | * 10:00: Route 4 – Parterre Way | ||
+ | * 10:26: Eligible Catch: Combee | ||
+ | * 13:38: Route 4 – Parterre Way | ||
+ | * 13:41: Santalune City | ||
+ | * 14:14: Route 22 – Détourner Way | ||
+ | * 16:27: vs. Lass Elin | ||
+ | * 18:19: Route 22 – Détourner Way | ||
+ | * 19:24: vs. Rising Star Loïc | ||
+ | * 21:07: Route 22 – Détourner Way | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 215: | Line 245: | ||
|Aux1 = 21:34 | |Aux1 = 21:34 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2014|6|18}} | |OriginalAirDate = {{Start date|2014|6|18}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:12: vs. Schoolboy Rabbie | ||
+ | * 02:09: Route 22 – Détourner Way | ||
+ | * 02:14: vs. Schoolgirl Mackenzie | ||
+ | * 04:20: Route 22 – Détourner Way | ||
+ | * 04:54: vs. Lass Elsa | ||
+ | * 05:52: Route 22 – Détourner Way | ||
+ | * 06:00: Santalune City | ||
+ | * 06:46: Route 4 – Parterre Way | ||
+ | * 08:13: vs. Gardener Wheaton | ||
+ | * 09:37: Route 4 – Parterre Way | ||
+ | * 10:10: vs. Roller Skater Roland | ||
+ | * 11:31: Route 4 – Parterre Way | ||
+ | * 11:55: vs. Roller Skater Calida | ||
+ | * 13:09: Route 4 – Parterre Way | ||
+ | * 13:34: vs. Poké Fan Agnes | ||
+ | * 15:10: Route 4 – Parterre Way | ||
+ | * 15:48: vs. Preschooler Mia | ||
+ | * 16:25: Route 4 – Parterre Way | ||
+ | * 17:04: vs. Gardener Grover | ||
+ | * 18:26: Route 4 – Parterre Way | ||
+ | * 19:03: vs. Preschooler Adrian | ||
+ | * 19:51: Route 4 – Parterre Way | ||
+ | * 20:03: vs. Gardener Fabian | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 226: | Line 280: | ||
|Aux1 = 25:30 | |Aux1 = 25:30 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2014|6|19}} | |OriginalAirDate = {{Start date|2014|6|19}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:12: Route 4 – Parterre Way | ||
+ | * 00:34: vs. Poké Fan Gabe | ||
+ | * 03:13: Route 4 – Parterre Way | ||
+ | * 03:53: Lumiose City | ||
+ | * 07:32: vs. Pokémon Professor Sycamore | ||
+ | * 11:06: Benedict evolves into Frogadier | ||
+ | * 11:40: Lumiose City | ||
+ | * 20:12: Route 5 – Versant Road | ||
+ | * 21:21: Eligible Catch: Doduo | ||
+ | * 25:06: Route 5 – Versant Road | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 237: | Line 302: | ||
|Aux1 = 29:57 | |Aux1 = 29:57 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John, C/J, Felice{{efn|In this episode, C/J and Felice appear only in the trailer for ''[[Sonic the Hedgehog|Sonic the Hedgehog VS]]''.}} |
|OriginalAirDate = {{Start date|2014|6|20}} | |OriginalAirDate = {{Start date|2014|6|20}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:12: Route 5 – Versant Road | ||
+ | * 00:19: vs. Twins Faith & Joy | ||
+ | * 06:20: Route 5 – Versant Road | ||
+ | * 07:33: vs. Pokémon Trainer Tierno | ||
+ | * 08:39: Route 5 – Versant Road | ||
+ | * 09:26: vs. Rising Star Hamish | ||
+ | * 11:54: Route 5 – Versant Road | ||
+ | * 14:25: Camphrier Town | ||
+ | * 17:15: Route 5 – Versant Road | ||
+ | * 17:22: vs. Youngster Keita | ||
+ | * 17:56: Route 5 – Versant Road | ||
+ | * 18:45: vs. Backpacker Heike | ||
+ | * 19:28: Route 5 – Versant Road | ||
+ | * 19:33: vs. Rising Star Tyson | ||
+ | * 21:17: Route 5 – Versant Road | ||
+ | * 21:23: vs. Roller Skater Winnie | ||
+ | * 22:32: Route 5 – Versant Road | ||
+ | * 22:40: vs. Roller Skater Florin | ||
+ | * 23:47: Route 5 – Versant Road | ||
+ | * 26:01: Camphrier Town | ||
+ | * 26:11: Outro | ||
+ | * 26:27: Sonic the Hedgehog VS trailer | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 248: | Line 336: | ||
|Aux1 = 25:03 | |Aux1 = 25:03 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John, C/J, Felice, Ben{{efn|In this episode, C/J and Felice appear only in the live intro and outro.}} |
|OriginalAirDate = {{Start date|2014|6|30}} | |OriginalAirDate = {{Start date|2014|6|30}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:00: Live intro | ||
+ | * 01:14: Intro | ||
+ | * 01:25: Camphrier Town | ||
+ | * 02:51: Route 7 – Rivière Walk | ||
+ | * 05:44: Route 6 – Palais Lane | ||
+ | * 06:10: vs. Tourist Hiroko | ||
+ | * 11:03: Route 6 – Palais Lane | ||
+ | * 11:19: vs. Tourist Eriko | ||
+ | * 14:42: Route 6 – Palais Lane | ||
+ | * 15:15: Parfum Palace | ||
+ | * 15:44: Route 6 – Palais Lane | ||
+ | * 15:58: Eligible Catch: Espurr | ||
+ | * 19:16: Route 6 – Palais Lane | ||
+ | * 19:22: vs. Poké Fan Family Jan & Erin | ||
+ | * 23:46: Clover evolves into Charmeleon | ||
+ | * 24:19: Route 6 – Palais Lane | ||
+ | * 24:22: Outro | ||
+ | * 24:34: Live outro | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 259: | Line 366: | ||
|Aux1 = 19:39 | |Aux1 = 19:39 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John, Ben, Carolyn |
|OriginalAirDate = {{Start date|2014|7|1}} | |OriginalAirDate = {{Start date|2014|7|1}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:11: Parfum Palace | ||
+ | * 10:11: Route 6 – Palais Lane | ||
+ | * 10:21: vs. Beauty Brigitte | ||
+ | * 12:21: Route 6 – Palais Lane | ||
+ | * 12:57: Route 7 – Rivière Walk | ||
+ | * 13:50: Eligible Catch: Snorlax | ||
+ | * 19:05: Route 7 – Rivière Walk | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 1,023: | Line 1,138: | ||
== Trivia == | == Trivia == | ||
*The ''Pokémon X'' LP entered a long hiatus after Rick had his team wiped in episode 56, during which John finished the main game of his ''Y'' LP. In [[2015]], after the completion of ''[[Pokémon Rivals: Omega Ruby vs. Alpha Sapphire|Omega Ruby vs. Alpha Sapphire]]'', ''X'' returned on a weekly schedule, with Rick continuing the game and eventually beating the Elite Four before a final faceoff with John. | *The ''Pokémon X'' LP entered a long hiatus after Rick had his team wiped in episode 56, during which John finished the main game of his ''Y'' LP. In [[2015]], after the completion of ''[[Pokémon Rivals: Omega Ruby vs. Alpha Sapphire|Omega Ruby vs. Alpha Sapphire]]'', ''X'' returned on a weekly schedule, with Rick continuing the game and eventually beating the Elite Four before a final faceoff with John. | ||
+ | |||
+ | == Notes == | ||
+ | {{notelist}} | ||
{{Pokémon Rivals}} | {{Pokémon Rivals}} |
Revision as of 17:10, 24 March 2021
Pokémon X | |
---|---|
![]() | |
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo 3DS |
Release date | October 12, 2013 |
Genre | Role-playing |
Details | |
Played by | Rick Desilets |
Featuring | |
Original run |
May 12, 2014 – November 26, 2015 |
No. of episodes | 80 |
Episode length | 9–53 minutes |
Playlist | link |
Playlist length | 30:53:37 |
Pokémon Rivals | |
Concurrent with | Pokémon Y |
Pokémon X is a 2013 role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo 3DS. It is part of the sixth generation of the Pokémon franchise, and one half of a pair of games with Pokémon Y. The two games are the first entries in the sixth generation, introducing 72 new Pokémon, the France-inspired Kalos region, and the new game mechanic of Mega Evolution. The game was played by Rick on The D-Pad in a Nuzlocke challenge in 2014, as one half of the first installment of Pokémon Rivals, X vs. Y. The LP consisted of 80 episodes; 69 covering the main game, and 11 faceoff episodes, released from May 12, 2014 to November 26, 2015.
Pokémon
The following is list of every Pokémon obtained by Rick during the LP. A highlighted name indicates a Pokémon in the party as of the final episode.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 657 | Benedict | Frogadier | Aquacorde Town | 1 | Male | 21 | Alive | N/A | Obtained as a Froakie from Tierno at level 5. Evolved into a Frogadier in episode 8. |
2 | 016 | Drumstick | Pidgey | Route 2 – Avance Trail | 1 | Female | 17 | Alive | N/A | Caught at level 3. |
3 | 015 | Hamburger | Beedrill | Santalune Forest | 2 | Male | 18 | Alive | N/A | Caught as a Weedle at level 2. Evolved into a Kakuna in episode 2, then a Beedrill in episode 4. |
4 | 659 | Cadbury | Bunnelby | Route 3 – Ouvert Way | 3 | Female | 17 | Alive | N/A | Caught at level 4. |
5 | 083 | Onion Knight | Farfetch'd | Route 22 – Détourner Way | 6 | Male | 19 | Alive | N/A | Caught at level 7. |
6 | 415 | Cheerios | Combee | Route 4 – Parterre Way | 6 | Male | 13 | Alive | N/A | Caught at level 6. |
7 | 005 | Clover | Charmeleon | Lumiose City | 8 | Male | 18 | Alive | N/A | Obtained as a Charmander from Professor Sycamore at level 10. Evolved into a Charmeleon in episode 10. |
8 | 084 | Napoleon | Doduo | Route 5 – Versant Road | 8 | Female | 16 | Alive | N/A | Caught at level 10. |
9 | 677 | Bloodsausage | Espurr | Route 6 – Palais Lane | 10 | Female | 12 | Alive | N/A | Caught at level 12. |
10 | 143 | Marshmallow | Snorlax | Route 7 – Rivière Walk | 11 | Male | 15 | Alive | N/A | Caught at level 15. |
Episodes
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
76 | 1 | "Those Shorts" | 19:00 | Rick | John, Meg, Ben | May 12, 2014 | ||||||
| ||||||||||||
77 | 2 | "It's Bigfoot's Dick!" | 22:55 | Rick | John, Ben | May 13, 2014 | ||||||
| ||||||||||||
78 | 3 | "B'Darryl" | 19:16 | Rick | John, Ben | May 14, 2014 | ||||||
| ||||||||||||
79 | 4 | "Bleached Steel" | 24:26 | Rick | John, Ben | May 15, 2014 | ||||||
| ||||||||||||
80 | 5 | "Fantastic!" | 16:21 | Rick | John, Ben | May 16, 2014 | ||||||
| ||||||||||||
86 | * | "No Restrictions" | 14:05 | Rick, John | C/J, Ben, Carolyn | May 26, 2014 | ||||||
Chapter 2 | ||||||||||||
102 | 6 | "The Birds and the Bees" | 21:38 | Rick | John | June 18, 2014 | ||||||
| ||||||||||||
103 | 7 | "Bolognese Emeril" | 21:34 | Rick | John | June 18, 2014 | ||||||
| ||||||||||||
104 | 8 | "Je ne sais quoi, or Something" | 25:30 | Rick | John | June 19, 2014 | ||||||
| ||||||||||||
105 | 9 | "My Name Is Heike" | 29:57 | Rick | John, C/J, Felice[a] | June 20, 2014 | ||||||
| ||||||||||||
106 | 10 | "Frambly Frembly" | 25:03 | Rick | John, C/J, Felice, Ben[b] | June 30, 2014 | ||||||
| ||||||||||||
107 | 11 | "Its Ouaf Is Worse Than Its Bite" | 19:39 | Rick | John, Ben, Carolyn | July 1, 2014 | ||||||
| ||||||||||||
108 | 12 | "Good Night, Paint Man" | 21:57 | Rick | TBA | July 2, 2014 | ||||||
109 | 13 | "Fuck You John o'Clock" | 17:17 | Rick | TBA | July 3, 2014 | ||||||
110 | 14 | "Rhyhorn in the Desert Being Lame" | 24:36 | Rick | TBA | July 4, 2014 | ||||||
111 | 15 | "He's So Dead Be Murdered" | 23:23 | Rick | TBA | July 7, 2014 | ||||||
112 | 16 | "But It Wasn't a Rock" | 28:46 | Rick | TBA | July 8, 2014 | ||||||
113 | * | "No Holds Barred" | 16:18 | Rick, John | TBA | July 9, 2014 | ||||||
Chapter 3 | ||||||||||||
125 | 17 | "Spike Dick Attack: Part II" | 25:35 | Rick | TBA | July 25, 2014 | ||||||
126 | 18 | "If I Remove Your Belt..." | 20:09 | Rick | TBA | July 28, 2014 | ||||||
127 | 19 | "Stallone in the Dark" | 22:15 | Rick | TBA | July 29, 2014 | ||||||
128 | 20 | "Double Pits to Chesty" | TBA | Rick | TBA | July 30, 2014 | ||||||
129 | 21 | "Welcome to Moe's..." | 16:48 | Rick | TBA | July 31, 2014 | ||||||
130 | 22 | "Massive Piña" | 22:58 | Rick | TBA | August 1, 2014 | ||||||
131 | 23 | "With Intent" | 17:32 | Rick | TBA | August 4, 2014 | ||||||
132 | 24 | "He Was a Skater Boy" | 18:17 | Rick | TBA | August 5, 2014 | ||||||
133 | * | "No Mercy" | 17:04 | Rick, John | TBA | August 6, 2014 | ||||||
Chapter 4 | ||||||||||||
138 | 25 | "Don't Bring Me Down, Groose" | 21:43 | Rick | TBA | August 13, 2014 | ||||||
139 | 26 | "Makeover, Makeover" | 19:55 | Rick | TBA | August 14, 2014 | ||||||
140 | 27 | "Spychick-Types" | 19:56 | Rick | TBA | August 15, 2014 | ||||||
141 | 28 | "What a Fox Pass!" | 15:22 | Rick | TBA | August 18, 2014 | ||||||
142 | 29 | "Too Farty" | 25:32 | Rick | TBA | August 19, 2014 | ||||||
143 | * | "No Dicking Around" | 21:55 | Rick, John | TBA | August 21, 2014 | ||||||
Chapter 5 | ||||||||||||
144 | 30 | "Boulder Nine" | 21:53 | Rick | TBA | August 21, 2014 | ||||||
145 | 31 | "Six Dicks" | 21:44 | Rick | TBA | August 22, 2014 | ||||||
146 | 32 | "I Invented You" | 31:32 | Rick | TBA | August 25, 2014 | ||||||
151 | * | "No Turning Back" | 14:39 | Rick, John | TBA | September 1, 2014 | ||||||
Chapter 6 | ||||||||||||
156 | 33 | "Long, Manly Mane of Man Hair" | 27:11 | Rick | TBA | September 8, 2014 | ||||||
157 | 34 | "Zangoose, Zangoose, Zangoose" | 21:42 | Rick | TBA | September 9, 2014 | ||||||
158 | 35 | "Don't Go, Jason Waterfalls!" | 23:58 | Rick | TBA | September 10, 2014 | ||||||
159 | 36 | "Risky Endeavors" | 29:46 | Rick | TBA | September 11, 2014 | ||||||
160 | * | "No" | 20:35 | Rick, John | TBA | September 12, 2014 | ||||||
Chapter 7 | ||||||||||||
169 | 37 | "I'll Gladcore" | 24:53 | Rick | TBA | September 25, 2014 | ||||||
170 | 38 | "You're the Worst Party Guest" | 16:17 | Rick | TBA | September 26, 2014 | ||||||
171 | 39 | "Nobody Likes a Large Ballerina" | 23:14 | Rick | TBA | September 30, 2014 | ||||||
172 | 40 | "Die...er" | 17:28 | Rick | TBA | September 30, 2014 | ||||||
173 | 41 | "I Love Filler" | 25:35 | Rick | TBA | October 2, 2014 | ||||||
174 | 42 | "Sausage Punch" | 18:38 | Rick | TBA | October 3, 2014 | ||||||
175 | 43 | "We're Gonna Get Swood" | 37:13 | Rick | TBA | October 3, 2014 | ||||||
176 | * | "No Point" | 18:18 | Rick, John | TBA | October 6, 2014 | ||||||
Chapter 8 | ||||||||||||
177 | 44 | "Hey, I'm the Bad Guy!" | 23:34 | Rick | TBA | October 7, 2014 | ||||||
178 | 45 | "I'm So Wittious" | 24:41 | Rick | TBA | October 9, 2014 | ||||||
179 | 46 | "The Equalizer" | 33:01 | Rick | TBA | October 9, 2014 | ||||||
180 | 47 | "Phlogiston" | 26:08 | Rick | TBA | October 10, 2014 | ||||||
181 | 48 | "Baxter Stockman" | 28:39 | Rick | TBA | October 13, 2014 | ||||||
182 | 49 | "Don't Give Your Pokémon a Penis" | 24:53 | Rick | TBA | October 15, 2014 | ||||||
183 | 50 | "Sandboxes in Florida" | 22:57 | Rick | TBA | October 15, 2014 | ||||||
184 | 51 | "Sucker Punch" | 23:54 | Rick | TBA | October 17, 2014 | ||||||
185 | 52 | "I'm Gonna Sprinkle Myself" | 27:45 | Rick | TBA | October 17, 2014 | ||||||
186 | 53 | "It's Been a Rough While" | 22:54 | Rick | TBA | October 21, 2014 | ||||||
187 | 54 | "Smashed Through and Through" | 29:41 | Rick | TBA | October 21, 2014 | ||||||
197 | * | "No Sound" | 9:31 | Rick, John | TBA | November 4, 2014 | ||||||
198 | * | "No Winning" | 12:23 | Rick, John | TBA | November 4, 2014 | ||||||
Chapter 9 | ||||||||||||
205 | 55 | "This Is Not Good" | 32:48 | Rick | TBA | November 12, 2014 | ||||||
206 | 56 | "Just One Hit" | 32:36 | Rick | TBA | November 13, 2014 | ||||||
207 | * | "Turtle Power" | 37:48 | TBA | TBA | November 14, 2014 | ||||||
547 | 57 | "My B-Team Is Dead" | 27:26 | Rick | TBA | August 22, 2015 | ||||||
554 | 58 | "Esteban Avenue" | 26:47 | Rick | TBA | August 29, 2015 | ||||||
561 | 59 | "Thunderchrist" | 22:13 | Rick | TBA | September 5, 2015 | ||||||
568 | 60 | "Chandelured into His Deadly Trap" | 20:41 | Rick | TBA | September 13, 2015 | ||||||
575 | 61 | "The Most Tedious Thing Ever" | 26:52 | Rick | TBA | September 19, 2015 | ||||||
582 | 62 | "Nothing Will Grow in Him" | 15:52 | Rick | TBA | September 27, 2015 | ||||||
589 | 63 | "Way Too Much of Everything" | 19:25 | Rick | TBA | October 3, 2015 | ||||||
602 | 64 | "I Just Face-Smashed an Ice Boulder" | 28:56 | Rick | TBA | October 17, 2015 | ||||||
609 | 65 | "Everything Is Fine" | 20:04 | Rick | TBA | October 25, 2015 | ||||||
616 | 66 | "All My Best Friends Again" | 29:31 | Rick | TBA | November 2, 2015 | ||||||
623 | 67 | "Christmas-Faced" | 18:52 | Rick | TBA | November 7, 2015 | ||||||
630 | 68 | "My Body Is Ready" | 17:33 | Rick | TBA | November 14, 2015 | ||||||
637 | 69 | "It's Been a Long Time Coming" | 53:55 | Rick | TBA | November 21, 2015 | ||||||
643 | * | "No More" | 21:26 | Rick, John | TBA | November 26, 2015 |
Trivia
- The Pokémon X LP entered a long hiatus after Rick had his team wiped in episode 56, during which John finished the main game of his Y LP. In 2015, after the completion of Omega Ruby vs. Alpha Sapphire, X returned on a weekly schedule, with Rick continuing the game and eventually beating the Elite Four before a final faceoff with John.
Notes
- ↑ In this episode, C/J and Felice appear only in the trailer for Sonic the Hedgehog VS.
- ↑ In this episode, C/J and Felice appear only in the live intro and outro.