Difference between revisions of "Resident Evil Village"
Line 29: | Line 29: | ||
|outro = "Next Time!"<br/>by Dachampster | |outro = "Next Time!"<br/>by Dachampster | ||
|run = January 27, 2021 –<br/>present | |run = January 27, 2021 –<br/>present | ||
− | |episodes = | + | |episodes = 62 |
|elength = 10–77 minutes | |elength = 10–77 minutes | ||
|video = | |video = | ||
|playlist = | |playlist = | ||
− | |plength = | + | |plength = 21:05:44 |
|series_1 = ''[[Let's Play Dead]]'' | |series_1 = ''[[Let's Play Dead]]'' | ||
|preceded = ''[[Resident Evil: The Umbrella Chronicles|Resident Evil:<br/>The Umbrella Chronicles]]'' | |preceded = ''[[Resident Evil: The Umbrella Chronicles|Resident Evil:<br/>The Umbrella Chronicles]]'' | ||
Line 716: | Line 716: | ||
|Aux3 = C/J, Felice, Lindsay | |Aux3 = C/J, Felice, Lindsay | ||
|OriginalAirDate = {{Start date|2021|9|14}} | |OriginalAirDate = {{Start date|2021|9|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 406 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=-AUp2IzVOLE Commendable] | ||
+ | |Aux1 = 15:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = C/J, Felice, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2021|9|15}} | ||
|ShortSummary = | |ShortSummary = | ||
|LineColor = #000000 | |LineColor = #000000 |
Revision as of 17:27, 15 September 2021
Resident Evil Village | |
---|---|
Franchise | Resident Evil |
Developed by | Capcom |
Published by | Capcom |
Platform(s) | |
Release date | May 7, 2021 |
Genre | Survival horror |
Details | |
Played by | |
Featuring | |
Outro theme |
"Next Time!" by Dachampster |
Original run |
January 27, 2021 – present |
No. of episodes | 62 |
Episode length | 10–77 minutes |
Playlist length | 21:05:44 |
Let's Play Dead | |
Preceded by |
Resident Evil: The Umbrella Chronicles |
Resident Evil Village is a 2021 survival horror game developed and published by Capcom for the PlayStation 4, PlayStation 5, Xbox One, Xbox Series X, and PC. It is the eighth main numbered entry in the Resident Evil series, and a sequel to Resident Evil 7: Biohazard. Set several years after the events of that game, the player controls returning protagonist Ethan Winters after his peaceful life is disrupted by an encounter with Chris Redfield, ultimately finding himself in a mysterious European village occupied by mutated creatures. A PlayStation-exclusive gameplay demo, Maiden, was released on January 21, 2021. Two further PlayStation-exclusive demos, "Village" and "Castle", were released in April, and made available in combined form on May 1. The game was played on The C-Pad upon its release, as the ninth game in Let's Play Dead. A pre-release episode covering the "Maiden" demo was released on January 27, 2021, followed by another episode covering the "Village" and "Castle" demos on May 3. A full LP of the Xbox Series X version of the game began on May 10, 2021.
Episodes
LPD# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maiden | ||||||||||||
295 | * | "You Big Big Bitch" | 34:38 | C/J | Rick, Felice | January 27, 2021 | ||||||
Gameplay Demo | ||||||||||||
342 | * | "Dishes Are for Bishes" | 1:17:27 | C/J | Rick, Felice, Geoff | May 3, 2021 | ||||||
Main LP | ||||||||||||
347 | 1 | "She's Scary When She's Angry" | 20:42 | C/J | Rick, John, Felice, Ben, Lindsay, Geoff | May 10, 2021 | ||||||
348 | 2 | "Fuck You, I'm Alive" | 14:15 | C/J | Rick, John, Felice, Ben, Lindsay, Geoff | May 11, 2021 | ||||||
349 | 3 | "Never Look a Gift Horse in the Gear" | 16:13 | C/J | Rick, John, Felice, Ben, Lindsay, Geoff | May 12, 2021 | ||||||
350 | 4 | "Survive the Attack" | 18:39 | C/J | Rick, John, Felice, Ben, Lindsay, Geoff | May 13, 2021 | ||||||
351 | 5 | "Dishes Are (Still) for Bishes" | 21:53 | C/J | Rick, John, Felice, Lindsay, Geoff | May 14, 2021 | ||||||
352 | 6 | "Werewolf Bar Mitzvah" | 21:51 | C/J | Rick, John, Felice, Lindsay, Geoff | May 17, 2021 | ||||||
353 | 7 | "Scary Lady Jesus" | 15:15 | C/J | Rick, John, Felice, Lindsay, Geoff | May 18, 2021 | ||||||
354 | 8 | "Be Careful What You Wish For" | 15:25 | C/J | Rick, John, Felice, Lindsay, Geoff | May 19, 2021 | ||||||
355 | 9 | "Always Be Closing Doors Everywhere, Fuckin' Guy" | 16:35 | C/J | Rick, John, Felice, Lindsay, Geoff | May 20, 2021 | ||||||
356 | 10 | "Ghoulish Fuckos" | 25:08 | C/J | Rick, John, Felice, Lindsay, Geoff | May 21, 2021 | ||||||
357 | 11 | "Ten Thirty o'Clock" | 17:57 | C/J | Rick, John, Felice, Ben | May 24, 2021 | ||||||
358 | 12 | "The Hall of Pleasure" | 16:37 | C/J | Rick, John, Felice, Ben | May 25, 2021 | ||||||
359 | 13 | "You're Welcome, Captain Oblivious" | 19:58 | C/J | Rick, John, Felice, Ben | May 26, 2021 | ||||||
360 | 14 | "Wolverine & Magneto" | 15:12 | C/J | Rick, John, Felice, Ben | May 27, 2021 | ||||||
361 | 15 | "Flower Swords Ball Z" | 22:24 | C/J | Rick, John, Felice, Ben | May 28, 2021 | ||||||
362 | 16 | "A Smell No Evil Situation" | 16:43 | C/J | Rick, John, Felice, Ben | May 31, 2021 | ||||||
363 | 17 | "Have You Ever Seen an Ass That Made You Just Freeze in Place?" | 24:17 | C/J | Rick, John, Felice | June 2, 2021 | ||||||
364 | 18 | "Ham-to-Ham Combat" | 24:57 | C/J | Rick, John, Felice | June 2, 2021 | ||||||
365 | 19 | "A Ten out of Tension" | 20:33 | C/J | Rick, John, Felice, Lindsay, Geoff | June 3, 2021 | ||||||
366 | 20 | "The Monster Mouth" | 28:10 | C/J | Rick, John, Felice, Lindsay, Geoff | June 5, 2021 | ||||||
367 | 21 | "Rosemary W. Head" | 21:19 | C/J | Rick, John, Felice, Lindsay, Geoff | June 7, 2021 | ||||||
368 | 22 | "Blue Period" | 21:57 | C/J | Rick, John, Felice, Ben, Lindsay, Geoff | June 8, 2021 | ||||||
369 | 23 | "A Weak Pig with Weak Meat" | 23:48 | C/J | Rick, John, Felice, Ben, Lindsay, Geoff | June 9, 2021 | ||||||
370 | 24 | "Rose's Flakes" | 19:21 | C/J | Rick, Felice | June 10, 2021 | ||||||
371 | 25 | "Some Creepy Doll Shit" | 15:22 | C/J | Rick, Felice | June 11, 2021 | ||||||
372 | 26 | "The Most Normal House" | 19:32 | C/J | Rick, Felice | June 14, 2021 | ||||||
373 | 27 | "Not Safe" | 14:59 | C/J | Rick, Felice | June 15, 2021 | ||||||
374 | 28 | "It Got Scary Again" | 14:12 | C/J | Rick, Felice | June 16, 2021 | ||||||
375 | 29 | "Relief of a Child" | 19:10 | C/J | Rick, Felice | June 17, 2021 | ||||||
376 | 30 | "Born in '87" | 19:08 | C/J | Rick, Felice | June 18, 2021 | ||||||
377 | 31 | "None of That Shit Matters" | 17:26 | C/J | Rick, Felice, Lindsay | June 28, 2021 | ||||||
378 | 32 | "Shoot the Lute" | 20:23 | C/J | Rick, Felice, Ben, Lindsay | June 29, 2021 | ||||||
379 | 33 | "I'm Stuck Behind This Microphone" | 17:37 | C/J | Rick, Felice, Ben, Lindsay | June 30, 2021 | ||||||
380 | 34 | "Meat Stacks" | 18:14 | C/J | Rick, Felice, Ben, Lindsay | July 1, 2021 | ||||||
381 | 35 | "It's R" | 20:29 | C/J | Rick, Felice, Ben, Lindsay | July 2, 2021 | ||||||
382 | 36 | "Old-Timey Scuba Dank" | 23:31 | C/J | Rick, Felice, Ben, Lindsay | July 5, 2021 | ||||||
383 | 37 | "Disgusting" | 10:57 | C/J | Rick, Felice, Ben, Lindsay | July 6, 2021 | ||||||
384 | 38 | "Shorts Mosquito Pigeon Man" | 23:19 | C/J | Rick, Felice, Ben, Lindsay | July 7, 2021 | ||||||
385 | 39 | "An Offering Is a Gift" | 17:13 | C/J | Rick, Felice, Ben, Lindsay | July 8, 2021 | ||||||
386 | 40 | "It's a Lunker!" | 20:58 | C/J | Rick, Felice, Lindsay | July 9, 2021 | ||||||
387 | 41 | "The Fanciest Meat" | 22:00 | C/J | Rick, Felice, Lindsay | July 12, 2021 | ||||||
388 | 42 | "Damn Raccroyd" | 17:34 | C/J | Rick, Felice, Lindsay | July 13, 2021 | ||||||
389 | 43 | "Man-Sized Bird Shits" | 15:40 | C/J | Rick, Felice, Lindsay | July 14, 2021 | ||||||
390 | 44 | "I Wet My Hands" | 22:18 | C/J | Rick, Felice | July 15, 2021 | ||||||
391 | 45 | "Googly Elmo" | 21:43 | C/J | Rick, Felice | July 16, 2021 | ||||||
392 | 46 | "I'm a Mold" | 17:01 | C/J | Rick, Felice, Geoff | August 24, 2021 | ||||||
393 | 47 | "It's Not Evil, It's Just Practical" | 18:53 | C/J | Rick, Felice, Geoff | August 25, 2021 | ||||||
394 | 48 | "He's Not That Movement" | 17:31 | C/J | Rick, Felice, Geoff | August 26, 2021 | ||||||
395 | 49 | "Fuck Is a Versatile Word" | 23:09 | C/J | Rick, Felice, Geoff | August 27, 2021 | ||||||
396 | 50 | "Ball Mold" | 21:08 | C/J | Rick, Felice, Geoff | August 30, 2021 | ||||||
397 | 51 | "Bister, Bister" | 14:15 | C/J | Rick, Felice, Geoff | August 31, 2021 | ||||||
398 | 52 | "Oskar the Stable Boy" | 17:24 | C/J | Rick, Felice, Geoff | September 1, 2021 | ||||||
399 | 53 | "It's All Dead Ends" | 17:17 | C/J | Rick, Felice, Geoff | September 2, 2021 | ||||||
400 | 54 | "Militraining, Asshole" | 19:00 | C/J | Rick, Felice, Geoff | September 3, 2021 | ||||||
401 | 55 | "Three Years Too Long" | 18:37 | C/J | Rick, Felice, Geoff | September 7, 2021 | ||||||
402 | 56 | "This Is How Mushrooms Work" | 15:44 | C/J | Rick, Felice, Geoff | September 8, 2021 | ||||||
403 | 57 | "I Put a Mushroom Where His Heart Is" | 11:08 | C/J | Rick, Felice, Geoff | September 9, 2021 | ||||||
404 | 58 | "Push Comes to Shove" | 29:56 | C/J | Rick, Felice, Geoff | September 10, 2021 | ||||||
The Mercenaries | ||||||||||||
405 | 1 | "Blorbs" | 25:33 | Rick | C/J, Felice, Lindsay | September 14, 2021 | ||||||
406 | 2 | "Commendable" | 15:59 | Rick | C/J, Felice, Lindsay | September 15, 2021 |
Gallery
Trivia
- The Maiden demo episode is the first 4K video released on the channel. Both demo episodes were broadcast live using YouTube Premiere.