Difference between revisions of "Pokémon Moon"
(Created page with "{{Infobox game |game_title = Pokémon Moon |thumbnail = Pokémon-moon.png |image_size = 250px |aka = |franchise = ''Pokémon'' |series = |developer = Game Freak |pub...") |
|||
Line 576: | Line 576: | ||
}} | }} | ||
{{Episode table/part|p=Chapter 5|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Chapter 5|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 779 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=OrlMcM11fUc Thursday on Tuesday] | ||
+ | |Aux1 = 20:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 780 | ||
+ | |EpisodeNumber2 = 46 | ||
+ | |Title = [https://www.youtube.com/watch?v=2VJSqzugjdw A Power Chord in Bird Form] | ||
+ | |Aux1 = 19:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 781 | ||
+ | |EpisodeNumber2 = 47 | ||
+ | |Title = [https://www.youtube.com/watch?v=Dc7UtO__O_U DazzlingDiamond, PrettyPearl] | ||
+ | |Aux1 = 18:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 782 | ||
+ | |EpisodeNumber2 = 48 | ||
+ | |Title = [https://www.youtube.com/watch?v=TYOEuRTMbOU The Two Jelliest Pokémon] | ||
+ | |Aux1 = 10:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 783 | ||
+ | |EpisodeNumber2 = 49 | ||
+ | |Title = [https://www.youtube.com/watch?v=bPpdHsZtP3s Pount It All to a Pulp] | ||
+ | |Aux1 = 31:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 784 | |EpisodeNumber = 784 | ||
Line 588: | Line 643: | ||
}} | }} | ||
{{Episode table/part|p=Chapter 6|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Chapter 6|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 785 | ||
+ | |EpisodeNumber2 = 50 | ||
+ | |Title = [https://www.youtube.com/watch?v=EGgjaaqtBwk That Boy in Shorts] | ||
+ | |Aux1 = 21:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 786 | ||
+ | |EpisodeNumber2 = 51 | ||
+ | |Title = [https://www.youtube.com/watch?v=qmmPGcQL_Dw Return of the Giant Space Vagina] | ||
+ | |Aux1 = 22:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 787 | ||
+ | |EpisodeNumber2 = 52 | ||
+ | |Title = [https://www.youtube.com/watch?v=EkDjXsGK0Xw Why Is It Prolapsed?] | ||
+ | |Aux1 = 14:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 788 | ||
+ | |EpisodeNumber2 = 53 | ||
+ | |Title = [https://www.youtube.com/watch?v=wclAz1TAV0Q Fight the Po-lice] | ||
+ | |Aux1 = 22:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 789 | ||
+ | |EpisodeNumber2 = 54 | ||
+ | |Title = [https://www.youtube.com/watch?v=Tkz-S9nPgKs It's Not Condescending If It's Real] | ||
+ | |Aux1 = 23:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 790 | ||
+ | |EpisodeNumber2 = 55 | ||
+ | |Title = [https://www.youtube.com/watch?v=ddS5G5VNq3Y Big Ol' Chubby-Cheek Mice] | ||
+ | |Aux1 = 26:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 791 | ||
+ | |EpisodeNumber2 = 56 | ||
+ | |Title = [https://www.youtube.com/watch?v=4C3S0spGJpM A Trampier Stamp] | ||
+ | |Aux1 = 19:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 792 | ||
+ | |EpisodeNumber2 = 57 | ||
+ | |Title = [https://www.youtube.com/watch?v=e34pT5Ip1bo In Ruins from Our Conflict] | ||
+ | |Aux1 = 14:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|4|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 801 | |EpisodeNumber = 801 | ||
Line 600: | Line 743: | ||
}} | }} | ||
{{Episode table/part|p=Chapter 7|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Chapter 7|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 811 | ||
+ | |EpisodeNumber2 = 58 | ||
+ | |Title = [https://www.youtube.com/watch?v=VrheNsGmb20 SPOON!] | ||
+ | |Aux1 = 19:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|5|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 812 | ||
+ | |EpisodeNumber2 = 59 | ||
+ | |Title = [https://www.youtube.com/watch?v=zcxHW2ffOw8 Oh, It's a Pumbloom!] | ||
+ | |Aux1 = 21:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|5|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 813 | ||
+ | |EpisodeNumber2 = 60 | ||
+ | |Title = [https://www.youtube.com/watch?v=xfjZRkLkLIE 200 Real Dollars] | ||
+ | |Aux1 = 18:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|5|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 814 | ||
+ | |EpisodeNumber2 = 61 | ||
+ | |Title = [https://www.youtube.com/watch?v=QUDlC9t7Jgo Definitely Not Psychotic] | ||
+ | |Aux1 = 24:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|5|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 815 | ||
+ | |EpisodeNumber2 = 62 | ||
+ | |Title = [https://www.youtube.com/watch?v=FDuBWpom6a8 Holding My Seed] | ||
+ | |Aux1 = 18:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|5|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 816 | ||
+ | |EpisodeNumber2 = 63 | ||
+ | |Title = [https://www.youtube.com/watch?v=hGryTlE6l-g No Lobsters] | ||
+ | |Aux1 = 21:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|5|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 817 | ||
+ | |EpisodeNumber2 = 64 | ||
+ | |Title = [https://www.youtube.com/watch?v=xcvXXeSZFT0 Forget It Kid, It's Alolan Chinatown] | ||
+ | |Aux1 = 20:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|5|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 818 | ||
+ | |EpisodeNumber2 = 65 | ||
+ | |Title = [https://www.youtube.com/watch?v=02sGZJyIobI My Little Penny Loafers] | ||
+ | |Aux1 = 16:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 819 | ||
+ | |EpisodeNumber2 = 66 | ||
+ | |Title = [https://www.youtube.com/watch?v=5PBC6FsWWxA This Game Is a Nugget] | ||
+ | |Aux1 = 15:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 820 | ||
+ | |EpisodeNumber2 = 67 | ||
+ | |Title = [https://www.youtube.com/watch?v=f8U0kIfMRk4 Let's Cry and Catch Some Stuff] | ||
+ | |Aux1 = 15:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 821 | ||
+ | |EpisodeNumber2 = 68 | ||
+ | |Title = [https://www.youtube.com/watch?v=VRv_2AvNb_g Father Drumkit] | ||
+ | |Aux1 = 18:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 822 | ||
+ | |EpisodeNumber2 = 69 | ||
+ | |Title = [https://www.youtube.com/watch?v=NYew8SMTxQQ The Most Benign] | ||
+ | |Aux1 = 24:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 823 | ||
+ | |EpisodeNumber2 = 70 | ||
+ | |Title = [https://www.youtube.com/watch?v=s485F9QDLLI But What Do the Monkeys Do?] | ||
+ | |Aux1 = 16:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 824 | ||
+ | |EpisodeNumber2 = 71 | ||
+ | |Title = [https://www.youtube.com/watch?v=2ecS27mUgKg His Hair Is Bananas] | ||
+ | |Aux1 = 17:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 825 | ||
+ | |EpisodeNumber2 = 72 | ||
+ | |Title = [https://www.youtube.com/watch?v=XUk5estAg-A Ultra Dorky] | ||
+ | |Aux1 = 12:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 826 | |EpisodeNumber = 826 | ||
Line 612: | Line 920: | ||
}} | }} | ||
{{Episode table/part|p=Chapter 8|c=#ffcb05|nopart=y}} | {{Episode table/part|p=Chapter 8|c=#ffcb05|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 835 | ||
+ | |EpisodeNumber2 = 73 | ||
+ | |Title = [https://www.youtube.com/watch?v=3nxq8buchNs New Blood] | ||
+ | |Aux1 = 14:04 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 836 | ||
+ | |EpisodeNumber2 = 74 | ||
+ | |Title = [https://www.youtube.com/watch?v=F04FX7mq7Es I Still Fucked It Up] | ||
+ | |Aux1 = 19:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 837 | ||
+ | |EpisodeNumber2 = 75 | ||
+ | |Title = [https://www.youtube.com/watch?v=88kmTnAz-1o Ben to the Second] | ||
+ | |Aux1 = 14:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 838 | ||
+ | |EpisodeNumber2 = 76 | ||
+ | |Title = [https://www.youtube.com/watch?v=oRfUlCBPiG0 Two Triangles in Reverse] | ||
+ | |Aux1 = 21:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 839 | ||
+ | |EpisodeNumber2 = 77 | ||
+ | |Title = [https://www.youtube.com/watch?v=Is3Am_kQtSE I Think He Is Going To] | ||
+ | |Aux1 = 21:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 840 | ||
+ | |EpisodeNumber2 = 78 | ||
+ | |Title = [https://www.youtube.com/watch?v=cMN_UXR4af0 Cool Tattoo] | ||
+ | |Aux1 = 16:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 841 | ||
+ | |EpisodeNumber2 = 79 | ||
+ | |Title = [https://www.youtube.com/watch?v=Pa_ehMnL1fQ How Many Milks of Water?] | ||
+ | |Aux1 = 13:46 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 842 | ||
+ | |EpisodeNumber2 = 80 | ||
+ | |Title = [https://www.youtube.com/watch?v=CjJElghFOFc I'm Fine with the Way That This Is Going] | ||
+ | |Aux1 = 23:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|6|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 843 | ||
+ | |EpisodeNumber2 = 81 | ||
+ | |Title = [https://www.youtube.com/watch?v=U-5x--2Wy-k Look at What He Moves] | ||
+ | |Aux1 = 12:44 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|7|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 844 | ||
+ | |EpisodeNumber2 = 82 | ||
+ | |Title = [https://www.youtube.com/watch?v=5KirnGbVm7Q Let's Go Fight Some Kids] | ||
+ | |Aux1 = 14:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|7|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 845 | ||
+ | |EpisodeNumber2 = 83 | ||
+ | |Title = [https://www.youtube.com/watch?v=ip7GeRzokjA I'd Like Your Finest Melons, Please] | ||
+ | |Aux1 = 19:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|7|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 846 | ||
+ | |EpisodeNumber2 = 84 | ||
+ | |Title = [https://www.youtube.com/watch?v=KMSI3Uhh0Is Nicholath Thparkth] | ||
+ | |Aux1 = 19:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|7|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 847 | ||
+ | |EpisodeNumber2 = 85 | ||
+ | |Title = [https://www.youtube.com/watch?v=gFSfaufa4i0 Dark to a Fault] | ||
+ | |Aux1 = 31:44 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2017|7|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffcb05 | ||
+ | }} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 848 | |EpisodeNumber = 848 |
Revision as of 10:41, 27 October 2021
Pokémon Moon | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo 3DS |
Release date | November 18, 2016 |
Genre | Role-playing |
Details | |
Played by | Rick Desilets |
Featuring | John Selig |
Intro theme |
"Hoenn Weather Trio Remix v.II" by GlitchxCity |
Outro theme |
"Trainer Battle Theme (8-Bit Chiptune Remix)" by MyNewSoundtrack |
Original run |
December 19, 2016 – November 17, 2017 |
No. of episodes | 138 |
Episode length | 8–72 minutes |
Playlist | link |
Playlist length | 43:33:26 |
Pokémon Rivals | |
Concurrent with | Pokémon Sun |
Pokémon Moon is a 2016 role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo 3DS. It is part of the seventh generation of the Pokémon franchise, and one half of a pair of games with Pokémon Sun. The two games are the first entries in the seventh generation, introducing 81 new Pokémon, the Hawaii-inspired Alola region, and new mechanics such as regional variants, Z-Moves, and Ultra Beasts. The game was played by Rick on The D-Pad in a Nuzlocke challenge upon its release, as one half of the fourth installment of Pokémon Rivals, Sun vs. Moon. The LP consisted of 138 episodes; 126 covering the main game and 12 faceoffs, released on weekdays from December 19, 2016 to November 17, 2017.
Pokémon
The following is list of every Pokémon obtained by Rick during the LP. A highlighted name indicates a Pokémon in the party as of the final episode.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|
Episodes
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
699 | 1 | "Things Just Got Realistic" | 21:24 | Rick | TBA | December 19, 2016 | ||||||
700 | 2 | "That's Not a Spoiler" | 14:56 | Rick | TBA | December 20, 2016 | ||||||
701 | 3 | "Everything Is Fine" | 14:22 | Rick | TBA | December 21, 2016 | ||||||
702 | 4 | "Donkey Punch with Dirty Sanchez" | 18:31 | Rick | TBA | December 22, 2016 | ||||||
703 | 5 | "My Mother Gave Me Confidence" | 15:52 | Rick | TBA | December 23, 2016 | ||||||
704 | 6 | "Resting Bitch Words" | 15:46 | Rick | TBA | December 25, 2016 | ||||||
705 | 7 | "Five-Inch Voices" | 14:25 | Rick | TBA | December 25, 2016 | ||||||
706 | 8 | "Frenzy Fries" | 19:47 | Rick | TBA | December 27, 2016 | ||||||
707 | 9 | "Shunderthock" | 15:27 | Rick | TBA | December 27, 2016 | ||||||
708 | 10 | "The Basics of Photography" | 20:27 | Rick | TBA | December 28, 2016 | ||||||
709 | 11 | "Vehicles Sure Are Convenient" | 23:52 | Rick | TBA | December 29, 2016 | ||||||
710 | 12 | "A Real Sweet Kind of Face" | 17:08 | Rick | TBA | December 30, 2016 | ||||||
711 | 13 | "What If People Taste Like Spam?" | 18:24 | Rick | TBA | December 31, 2016 | ||||||
712 | 14 | "I'M STANLEY" | 14:48 | Rick | TBA | January 1, 2017 | ||||||
713 | 15 | "A Lame Bunch of Berries" | 15:50 | Rick | TBA | January 3, 2017 | ||||||
714 | 16 | "The Ghost of Bongcheong Dong" | 19:30 | Rick | TBA | January 3, 2017 | ||||||
715 | 17 | "One and Done" | 19:18 | Rick | TBA | January 4, 2017 | ||||||
716 | * | "A Much Less Good Move" | 21:31 | Rick, John | TBA | January 6, 2017 | ||||||
Chapter 2 | ||||||||||||
717 | 18 | "If That's the Call We're Making" | 17:02 | Rick | TBA | January 9, 2017 | ||||||
718 | 19 | "Scat Artist" | 20:00 | Rick | TBA | January 10, 2017 | ||||||
719 | 20 | "Calm-Dominant Assertive Manipulation" | 16:25 | Rick | TBA | January 10, 2017 | ||||||
720 | 21 | "No Utensils" | 20:42 | Rick | TBA | January 12, 2017 | ||||||
721 | 22 | "Very Tight but Doable" | 14:19 | Rick | TBA | January 12, 2017 | ||||||
722 | 23 | "Help Me Clean My Dinghy" | 16:05 | Rick | TBA | January 13, 2017 | ||||||
729 | * | "I'm Beside Myself" | 21:55 | Rick, John | TBA | January 24, 2017 | ||||||
Chapter 3 | ||||||||||||
743 | 24 | "Little Fart Cloud Boy" | 18:16 | Rick | TBA | February 13, 2017 | ||||||
744 | 25 | "Internet Comment Simulator" | 13:21 | Rick | TBA | February 14, 2017 | ||||||
745 | 26 | "Sir Mountable" | 26:16 | Rick | TBA | February 15, 2017 | ||||||
746 | 27 | "The Land Is Certainly Ahoy" | 18:55 | Rick | TBA | February 16, 2017 | ||||||
747 | 28 | "The Reason I Am Cold" | 28:27 | Rick | TBA | February 17, 2017 | ||||||
748 | 29 | "Fuckrock" | 30:26 | Rick | TBA | February 20, 2017 | ||||||
749 | 30 | "Slightly Jacked Dollars" | 23:03 | Rick | TBA | February 21, 2017 | ||||||
750 | 31 | "Phallabuous" | 23:04 | Rick | TBA | February 22, 2017 | ||||||
751 | 32 | "Yay, Dumb Bum!" | 15:14 | Rick | TBA | February 23, 2017 | ||||||
752 | 33 | "Oh No, My Childs!" | 18:05 | Rick | TBA | February 24, 2017 | ||||||
753 | 34 | "Do Not Put Your Dildo-Flower Near Birds" | 24:56 | Rick | TBA | February 27, 2017 | ||||||
754 | 35 | "That Anal Haircut" | 20:57 | Rick | TBA | February 28, 2017 | ||||||
755 | 36 | "Lana Used Soak" | 16:32 | Rick | TBA | March 1, 2017 | ||||||
756 | 37 | "And This Is What Stupid Looks Like" | 16:55 | Rick | TBA | March 2, 2017 | ||||||
757 | * | "Shut Up and Fight" | 16:18 | Rick, John | TBA | March 3, 2017 | ||||||
Chapter 4 | ||||||||||||
766 | 38 | "A Hot Dog Rock Broccoli Tree" | 17:22 | Rick | TBA | March 16, 2017 | ||||||
767 | 39 | "The Difference Between Dumb and Goofy" | 18:15 | Rick | TBA | March 17, 2017 | ||||||
768 | 40 | "Doing Squat" | 23:46 | Rick | TBA | March 20, 2017 | ||||||
769 | 41 | "Why Do I Keep Catching Bullshit?" | 18:11 | Rick | TBA | March 21, 2017 | ||||||
770 | 42 | "Do Your Volcano Thing" | 14:12 | Rick | TBA | March 22, 2017 | ||||||
771 | 43 | "They're Just Wizards" | 15:34 | Rick | TBA | March 23, 2017 | ||||||
772 | 44 | "Why Do You Kill Everything I Love?" | 28:05 | Rick | TBA | March 24, 2017 | ||||||
773 | * | "Of All Kind" | 19:40 | Rick, John | TBA | March 27, 2017 | ||||||
Chapter 5 | ||||||||||||
779 | 45 | "Thursday on Tuesday" | 20:10 | Rick | TBA | April 6, 2017 | ||||||
780 | 46 | "A Power Chord in Bird Form" | 19:05 | Rick | TBA | April 7, 2017 | ||||||
781 | 47 | "DazzlingDiamond, PrettyPearl" | 18:05 | Rick | TBA | April 8, 2017 | ||||||
782 | 48 | "The Two Jelliest Pokémon" | 10:52 | Rick | TBA | April 9, 2017 | ||||||
783 | 49 | "Pount It All to a Pulp" | 31:28 | Rick | TBA | April 10, 2017 | ||||||
784 | * | "John & Done" | 25:23 | Rick, John | TBA | April 11, 2017 | ||||||
Chapter 6 | ||||||||||||
785 | 50 | "That Boy in Shorts" | 21:10 | Rick | TBA | April 13, 2017 | ||||||
786 | 51 | "Return of the Giant Space Vagina" | 22:01 | Rick | TBA | April 14, 2017 | ||||||
787 | 52 | "Why Is It Prolapsed?" | 14:50 | Rick | TBA | April 17, 2017 | ||||||
