Difference between revisions of "Mega Man Powered Up"
(9 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|release_dates = {{Start date|2006|3|14}} | |release_dates = {{Start date|2006|3|14}} | ||
|genre = Action-platform | |genre = Action-platform | ||
− | |run = June 4, 2018 | + | |run = June 4 - July 23, 2018 |
− | |episodes = | + | |episodes = 55 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 25: | Line 25: | ||
|elength = 12-32 minutes | |elength = 12-32 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-iR32pcby3L4AaqmkQvhxV | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-iR32pcby3L4AaqmkQvhxV | ||
− | |plength = | + | |plength = 16:19:36 |
|part_of = ''[[The Mega Let's Play]]'' | |part_of = ''[[The Mega Let's Play]]'' | ||
|preceded = ''[[The Day of Σ]]'' | |preceded = ''[[The Day of Σ]]'' | ||
|concurrent = {{Plainlist| | |concurrent = {{Plainlist| | ||
* <small>'''Weekdays'''</small><br/>''[[Mega Man 11]]''<br/><small><small>(E3 Demo)</small></small> | * <small>'''Weekdays'''</small><br/>''[[Mega Man 11]]''<br/><small><small>(E3 Demo)</small></small> | ||
− | * <small>'''Weekends'''</small><br/>''[[Mega Man Battle Network 5 | + | * <small>'''Weekends'''</small><br/>''[[Mega Man Battle Network 5: Team Colonel]]'' |
}} | }} | ||
− | |followed = | + | |followed = ''[[Mega Man ZX]]'' |
}} | }} | ||
− | '''''Mega Man Powered Up''''' is a [[2006]] action-platform game developed and published by Capcom for the [[PlayStation Portable]]. It is an updated remake of the original [[1987]] game ''[[Mega Man]]'' | + | '''''Mega Man Powered Up''''' is a [[2006]] action-platform game developed and published by Capcom for the [[PlayStation Portable]]. It is an updated remake of the original [[1987]] game ''[[Mega Man]]''. The game was played by [[The D-Pad]] in [[2018]] as the forty-ninth weekday game in ''[[The Mega Let's Play]]'', and the fifty-eighth game in the series overall. The LP consisted of 55 episodes; 5 covering the "Old Style" mode, a simple graphical update to the original ''Mega Man'', 9 covering the "New Style" mode, a full remake with redesigned levels and two new Robot Masters, 40 covering the "Challenge Mode", a series of increasingly difficult challenges for Mega Man and each of the eight Robot Masters, and one final episode experimenting with other playable characters in the main game. It began on June 4, 2018, and concluded on July 23, 2018. |
== Episodes == | == Episodes == | ||
+ | This LP was re-released on ''[[The D-Pad Unpaused]]'' in two segments. The first, containing episodes 1 through 14, was released on December 25, 2023. The second, containing episodes 15 through 55, was released on January 19, 2024. | ||
{{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = Players |aux3T = Commentators |airdateT = Release date |episodes = | {{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = Players |aux3T = Commentators |airdateT = Release date |episodes = | ||
{{Episode table/part|p=Old Style|c=#0099ff|nopart=y}} | {{Episode table/part|p=Old Style|c=#0099ff|nopart=y}} | ||
Line 601: | Line 602: | ||
|OriginalAirDate = {{Start date|2018|7|19}} | |OriginalAirDate = {{Start date|2018|7|19}} | ||
|ShortSummary = Don't Lose Track of Octo Battery!; Countdown!; Slide to Victory!; Oil Floats!; Watch Out for Burning Surfaces! | |ShortSummary = Don't Lose Track of Octo Battery!; Countdown!; Slide to Victory!; Oil Floats!; Watch Out for Burning Surfaces! | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1233 | ||
+ | |EpisodeNumber2 = 52 | ||
+ | |Title = [https://www.youtube.com/watch?v=9lIdeCb7EiU Ready, Reluctantly] | ||
+ | |Aux1 = 17:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|19}} | ||
+ | |ShortSummary = Hit Enemies with the Slider!; Conveyor Belt Madness!; Run on Water!; Don't Slow Down!; No Brakes!; Keep Your Speed Up! | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1236 | ||
+ | |EpisodeNumber2 = 53 | ||
+ | |Title = [https://www.youtube.com/watch?v=XPbp15JxiGk A Tough Fucking Valley of Octopods] | ||
+ | |Aux1 = 25:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|7|22}} | ||
+ | |ShortSummary = Cross Octopus Battery Canyon; Hard All Boss Attack! | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1237 | ||
+ | |EpisodeNumber2 = 54 | ||
+ | |Title = [https://www.youtube.com/watch?v=7KAwkfIigNo Relatively Unscathed] | ||
+ | |Aux1 = 17:00 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|23}} | ||
+ | |ShortSummary = Hard All Boss Attack! | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode table/part|p=Proto Man and Elec Man|c=#0099ff|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1238 | ||
+ | |EpisodeNumber2 = 55 | ||
+ | |Title = [https://www.youtube.com/watch?v=1pJ3Y9sOXus Let's Go Hard] | ||
+ | |Aux1 = 21:40 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, Ben | ||
+ | |OriginalAirDate = {{Start date|2018|7|23}} | ||
+ | |ShortSummary = '''Proto Man''': Intro stage; Proto Eye; Cut Man's stage; Cut Man; '''Elec Man''': Intro stage; Proto Eye; Elec Man's stage; Mega Man? | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} | ||
}} | }} | ||
+ | ==Trivia== | ||
+ | * Combined, the members of The D-Pad died over 500 times while playing ''Mega Man Powered Up''. | ||
+ | |||
{{The Mega Let's Play}} | {{The Mega Let's Play}} | ||
Latest revision as of 05:50, 20 January 2024
Mega Man Powered Up | |
---|---|
Franchise | Mega Man |
Developed by | Capcom |
Published by | Capcom |
Platform(s) | PSP |
Release date(s) | March 14, 2006 |
Genre | Action-platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run | June 4 - July 23, 2018 |
No. of episodes | 55 |
Episode length | 12-32 minutes |
Playlist | link |
Playlist length | 16:19:36 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | The Day of Σ |
Concurrent with |
|
Followed by | Mega Man ZX |
Mega Man Powered Up is a 2006 action-platform game developed and published by Capcom for the PlayStation Portable. It is an updated remake of the original 1987 game Mega Man. The game was played by The D-Pad in 2018 as the forty-ninth weekday game in The Mega Let's Play, and the fifty-eighth game in the series overall. The LP consisted of 55 episodes; 5 covering the "Old Style" mode, a simple graphical update to the original Mega Man, 9 covering the "New Style" mode, a full remake with redesigned levels and two new Robot Masters, 40 covering the "Challenge Mode", a series of increasingly difficult challenges for Mega Man and each of the eight Robot Masters, and one final episode experimenting with other playable characters in the main game. It began on June 4, 2018, and concluded on July 23, 2018.
Episodes
This LP was re-released on The D-Pad Unpaused in two segments. The first, containing episodes 1 through 14, was released on December 25, 2023. The second, containing episodes 15 through 55, was released on January 19, 2024.
TMLP# | Episode | Title | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Style | ||||||||||||
1166 | 1 | "Red Light Means Bad" | 22:44 | Ben | Rick, Lindsay | June 4, 2018 | ||||||
Guts Man's stage; Cut Man's stage; Elec Man's stage | ||||||||||||
1167 | 2 | "I Know It, You Know It, We All Know It, Paprika" | 13:19 | Rick | Ben, Lindsay | June 4, 2018 | ||||||
Guts Man's stage; Guts Man; Cut Man's stage; Cut Man; Elec Man's stage; Elec Man | ||||||||||||
1168 | 3 | "Guvnah Chavnah" | 14:19 | Rick | Ben, Lindsay | June 5, 2018 | ||||||
Ice Man's stage; Ice Man; Fire Man's stage; Fire Man; Bomb Man's stage; Bomb Man | ||||||||||||
1169 | 4 | "Liquid Butter" | 15:22 | Rick | Ben, Sarah, Lindsay | June 6, 2018 | ||||||
Wily Stage 1; Yellow Devil; Wily Stage 2; Cut Man; Elec Man; Copy Robot | ||||||||||||
1170 | 5 | "The Notion of Dick" | 17:38 | Rick | Ben, Lindsay | June 6, 2018 | ||||||
Wily Stage 3; CWU-01P; Wily Stage 4; Bomb Man; Fire Man; Ice Man; Guts Man; Wily Machine 1 | ||||||||||||
New Style | ||||||||||||
1171 | 6 | "Evil Fighting Robot" | 23:39 | John | Rick | June 11, 2018 | ||||||
Intro stage; Proto Eye; Cut Man's stage; Cut Man; Guts Man's stage | ||||||||||||
1172 | 7 | "A Little Too Chunky" | 17:25 | John | Rick | June 11, 2018 | ||||||
Guts Man's stage; Guts Man; Time Man's stage | ||||||||||||
1173 | 8 | "Dick & Titties" | 14:33 | John | Rick | June 12, 2018 | ||||||
Time Man's stage; Time Man; Oil Man's stage; Oil Man | ||||||||||||
1175 | 9 | "Barbecue Boy" | 15:00 | John | Rick | June 14, 2018 | ||||||
Fire Man's stage; Fire Man | ||||||||||||
1176 | 10 | "Raw Dickulous" | 14:16 | John | Rick | June 15, 2018 | ||||||
Bomb Man's stage; Bomb Man; Ice Man's stage; Ice Man | ||||||||||||
1177 | 11 | "Antihero/Fuckbuddy" | 20:07 | John | Rick | June 15, 2018 | ||||||
Elec Man's stage; Elec Man; Oil Man's stage; Oil Man | ||||||||||||
1178 | 12 | "Bumo Bumo" | 14:37 | John, Rick | June 17, 2018 | |||||||
Wily Stage 1; Yellow Devil; Wily Stage 2; CWU-01P | ||||||||||||
1179 | 13 | "Don't Soup Me, Bro" | 19:43 | John, Rick | Ben | June 17, 2018 | ||||||
Wily Stage 3; Cut Man; Oil Man; Bomb Man; Elec Man; Time Man; Guts Man; Fire Man; Ice Man; Copy Robot | ||||||||||||
1181 | 14 | "Oily Scissors Can't Cut" | 13:05 | Rick | John, Ben | June 18, 2018 | ||||||
Wily Stage 4; Wily Machine #1 | ||||||||||||
Challenge Mode | ||||||||||||
1182 | 15 | "Soldier Down" | 22:07 | Ian, Rick | John | June 18, 2018 | ||||||
Jump for Joy; Wall Jump Seminar 2; Hard Headed Hero; Use Attacks to Your Advantage! | ||||||||||||
1183 | 16 | "You Can Throw Up" | 18:57 | Ian | Rick, John | June 19, 2018 | ||||||
Angle Throw Panic | ||||||||||||
1185 | 17 | "Even More Fun" | 12:02 | Ian | Rick, John | June 20, 2018 | ||||||
Even More Fun with Elec Blocks!; Killer Bullet Attack; Countdown!; Slider Jump! | ||||||||||||
1186 | 18 | "The Exploosion Dehumanizes Him" | 20:02 | Ian, Rick | John | June 20, 2018 | ||||||
Watch out for Burning Surfaces!; Don't Melt the Snow!; Wily Easy Boss Attack!; Hard All Boss Attack! | ||||||||||||
1187 | 19 | "Up Against the Wall" | 32:51 | Rick | Sarah | June 21, 2018 | ||||||
Boss Attack! | ||||||||||||
1189 | 20 | "Sweet Trick, Bro!" | 22:27 | Rick | June 22, 2018 | |||||||
Easy Boss Attack!; Normal Boss Attack!; Hard Boss Attack! | ||||||||||||
1190 | 21 | "1, 2, 1, 2, 3..." | 18:26 | Rick | June 22, 2018 | |||||||
Wily Boss Attack!; Wily Easy Boss Attack! | ||||||||||||
1193 | 22 | "The Jitters" | 13:20 | John | Rick | June 25, 2018 | ||||||
Jump for Joy 2 | ||||||||||||
1194 | 23 | "Just Keep Jumping" | 20:27 | John | Rick | June 25, 2018 | ||||||
Jump for Joy 2; Flee from Fleas; Snipe Hunt; Bomb Walker | ||||||||||||
1195 | 24 | "Go to a Party and Die" | 12:56 | John | Rick | June 26, 2018 | ||||||
Special Weapon Master | ||||||||||||
1196 | 25 | "If You Touch Him, Fuck Off" | 13:26 | John | Rick | June 27, 2018 | ||||||
Special Weapon Master | ||||||||||||
1197 | 26 | "No Rib Bones" | 19:45 | John | Rick | June 27, 2018 | ||||||
Dodge Octo Battery Assault; Blader Raider; Tackle Fire Frenzy; Score Ball Wrangler | ||||||||||||
1198 | 27 | "Did He Just Disappear?" | 17:03 | John, Rick | June 28, 2018 | |||||||
Wall Jump Seminar; Octopus Battery Panic!; Octo Battery Exterminator | ||||||||||||
1199 | 28 | "Hang Out on the Left" | 16:14 | John | Rick | June 29, 2018 | ||||||
No Damage Flying Shell Heck; When Pruning Shears Attack | ||||||||||||
1200 | 29 | "Shit Sprinkles on a Dick Cake" | 14:21 | John | Rick | June 29, 2018 | ||||||
Survive Rare Enemy! | ||||||||||||
1203 | 30 | "Patience Simulator 2018" | 15:27 | John, Rick | July 2, 2018 | |||||||
No Climbing Frozen Walls; Crazy Containers | ||||||||||||
1204 | 31 | "Worried for the Curve" | 15:51 | John, Rick | July 2, 2018 | |||||||
Unstoppable Pendulum; Container Factory; Containers Underfoot; Stack Attack!; Throw Mania! | ||||||||||||
1205 | 32 | "The Guts Man Shuffle" | 15:47 | John, Rick | July 3, 2018 | |||||||
Elevator Panic!; Can't Make Blocks on Conveyors! | ||||||||||||
1207 | 33 | "Everybody Blocks Now" | 23:20 | Rick | John | July 4, 2018 | ||||||
Secure a Foothold!; Only 5 at a Time!; Stack and Climb! | ||||||||||||
1208 | 34 | "Better Not Do Too Well" | 12:59 | John | Rick | July 4, 2018 | ||||||
Freeze and Climb!; Clime the Ice Tower!; Freeze and Go!; Cross the Frozen Fire; Freezing Blizzard! | ||||||||||||
1209 | 35 | "Cross Octopus Battery Canyon" | 15:57 | John | Rick | July 5, 2018 | ||||||
Cross Octopus Battery Canyon | ||||||||||||
1211 | 36 | "Pinched Into a Wedge" | 17:02 | John | Rick | July 6, 2018 | ||||||
Cross Octopus Battery Canyon | ||||||||||||
1212 | 37 | "Float Like a Bumblebee, Swing Like a Bumblebee" | 22:19 | John | Rick | July 6, 2018 | ||||||
Cross Octopus Battery Canyon | ||||||||||||
1215 | 38 | "Fell Off My Count" | 14:50 | Rick | July 9, 2018 | |||||||
Wily Normal Boss Attack! | ||||||||||||
1216 | 39 | "A Better Grip" | 23:02 | Rick | July 9, 2018 | |||||||
Wily Normal Boss Attack!; Wily Hard Boss Attack! | ||||||||||||
1217 | 40 | "When They Say Hard Mode" | 17:29 | Rick | July 10, 2018 | |||||||
Wily Hard Boss Attack! | ||||||||||||
1219 | 41 | "A Little Hubristic" | 16:56 | Rick | July 11, 2018 | |||||||
Normal All Boss Attack! | ||||||||||||
1220 | 42 | "Verb, Cross" | 17:00 | Rick | July 11, 2018 | |||||||
Cross Flea Valley; Freeze! You're Toast!; Killer Bullet Ice Field | ||||||||||||
1221 | 43 | "A Literal Time Crisis" | 15:52 | Rick | Sarah | July 12, 2018 | ||||||
Bomb Container Destroyer; Switch Block Mania; 1 Minute Crisis!; Switch Block Obstacle Course!; Aim, Throw, Destroy! | ||||||||||||
1222 | 44 | "Impressive at How Not On That Was" | 18:32 | Rick | July 13, 2018 | |||||||
Bombing Errors Lead to Doom; Count Bomb Explosion!; Victory or Destruction?; Secure a Path! | ||||||||||||
1224 | 45 | "Fireside Chats" | 23:13 | Rick | July 13, 2018 | |||||||
Keep the Home Fires Burning; Gauntlet Runner; Going Is Easy, Returning Is Scary!; Defeat Picket Men with Fire; First One Wins!; Cornered!; Walking on Air; Defeat Shield Cannons with Fire; Methodical Gauntlet | ||||||||||||
1227 | 46 | "Step Stop" | 13:30 | Rick | July 16, 2018 | |||||||
Fun with Elec Blocks; More Fun with Elec Blocks!; Even More Fun with Elec Blocks! | ||||||||||||
1228 | 47 | "Intricsting" | 17:13 | Rick | Ben | July 16, 2018 | ||||||
Tiptoe on the Elec Blocks; Killer Bullet Attack; Clever Elec Block Crosser; Cool Elec Block Climber | ||||||||||||
1229 | 48 | "These Are Bullshit Platforms" | 23:38 | Rick | Ben, Sarah | July 17, 2018 | ||||||
Watch out for Elec Blocks!; Brave the Elec Block Gauntlet!; Don't Lose Elec Blocks! | ||||||||||||
1230 | 49 | "So Sloppy" | 20:25 | Rick | July 18, 2018 | |||||||
Master Time Slow; Master Time Slow 2; Move the Pendulum!; Watch Your Step!; Time Limit Panic!; Container Crossing | ||||||||||||
1231 | 50 | "Cool Guys Don't Look at Explosions" | 13:07 | Rick | July 18, 2018 | |||||||
Watch Out for Explosions!; No Time to Lose! | ||||||||||||
1232 | 51 | "The Pendulum Actually Fucking Me" | 14:40 | Rick | July 19, 2018 | |||||||
Don't Lose Track of Octo Battery!; Countdown!; Slide to Victory!; Oil Floats!; Watch Out for Burning Surfaces! | ||||||||||||
1233 | 52 | "Ready, Reluctantly" | 17:31 | Rick | July 19, 2018 | |||||||
Hit Enemies with the Slider!; Conveyor Belt Madness!; Run on Water!; Don't Slow Down!; No Brakes!; Keep Your Speed Up! | ||||||||||||
1236 | 53 | "A Tough Fucking Valley of Octopods" | 25:05 | Rick | John | July 22, 2018 | ||||||
Cross Octopus Battery Canyon; Hard All Boss Attack! | ||||||||||||
1237 | 54 | "Relatively Unscathed" | 17:00 | Rick | July 23, 2018 | |||||||
Hard All Boss Attack! | ||||||||||||
Proto Man and Elec Man | ||||||||||||
1238 | 55 | "Let's Go Hard" | 21:40 | John | Rick, Ben | July 23, 2018 | ||||||
Proto Man: Intro stage; Proto Eye; Cut Man's stage; Cut Man; Elec Man: Intro stage; Proto Eye; Elec Man's stage; Mega Man? |
Trivia
- Combined, the members of The D-Pad died over 500 times while playing Mega Man Powered Up.