Difference between revisions of "Mega Man Star Force 3: Red Joker"
Jump to navigation
Jump to search
(49 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|info_1 = Details | |info_1 = Details | ||
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
− | |featuring = [[Geoff Hook]] | + | |featuring = {{Plainlist| |
+ | * [[Geoff Hook]] | ||
+ | * [[Peter Worrest]] | ||
+ | }} | ||
|intro = "Level Select"<br/>by "Studio" Steve Wallace | |intro = "Level Select"<br/>by "Studio" Steve Wallace | ||
|outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | |outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | ||
|run = June 4, 2023 –<br/>present | |run = June 4, 2023 –<br/>present | ||
− | |episodes = | + | |episodes = 66 |
− | |elength = | + | |elength = 27–62 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-FBKbNVlUxto3-zdvnalgs | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-FBKbNVlUxto3-zdvnalgs | ||
− | |plength = | + | |plength = 38:22:30 |
|series_1 = ''[[The Mega Let's Play]]'' | |series_1 = ''[[The Mega Let's Play]]'' | ||
|preceded = ''[[Mega Man Star Force 2: Zerker|Mega Man Star Force 2:<br/>Zerker]]'' | |preceded = ''[[Mega Man Star Force 2: Zerker|Mega Man Star Force 2:<br/>Zerker]]'' | ||
Line 208: | Line 211: | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1947 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=q7qmbz4TvwY Belle & Wizzles] | ||
+ | |Aux1 = 34:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|7|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1948 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=tzAAfVedSko Luna 3 Prez] | ||
+ | |Aux1 = 35:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|7|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1949 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=G32EY2Jcdgw Ass for Days] | ||
+ | |Aux1 = 33:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1950 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=3m12_4kVjd0 HONK HONK] | ||
+ | |Aux1 = 43:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1951 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=8BcjldSktno The Planet of This People] | ||
+ | |Aux1 = 31:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1952 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=kRfsJKFVxNo Slam Down Barbecue-Style] | ||
+ | |Aux1 = 32:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1953 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=nR7_-BIIJEs Vagajoe Agina Bonds] | ||
+ | |Aux1 = 32:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1954 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=sCpYAIQAc44 Boxers Off] | ||
+ | |Aux1 = 43:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1955 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=hUwlj6J_Evo It's Obviously a Club] | ||
+ | |Aux1 = 32:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1956 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=mczA4Lqilcg Guys Don't Let Other Guys Down] | ||
+ | |Aux1 = 32:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|8|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1957 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=F30iYbz76Hg Damage Assessment: Big] | ||
+ | |Aux1 = 35:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1958 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=RWCRnbiOAhA Watching Someone Get Murdered Right Before Our Eyes] | ||
+ | |Aux1 = 45:00 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1959 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=gI1MOXqSDh8 Mim's Pickles Are So Smooth] | ||
+ | |Aux1 = 30:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1960 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=tGJQed6lI-0 All Losers Become Corpses] | ||
+ | |Aux1 = 34:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1961 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=VAC24KnvTN8 SCAB] | ||
+ | |Aux1 = 35:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|9|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1962 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=oFdX3JZvY6U A Miracle Is] | ||
+ | |Aux1 = 47:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|9|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1963 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=iktVYb-NoEs Luna Frag Search] | ||
+ | |Aux1 = 29:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|9|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1964 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=7OyPVeYaIz4 Police Eater] | ||
+ | |Aux1 = 30:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|9|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1965 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=BYroK-cIqo8 Came from Worth It] | ||
+ | |Aux1 = 32:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|9|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1966 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=SMT7QS2xR0s The Prize Is Violence] | ||
+ | |Aux1 = 41:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|10|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1967 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=1mJR3ngDVRM Not in My Script] | ||
+ | |Aux1 = 33:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|10|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1968 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=jvuVDtdeElo Team King Is Dad] | ||
+ | |Aux1 = 34:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|10|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1969 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=2av0MvhYc8g There Might Be Blood] | ||
+ | |Aux1 = 32:21 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|11|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1970 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=ioW-t76wAf4 Sexual and Sexual (European)] | ||
+ | |Aux1 = 31:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|11|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1971 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=7gDi3rqVbSM John Brisket Bodega] | ||
+ | |Aux1 = 34:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|11|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1972 | ||
+ | |EpisodeNumber2 = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=qANwHbHr8S4 Ha Ha, It Was a Trick] | ||
+ | |Aux1 = 29:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|11|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1973 | ||
+ | |EpisodeNumber2 = 43 | ||
+ | |Title = [https://www.youtube.com/watch?v=7HrgZulXEyw Bud, Are You a Cop?] | ||
+ | |Aux1 = 34:21 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|11|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1974 | ||
+ | |EpisodeNumber2 = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=Mw9CTZHfxQk Chump Stain] | ||
+ | |Aux1 = 42:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|11|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1975 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=Rv8HPsHD7KQ Bathroom Noise] | ||
+ | |Aux1 = 30:47 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1976 | ||
+ | |EpisodeNumber2 = 46 | ||
+ | |Title = [https://www.youtube.com/watch?v=0lHoeMZ1k2M We Carpetbombed the Sex Pervert] | ||
+ | |Aux1 = 34:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1977 | ||
+ | |EpisodeNumber2 = 47 | ||
+ | |Title = [https://www.youtube.com/watch?v=C41AHE9IKaw He's Not Normal] | ||
+ | |Aux1 = 39:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1978 | ||
+ | |EpisodeNumber2 = 48 | ||
+ | |Title = [https://www.youtube.com/watch?v=xZ4_-zsLkSA Noisy Balls] | ||
+ | |Aux1 = 29:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|12|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1979 | ||
+ | |EpisodeNumber2 = 49 | ||
+ | |Title = [https://www.youtube.com/watch?v=CPlohJsB03Y Only Good Stuff Happens at the Mall] | ||
+ | |Aux1 = 38:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|12|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1980 | ||
+ | |EpisodeNumber2 = 50 | ||
+ | |Title = [https://www.youtube.com/watch?v=YxeP5pKjZJc He's Dying from Too Much Mega Man] | ||
+ | |Aux1 = 38:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|2|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1981 | ||
+ | |EpisodeNumber2 = 51 | ||
+ | |Title = [https://www.youtube.com/watch?v=1S5x78HrWWM The Fate of the World in My Bed] | ||
+ | |Aux1 = 36:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1982 | ||
+ | |EpisodeNumber2 = 52 | ||
+ | |Title = [https://www.youtube.com/watch?v=zREYMFdvY9M Anything But the Ween Drill] | ||
+ | |Aux1 = 31:17 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1983 | ||
+ | |EpisodeNumber2 = 53 | ||
+ | |Title = [https://www.youtube.com/watch?v=68yIrMla9i0 I Don't Know What Living Is] | ||
+ | |Aux1 = 30:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1984 | ||
+ | |EpisodeNumber2 = 54 | ||
+ | |Title = [https://www.youtube.com/watch?v=g5K0HZia940 I'll Show You Impulsive!] | ||
+ | |Aux1 = 31:22 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1985 | ||
+ | |EpisodeNumber2 = 55 | ||
+ | |Title = [https://www.youtube.com/watch?v=8VZD6SEegb4 Flippin' Weirdout] | ||
+ | |Aux1 = 35:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1986 | ||
+ | |EpisodeNumber2 = 56 | ||
+ | |Title = [https://www.youtube.com/watch?v=qU2cgbEOyG0 I Hate This Brown Guy] | ||
+ | |Aux1 = 40:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|4|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1987 | ||
+ | |EpisodeNumber2 = 57 | ||
+ | |Title = [https://www.youtube.com/watch?v=ntbVGNMn4tE The One That Makes Poop Slip Out of Your Body] | ||
+ | |Aux1 = 32:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|4|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1988 | ||
+ | |EpisodeNumber2 = 58 | ||
+ | |Title = [https://www.youtube.com/watch?v=dHjdkNNgFb4 Nutty G] | ||
+ | |Aux1 = 31:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|4|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1989 | ||
+ | |EpisodeNumber2 = 59 | ||
+ | |Title = [https://www.youtube.com/watch?v=Uo3ijkLOaaI Power Baby Was Born Strong] | ||
+ | |Aux1 = 40:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|4|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1990 | ||
+ | |EpisodeNumber2 = 60 | ||
+ | |Title = [https://www.youtube.com/watch?v=N9v7O1QtnMM The Grave Consequences of a Meteor Hitting the Planet] | ||
+ | |Aux1 = 40:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|4|20}}{{efn|This episode was accidentally uploaded with footage missing, and was re-uploaded on April 21, 2024.}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1991 | ||
+ | |EpisodeNumber2 = 61 | ||
+ | |Title = [https://www.youtube.com/watch?v=T4IXuQDPtEg Do the Become a Skeleton Thing] | ||
+ | |Aux1 = 33:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|4|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1992 | ||
+ | |EpisodeNumber2 = 62 | ||
+ | |Title = [https://www.youtube.com/watch?v=bhCeCBUAl0E Touch the Kelvin Key] | ||
+ | |Aux1 = 29:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|4|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1993 | ||
+ | |EpisodeNumber2 = 63 | ||
+ | |Title = [https://www.youtube.com/watch?v=I_Qgd1JKYxo Going to Space Has Always Been Your Dream] | ||
+ | |Aux1 = 32:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|5|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1994 | ||
+ | |EpisodeNumber2 = 64 | ||
+ | |Title = [https://www.youtube.com/watch?v=KvrWnO1GQ98 This Is My Son, Earth] | ||
+ | |Aux1 = 1:02:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben, Lindsay, Ashley, Geoff, Peter{{efn|In this episode, John, Ben, Lindsay, and Ashley appear only in archive footage of various ''Mega Man Battle Network'' LPs.}} | ||
+ | |OriginalAirDate = {{Start date|2024|5|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode table/part|p=Postgame|c=#0099ff|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1995 | ||
+ | |EpisodeNumber2 = 1 | ||
+ | |Title = [https://www.youtube.com/watch?v=xnXkeZlSCiE The Noise Ones Are Back] | ||
+ | |Aux1 = 31:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|10|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1996 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=enRQe4DrbT4 Master R] | ||
+ | |Aux1 = 35:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|10|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Notes == | ||
+ | {{notelist}} | ||
{{The Mega Let's Play}} | {{The Mega Let's Play}} | ||
Line 216: | Line 773: | ||
[[Category:2009 games]] | [[Category:2009 games]] | ||
[[Category:2023 series]] | [[Category:2023 series]] | ||
+ | [[Category:2024 series]] | ||
[[Category:The Mega Let's Play]] | [[Category:The Mega Let's Play]] |
Latest revision as of 15:11, 27 October 2024
Mega Man Star Force 3: Red Joker | |
---|---|
250px | |
Franchise | Mega Man |
Series | Mega Man Star Force |
Developed by | Capcom |
Published by | Capcom |
Platform(s) | Nintendo DS |
Release date | June 30, 2009 |
Genre | Action role-playing |
Details | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run |
June 4, 2023 – present |
No. of episodes | 66 |
Episode length | 27–62 minutes |
Playlist | link |
Playlist length | 38:22:30 |
The Mega Let's Play | |
Preceded by |
Mega Man Star Force 2: Zerker |
Mega Man Star Force 3: Red Joker is a 2009 action role-playing game developed and published by Capcom for the Nintendo DS. It is part of the Mega Man franchise, and the third game in the Mega Man Star Force series. Red Joker is one of two different versions of the game, along with Mega Man Star Force 3: Black Ace. The plot follows Geo Stelar and Omega-Xis as they battle against a crime syndicate known as Dealer, who begin manipulating Wizards for their own ends. The game was played on The D-Pad in 2023, as the thirteenth and final weekend game and ninety-seventh game overall in The Mega Let's Play. The LP began on June 4, 2023.
Episodes
TMLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 | 1 | "Eats Fruits and Nuts" | 38:19 | Rick | Geoff | June 4, 2023 | ||||||
1932 | 2 | "Wizard On" | 35:30 | Rick | Geoff | June 4, 2023 | ||||||
1933 | 3 | "Oh No, He's All Wiener Noodles" | 33:28 | Rick | Geoff | June 10, 2023 | ||||||
1934 | 4 | "Bless This Mess" | 29:17 | Rick | Geoff | June 11, 2023 | ||||||
1935 | 5 | "Huge Balls" | 31:52 | Rick | Geoff | June 19, 2023 | ||||||
1936 | 6 | "Add the Two Scary Things" | 37:35 | Rick | Geoff | June 19, 2023 | ||||||
1937 | 7 | "Me, the Civilian" | 31:26 | Rick | Geoff | June 24, 2023 | ||||||
