Difference between revisions of "Pokémon Rivals: Sun vs. Moon"
(6 intermediate revisions by the same user not shown) | |||
Line 62: | Line 62: | ||
== Episodes == | == Episodes == | ||
− | This series was re-released on ''[[The D-Pad Unpaused]]'' in thirteen segments. The first, containing Chapter 1, was released on May 22, 2023. The second, containing Chapter 2, was released on June 13, 2023. The third, containing Chapter 3, was released on June 14, 2023. The fourth, containing Chapter 4, was released on July 15, 2023. The fifth, containing Chapter 5, was released on July 17, 2023. | + | This series was re-released on ''[[The D-Pad Unpaused]]'' in thirteen segments. The first, containing Chapter 1, was released on May 22, 2023. The second, containing Chapter 2, was released on June 13, 2023. The third, containing Chapter 3, was released on June 14, 2023. The fourth, containing Chapter 4, was released on July 15, 2023. The fifth, containing Chapter 5, was released on July 17, 2023. The sixth, containing Chapter 6, was released on July 28, 2023. The seventh, containing Chapter 7, was released on October 2, 2023. The eighth, containing Chapter 8, was released on October 15, 2023. The ninth, containing Chapter 9, was released on October 16, 2023. The tenth, containing Chapter 10, was released on October 22, 2023. The eleventh, containing Chapter 11, was released on October 25, 2023. The twelfth, containing Chapter 12, was released on October 27, 2023. |
{{Episode table |background = #ffcb05 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = PR# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | {{Episode table |background = #ffcb05 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = PR# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode table/part|p=''Sun'', Chapter 1|c=#ffcb05|nopart=y}} | {{Episode table/part|p=''Sun'', Chapter 1|c=#ffcb05|nopart=y}} |
Latest revision as of 11:02, 31 October 2023
Pokémon Rivals: Sun vs. Moon | |
---|---|
Games | |
Played by | |
Featuring | |
Intro theme |
"Hoenn Weather Trio Remix v.II" by GlitchxCity |
Outro theme |
"Trainer Battle Theme (8-Bit Chiptune Remix)" by MyNewSoundtrack |
Original run |
November 21, 2016 – December 25, 2021 |
No. of episodes | 285 |
Episode length | 8–72 minutes |
Playlist | link |
Playlist length | 90:59:11 |
Pokémon Rivals: Sun vs. Moon is the fourth official installment of Pokémon Rivals, and fifth overall. It was played using the 2016 Nintendo 3DS games Pokémon Sun and Pokémon Moon, the first entries in the seventh generation of the franchise. As the winner of the previous Padlocke, Omega Ruby vs. Alpha Sapphire, John began with Sun on November 21, 2016, followed by Rick with Moon on December 19. The main game portion of the LP concluded with the final faceoff on November 17, 2017, after which it entered a lengthy hiatus. The series returned on September 20, 2021, with John playing the postgame of Sun. The final episode was released on December 25, 2021. Overall, the series consisted of 285 episodes; 147 of Sun, 126 of Moon, and 12 faceoffs.
Faceoff record
The following is a list of the results of Rick and John's faceoffs throughout the series. The scores listed for each player refer to the number of Pokémon that have not fainted by the end of the battle.
# | Date | Rick's team | R | J | John's team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | January 6, 2017 | Rowlet Lv. 15 | Pikipek Lv. 14 | Wingull Lv. 13 | Grimer (A) Lv. 14 | Drifloon Lv. 14 | 2 | 0 | Litten Lv. 16 | Wingull Lv. 15 | Grimer (A) Lv. 15 | Makuhita Lv. 15 | Misdreavus Lv. 13 | Gastly Lv. 14 | |
2 | January 24, 2017 | Dartrix Lv. 18 | Pikipek Lv. 17 | Wingull Lv. 16 | Grimer (A) Lv. 17 | Drifloon Lv. 18 | Diglett (A) Lv. 16 | 0 | 2 | Torracat Lv. 21 | Grimer (A) Lv. 18 | Makuhita Lv. 19 | Misdreavus Lv. 19 | Gastly Lv. 19 | Diglett (A) Lv. 17 |
3 | March 3, 2017 | Dartrix Lv. 26 | Grimer (A) Lv. 24 | Drifloon Lv. 24 | Diglett (A) Lv. 23 | Zubat Lv. 20 | Charjabug Lv. 20 | 0 | 3 | Torracat Lv. 25 | Grimer (A) Lv. 23 | Misdreavus Lv. 24 | Haunter Lv. 25 | Diglett (A) Lv. 24 | Machop Lv. 21 |
4 | March 27, 2017 | ||||||||||||||
5 | April 11, 2017 | ||||||||||||||
6 | May 4, 2017 | ||||||||||||||
7 | June 13, 2017 | ||||||||||||||
8 | July 10, 2017 | ||||||||||||||
9 | August 14, 2017 | ||||||||||||||
10 | September 22, 2017 | ||||||||||||||
11 | October 16, 2017 | ||||||||||||||
12 | November 17, 2017 |
Episodes
This series was re-released on The D-Pad Unpaused in thirteen segments. The first, containing Chapter 1, was released on May 22, 2023. The second, containing Chapter 2, was released on June 13, 2023. The third, containing Chapter 3, was released on June 14, 2023. The fourth, containing Chapter 4, was released on July 15, 2023. The fifth, containing Chapter 5, was released on July 17, 2023. The sixth, containing Chapter 6, was released on July 28, 2023. The seventh, containing Chapter 7, was released on October 2, 2023. The eighth, containing Chapter 8, was released on October 15, 2023. The ninth, containing Chapter 9, was released on October 16, 2023. The tenth, containing Chapter 10, was released on October 22, 2023. The eleventh, containing Chapter 11, was released on October 25, 2023. The twelfth, containing Chapter 12, was released on October 27, 2023.
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Chapter 1 | ||||||||||||
683 | 1 | "Not at All Not Dicks" | 21:24 | John | Rick, Ben | November 21, 2016 | ||||||
684 | 2 | "Unstoppable Best Friends" | 18:39 | John | Rick, Ben | November 22, 2016 | ||||||
685 | 3 | "You Should Be Touching Boobs Now" | 17:12 | John | Rick, Ben | November 23, 2016 | ||||||
686 | 4 | "Balls-Deep Will Protect You" | 17:02 | John | Rick | November 24, 2016 | ||||||
687 | 5 | "Jesus Christ, What Are We Doing?" | 15:16 | John | Rick | November 25, 2016 | ||||||
688 | 6 | "Watch Out for Echoed Voice" | 24:15 | John | Rick, Dustin[a] | November 28, 2016 | ||||||
689 | 7 | "An Army of Slowpokes" | 18:14 | John | Rick, Ben, Lindsay | November 29, 2016 | ||||||
690 | 8 | "Hot Teacher Emily" | 16:28 | John | Rick, Ben, Lindsay | November 30, 2016 | ||||||
691 | 9 | "Hey, Cocktease" | 13:06 | John | Rick, Ben, Lindsay | December 1, 2016 | ||||||
692 | 10 | "Do You Have Anything in Dark?" | 13:16 | John | Rick, Ben, Lindsay | December 2, 2016 | ||||||
693 | 11 | "Bad Consequences" | 20:18 | John | Rick, Ben, Lindsay | December 5, 2016 | ||||||
694 | 12 | "Time to Steal the Sticker Child" | 26:44 | John | Rick, Ben, Lindsay | December 6, 2016 | ||||||
695 | 13 | "Catching Shit" | 16:11 | John | Rick, Ben | December 7, 2016 | ||||||
696 | 14 | "Recursive Bitch Syndrome" | 13:21 | John | Rick, Ben | December 8, 2016 | ||||||
697 | 15 | "The User Is Aroused" | 16:31 | John | Rick, Ben | December 9, 2016 | ||||||
698 | 16 | "Very Normal in Every Way" | 27:22 | John | Rick, Ben | December 12, 2016 | ||||||
Moon, Chapter 1 | ||||||||||||
699 | 1 | "Things Just Got Realistic" | 21:24 | Rick | John, Ben, Lindsay | December 19, 2016 | ||||||
700 | 2 | "That's Not a Spoiler" | 14:56 | Rick | John, Ben, Lindsay | December 20, 2016 | ||||||
701 | 3 | "Everything Is Fine" | 14:22 | Rick | John, Ben, Lindsay | December 21, 2016 | ||||||
702 | 4 | "Donkey Punch with Dirty Sanchez" | 18:31 | Rick | John, Ben, Lindsay | December 22, 2016 | ||||||
703 | 5 | "My Mother Gave Me Confidence" | 15:52 | Rick | John, Ben, Lindsay | December 23, 2016 | ||||||
704 | 6 | "Resting Bitch Words" | 15:46 | Rick | John, Ben, Lindsay | December 25, 2016 | ||||||
705 | 7 | "Five-Inch Voices" | 14:25 | Rick | John, Ben, Lindsay | December 25, 2016 | ||||||
706 | 8 | "Frenzy Fries" | 19:47 | Rick | John, Ben, Lindsay | December 27, 2016 | ||||||
707 | 9 | "Shunderthock" | 15:27 | Rick | John, Ben, Lindsay | December 27, 2016 | ||||||
708 | 10 | "The Basics of Photography" | 20:27 | Rick | John, Ben, Lindsay | December 28, 2016 | ||||||
709 | 11 | "Vehicles Sure Are Convenient" | 23:52 | Rick | John, Ben, Lindsay | December 29, 2016 | ||||||
710 | 12 | "A Real Sweet Kind of Face" | 17:08 | Rick | John | December 30, 2016 | ||||||
711 | 13 | "What If People Taste Like Spam?" | 18:24 | Rick | John | December 31, 2016 | ||||||
712 | 14 | "I'M STANLEY" | 14:48 | Rick | John | January 1, 2017 | ||||||
713 | 15 | "A Lame Bunch of Berries" | 15:50 | Rick | John | January 3, 2017 | ||||||
714 | 16 | "The Ghost of Bongcheong Dong" | 19:30 | Rick | John | January 3, 2017 | ||||||
715 | 17 | "One and Done" | 19:18 | Rick | John | January 4, 2017 | ||||||
Faceoff 1 | ||||||||||||
716 | * | "A Much Less Good Move" | 21:31 | Rick, John | Ben, Lindsay | January 6, 2017 | ||||||
Moon, Chapter 2 | ||||||||||||
717 | 18 | "If That's the Call We're Making" | 17:02 | Rick | John, Ben, Lindsay | January 9, 2017 | ||||||
718 | 19 | "Scat Artist" | 20:00 | Rick | John, Ben, Lindsay | January 10, 2017 | ||||||
719 | 20 | "Calm-Dominant Assertive Manipulation" | 16:25 | Rick | John, Ben, Lindsay | January 10, 2017 | ||||||
720 | 21 | "No Utensils" | 20:42 | Rick | John, Ben, Lindsay | January 12, 2017 | ||||||
721 | 22 | "Very Tight but Doable" | 14:19 | Rick | John, Ben, Lindsay | January 12, 2017 | ||||||
722 | 23 | "Help Me Clean My Dinghy" | 16:05 | Rick | John, Ben, Lindsay | January 13, 2017 | ||||||
Sun, Chapter 2 | ||||||||||||
723 | 17 | "Now with Microsoft WordArt" | 16:03 | John | Rick, Sarah | January 16, 2017 | ||||||
724 | 18 | "New Donk City" | 15:38 | John | Rick, Sarah | January 17, 2017 | ||||||
725 | 19 | "Super Oricorio Bros." | 20:02 | John | Rick, Sarah | January 18, 2017 | ||||||
726 | 20 | "That Doesn't Sound Fucking Terrible" | 15:43 | John | Rick, Sarah | January 19, 2017 | ||||||
727 | 21 | "America: The Original A" | 21:39 | John | Rick, Sarah | January 20, 2017 | ||||||
728 | 22 | "Patient and Smart, Not My Strong Suit" | 23:02 | John | Rick, Sarah | January 23, 2017 | ||||||
Faceoff 2 | ||||||||||||
729 | * | "I'm Beside Myself" | 21:55 | Rick, John | Lindsay | January 24, 2017 | ||||||
Sun, Chapter 3 | ||||||||||||
730 | 23 | "Inoffensive Tart Shit" | 19:05 | John | Rick, Lindsay | January 26, 2017 | ||||||
731 | 24 | "メレメレメレ" | 16:40 | John | Rick, Lindsay | January 27, 2017 | ||||||
732 | 25 | "I'm Fucking Diglett" | 24:36 | John | Rick, Lindsay | January 27, 2017 | ||||||
733 | 26 | "I'm with Lillie" | 16:22 | John | Rick, Lindsay | January 30, 2017 | ||||||
734 | 27 | "Charmander's Angels" | 20:14 | John | Rick | January 31, 2017 | ||||||
735 | 28 | "Calling Out Hitler" | 17:32 | John | Rick, Ben, Sarah, Lindsay | February 1, 2017 | ||||||
736 | 29 | "Rich and Creamy in White Sauce" | 19:01 | John | Rick, Ben, Sarah, Lindsay | February 2, 2017 | ||||||
737 | 30 | "Yer a Lizard, Harry" | 15:34 | John | Rick, Ben, Sarah, Lindsay | February 3, 2017 | ||||||
738 | 31 | "You Never Had Your Cock Suck Itself?" | 11:27 | John | Rick, Ben, Sarah, Lindsay | February 6, 2017 | ||||||
739 | 32 | "Human Wants to Learn Revenge" | 15:48 | John | Rick, Ben, Sarah, Lindsay | February 7, 2017 | ||||||
740 | 33 | "I Regret" | 14:52 | John | Rick, Ben | February 8, 2017 | ||||||
741 | 34 | "Is Wishiwashi Cool?" | 16:15 | John | Rick, Ben | February 9, 2017 | ||||||
742 | 35 | "Even More Furious Splashing" | 20:00 | John | Rick | February 10, 2017 | ||||||
Moon, Chapter 3 | ||||||||||||
743 | 24 | "Little Fart Cloud Boy" | 18:16 | Rick | John, Ben | February 13, 2017 | ||||||
744 | 25 | "Internet Comment Simulator" | 13:21 | Rick | John, Ben | February 14, 2017 | ||||||
745 | 26 | "Sir Mountable" | 26:16 | Rick | John, Ben | February 15, 2017 | ||||||
746 | 27 | "The Land Is Certainly Ahoy" | 18:55 | Rick | John, Ben | February 16, 2017 | ||||||
747 | 28 | "The Reason I Am Cold" | 28:27 | Rick | John, Ben, Lindsay[b] | February 17, 2017 | ||||||
748 | 29 | "Fuckrock" | 30:26 | Rick | John, Ben | February 20, 2017 | ||||||
749 | 30 | "Slightly Jacked Dollars" | 23:03 | Rick | John, Ben | February 21, 2017 | ||||||
750 | 31 | "Phallabuous" | 23:04 | Rick | John, Ben | February 22, 2017 | ||||||
751 | 32 | "Yay, Dumb Bum!" | 15:14 | Rick | John, Ben | February 23, 2017 | ||||||
752 | 33 | "Oh No, My Childs!" | 18:05 | Rick | John, Ben | February 24, 2017 | ||||||
753 | 34 | "Do Not Put Your Dildo-Flower Near Birds" | 24:56 | Rick | John, Ben | February 27, 2017 | ||||||
754 | 35 | "That Anal Haircut" | 20:57 | Rick | John, Ben, Lindsay | February 28, 2017 | ||||||
755 | 36 | "Lana Used Soak" | 16:32 | Rick | John, Ben, Lindsay | March 1, 2017 | ||||||
756 | 37 | "And This Is What Stupid Looks Like" | 16:55 | Rick | John, Ben, Lindsay | March 2, 2017 | ||||||
Faceoff 3 | ||||||||||||
757 | * | "Shut Up and Fight" | 16:18 | Rick, John | Ben, Lindsay | March 3, 2017 | ||||||
Sun, Chapter 4 | ||||||||||||
758 | 36 | "Only John" | 13:26 | John | TBA | March 6, 2017 | ||||||
759 | 37 | "Fight That Child, He Deserves It" | 19:00 | John | TBA | March 7, 2017 | ||||||
760 | 38 | "Too Many Titties" | 24:57 | John | TBA | March 10, 2017 | ||||||
761 | 39 | "A Taste Explosion in My Mouth" | 18:21 | John | TBA | March 11, 2017 | ||||||
762 | 40 | "Something Is Going to Happen" | 19:59 | John | TBA | March 12, 2017 | ||||||
763 | 41 | "Spurged Out of John's Mouth" | 19:18 | John | TBA | March 13, 2017 | ||||||
764 | 42 | "Shitfish" | 16:36 | John | TBA | March 14, 2017 | ||||||
765 | 43 | "The Photobomber" | 18:56 | John | TBA | March 15, 2017 | ||||||
Moon, Chapter 4 | ||||||||||||
766 | 38 | "A Hot Dog Rock Broccoli Tree" | 17:22 | Rick | TBA | March 16, 2017 | ||||||
767 | 39 | "The Difference Between Dumb and Goofy" | 18:15 | Rick | TBA | March 17, 2017 | ||||||
768 | 40 | "Doing Squat" | 23:46 | Rick | TBA | March 20, 2017 | ||||||
769 | 41 | "Why Do I Keep Catching Bullshit?" | 18:11 | Rick | TBA | March 21, 2017 | ||||||
770 | 42 | "Do Your Volcano Thing" | 14:12 | Rick | TBA | March 22, 2017 | ||||||
771 | 43 | "They're Just Wizards" | 15:34 | Rick | TBA | March 23, 2017 | ||||||
772 | 44 | "Why Do You Kill Everything I Love?" | 28:05 | Rick | TBA | March 24, 2017 | ||||||
Faceoff 4 | ||||||||||||
773 | * | "Of All Kind" | 19:40 | Rick, John | TBA | March 27, 2017 | ||||||
Sun, Chapter 5 | ||||||||||||
774 | 44 | "Alolan Mola Mola Alomomola" | 15:36 | John | TBA | March 29, 2017 | ||||||
775 | 45 | "Are You Guys Bad Guys?" | 17:38 | John | TBA | March 29, 2017 | ||||||
776 | 46 | "My Crotch Is Gone" | 24:19 | John | TBA | March 31, 2017 | ||||||
777 | 47 | "Hey Baby, Wanna Pluck?" | 31:02 | John | TBA | April 2, 2017 | ||||||
778 | 48 | "Gen I Power" | 28:31 | John | TBA | April 4, 2017 | ||||||
Moon, Chapter 5 | ||||||||||||
779 | 45 | "Thursday on Tuesday" | 20:10 | Rick | TBA | April 6, 2017 | ||||||
780 | 46 | "A Power Chord in Bird Form" | 19:05 | Rick | TBA | April 7, 2017 | ||||||
781 | 47 | "DazzlingDiamond, PrettyPearl" | 18:05 | Rick | TBA | April 8, 2017 | ||||||
782 | 48 | "The Two Jelliest Pokémon" | 10:52 | Rick | TBA | April 9, 2017 | ||||||
783 | 49 | "Pount It All to a Pulp" | 31:28 | Rick | TBA | April 10, 2017 | ||||||
Faceoff 5 | ||||||||||||
784 | * | "John & Done" | 25:23 | Rick, John | TBA | April 11, 2017 | ||||||
Moon, Chapter 6 | ||||||||||||
785 | 50 | "That Boy in Shorts" | 21:10 | Rick | TBA | April 13, 2017 | ||||||
786 | 51 | "Return of the Giant Space Vagina" | 22:01 | Rick | TBA | April 14, 2017 | ||||||
787 | 52 | "Why Is It Prolapsed?" | 14:50 | Rick | TBA | April 17, 2017 | ||||||
788 | 53 | "Fight the Po-lice" | 22:53 | Rick | TBA | April 17, 2017 | ||||||
789 | 54 | "It's Not Condescending If It's Real" | 23:12 | Rick | TBA | April 19, 2017 | ||||||
790 | 55 | "Big Ol' Chubby-Cheek Mice" | 26:12 | Rick | TBA | April 20, 2017 | ||||||
791 | 56 | "A Trampier Stamp" | 19:24 | Rick | TBA | April 22, 2017 | ||||||
792 | 57 | "In Ruins from Our Conflict" | 14:15 | Rick | TBA | April 23, 2017 | ||||||
Sun, Chapter 6 | ||||||||||||
793 | 49 | "A Pulsating, Gaping Hole in My Team" | 16:36 | John | TBA | April 25, 2017 | ||||||
794 | 50 | "Stroking Each Other" | 15:45 | John | TBA | April 25, 2017 | ||||||
795 | 51 | "Mild-to-Loose Terrorism" | 17:22 | John | TBA | April 27, 2017 | ||||||
796 | 52 | "You Shall No Pass" | 11:19 | John | TBA | April 27, 2017 | ||||||
797 | 53 | "I Got You Some Cookies, Hail Satan" | 16:51 | John | TBA | April 28, 2017 | ||||||
798 | 54 | "I Have Not Yet Begun to Grind" | 21:33 | John | TBA | May 1, 2017 | ||||||
799 | 55 | "My Aggressively Masculine Man-Cat" | 17:49 | John | TBA | May 2, 2017 | ||||||
800 | 56 | "You Are a Lightning Fox" | 15:56 | John | TBA | May 3, 2017 | ||||||
Faceoff 6 | ||||||||||||
801 | * | "Jiggity Juice" | 22:25 | Rick, John | TBA | May 4, 2017 | ||||||
Sun, Chapter 7 | ||||||||||||
802 | 57 | "He's Gonna Take You to Aether Paradise" | 24:23 | John | TBA | May 5, 2017 | ||||||
803 | 58 | "Thunderstruck" | 15:35 | John | TBA | May 8, 2017 | ||||||
804 | 59 | "A Sfunkter Charm" | 13:02 | John | TBA | May 9, 2017 | ||||||
805 | 60 | "Put Stuff Under Shit" | 14:19 | John | TBA | May 10, 2017 | ||||||
806 | 61 | "That Stuffed Stufful Stuff" | 17:02 | John | TBA | May 11, 2017 | ||||||
807 | 62 | "Everybody Loves Goji" | 21:55 | John | TBA | May 13, 2017 | ||||||
808 | 63 | "Radium Wizard & Bone Golem" | 18:14 | John | TBA | May 15, 2017 | ||||||
809 | 64 | "You're a Dirty Monkey" | 18:27 | John | TBA | May 16, 2017 | ||||||
810 | 65 | "I Was a Bus" | 13:49 | John | TBA | May 17, 2017 | ||||||
Moon, Chapter 7 | ||||||||||||
811 | 58 | "SPOON!" | 19:58 | Rick | TBA | May 18, 2017 | ||||||
812 | 59 | "Oh, It's a Pumbloom!" | 21:32 | Rick | TBA | May 19, 2017 | ||||||
813 | 60 | "200 Real Dollars" | 18:33 | Rick | TBA | May 22, 2017 | ||||||
814 | 61 | "Definitely Not Psychotic" | 24:11 | Rick | TBA | May 24, 2017 | ||||||
815 | 62 | "Holding My Seed" | 18:25 | Rick | TBA | May 27, 2017 | ||||||
816 | 63 | "No Lobsters" | 21:58 | Rick | TBA | May 30, 2017 | ||||||
817 | 64 | "Forget It Kid, It's Alolan Chinatown" | 20:07 | Rick | TBA | May 31, 2017 | ||||||
818 | 65 | "My Little Penny Loafers" | 16:35 | Rick | TBA | June 2, 2017 | ||||||
819 | 66 | "This Game Is a Nugget" | 15:41 | Rick | TBA | June 3, 2017 | ||||||
820 | 67 | "Let's Cry and Catch Some Stuff" | 15:48 | Rick | TBA | June 3, 2017 | ||||||
821 | 68 | "Father Drumkit" | 18:19 | Rick | TBA | June 6, 2017 | ||||||
822 | 69 | "The Most Benign" | 24:11 | Rick | TBA | June 6, 2017 | ||||||
823 | 70 | "But What Do the Monkeys Do?" | 16:24 | Rick | TBA | June 7, 2017 | ||||||
824 | 71 | "His Hair Is Bananas" | 17:02 | Rick | TBA | June 8, 2017 | ||||||
825 | 72 | "Ultra Dorky" | 12:30 | Rick | TBA | June 12, 2017 | ||||||
Faceoff 7 | ||||||||||||
826 | * | "A Dumb, Dumb Way to Go" | 30:15 | Rick, John | TBA | June 13, 2017 | ||||||
Sun, Chapter 8 | ||||||||||||
827 | 66 | "The Hardest Guy Around" | 19:58 | John | TBA | June 14, 2017 | ||||||
828 | 67 | "Dark-on-Dark Action" | 14:48 | John | TBA | June 16, 2017 | ||||||
829 | 68 | "Here, You Throw This Away" | 16:42 | John | TBA | June 16, 2017 | ||||||
830 | 69 | "The Passable Four" | 13:57 | John | TBA | June 17, 2017 | ||||||
831 | 70 | "Emily Dickinson" | 14:40 | John | TBA | June 18, 2017 | ||||||
832 | 71 | "Shitfish and the Sundance Kid" | 13:09 | John | TBA | June 18, 2017 | ||||||
833 | 72 | "Malicious Moon Salt" | 17:01 | John | TBA | June 19, 2017 | ||||||
834 | 73 | "It's Like It Knew" | 16:50 | John | TBA | June 20, 2017 | ||||||
Moon, Chapter 8 | ||||||||||||
835 | 73 | "New Blood" | 14:04 | Rick | TBA | June 21, 2017 | ||||||
836 | 74 | "I Still Fucked It Up" | 19:49 | Rick | TBA | June 22, 2017 | ||||||
837 | 75 | "Ben to the Second" | 14:38 | Rick | TBA | June 23, 2017 | ||||||
838 | 76 | "Two Triangles in Reverse" | 21:15 | Rick | TBA | June 26, 2017 | ||||||
839 | 77 | "I Think He Is Going To" | 21:43 | Rick | TBA | June 27, 2017 | ||||||
840 | 78 | "Cool Tattoo" | 16:37 | Rick | TBA | June 28, 2017 | ||||||
841 | 79 | "How Many Milks of Water?" | 13:46 | Rick | TBA | June 29, 2017 | ||||||
842 | 80 | "I'm Fine with the Way That This Is Going" | 23:33 | Rick | TBA | June 30, 2017 | ||||||
843 | 81 | "Look at What He Moves" | 12:44 | Rick | TBA | July 3, 2017 | ||||||
844 | 82 | "Let's Go Fight Some Kids" | 14:56 | Rick | TBA | July 4, 2017 | ||||||
845 | 83 | "I'd Like Your Finest Melons, Please" | 19:37 | Rick | TBA | July 5, 2017 | ||||||
846 | 84 | "Nicholath Thparkth" | 19:42 | Rick | TBA | July 6, 2017 | ||||||
847 | 85 | "Dark to a Fault" | 31:44 | Rick | TBA | July 7, 2017 | ||||||
Faceoff 8 | ||||||||||||
848 | * | "The D Is for Death" | 26:40 | Rick, John | TBA | July 10, 2017 | ||||||
Sun, Chapter 9 | ||||||||||||
849 | 74 | "Put Your Dick Back in Your Pants" | 18:38 | John | TBA | July 12, 2017 | ||||||
850 | 75 | "What a Bag" | 13:36 | John | TBA | July 12, 2017 | ||||||
851 | 76 | "Put Him in a Wheelchair" | 15:15 | John | TBA | July 13, 2017 | ||||||
852 | 77 | "Soak My Dick" | 20:56 | John | TBA | July 15, 2017 | ||||||
853 | 78 | "Ass Out, Looking Around" | 11:38 | John | TBA | July 17, 2017 | ||||||
854 | 79 | "I Like Their Fins, But I Hate Their Body" | 24:43 | John | TBA | July 19, 2017 | ||||||
855 | 80 | "Followed by a Smelly Ghost" | 14:32 | John | TBA | July 19, 2017 | ||||||
856 | 81 | "A Team Only a Dustin Could Love" | 15:20 | John | TBA | July 20, 2017 | ||||||
857 | 82 | "One Does Not Simply Walk into More Doors" | 13:48 | John | TBA | July 21, 2017 | ||||||
858 | 83 | "Straight-Up Toilet or Door" | 17:40 | John | TBA | July 24, 2017 | ||||||
859 | 84 | "One Is Slightly More Sexual Than the Other" | 23:27 | John | TBA | July 25, 2017 | ||||||
Moon, Chapter 9 | ||||||||||||
860 | 86 | "A Real Strategy" | 18:19 | Rick | TBA | July 26, 2017 | ||||||
861 | 87 | "Ground Dragon" | 13:51 | Rick | TBA | July 27, 2017 | ||||||
862 | 88 | "Erotic Abundance" | 14:46 | Rick | TBA | July 28, 2017 | ||||||
863 | 89 | "Pretty Basic Stuff" | 16:53 | Rick | TBA | July 31, 2017 | ||||||
864 | 90 | "Speaking in Broad Terms" | 17:01 | Rick | TBA | August 1, 2017 | ||||||
865 | 91 | "Nanaki Is Nanaki" | 17:34 | Rick | TBA | August 2, 2017 | ||||||
866 | 92 | "Green Tea" | 15:31 | Rick | TBA | August 3, 2017 | ||||||
867 | 93 | "Little for a Big While" | 17:13 | Rick | TBA | August 4, 2017 | ||||||
868 | 94 | "A Thousand Arianas" | 14:15 | Rick | TBA | August 7, 2017 | ||||||
869 | 95 | "Pedestrian Ciders" | 19:23 | Rick | TBA | August 8, 2017 | ||||||
870 | 96 | "His Name Was Grunt A" | 16:12 | Rick | TBA | August 9, 2017 | ||||||
871 | 97 | "How Can I Be Empty If I'm All Full of Sadness?" | 17:07 | Rick | TBA | August 10, 2017 | ||||||
872 | 98 | "Fake Outed" | 19:12 | Rick | TBA | August 11, 2017 | ||||||
Faceoff 9 | ||||||||||||
873 | * | "A Minor Test of Miracle" | 30:38 | Rick, John | TBA | August 14, 2017 | ||||||
Sun, Chapter 10 | ||||||||||||
874 | 85 | "The Burden of Choice" | 20:59 | John | TBA | August 15, 2017 | ||||||
875 | 86 | "Some Level of Equalization" | 19:11 | John | TBA | August 17, 2017 | ||||||
876 | 87 | "Dumb Mistakes™" | 17:28 | John | TBA | August 19, 2017 | ||||||
877 | 88 | "Overdue for an Epic Mistake" | 13:27 | John | TBA | August 20, 2017 | ||||||
878 | 89 | "Lay Your Heavy Heads Down" | 13:39 | John | TBA | August 21, 2017 | ||||||
879 | 90 | "I Didn't See That Coming" | 13:11 | John | TBA | August 22, 2017 | ||||||
880 | 91 | "All the Love I Had" | 18:36 | John | TBA | August 24, 2017 | ||||||
881 | 92 | "The Shock of a Lifetime" | 18:44 | John | TBA | August 24, 2017 | ||||||
882 | 93 | "I Don't Know Why I Didn't Think This Would Happen" | 17:22 | John | TBA | August 25, 2017 | ||||||
883 | 94 | "Happier or Sadder?" | 18:15 | John | TBA | August 28, 2017 | ||||||
884 | 95 | "This Game's a Dick" | 15:25 | John | TBA | August 29, 2017 | ||||||
885 | 96 | "Please Kill Me" | 16:38 | John | TBA | August 30, 2017 | ||||||
886 | 97 | "Save My Health" | 14:03 | John | TBA | August 31, 2017 | ||||||
887 | 98 | "That Was Enjoyable" | 22:16 | John | TBA | September 1, 2017 | ||||||
Moon, Chapter 10 | ||||||||||||
888 | 99 | "That's the Jazz" | 18:36 | Rick | TBA | September 4, 2017 | ||||||
889 | 100 | "Blood, Blood, Blood, Blood, Blood" | 14:37 | Rick | TBA | September 5, 2017 | ||||||
890 | 101 | "A Reason to Be an Edgelord" | 18:17 | Rick | TBA | September 6, 2017 | ||||||
891 | 102 | "Swayz, Fidget!" | 10:24 | Rick | TBA | September 7, 2017 | ||||||
892 | 103 | "The Scale of Things" | 19:18 | Rick | TBA | September 8, 2017 | ||||||
893 | 104 | "Take Me" | 22:51 | Rick | TBA | September 11, 2017 | ||||||
894 | 105 | "My Special D" | 14:47 | Rick | TBA | September 12, 2017 | ||||||
895 | 106 | "Faceoffs Won, Pokémon Lost" | 23:21 | Rick | TBA | September 13, 2017 | ||||||
896 | 107 | "You Did Eat Jelly Earlier" | 12:16 | Rick | TBA | September 14, 2017 | ||||||
897 | 108 | "Neverending Story" | 17:16 | Rick | TBA | September 16, 2017 | ||||||
898 | 109 | "A Bunch of Good People on the Bench" | 17:49 | Rick | TBA | September 18, 2017 | ||||||
899 | 110 | "Not That, Sadly" | 24:06 | Rick | TBA | September 19, 2017 | ||||||
