Difference between revisions of "Ring Fit Adventure"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|outro = | |outro = | ||
|run = January 20, 2020 -<br/>present | |run = January 20, 2020 -<br/>present | ||
− | |episodes = | + | |episodes = 149 |
|elength = 22-44 minutes | |elength = 22-44 minutes | ||
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8D6_7gBRotwQQ7PnSfloR7 | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8D6_7gBRotwQQ7PnSfloR7 | ||
− | |plength = 75: | + | |plength = 75:29:45 |
|series_1 = ''[[D-Pad Sidequests]]'' | |series_1 = ''[[D-Pad Sidequests]]'' | ||
|preceded = | |preceded = | ||
Line 1,674: | Line 1,674: | ||
|OriginalAirDate = {{Start date|2020|8|24}} | |OriginalAirDate = {{Start date|2020|8|24}} | ||
|ShortSummary = Weigh-In; Dynamic Stretch; World 22: Land of Hades; Uplift Temple; Battle Gym; Static Stretch; Tip of the Day | |ShortSummary = Weigh-In; Dynamic Stretch; World 22: Land of Hades; Uplift Temple; Battle Gym; Static Stretch; Tip of the Day | ||
+ | |LineColor = #ffa733 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 149 | ||
+ | |EpisodeNumber2 = 147 | ||
+ | |Title = [https://www.youtube.com/watch?v=DEH-p2Acu7o Other Bodily Minutae] | ||
+ | |Aux1 = 26:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2020|8|25}} | ||
+ | |ShortSummary = Dynamic Stretch; World 22: Land of Hades; Exercise Paradise Request; Slab Paradise; Perspiration Paradise; Static Stretch; Tip of the Day | ||
|LineColor = #ffa733 | |LineColor = #ffa733 | ||
}} | }} |
Revision as of 08:55, 26 August 2020
Ring Fit Adventure | |
---|---|
Developed by | Nintendo EPD |
Published by | Nintendo |
Platform(s) | Nintendo Switch |
Release date | October 18, 2019 |
Genre | Exercising |
Details | |
Played by | Rick Desilets |
Featuring | |
Original run |
January 20, 2020 - present |
No. of episodes | 149 |
Episode length | 22-44 minutes |
Playlist | link |
Playlist length | 75:29:45 |
Ring Fit Adventure is a 2019 exercising game developed by Nintendo EPD and published by Nintendo for the Nintendo Switch. The game was played by Rick of The D-Pad in 2020, for a series of exercise videos as part of D-Pad Sidequests.
Episodes
Episode | Title | Length | Commentators | Release date |
---|---|---|---|---|
* | "The D-Pad Unboxes Ring Fit Adventure" | 11:15 | Rick | January 1, 2020 |
Rick unboxes Ring Fit Adventure, announces D-Pad Sidequests, and discusses his plans for the series. |
DPS# | Episode | Title | Length | Players | Commentators | Release date |
---|---|---|---|---|---|---|
1 | 0 | "The Warm-Up" | 22:39 | Rick | January 20, 2020 | |
Weigh-in #1; Tutorial | ||||||
2 | 1 | "A Smoothie Blend of Kale and Punishment" | 26:51 | Rick | January 21, 2020 | |
World 01: In The First Place (Beginnia; Transient Temple) | ||||||
3 | 2 | "#Chest" | 23:22 | Rick | January 22, 2020 | |
World 01 (Dragaux Stadium; Dragaux) | ||||||
4 | 3 | "We Sure Are Doing It" | 27:11 | Rick | January 24, 2020 | |
World 02: The Land of Night (Nightcloak Pass; Dashalong Tower) | ||||||
5 | 4 | "Quite Quitely" | 25:58 | Rick | Sarah | January 27, 2020 |
Weigh-in #2; World 02 (Robo-Wrecker Novice; Disturbance Meadow) | ||||||
6 | 5 | "The Shake Weight of Ring Fit Exercises" | 25:51 | Rick | January 28, 2020 | |
World 02 (Dragaux Stadium; Dragaux) | ||||||
7 | 6 | "Muscle Quiz" | 28:21 | Rick | January 30, 2020 | |
World 03: A Shining Jewel from the Heavens (Treasure Pass) | ||||||
8 | 7 | "Mr. Hubby's Place" | 26:06 | Rick | January 31, 2020 | |
World 03 (General Factory; Bridge of Insight) | ||||||
9 | 8 | "The Super Bowl Truffle Shuffle" | 26:49 | Rick | February 3, 2020 | |
Weigh-in #3; World 03 (Gluting Gallery Novice; Squat Goals Novice; Hopskip Corridor) | ||||||
10 | 9 | "Look at Them Ass!" | 30:39 | Rick | February 5, 2020 | |
World 03 (Gluting Gallery Novice; Squat Goals Novice; Dragaux Stadium; Dragaux) | ||||||
11 | 10 | "Don't Tell Me You Can't Run on Water" | 25:24 | Rick | February 6, 2020 | |
World 04: The Nation of Sporta (Sportan Waters; Sportan Swamp) | ||||||
12 | 11 | "Sweet, Fresh Muscle Eggs" | 29:46 | Rick | February 7, 2020 | |
World 04 (Crate Crasher Novice; Sporta Bridge; Dojo Sporta) | ||||||
13 | 12 | "It's a Simple Spell..." | 24:52 | Rick | February 10, 2020 | |
Weigh-in #4; World 04 (Sportan Highway) | ||||||
14 | 13 | "So Much Blood with Salt" | 28:49 | Rick | February 12, 2020 | |
World 04 (Core Crushing Novice; Out-of-the-Way Way); World 03 (Gluting Gallery Novice) | ||||||
15 | 14 | "This Body's Gonna Take Forever" | 28:14 | Rick | February 13, 2020 | |
World 03 (Squat Goals Novice); World 04 (Crate Crasher Novice; Sporta Treasury; Red Stomper) | ||||||
16 | 15 | "What's Your Sine?" | 28:41 | Rick | February 14, 2020 | |
World 04 (Out-of-the-Way Way; Sportan Waters) | ||||||
17 | 16 | "One-Eye vs. Four-Eyes" | 30:01 | Rick | February 18, 2020 | |
Weigh-in #5; World 04 (Sportan Waters; Core Crushing Novice; Crate Crasher Novice) | ||||||
18 | 17 | "Real Heel Trouble" | 25:20 | Rick | John | February 18, 2020 |
World 04 (Dragaux Stadium; Dragaux) | ||||||
19 | 18 | "One of the Four Masters" | 27:38 | Rick | John | February 19, 2020 |
World 05: Dragaux Vs. the Four Masters (Exertion River) | ||||||
20 | 19 | "Rocky Mountain Climber" | 26:46 | Rick | February 20, 2020 | |
World 05 (Legs Set; Twilight Highway) | ||||||
21 | 20 | "Pulling Milk from the Milk Tree" | 29:31 | Rick | February 24, 2020 | |
Weigh-in #6; World 05 (Loot Pass; Armie Temple) | ||||||
22 | 21 | "Part of a Balanced Breakfast" | 27:39 | Rick | February 25, 2020 | |
World 05 (Aerochute Novice; Arms-Race Gym; Armando; Armie Temple) | ||||||
23 | 22 | "Abs of Granite" | 35:20 | Rick | February 26, 2020 | |
World 05 (Legs Set; Stopfoot Wastes; Birdseye Mountain Trail) | ||||||
24 | 23 | "Wide Apples" | 30:29 | Rick | March 2, 2020 | |
Weigh-in #7; World 05 (Bank Balance Novice; Gold Hoplin; Exertion Corridor) | ||||||
25 | 24 | "The NBD Players Association" | 35:06 | Rick | March 4, 2020 | |
World 05 (Bootstrap Tower Novice; Leap-of-Faith Falls; Temple of Balance; Green Sufferfish) | ||||||
26 | 25 | "A Drawing of a Man" | 33:22 | Rick | March 5, 2020 | |
World 05 (Thigh Rider Novice; Bootstrap Tower Novice; Dragaux Stadium; Dragaux) | ||||||
27 | 26 | "Smothered in My Dark Influence" | 35:05 | Rick | March 6, 2020 | |
World 05 (Bank Balance Novice; Aerochute Novice); World 06: The Shrouded Land (Battle Gym) | ||||||
28 | 27 | "Everyone's a Critic" | 32:44 | Rick | March 9, 2020 | |
Weigh-in #8; World 06 (Smack Back Novice; Robo-Wrecker Novice; Squattery Wheel Novice; Beaut Camp; Blue Matta Slay) | ||||||
29 | 28 | "Tolerate Your Waist as Well" | 25:00 | Rick | March 10, 2020 | |
World 06 (Robo-Wrecker Novice; Arms-Race Gym; Red Scuttleknell) | ||||||
30 | 29 | "Feeling Deflated" | 28:46 | Rick | March 11, 2020 | |
World 06 (Six Park; Yellow Stomper; Temple of Balance; Green Sufferfish) | ||||||
31 | 30 | "Crumple at My Funk" | 25:56 | Rick | Sarah | March 12, 2020 |
World 06 (Beaut Camp; Battle Gym; Six Park) | ||||||
32 | 31 | "Why Be Normal When You Can Be Ripped?" | 35:27 | Rick | March 13, 2020 | |
33 | 32 | "Murder Might Still Be in My Future" | 28:00 | Rick | Sarah | March 16, 2020 |
34 | 33 | "Whip, Stir, Whip, Stir, Whip, Whip, Stir" | 27:02 | Rick | March 17, 2020 | |
35 | 34 | "Pocketful of Sundials" | 30:59 | Rick | March 18, 2020 | |
36 | 35 | "Prune Day" | 31:29 | Rick | Ben | March 19, 2020 |
37 | 36 | "Danglecise" | 27:44 | Rick | March 20, 2020 | |
38 | 37 | "Punch His Daylights Until They're Lights Out" | 31:35 | Rick | Sarah | March 23, 2020 |
39 | 38 | "4 pts." | 41:13 | Rick | March 24, 2020 | |
40 | 39 | "Ebb Your Flow" | 26:11 | Rick | Sarah | March 25, 2020 |
41 | 40 | "Ab Press Ab Guard" | 27:04 | Rick | March 26, 2020 | |
42 | * | "Flawless!" | 36:47 | Rick | Sarah | March 27, 2020 |
Rhythm Game | ||||||
43 | 41 | "A Conspiracy of Big Ice" | 30:08 | Rick | March 30, 2020 | |
44 | 42 | "I Got a Thicc Core" | 36:04 | Rick | March 31, 2020 | |
45 | 43 | "Apricot Fools' Day" | 26:38 | Rick | April 1, 2020 | |
46 | 44 | "Arm or d'Core" | 26:39 | Rick | April 2, 2020 | |
47 | 45 | "Lift Your Left" | 36:50 | Rick | April 3, 2020 | |
48 | 46 | "Beetleboardshorts" | 31:49 | Rick | April 6, 2020 | |
49 | 47 | "You Made It!" | 29:41 | Rick | April 7, 2020 | |
50 | 48 | "Nice to Beat You" | 26:43 | Rick | Sarah | April 8, 2020 |
51 | 49 | "Disarmed" | 35:04 | Rick | April 9, 2020 | |
52 | 50 | "Stretched Beyond Belief" | 33:54 | Rick | Sarah | April 10, 2020 |
53 | 51 | "Experience Soup" | 29:57 | Rick | April 13, 2020 | |
54 | 52 | "Puppercut" | 27:01 | Rick | April 14, 2020 | |
55 | 53 | "Soup Arms" | 33:48 | Rick | April 15, 2020 | |
56 | 54 | "A Needless Corridor of Bombs" | 30:52 | Rick | April 16, 2020 | |
57 | 55 | "Gotta Earn This" | 30:14 | Rick | April 17, 2020 | |
58 | 56 | "Gently Up the Stream" | 32:37 | Rick | April 20, 2020 | |
59 | 57 | "Matta Ray: Pain Fetishist" | 29:46 | Rick | April 21, 2020 | |
60 | 58 | "Punch Her in the Ball" | 31:59 | Rick | April 22, 2020 | |
61 | 59 | "Timber!" | 28:07 | Rick | April 23, 2020 | |
62 | 60 | "Perfectly Balanced" | 30:07 | Rick | April 24, 2020 | |
63 | 61 | "Quick Little Carey Mulligan on There" | 30:38 | Rick | April 27, 2020 | |
64 | 62 | "I Don't Like Smoothies" | 28:51 | Rick | April 28, 2020 | |
65 | 63 | "Goodbye, Yellow Brick Road" | 34:46 | Rick | April 29, 2020 | |
66 | 64 | "Green T." | 35:07 | Rick | April 30, 2020 | |
67 | 65 | "This Train Is Going Down" | 42:51 | Rick | Sarah | May 1, 2020 |
68 | 66 | "Swoling My Pecs" | 27:37 | Rick | May 4, 2020 | |
69 | 67 | "Our Friends Suck" | 34:50 | Rick | May 5, 2020 | |
70 | 68 | "Speed Yoga" | 30:15 | Rick | May 6, 2020 | |
71 | 69 | "Hoplin Down the Bunny Trail" | 27:26 | Rick | May 7, 2020 | |
72 | 70 | "Ab Guardians of the Galaxy" | 27:42 | Rick | May 8, 2020 | |
73 | 71 | "Losing My Grip" | 35:11 | Rick | May 11, 2020 | |
74 | 72 | "When I Got to the Ball" | 31:16 | Rick | May 12, 2020 | |
75 | 73 | "To Punch Things Off" | 29:22 | Rick | May 13, 2020 | |
76 | 74 | "Rock Your Face with Scissors" | 26:23 | Rick | May 14, 2020 | |
77 | 75 | "What a Waistful Exercise" | 37:25 | Rick | May 15, 2020 | |
78 | 76 | "Pour Some Belly on Me" | 32:09 | Rick | May 18, 2020 | |
79 | 77 | "Run and Jump and Do Some Stuff" | 30:56 | Rick | May 19, 2020 | |
80 | 78 | "Rock Your Body" | 28:08 | Rick | May 20, 2020 | |
81 | 79 | "I Am the Stair Master" | 28:27 | Rick | May 21, 2020 | |
82 | 80 | "Taking These Abs for Granite" | 27:29 | Rick | May 22, 2020 | |
83 | 81 | "S My B Rank" | 26:57 | Rick | May 25, 2020 | |
84 | 82 | "Dragaux's Fleshlight" | 31:05 | Rick | May 26, 2020 | |
85 | 83 | "The Definition of Service" | 32:38 | Rick | May 27, 2020 | |
86 | 84 | "Talk Smack, Get Smacked" | 30:00 | Rick | May 28, 2020 | |
87 | 85 | "Sawtooth Blood" | 26:37 | Rick | May 29, 2020 | |
88 | 86 | "Grapefruit Diet" | 34:18 | Rick | June 1, 2020 | |
89 | 87 | "I Blew That Score" | 31:28 | Rick | June 3, 2020 | |
90 | 88 | "My Balance Is Soooo Fucked" | 30:32 | Rick | June 3, 2020 | |
91 | 89 | "Backs Hate This!" | 25:58 | Rick | June 4, 2020 | |
92 | 90 | "The Stink of Evil" | 24:47 | Rick | June 5, 2020 | |
93 | 91 | "You Jumped in His Mouth, Dummy" | 36:25 | Rick | June 8, 2020 | |
Weigh-In; Comparison Shots; Dynamic Stretch; World 14: Moppets Gone Missing; Battle Gym; Disappearance Path; Six Park; vs. Abdonis; World Select; Static Stretch; Tip of the Day | ||||||
94 | 92 | "Let's Do the Twist" | 29:48 | Rick | June 9, 2020 | |
Dynamic Stretch; World 15: Quizton; General Store Number 13; World Select; World 14: Moppets Gone Missing; Turmoil Territory Mission; General Store Number 12; Disappearance Path Mission; Tip of the Day | ||||||
95 | 93 | "Mr. Raise, the Tambourine Man" | 31:37 | Rick | June 10, 2020 | |
Dynamic Stretch; World 14: Moppets Gone Missing; Aerochute; Invisible Temple; Thigh Rider; Battle Gym; Static Stretch; Tip of the Day | ||||||
96 | 94 | "Quizzed to Death" | 32:26 | Rick | June 11, 2020 | |
Dynamic Stretch; World 14: Moppets Gone Missing; World 15: Quizton; Lower Road; South Road; General Store Number 13; Static Stretch; Tip of the Day | ||||||
97 | 95 | "The Most Dangerous Amusement Park Ride Ever" | 33:37 | Rick | June 12, 2020 | |
Dynamic Stretch; World 15: Quizton; Upper Road; North Road; Battle Gym; Static Stretch; Tip of the Day | ||||||
98 | 96 | "The Strongarm" | 35:50 | Rick | June 15, 2020 | |
Weigh-In; Dynamic Stretch; World 15: Quizton; vs. Gold Hoplins; Aerohead Road; Battle Gym Request; Static Stretch; Tip of the Day | ||||||
99 | 97 | "Drain the Sedentary Swamp" | 28:25 | Rick | June 16, 2020 | |
Dynamic Stretch; World 15: Quizton; Sedentary Swamp; Condensation Corridor; Condensation Corridor Request; Static Stretch; Muscle Quiz | ||||||
100 | 98 | "Rock-Hard Maps" | 24:03 | Rick | Sarah | June 17, 2020 |
Dynamic Stretch; World 15: Quizton; Lower Road Request; Hot Spot; Static Stretch; Tip of the Day | ||||||
101 | 99 | "Joey the Quisling vs. The Drippy Dangler" | 35:05 | Rick | June 18, 2020 | |
Dynamic Stretch; World 15: Quizton; Hot Spot Request; Redflag Ring; vs. Cobalt Stomper; Squat Square; Benchpress Battleground; Stumper Tower; vs. Dragaux; Static Stretch; Tip of the Day | ||||||
102 | 100 | "Consumed with Fitness" | 31:25 | Rick | June 19, 2020 | |
Dynamic Stretch; World 16: The Steeliest Buns; World 15: Quizton; Sedentary Swamp Request; Wingflap Falls; Static Stretch; A Break! | ||||||
103 | 101 | "Third Wheel or Third Leg?" | 28:22 | Rick | June 22, 2020 | |
Weigh-In; Dynamic Stretch; World 16: The Steeliest Buns; Bank Balance; Flyover Pass; Scramble Wasteland; Static Stretch; Tip of the Day | ||||||
104 | 102 | "Squat a Pop" | 30:52 | Rick | June 23, 2020 | |
Dynamic Stretch; World 16: The Steeliest Buns; Squat Goals; Battle Gym; Beaut Camp; vs. Cobalt Sufferfish; Static Stretch; Tip of the Day | ||||||
105 | 103 | "Whether or Not You Get That or Not" | 28:44 | Rick | June 24, 2020 | |
Dynamic Stretch; World 16: The Steeliest Buns; General Store Number 14; Bank Balance; Flutterpeak Pass; Crate Crasher; vs. Gold Hoplins; Gluting Gallery; Static Stretch; Tip of the Day | ||||||
106 | 104 | "Groundle" | 27:31 | Rick | June 25, 2020 | |
Dynamic Stretch; World 16: The Steeliest Buns; Piston-Pump Rail; Dreadmill; Lower Body Set; Static Stretch; Tip of the Day | ||||||
107 | 105 | "A Double Wide Nothing" | 26:36 | Rick | June 26, 2020 | |
Dynamic Stretch; World 16: The Steeliest Buns; Perseverance Valley; Pushover Corridor; Static Stretch; Muscle Quiz | ||||||
108 | 106 | "Gingerly Dropping a Torso" | 32:46 | Rick | June 29, 2020 | |
Weigh-In; Dynamic Stretch; World 16: The Steeliest Buns; Piston-Pump Rail; Gluting Gallery; Dragaux Stadium; vs. Allegra; Static Stretch; Muscle Quiz | ||||||
109 | 107 | "This Ain't No Nihilist Adventure" | 44:45 | Rick | June 30, 2020 | |
Dynamic Stretch; World 17: The Boy Who Howled Wolf; World 16: The Steeliest Buns; Squat Goals; Dreadmill; Flutterpeak Pass; Lower Body Set; Piston-Pump Rail; Static Stretch; Tip of the Day | ||||||
110 | 108 | "Hart of Darkness" | 29:23 | Rick | July 1, 2020 | |
Dynamic Stretch; World 16: The Steeliest Buns; World 17: The Boy Who Howled Wolf; Hamstring Marsh; General Store Number 15; Sweat Street; Static Stretch; Tip of the Day | ||||||
111 | 109 | "I Wouldn't Have Listened Either Way" | 28:06 | Rick | Sarah | July 2, 2020 |
Dynamic Stretch; World 17: The Boy Who Howled Wolf; Squattery Wheel; Hangon Bridge; vs. Rare Hoplins; Static Stretch; Tip of the Day | ||||||
112 | 110 | "A Chest Full of Hearts" | 30:32 | Rick | July 4, 2020 | |
Dynamic Stretch; World 17: The Boy Who Howled Wolf; Sweat Street Request; Inside Strait; Robo-Wrecker; Static Stretch; Tip of the Day | ||||||
113 | 111 | "Breathe" | 31:44 | Rick | July 6, 2020 | |
Weigh-In & Comparison Shots; Dynamic Stretch; World 17: The Boy Who Howled Wolf; Battle Gym; Bootstrap Tower; Stamina Set; Static Stretch; Muscle Quiz | ||||||
114 | 112 | "Lotso Squatso" | 30:30 | Rick | July 7, 2020 | |
Dynamic Stretch; World 17: The Boy Who Howled Wolf; Backways Path; Dragaux Stadium; vs. Dragaux; Static Stretch; Tip of the Day | ||||||
115 | 113 | "Six Bucks, Cha-Ching" | 29:17 | Rick | July 8, 2020 | |
Dynamic Stretch; World 18: The Iceman Flexeth; World 17: The Boy Who Howled Wolf; General Store Number 15; Bootstrap Tower Request; Robo-Wrecker Request; Battle Gym Request; Static Stretch; Tip of the Day | ||||||
116 | 114 | "Lost, Wait" | 31:00 | Rick | July 9, 2020 | |
Dynamic Stretch; World 17: The Boy Who Howled Wolf; Stamina Set Request; Battle Gym Request; Static Stretch; Tip of the Day | ||||||
117 | 115 | "Flap Arms, Not Gums" | 32:11 | Rick | July 10, 2020 | |
Dynamic Stretch; World 17: The Boy Who Howled Wolf; World 18: The Iceman Flexeth; Shivering Valley; Wintry Watchtower; General Store Number 16; Static Stretch; Tip of the Day | ||||||
118 | 116 | "Windswept Zone" | 26:17 | Rick | July 13, 2020 | |
Weigh-In; Dynamic Stretch; World 18: The Iceman Flexeth; Shivering Valley Request; Aerochute; Core Crushing; vs. Rare Hoplins; Static Stretch; Tip of the Day | ||||||
119 | 117 | "A Taxing Form" | 25:36 | Rick | July 14, 2020 | |
Dynamic Stretch; World 18: The Iceman Flexeth; Snowflurry Valley; Shoulders Set; Static Stretch; Tip of the Day | ||||||
120 | 118 | "One Hundred and Nice" | 32:40 | Rick | July 15, 2020 | |
Dynamic Stretch; World 18: The Iceman Flexeth; Freezing Freeway; Core Crushing Request; Rail to the Chief; Static Stretch; Muscle Quiz | ||||||
121 | 119 | "Me and My Downvote Shirt" | 30:42 | Rick | July 16, 2020 | |
Dynamic Stretch; World 18: The Iceman Flexeth; Chief's Foyer; vs. Garnet Pitbell; Snowflurry Valley Request; Wintry Watchtower Request; Chief's House; vs. Armando; Static Stretch; Tip of the Day | ||||||
122 | 120 | "Bigonometry" | 32:22 | Rick | July 17, 2020 | |
Dynamic Stretch; World 19: Getting Rusty; World 18: The Iceman Flexeth; Shoulders Set Request; Aerochute Request; Ohohwan River; Static Stretch; Tip of the Day | ||||||
123 | 121 | "He's More Fitness Machine Now Than Fitness Man" | 30:41 | Rick | July 20, 2020 | |
Weight-In; Dynamic Stretch; World 19: Getting Rusty; Wanoh Hills; General Store Number 17; Battle Gym; Static Stretch; Tip of the Day | ||||||
124 | 122 | "Tricep Before Your Bicep" | 28:54 | Rick | July 21, 2020 | |
Dynamic Stretch; World 19: Getting Rusty; Ohwanoh Factory; General Store Number 17; vs. Gold Hoplins; Upper Arms Set; Static Stretch; Tip of the Day | ||||||
125 | 123 | "Killing Two Belldogs with One Stone" | 27:57 | Rick | July 22, 2020 | |
Dynamic Stretch; World 19: Getting Rusty; Heave-Ho Checkpoint; vs. Garnet Scuttleknell; Ohoh Valley; Static Stretch; Muscle Quiz | ||||||
126 | 124 | "One and One and One and One and Done and One and Done" | 39:10 | Rick | Sarah | July 23, 2020 |
Dynamic Stretch; World 19: Getting Rusty; Ohwanwan Route; Battle Gym Request; Static Stretch; Tip of the Day | ||||||
127 | 125 | "An Officer with the NBD" | 31:12 | Rick | Sarah | July 24, 2020 |
Dynamic Stretch; World 19: Getting Rusty; Upper Arms Set Request; Battle Gym; General Store Number 17; Static Stretch; Tip of the Day | ||||||
128 | 126 | "Squatty by Nature" | 27:11 | Rick | July 27, 2020 | |
Weigh-In; Dynamic Stretch; World 19: Getting Rusty; Wanohwanoh Way; Ohohoh Tower; Wanohwanoh Way Request; Static Stretch; Tip of the Day | ||||||
129 | 127 | "Squat Through the Hart" | 34:27 | Rick | July 28, 2020 | |
Dynamic Stretch; World 19: Getting Rusty; Wanoh Hills Request; Dragaux Stadium; vs. Dragaux; Static Stretch; Tip of the Day | ||||||
130 | 128 | "Ginger Herbert Smoothie" | 34:19 | Rick | July 29, 2020 | |
Dynamic Stretch; World 20: The City of Open Eyes; General Store Number 18; World 19: Getting Rusty; Smack Back; Thigh Rider; Dreadmill; Battle Gym Request; Smack Back Request; Thigh Rider Request; Dreadmill Request; Static Stretch; A Break | ||||||
131 | 129 | "Mating Plumage" | 36:24 | Rick | July 30, 2020 | |
Dynamic Stretch; World 20: The City of Open Eyes; Temple of Balance; vs. Guru Andma; Squat Goals; General Store Number 18; Trapezius Set; Static Stretch; Tip of the Day | ||||||
132 | 130 | "Flyday" | 29:14 | Rick | July 31, 2020 | |
Dynamic Stretch; World 20: The City of Open Eyes; Howling Hollow; vs. Rare Hoplins; Hang-Tough Temple; Static Stretch; Tip of the Day | ||||||
133 | 131 | "It's a Trap!" | 32:36 | Rick | August 3, 2020 | |
Weigh-In & Comparison Shots; Dynamic Stretch; World 20: The City of Open Eyes; General Store Number 18; Trapezius Set Request; Bolthole Tunnel; Static Stretch; Tip of the Day | ||||||
134 | 132 | "These Smoothies Are Radicchio" | 28:38 | Rick | August 4, 2020 | |
Dynamic Stretch; World 20: The City of Open Eyes; Glowskin Ridge; Battle Gym; Static Stretch; Tip of the Day | ||||||
135 | 133 | "More Like Matta Rude" | 28:04 | Rick | August 5, 2020 | |
Dynamic Stretch; World 20: The City of Open Eyes; Marathon Field; Swift Spire; Static Stretch; Tip of the Day | ||||||
136 | 134 | "Taste My Lettuce Milk" | 34:33 | Rick | Sarah | August 6, 2020 |
Dynamic Stretch; World 20: The City of Open Eyes; General Store Number 18; vs. Gold Hoplins; Crate Crasher; Gluting Gallery; Glowskin Ridge Request; Crate Crasher Request; Bolthole Tunnel Request; Static Stretch; Tip of the Day | ||||||
137 | 135 | "Passing the Health Bar Exam" | 29:16 | Rick | August 7, 2020 | |
Dynamic Stretch; World 20: The City of Open Eyes; Dragaux Stadium; vs. Dragaux; World 21: Between Land; Static Stretch; Tip of the Day | ||||||
138 | 136 | "Cobless%" | 34:39 | Rick | August 10, 2020 | |
Weigh-In; Dynamic Stretch; World 20: The City of Open Eyes; Squat Goals Request; Gluting Gallery Request; Battle Gym Request; World 21: Between Land; Static Stretch; Tip of the Day | ||||||
139 | 137 | "Runnin', Runnin'" | 27:55 | Rick | August 11, 2020 | |
Dynamic Stretch; World 21: Between Land; Jog-On Bog; General Store Number 19; Jog-On Bog Request; World 03: A Shining Jewel from the Heavens; General Factory Request; World 09: Flex Dojo; Flyover Wilds Request; Static Stretch; Muscle Quiz | ||||||
140 | 138 | "Shaming Shaming" | 29:10 | Rick | August 12, 2020 | |
Dynamic Stretch; World 21: Between Land; Squattery Wheel; Robo-Wrecker; Ribcage Peak; Squattery Wheel Request; Robo-Wrecker Request; vs. Rare Hoplins; vs. Gold Hoplins; Static Stretch; Tip of the Day | ||||||
141 | 139 | "My Dryer Pinged Me" | 30:45 | Rick | August 13, 2020 | |
Dynamic Stretch; World 21: Between Land; Core Set; Battle Gym; Static Stretch; Tip of the Day | ||||||
142 | 140 | "Gently Up the Stream" | 25:19 | Rick | Sarah | August 14, 2020 |
Dynamic Stretch; World 21: Between Land; Whirling Halls; Soaring Valley; Static Stretch; Tip of the Day | ||||||
143 | 141 | "Fresh-Squeezed Black Tea" | 32:13 | Rick | August 17, 2020 | |
Weigh-In; Dynamic Stretch; World 21: Between Land; Battle Gym Request; Inner Byway; Static Stretch; Tip of the Day | ||||||
144 | 142 | "Taking It up the Rear Byway" | 30:11 | Rick | August 18, 2020 | |
Dynamic Stretch; World 21: Between Land; Battle Gym; Rear Byway; Static Stretch; Tip of the Day | ||||||
145 | 143 | "Charleston Slow Crunches" | 35:45 | Rick | August 19, 2020 | |
Dynamic Stretch; World 21: Between Land; Battle Gym Request; Entrance to Hades; vs. Dragaux Statue; Static Stretch; Tip of the Day | ||||||
146 | 144 | "What the Shop Has in Store" | 30:06 | Rick | August 20, 2020 | |
Dynamic Stretch; World 22: Land of Hades; World 21: Between Land; Core Set Request; Exercise Paradise; Land of Hades General Store; Static Stretch; Tip of the Day | ||||||
147 | 145 | "Getting Armed for the Gunsho" | 32:45 | Rick | August 21, 2020 | |
Dynamic Stretch; World 22: Land of Hades; Gunsho Temple; Aerobic Set; Static Stretch; Tip of the Day | ||||||
148 | 146 | "Smoothity Up" | 35:13 | Rick | August 24, 2020 | |
Weigh-In; Dynamic Stretch; World 22: Land of Hades; Uplift Temple; Battle Gym; Static Stretch; Tip of the Day | ||||||
149 | 147 | "Other Bodily Minutae" | 26:27 | Rick | Sarah | August 25, 2020 |
Dynamic Stretch; World 22: Land of Hades; Exercise Paradise Request; Slab Paradise; Perspiration Paradise; Static Stretch; Tip of the Day |
Gallery
Thumbnails
Trivia
- On August 19, 2020 with the release of part 143, Ring Fit Adventure became the longest continuous series in the channel's history (by episode, including "part 0" and the rhythm game episode), surpassing The Legend of Zelda: Breath of the Wild's previous record of 144. Breath of the Wild still retains the record for the most episodes in a series overall, as the release of the Champions' Ballad DLC increased its episode total to 165.