Difference between revisions of "Pokémon X"
Line 47: | Line 47: | ||
! # !! Dex !! Name !! Species !! Location !! Ep !! Gender !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes | ! # !! Dex !! Name !! Species !! Location !! Ep !! Gender !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes | ||
|- | |- | ||
− | | 1 || | + | | 1 || 658 || style="background:#b6fcb6;" | Benedict || Greninja || Aquacorde Town || 1 || Male || 38 || Alive || data-sort-value=-1 | N/A || Obtained as a Froakie from Tierno at level 5. Evolved into a Frogadier in episode 8, then a Greninja in episode 22. |
|- | |- | ||
| 2 || 016 || Drumstick || Pidgey || Route 2 – Avance Trail || 1 || Female || 17 || Alive || data-sort-value=-1 | N/A || Caught at level 3. | | 2 || 016 || Drumstick || Pidgey || Route 2 – Avance Trail || 1 || Female || 17 || Alive || data-sort-value=-1 | N/A || Caught at level 3. | ||
|- | |- | ||
− | | 3 || 015 || Hamburger || Beedrill || Santalune Forest || 2 || Male || | + | | 3 || 015 || style="background:#b6fcb6;" | Hamburger || Beedrill || Santalune Forest || 2 || Male || 31 || Alive || data-sort-value=-1 | N/A || Caught as a Weedle at level 2. Evolved into a Kakuna in episode 2, then a Beedrill in episode 4. |
|- | |- | ||
− | | 4 || 660 || style="background:#b6fcb6;" | Cadbury || Diggersby || Route 3 – Ouvert Way || 3 || Female || | + | | 4 || 660 || style="background:#b6fcb6;" | Cadbury || Diggersby || Route 3 – Ouvert Way || 3 || Female || 33 || Alive || data-sort-value=-1 | N/A || Caught as a Bunnelby at level 4. Evolved into Diggersby in episode 14. |
|- | |- | ||
− | | 5 || 083 || style="background:#b6fcb6;" | Onion Knight || Farfetch'd || Route 22 – Détourner Way || 6 || Male || | + | | 5 || 083 || style="background:#b6fcb6;" | Onion Knight || Farfetch'd || Route 22 – Détourner Way || 6 || Male || 34 || Alive || data-sort-value=-1 | N/A || Caught at level 7. |
|- | |- | ||
| 6 || 415 || Cheerios || Combee || Route 4 – Parterre Way || 6 || Male || 13 || Alive || data-sort-value=-1 | N/A || Caught at level 6. | | 6 || 415 || Cheerios || Combee || Route 4 – Parterre Way || 6 || Male || 13 || Alive || data-sort-value=-1 | N/A || Caught at level 6. | ||
|- | |- | ||
− | | 7 || | + | | 7 || 006 || style="background:#b6fcb6;" | Clover || Charizard || Lumiose City || 8 || Male || 36 || Alive || data-sort-value=-1 | N/A || Obtained as a Charmander from Professor Sycamore at level 10. Evolved into a Charmeleon in episode 10, then a Charizard in episode 24. |
|- | |- | ||
| 8 || 084 || Napoleon || Doduo || Route 5 – Versant Road || 8 || Female || 20 || Dead || 15 || Caught at level 10. Died to a Water Pulse from Swimmer♀ Genevieve's Psyduck. | | 8 || 084 || Napoleon || Doduo || Route 5 – Versant Road || 8 || Female || 20 || Dead || 15 || Caught at level 10. Died to a Water Pulse from Swimmer♀ Genevieve's Psyduck. | ||
|- | |- | ||
− | | 9 || 677 || Bloodsausage || Espurr || Route 6 – Palais Lane || 10 || Female || | + | | 9 || 677 || style="background:#b6fcb6;" | Bloodsausage || Espurr || Route 6 – Palais Lane || 10 || Female || 22 || Alive || data-sort-value=-1 | N/A || Caught at level 12. |
|- | |- | ||
| 10 || 143 || Marshmallow || Snorlax || Route 7 – Rivière Walk || 11 || Male || 15 || Alive || data-sort-value=-1 | N/A || Caught at level 15. | | 10 || 143 || Marshmallow || Snorlax || Route 7 – Rivière Walk || 11 || Male || 15 || Alive || data-sort-value=-1 | N/A || Caught at level 15. | ||
Line 69: | Line 69: | ||
| 11 || 669 || Cookie || Flabébé || Route 7 – Rivière Walk || 12 || Female || 12 || Alive || data-sort-value=-1 | N/A || Caught at level 12. | | 11 || 669 || Cookie || Flabébé || Route 7 – Rivière Walk || 12 || Female || 12 || Alive || data-sort-value=-1 | N/A || Caught at level 12. | ||
|- | |- | ||
− | | 12 || 307 | | + | | 12 || 307 || Masala || Meditite || Connecting Cave – Zubat Roost || 12 || Female || 20 || Alive || data-sort-value=-1 | N/A || Caught at level 15. |
|- | |- | ||
| 13 || 325 || Honey || Spoink || Route 8 – Muraille Coast || 12 || Female || 14 || Alive || data-sort-value=-1 | N/A || Caught at level 14. | | 13 || 325 || Honey || Spoink || Route 8 – Muraille Coast || 12 || Female || 14 || Alive || data-sort-value=-1 | N/A || Caught at level 14. | ||
Line 79: | Line 79: | ||
| 16 || 698 || Amaura || Amaura || Ambrette Town || 15 || Male || 22 || Dead || 16 || Revived from a Sail Fossil at level 20. Died to a Rock Tomb from Grant's Tyrunt. | | 16 || 698 || Amaura || Amaura || Ambrette Town || 15 || Male || 22 || Dead || 16 || Revived from a Sail Fossil at level 20. Died to a Rock Tomb from Grant's Tyrunt. | ||
|- | |- | ||
− | | 17 || 622 || Soylent || Golett || Route 10 – Menhir Trail || 16 || None || 21 || Alive || data-sort-value=-1 | N/A || Caught at level | + | | 17 || 622 || Soylent || Golett || Route 10 – Menhir Trail || 16 || None || 27{{efn|Soylent died at level 26, but gained an extra level because Rick continued battling with it in the party after being healed by an NPC.}} || Dead || 19 || Caught at level 21. Died to a Pursuit from Ace Trainer Monique's Doduo. |
+ | |- | ||
+ | | 18 || 561 || Qdoba || Sigilyph || Route 10 – Menhir Trail || 17 || Female || 24 || Dead || 22 || Caught illegally at level 19. Died to a Pursuit from Ace Trainer Emil's Absol. | ||
+ | |- | ||
+ | | 19 || 241 || S || Miltank || Route 12 – Fourrage Road || 20 || Female || 25 || Alive || data-sort-value=-1 | N/A || Caught at level 25. | ||
|- | |- | ||
|} | |} | ||
Line 543: | Line 547: | ||
|Aux1 = 25:35 | |Aux1 = 25:35 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2014|7|25}} | |OriginalAirDate = {{Start date|2014|7|25}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:11: Cyllage City | ||
+ | * 03:07: Route 10 – Menhir Trail | ||
+ | * 03:20: vs. Psychic Robert | ||
+ | * 04:55: Route 10 – Menhir Trail | ||
+ | * 05:05: vs. Tourist Fumiko | ||
+ | * 08:31: Route 10 – Menhir Trail | ||
+ | * 08:36: Cyllage City | ||
+ | * 09:36: Route 10 – Menhir Trail | ||
+ | * 17:10: vs. Team Flare Grunt | ||
+ | * 19:36: Route 10 – Menhir Trail | ||
+ | * 20:03: Cyllage City | ||
+ | * 21:31: Route 10 – Menhir Trail | ||
+ | * 23:26: vs. Psychic Sayid | ||
+ | * 25:10: Route 10 – Menhir Trail | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 554: | Line 573: | ||
|Aux1 = 20:09 | |Aux1 = 20:09 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2014|7|28}} | |OriginalAirDate = {{Start date|2014|7|28}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:11: vs. Team Flare Grunt | ||
+ | * 02:42: Route 10 – Menhir Trail | ||
+ | * 02:52: vs. Team Flare Grunt | ||
+ | * 04:21: Route 10 – Menhir Trail | ||
+ | * 04:28: vs. Tourist Tomoko | ||
+ | * 07:58: Route 10 – Menhir Trail | ||
+ | * 08:02: Geosenge Town | ||
+ | * 09:50: vs. Gym Leader Korrina | ||
+ | * 13:41: Geosenge Town | ||
+ | * 14:32: Route 11 – Miroir Way | ||
+ | * 14:55: Eligible Catch: Chingling | ||
+ | * 15:25: Route 11 – Miroir Way | ||
+ | * 15:52: vs. Psychic Emanuel | ||
+ | * 17:08: Route 11 – Miroir Way | ||
+ | * 17:40: vs. Battle Girl Gerardine | ||
+ | * 18:39: Route 11 – Miroir Way | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 565: | Line 601: | ||
|Aux1 = 22:15 | |Aux1 = 22:15 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John, Meg |
|OriginalAirDate = {{Start date|2014|7|29}} | |OriginalAirDate = {{Start date|2014|7|29}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:11: vs. Brains & Brawn Frank & Sly | ||
+ | * 04:21: Route 11 – Miroir Way | ||
+ | * 05:11: Reflection Cave | ||
+ | * 05:28: Eligible Catch: Chingling | ||
+ | * 06:10: Reflection Cave | ||
+ | * 06:42: Route 11 – Miroir Way | ||
+ | * 06:51: Geosenge Town | ||
+ | * 08:10: Route 11 – Miroir Way | ||
+ | * 08:21: Reflection Cave | ||
+ | * 08:50: vs. Backpacker Lane | ||
+ | * 10:07: Reflection Cave | ||
+ | * 11:46: vs. Battle Girl Hedvig | ||
+ | * 15:11: Reflection Cave | ||
+ | * 15:46: vs. Ace Trainer Monique | ||
+ | * 21:22: Reflection Cave | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 576: | Line 628: | ||
|Aux1 = 19:33 | |Aux1 = 19:33 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2014|7|30}} | |OriginalAirDate = {{Start date|2014|7|30}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:11: Reflection Cave | ||
+ | * 01:12: vs. Tourist Monami | ||
+ | * 02:50: Reflection Cave | ||
+ | * 03:46: vs. Black Belt Igor | ||
+ | * 05:55: Reflection Cave | ||
+ | * 06:23: vs. Psychic Franz | ||
+ | * 08:41: Reflection Cave | ||
+ | * 09:56: vs. Honeymooners Yuu & Ami | ||
+ | * 11:21: Reflection Cave | ||
+ | * 11:45: Shalour City | ||
+ | * 14:28: Route 12 – Fourrage Road | ||
+ | * 15:07: Eligible Catch: Miltank | ||
+ | * 18:09: Route 12 – Fourrage Road | ||
+ | * 18:21: Shalour City | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 587: | Line 654: | ||
|Aux1 = 16:48 | |Aux1 = 16:48 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2014|7|31}} | |OriginalAirDate = {{Start date|2014|7|31}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:11: Route 12 – Fourrage Road | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 598: | Line 667: | ||
|Aux1 = 22:58 | |Aux1 = 22:58 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John, Meg |
|OriginalAirDate = {{Start date|2014|8|1}} | |OriginalAirDate = {{Start date|2014|8|1}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:11: Shalour City | ||
+ | * 00:29: Reflection Cave | ||
+ | * 10:51: vs. Tourist Haruto | ||
+ | * 11:54: Benedict evolves into Greninja | ||
+ | * 12:58: Reflection Cave | ||
+ | * 13:41: vs. Ace Trainer Emil | ||
+ | * 15:53: Reflection Cave | ||
+ | * 20:51: Shalour City | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 609: | Line 687: | ||
|Aux1 = 17:32 | |Aux1 = 17:32 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John, Meg |
|OriginalAirDate = {{Start date|2014|8|4}} | |OriginalAirDate = {{Start date|2014|8|4}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:00: Illegal Catch Discussion | ||
+ | * 04:16: Intro | ||
+ | * 04:27: Shalour City | ||
+ | * 04:40: Route 12 – Fourrage Road | ||
+ | * 05:00: Shalour City | ||
+ | * 08:21: Tower of Mastery | ||
+ | * 10:41: vs. Pokémon Trainer Serena | ||
+ | * 15:42: Tower of Mastery | ||
+ | * 16:27: Shalour City | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 620: | Line 708: | ||
|Aux1 = 18:17 | |Aux1 = 18:17 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = | + | |Aux3 = John, Meg |
|OriginalAirDate = {{Start date|2014|8|5}} | |OriginalAirDate = {{Start date|2014|8|5}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
+ | * 00:21: Shalour City | ||
+ | * 00:35: Shalour City Gym | ||
+ | * 00:49: vs. Roller Skater Kate | ||
+ | * 02:08: Shalour City Gym | ||
+ | * 02:30: vs. Roller Skater Shun | ||
+ | * 05:17: Shalour City Gym | ||
+ | * 05:44: vs. Roller Skater Dash | ||
+ | * 06:31: Shalour City Gym | ||
+ | * 07:22: vs. Roller Skater Rolanda | ||
+ | * 09:51: Clover evolves into Charizard | ||
+ | * 10:59: Shalour City Gym | ||
+ | * 11:12: Shalour City | ||
+ | * 12:45: Shalour City Gym | ||
+ | * 13:10: vs. Gym Leader Korrina | ||
+ | * 16:05: Shalour City Gym | ||
+ | * 17:04: Shalour City | ||
+ | }} | ||
|LineColor = #ffcb05 | |LineColor = #ffcb05 | ||
}} | }} | ||
Line 631: | Line 736: | ||
|Aux1 = 17:04 | |Aux1 = 17:04 | ||
|Aux2 = Rick, John | |Aux2 = Rick, John | ||
− | |Aux3 = | + | |Aux3 = Ben |
|OriginalAirDate = {{Start date|2014|8|6}} | |OriginalAirDate = {{Start date|2014|8|6}} | ||
|ShortSummary = | |ShortSummary = | ||
Line 1,229: | Line 1,334: | ||
== Trivia == | == Trivia == | ||
*The ''Pokémon X'' LP entered a long hiatus after Rick had his team wiped in episode 56, during which John finished the main game of his ''Y'' LP. In [[2015]], after the completion of ''[[Pokémon Rivals: Omega Ruby vs. Alpha Sapphire|Omega Ruby vs. Alpha Sapphire]]'', ''X'' returned on a weekly schedule, with Rick continuing the game and eventually beating the Elite Four before a final faceoff with John. | *The ''Pokémon X'' LP entered a long hiatus after Rick had his team wiped in episode 56, during which John finished the main game of his ''Y'' LP. In [[2015]], after the completion of ''[[Pokémon Rivals: Omega Ruby vs. Alpha Sapphire|Omega Ruby vs. Alpha Sapphire]]'', ''X'' returned on a weekly schedule, with Rick continuing the game and eventually beating the Elite Four before a final faceoff with John. | ||
+ | *Episode 23 is preceded by a brief intro in which Rick and John play ''[[Super Smash Bros. Melee]]'' while discussing the illegal catching and subsequent death of Qdoba the Sigilyph, and whether any penalty should be incurred to Rick as a result. They also put several questions to the fans involving their upcoming ''[[Pokémon Rivals: Omega Ruby vs. Alpha Sapphire|Omega Ruby vs. Alpha Sapphire]]'' Padlocke. This segment is notable for being the first mention of the ''Pokémon Rivals'' rule that allows the winner of a Padlocke to bring an egg from one of their dead Pokémon forward to the next game. | ||
== Notes == | == Notes == |
Revision as of 13:08, 30 March 2021
Pokémon X | |
---|---|
![]() | |
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo 3DS |
Release date | October 12, 2013 |
Genre | Role-playing |
Details | |
Played by | Rick Desilets |
Featuring | |
Original run |
May 12, 2014 – November 26, 2015 |
No. of episodes | 80 |
Episode length | 9–53 minutes |
Playlist | link |
Playlist length | 30:53:37 |
Pokémon Rivals | |
Concurrent with | Pokémon Y |
Pokémon X is a 2013 role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo 3DS. It is part of the sixth generation of the Pokémon franchise, and one half of a pair of games with Pokémon Y. The two games are the first entries in the sixth generation, introducing 72 new Pokémon, the France-inspired Kalos region, and the new game mechanic of Mega Evolution. The game was played by Rick on The D-Pad in a Nuzlocke challenge in 2014, as one half of the first installment of Pokémon Rivals, X vs. Y. The LP consisted of 80 episodes; 69 covering the main game, and 11 faceoff episodes, released from May 12, 2014 to November 26, 2015.
Pokémon
The following is list of every Pokémon obtained by Rick during the LP. A highlighted name indicates a Pokémon in the party as of the final episode.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 658 | Benedict | Greninja | Aquacorde Town | 1 | Male | 38 | Alive | N/A | Obtained as a Froakie from Tierno at level 5. Evolved into a Frogadier in episode 8, then a Greninja in episode 22. |
2 | 016 | Drumstick | Pidgey | Route 2 – Avance Trail | 1 | Female | 17 | Alive | N/A | Caught at level 3. |
3 | 015 | Hamburger | Beedrill | Santalune Forest | 2 | Male | 31 | Alive | N/A | Caught as a Weedle at level 2. Evolved into a Kakuna in episode 2, then a Beedrill in episode 4. |
4 | 660 | Cadbury | Diggersby | Route 3 – Ouvert Way | 3 | Female | 33 | Alive | N/A | Caught as a Bunnelby at level 4. Evolved into Diggersby in episode 14. |
5 | 083 | Onion Knight | Farfetch'd | Route 22 – Détourner Way | 6 | Male | 34 | Alive | N/A | Caught at level 7. |
6 | 415 | Cheerios | Combee | Route 4 – Parterre Way | 6 | Male | 13 | Alive | N/A | Caught at level 6. |
7 | 006 | Clover | Charizard | Lumiose City | 8 | Male | 36 | Alive | N/A | Obtained as a Charmander from Professor Sycamore at level 10. Evolved into a Charmeleon in episode 10, then a Charizard in episode 24. |
8 | 084 | Napoleon | Doduo | Route 5 – Versant Road | 8 | Female | 20 | Dead | 15 | Caught at level 10. Died to a Water Pulse from Swimmer♀ Genevieve's Psyduck. |
9 | 677 | Bloodsausage | Espurr | Route 6 – Palais Lane | 10 | Female | 22 | Alive | N/A | Caught at level 12. |
10 | 143 | Marshmallow | Snorlax | Route 7 – Rivière Walk | 11 | Male | 15 | Alive | N/A | Caught at level 15. |
11 | 669 | Cookie | Flabébé | Route 7 – Rivière Walk | 12 | Female | 12 | Alive | N/A | Caught at level 12. |
12 | 307 | Masala | Meditite | Connecting Cave – Zubat Roost | 12 | Female | 20 | Alive | N/A | Caught at level 15. |
13 | 325 | Honey | Spoink | Route 8 – Muraille Coast | 12 | Female | 14 | Alive | N/A | Caught at level 14. |
14 | 694 | Rotisserie | Helioptile | Route 9 – Spikes Passage | 13 | Male | 16 | Alive | N/A | Caught at level 16. |
15 | 338 | Clementine | Solrock | Glittering Cave | 14 | None | 17 | Alive | N/A | Caught at level 17. |
16 | 698 | Amaura | Amaura | Ambrette Town | 15 | Male | 22 | Dead | 16 | Revived from a Sail Fossil at level 20. Died to a Rock Tomb from Grant's Tyrunt. |
17 | 622 | Soylent | Golett | Route 10 – Menhir Trail | 16 | None | 27[a] | Dead | 19 | Caught at level 21. Died to a Pursuit from Ace Trainer Monique's Doduo. |
18 | 561 | Qdoba | Sigilyph | Route 10 – Menhir Trail | 17 | Female | 24 | Dead | 22 | Caught illegally at level 19. Died to a Pursuit from Ace Trainer Emil's Absol. |
19 | 241 | S | Miltank | Route 12 – Fourrage Road | 20 | Female | 25 | Alive | N/A | Caught at level 25. |
Episodes
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
76 | 1 | "Those Shorts" | 19:00 | Rick | John, Meg, Ben | May 12, 2014 | ||||||
| ||||||||||||
77 | 2 | "It's Bigfoot's Dick!" | 22:55 | Rick | John, Ben | May 13, 2014 | ||||||
| ||||||||||||
78 | 3 | "B'Darryl" | 19:16 | Rick | John, Ben | May 14, 2014 | ||||||
| ||||||||||||
79 | 4 | "Bleached Steel" | 24:26 | Rick | John, Ben | May 15, 2014 | ||||||
| ||||||||||||
80 | 5 | "Fantastic!" | 16:21 | Rick | John, Ben | May 16, 2014 | ||||||
| ||||||||||||
86 | * | "No Restrictions" | 14:05 | Rick, John | C/J, Ben, Carolyn | May 26, 2014 | ||||||
Chapter 2 | ||||||||||||
102 | 6 | "The Birds and the Bees" | 21:38 | Rick | John | June 18, 2014 | ||||||
| ||||||||||||
103 | 7 | "Bolognese Emeril" | 21:34 | Rick | John | June 18, 2014 | ||||||
| ||||||||||||
104 | 8 | "Je ne sais quoi, or Something" | 25:30 | Rick | John | June 19, 2014 | ||||||
| ||||||||||||
105 | 9 | "My Name Is Heike" | 29:57 | Rick | John, C/J, Felice[b] | June 20, 2014 | ||||||
| ||||||||||||
106 | 10 | "Frambly Frembly" | 25:03 | Rick | John, C/J, Felice, Ben[c] | June 30, 2014 | ||||||
| ||||||||||||
107 | 11 | "Its Ouaf Is Worse Than Its Bite" | 19:39 | Rick | John, Ben, Carolyn | July 1, 2014 | ||||||
| ||||||||||||
108 | 12 | "Good Night, Paint Man" | 21:57 | Rick | John, Ben, Carolyn | July 2, 2014 | ||||||
| ||||||||||||
109 | 13 | "Fuck You John o'Clock" | 17:17 | Rick | John, Ben, Carolyn | July 3, 2014 | ||||||
| ||||||||||||
110 | 14 | "Rhyhorn in the Desert Being Lame" | 24:36 | Rick | John, Ben, Carolyn | July 4, 2014 | ||||||
| ||||||||||||
111 | 15 | "He's So Dead Be Murdered" | 23:23 | Rick | John, Meg, Ben, Carolyn | July 7, 2014 | ||||||
| ||||||||||||
112 | 16 | "But It Wasn't a Rock" | 28:46 | Rick | John, Ben, Carolyn | July 8, 2014 | ||||||
| ||||||||||||
113 | * | "No Holds Barred" | 16:18 | Rick, John | C/J, Ian, Felice, Ben | July 9, 2014 | ||||||
Chapter 3 | ||||||||||||
125 | 17 | "Spike Dick Attack: Part II" | 25:35 | Rick | John | July 25, 2014 | ||||||
| ||||||||||||
126 | 18 | "If I Remove Your Belt..." | 20:09 | Rick | John | July 28, 2014 | ||||||
| ||||||||||||
127 | 19 | "Stallone in the Dark" | 22:15 | Rick | John, Meg | July 29, 2014 | ||||||
| ||||||||||||
128 | 20 | "Double Pits to Chesty" | 19:33 | Rick | John | July 30, 2014 | ||||||
| ||||||||||||
129 | 21 | "Welcome to Moe's..." | 16:48 | Rick | John | July 31, 2014 | ||||||
| ||||||||||||
130 | 22 | "Massive Piña" | 22:58 | Rick | John, Meg | August 1, 2014 | ||||||
| ||||||||||||
131 | 23 | "With Intent" | 17:32 | Rick | John, Meg | August 4, 2014 | ||||||
| ||||||||||||
132 | 24 | "He Was a Skater Boy" | 18:17 | Rick | John, Meg | August 5, 2014 | ||||||
| ||||||||||||
133 | * | "No Mercy" | 17:04 | Rick, John | Ben | August 6, 2014 | ||||||
Chapter 4 | ||||||||||||
138 | 25 | "Don't Bring Me Down, Groose" | 21:43 | Rick | TBA | August 13, 2014 | ||||||
139 | 26 | "Makeover, Makeover" | 19:55 | Rick | TBA | August 14, 2014 | ||||||
140 | 27 | "Spychick-Types" | 19:56 | Rick | TBA | August 15, 2014 | ||||||
141 | 28 | "What a Fox Pass!" | 15:22 | Rick | TBA | August 18, 2014 | ||||||
142 | 29 | "Too Farty" | 25:32 | Rick | TBA | August 19, 2014 | ||||||
143 | * | "No Dicking Around" | 21:55 | Rick, John | TBA | August 21, 2014 | ||||||
Chapter 5 | ||||||||||||
144 | 30 | "Boulder Nine" | 21:53 | Rick | TBA | August 21, 2014 | ||||||
145 | 31 | "Six Dicks" | 21:44 | Rick | TBA | August 22, 2014 | ||||||
146 | 32 | "I Invented You" | 31:32 | Rick | TBA | August 25, 2014 | ||||||
151 | * | "No Turning Back" | 14:39 | Rick, John | TBA | September 1, 2014 | ||||||
Chapter 6 | ||||||||||||
156 | 33 | "Long, Manly Mane of Man Hair" | 27:11 | Rick | TBA | September 8, 2014 | ||||||
157 | 34 | "Zangoose, Zangoose, Zangoose" | 21:42 | Rick | TBA | September 9, 2014 | ||||||
158 | 35 | "Don't Go, Jason Waterfalls!" | 23:58 | Rick | TBA | September 10, 2014 | ||||||
159 | 36 | "Risky Endeavors" | 29:46 | Rick | TBA | September 11, 2014 | ||||||
160 | * | "No" | 20:35 | Rick, John | TBA | September 12, 2014 | ||||||
Chapter 7 | ||||||||||||
169 | 37 | "I'll Gladcore" | 24:53 | Rick | TBA | September 25, 2014 | ||||||
170 | 38 | "You're the Worst Party Guest" | 16:17 | Rick | TBA | September 26, 2014 | ||||||
171 | 39 | "Nobody Likes a Large Ballerina" | 23:14 | Rick | TBA | September 30, 2014 | ||||||
172 | 40 | "Die...er" | 17:28 | Rick | TBA | September 30, 2014 | ||||||
173 | 41 | "I Love Filler" | 25:35 | Rick | TBA | October 2, 2014 | ||||||
174 | 42 | "Sausage Punch" | 18:38 | Rick | TBA | October 3, 2014 | ||||||
175 | 43 | "We're Gonna Get Swood" | 37:13 | Rick | TBA | October 3, 2014 | ||||||
176 | * | "No Point" | 18:18 | Rick, John | TBA | October 6, 2014 | ||||||
Chapter 8 | ||||||||||||
177 | 44 | "Hey, I'm the Bad Guy!" | 23:34 | Rick | TBA | October 7, 2014 | ||||||
178 | 45 | "I'm So Wittious" | 24:41 | Rick | TBA | October 9, 2014 | ||||||
179 | 46 | "The Equalizer" | 33:01 | Rick | TBA | October 9, 2014 | ||||||
180 | 47 | "Phlogiston" | 26:08 | Rick | TBA | October 10, 2014 | ||||||
181 | 48 | "Baxter Stockman" | 28:39 | Rick | TBA | October 13, 2014 | ||||||
182 | 49 | "Don't Give Your Pokémon a Penis" | 24:53 | Rick | TBA | October 15, 2014 | ||||||
183 | 50 | "Sandboxes in Florida" | 22:57 | Rick | TBA | October 15, 2014 | ||||||
184 | 51 | "Sucker Punch" | 23:54 | Rick | TBA | October 17, 2014 | ||||||
185 | 52 | "I'm Gonna Sprinkle Myself" | 27:45 | Rick | TBA | October 17, 2014 | ||||||
186 | 53 | "It's Been a Rough While" | 22:54 | Rick | TBA | October 21, 2014 | ||||||
187 | 54 | "Smashed Through and Through" | 29:41 | Rick | TBA | October 21, 2014 | ||||||
197 | * | "No Sound" | 9:31 | Rick, John | TBA | November 4, 2014 | ||||||
198 | * | "No Winning" | 12:23 | Rick, John | TBA | November 4, 2014 | ||||||
Chapter 9 | ||||||||||||
205 | 55 | "This Is Not Good" | 32:48 | Rick | TBA | November 12, 2014 | ||||||
206 | 56 | "Just One Hit" | 32:36 | Rick | TBA | November 13, 2014 | ||||||
207 | * | "Turtle Power" | 37:48 | TBA | TBA | November 14, 2014 | ||||||
547 | 57 | "My B-Team Is Dead" | 27:26 | Rick | TBA | August 22, 2015 | ||||||
554 | 58 | "Esteban Avenue" | 26:47 | Rick | TBA | August 29, 2015 | ||||||
561 | 59 | "Thunderchrist" | 22:13 | Rick | TBA | September 5, 2015 | ||||||
568 | 60 | "Chandelured into His Deadly Trap" | 20:41 | Rick | TBA | September 13, 2015 | ||||||
575 | 61 | "The Most Tedious Thing Ever" | 26:52 | Rick | TBA | September 19, 2015 | ||||||
582 | 62 | "Nothing Will Grow in Him" | 15:52 | Rick | TBA | September 27, 2015 | ||||||
589 | 63 | "Way Too Much of Everything" | 19:25 | Rick | TBA | October 3, 2015 | ||||||
602 | 64 | "I Just Face-Smashed an Ice Boulder" | 28:56 | Rick | TBA | October 17, 2015 | ||||||
609 | 65 | "Everything Is Fine" | 20:04 | Rick | TBA | October 25, 2015 | ||||||
616 | 66 | "All My Best Friends Again" | 29:31 | Rick | TBA | November 2, 2015 | ||||||
623 | 67 | "Christmas-Faced" | 18:52 | Rick | TBA | November 7, 2015 | ||||||
