Difference between revisions of "Mega Man Battle Network"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
'''''Mega Man Battle Network''''' is a 2001 real time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the [[Game Boy Advance]]. It is the first game in the ''Mega Man Battle Network'' series. It was played by [[The D-Pad]] in 2015 as the second game of [[The Mega Let's Play]]. | '''''Mega Man Battle Network''''' is a 2001 real time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the [[Game Boy Advance]]. It is the first game in the ''Mega Man Battle Network'' series. It was played by [[The D-Pad]] in 2015 as the second game of [[The Mega Let's Play]]. | ||
+ | |||
+ | == Episodes == | ||
+ | {{Episode table |background = #556efc |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = Video |seriesT = Episode |aux1T = Length |aux2T = Player |aux3T = Commentators |airdateT = Release date |episodes = | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 8 | ||
+ | |EpisodeNumber2 = 1 | ||
+ | |Title = [https://www.youtube.com/watch?v=YFdbyuwrxvw There's Gonna Be a Lot of Jacking] | ||
+ | |Aux1 = 35:18 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|1|24|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 9 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=DTOdiW54i_w TERROR] | ||
+ | |Aux1 = 29:03 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|1|25|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 15 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=tZK9U4U5dG0 It Looks Lonely Here] | ||
+ | |Aux1 = 36:00 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|1|31|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 16 | ||
+ | |EpisodeNumber2 = 0.1 | ||
+ | |Title = [https://www.youtube.com/watch?v=ajpcjJ7dI8A Alternate Timelines] | ||
+ | |Aux1 = 31:14 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|1|31|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 17 | ||
+ | |EpisodeNumber2 = 0.2 | ||
+ | |Title = [https://www.youtube.com/watch?v=nkMAlzEz35A World World World] | ||
+ | |Aux1 = 46:17 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|1|31|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 18 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=9mGnXlpivwE Mega Mom Battle Network] | ||
+ | |Aux1 = 28:16 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|1|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 24 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=aBVaVgezpAo Schooljacking with Chode] | ||
+ | |Aux1 = 41:30 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|8|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 25 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=E1KVtwXB_oY It Was a Simpler Time] | ||
+ | |Aux1 = 26:23 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|8|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 31 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=hdYPU7WhsoE Comma No-Space Load Chaud] | ||
+ | |Aux1 = 33:38 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|16|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 32 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=BNpah-zvst8 Proof of Concept] | ||
+ | |Aux1 = 26:58 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|16|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 38 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=vFstHj2dlJY What Sweet Hell] | ||
+ | |Aux1 = 34:11 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|22|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 39 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=_ai5NUsaxz0 Rooms Are for Chumps] | ||
+ | |Aux1 = 26:55 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|23|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 45 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=o_gy8i8-t3g It Makes the Gas Go Backwards] | ||
+ | |Aux1 = 26:50 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|2|28|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 46 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=7CsZ6TxdTwI You Don't Know What You Got] | ||
+ | |Aux1 = 31:51 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|1|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 52 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=boP-m_HoHfY What Measure Is a Robot?] | ||
+ | |Aux1 = 32:23 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|7|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 52 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=5LEC1PXI5uM In the Year 2101] | ||
+ | |Aux1 = 36:21 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|8|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 59 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=g9Twpe_Bqdw Get Those Batteries] | ||
+ | |Aux1 = 37:28 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|14|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 60 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=vBzP6NwEmRM The Proto-Doge] | ||
+ | |Aux1 = 34:05 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|16|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 66 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=Uny4rkssTE8 Go Cyber Each Other] | ||
+ | |Aux1 = 38:57 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|21|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 67 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=2YkKHo6rcIc Two More Inches] | ||
+ | |Aux1 = 34:53 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|22|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 73 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=PF2GJYFu3gc World Wide Wily] | ||
+ | |Aux1 = 34:10 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|28|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 74 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=I9-Rbr8ot-0 Directions to Osama bin Laden's House] | ||
+ | |Aux1 = 29:35 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|3|29|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 80 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=NCxoPBI4XZ0 No Weakness] | ||
+ | |Aux1 = 22:54 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|4|4|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 81 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=8epujxWbYOM Born from the Same Egg] | ||
+ | |Aux1 = 20:09 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|4|5|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 87 | ||
+ | |EpisodeNumber2 = * | ||
+ | |Title = [https://www.youtube.com/watch?v=LvCvA_dh-aU You Lied to Me] | ||
+ | |Aux1 = 44:13 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|4|11|df=y}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #556efc | ||
+ | }} | ||
+ | }} | ||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:Game Boy Advance games]] | [[Category:Game Boy Advance games]] | ||
[[Category:The Mega Let's Play]] | [[Category:The Mega Let's Play]] |
Revision as of 17:38, 16 April 2018
Mega Man Battle Network | |
---|---|
Franchise | Mega Man |
Developed by | Capcom Production Studio 2 |
Published by | Capcom |
Platform(s) | Game Boy Advance |
Release date(s) | October 31, 2001 |
Genre | Real-time tactical role-playing |
Let's Play | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley by "Studio" Steve Wallace |
Original run | January 24 - April 11, 2015 |
No. of episodes | 25 |
Episode length | 20-46 minutes |
Playlist | link |
Playlist length | 13:39:57 |
Megaseries | |
Part of | The Mega Let's Play |
Concurrent with | |
Followed by | Mega Man Battle Network 2 |
Mega Man Battle Network is a 2001 real time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the Game Boy Advance. It is the first game in the Mega Man Battle Network series. It was played by The D-Pad in 2015 as the second game of The Mega Let's Play.
Episodes
Video | Episode | Title | Length | Player | Commentators | Release date |
---|---|---|---|---|---|---|
8 | 1 | "There's Gonna Be a Lot of Jacking" | 35:18 | 24 January 2015 | ||
9 | 2 | "TERROR" | 29:03 | 25 January 2015 | ||
15 | 3 | "It Looks Lonely Here" | 36:00 | 31 January 2015 | ||
16 | 0.1 | "Alternate Timelines" | 31:14 | 31 January 2015 | ||
17 | 0.2 | "World World World" | 46:17 | 31 January 2015 | ||
18 | 4 | "Mega Mom Battle Network" | 28:16 | 1 February 2015 | ||
24 | 5 | "Schooljacking with Chode" | 41:30 | 8 February 2015 | ||
25 | 6 | "It Was a Simpler Time" | 26:23 | 8 February 2015 | ||
31 | 7 | "Comma No-Space Load Chaud" | 33:38 | 16 February 2015 | ||
32 | 8 | "Proof of Concept" | 26:58 | 16 February 2015 | ||
38 | 9 | "What Sweet Hell" | 34:11 | 22 February 2015 | ||
39 | 10 | "Rooms Are for Chumps" | 26:55 | 23 February 2015 | ||
45 | 11 | "It Makes the Gas Go Backwards" | 26:50 | 28 February 2015 | ||
46 | 12 | "You Don't Know What You Got" | 31:51 | 1 March 2015 | ||
52 | 13 | "What Measure Is a Robot?" | 32:23 | 7 March 2015 | ||
52 | 14 | "In the Year 2101" | 36:21 | 8 March 2015 | ||
59 | 15 | "Get Those Batteries" | 37:28 | 14 March 2015 | ||
60 | 16 | "The Proto-Doge" | 34:05 | 16 March 2015 | ||
66 | 17 | "Go Cyber Each Other" | 38:57 | 21 March 2015 | ||
67 | 18 | "Two More Inches" | 34:53 | 22 March 2015 | ||
73 | 19 | "World Wide Wily" | 34:10 | 28 March 2015 | ||
74 | 20 | "Directions to Osama bin Laden's House" | 29:35 | 29 March 2015 | ||
80 | 21 | "No Weakness" | 22:54 | 4 April 2015 | ||
81 | 22 | "Born from the Same Egg" | 20:09 | 5 April 2015 | ||
87 | * | "You Lied to Me" | 44:13 | 11 April 2015 |