Difference between revisions of "Mega Man Strategy"
Jump to navigation
Jump to search
Line 397: | Line 397: | ||
|Aux3 = Ben | |Aux3 = Ben | ||
|OriginalAirDate = {{Start date|2018|4|16|df=y}} | |OriginalAirDate = {{Start date|2018|4|16|df=y}} | ||
− | |ShortSummary = Magma Inferno | + | |ShortSummary = Featured: Magma Inferno |
|LineColor = #556efc | |LineColor = #556efc | ||
}} | }} |
Revision as of 20:35, 16 April 2018
Mega Man Strategy | |
---|---|
![]() | |
Franchise | Mega Man |
Developed by | Dream Come True |
Published by | Acer TWP |
Platform(s) | PC |
Release date(s) | October 29, 2001 |
Genre | Tactical role-playing |
Let's Play | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run | January 25, 2018 - present |
No. of episodes | 33 |
Episode length | 10-27 minutes |
Playlist | link |
Playlist length | 8:42:06 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | Mega Man Gold Empire |
Concurrent with |
Mega Man Strategy is a 2001 tactical role-playing game developed by Dream Come True and published by Acer TWP for the PC. Much like Mega Man Gold Empire, it is an obscure Taiwanese spinoff of the Mega Man franchise. The game was played by The D-Pad in 2018, as the forty-seventh weekday game in The Mega Let's Play, and the fifty-fifth game in the series overall. The playthrough commenced on January 25, 2018.
Episodes
Video | Episode | Title | Length | Player(s) | Commentators | Release date |
---|---|---|---|---|---|---|
1077 | 0 | ".... This" | 21:07 | Rick | John, Ben, Sarah, Marya | 25 January 2018 |
Battle in the City | ||||||
1078 | 1 | "I'll Accept That as Fact" | 20:53 | Rick | John, Ben | 26 January 2018 |
Battle in the City | ||||||
1079 | 2 | "FFUB" | 15:07 | Rick | John, Ben | 27 January 2018 |
Steelmaking Factory (First attempt) | ||||||
1080 | 3 | "Taiwan/11" | 11:56 | Rick | John, Ben | 28 January 2018 |
Steelmaking Factory (First attempt) | ||||||
1085 | 4 | "The Brave Little Zodiac" | 10:32 | Rick | John, Ben, Lindsay | 5 February 2018 |
Steelmaking Factory (Second attempt) | ||||||
1086 | 5 | "A Moment of Rationalization" | 13:30 | Rick | John, Ben, Lindsay | 6 February 2018 |
Steelmaking Factory (Second attempt) | ||||||
1087 | 6 | "Murder Terms" | 16:19 | Rick | Sarah | 7 February 2018 |
Steelmaking Factory (Third attempt) | ||||||
1088 | 7 | "I Can Help Out" | 21:06 | Rick | 8 February 2018 | |
Steelmaking Factory (Third attempt) | ||||||
1089 | 8 | "The Truth Just Hurts" | 13:23 | Rick | 9 February 2018 | |
Steelmaking Factory (Fourth attempt) | ||||||
1092 | 9 | "For Now, It's Going Great" | 27:16 | Rick | 12 February 2018 | |
Steelmaking Factory (Fourth attempt) | ||||||
1093 | 10 | "This Snowy Place" | 19:59 | Rick | Ben | 13 February 2018 |
The Coast Offensive and Defensive | ||||||
1094 | 11 | "Free to Reach the Designated Location" | 11:54 | Rick | Ben | 14 February 2018 |
The Coast Offensive and Defensive | ||||||
1095 | 12 | "Where Nothing Is Not in English" | 20:19 | Rick | John | 16 February 2018 |
Mine Cave | ||||||
1096 | 13 | "Scorpions at the Bottom of the Ocean" | 18:32 | Rick | John | 16 February 2018 |
Mine Cave | ||||||
1097 | 14 | "2,000 Hours of Shit" | 16:06 | Rick | John | 17 February 2018 |
Mine Cave | ||||||
1098 | 15 | "I'll Get You, Cancer!" | 15:53 | Rick | Ben | 19 February 2018 |
Battle on the Clouds | ||||||
1099 | 16 | "Say Nothing When They Die" | 15:39 | Rick | Ben | 20 February 2018 |
Battle on the Clouds | ||||||
1100 | 17 | "Things Are Really Heating Up" | 14:18 | Rick | Ben | 21 February 2018 |
Caldera | ||||||
1101 | 18 | "Bomb-Ass Turn" | 13:47 | Rick | Ben | 22 February 2018 |
Caldera | ||||||
1104 | 19 | "Master of Robats" | 14:41 | Rick | Ben | 1 March 2018 |
Secret Sewer | ||||||
1105 | 20 | "Games That I Would Rather Not Play" | 14:34 | Rick | Ben | 2 March 2018 |
Secret Sewer | ||||||
1107 | 21 | "The Mythos of That Man" | 17:35 | Rick | Ben | 3 March 2018 |
Undersea City | ||||||
1108 | 22 | "Shakespeare Mode" | 15:48 | Rick | Ben | 4 March 2018 |
Undersea City | ||||||
1109 | 23 | "Stop Ragging on My Hose" | 11:09 | Rick | Ben, Lindsay | 5 March 2018 |
Desert Storm | ||||||
1110 | 24 | "Fast and Underwhelming" | 11:55 | Rick | Ben, Lindsay | 6 March 2018 |
Desert Storm | ||||||
1111 | 25 | "One Life-or-Death Decision" | 12:10 | Rick | Ben, Lindsay | 7 March 2018 |
Aerial Combat Airship | ||||||
1112 | 26 | "Prick You Gently" | 10:56 | Rick | Ben, Lindsay | 8 March 2018 |
Aerial Combat Airship | ||||||
1115 | 27 | "Bad in My Bones" | 13:48 | Rick | Ben | 20 March 2018 |
Jungle | ||||||
1116 | 28 | "But I'm Still an American!" | 16:40 | Rick | Ben | 21 March 2018 |
Jungle | ||||||
1117 | 29 | "He Thinks He's in Charge" | 14:23 | Rick | Ben | 27 March 2018 |
Uncharted Tribe | ||||||
1118 | 30 | "A Bad Case of the Fire Spurts" | 18:31 | Rick | Ben | 28 March 2018 |
Uncharted Tribe | ||||||
1119 | 31 | "Patient Flowers" | 17:25 | Rick | Ben | 29 March 2018 |
Bridge | ||||||
1124 | 32 | "Hidden Character" | 14:55 | Rick | Ben | 16 April 2018 |
Featured: Magma Inferno |
Trivia
- The episode numbering for this series begins with 0 instead of 1 due to the complete lack of progress made in the first video, where an oversensitive cursor rendered the game unplayable.