Pokémon Sword
Pokémon Sword | |
---|---|
![]() | |
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo Switch |
Release date | November 15, 2019 |
Genre | Role-playing |
Details | |
Played by | |
Featuring | |
Original run |
November 18, 2018 - present |
No. of episodes | 61 |
Episode length | 11-30 minutes |
Playlist | link |
Playlist length | 19:27:10 |
Pokémon Sword is a 2019 role-playing game developed by Game Freak and published by The Pokémon Company and Nintendo for the Nintendo Switch. It is part of the eighth generation of the Pokémon franchise, and one half of a pair of games with Pokémon Shield. The two games are the first entries in the eighth generation, featuring new Pokémon and a new setting, the Galar region. The Nintendo Direct announcing the game was covered by The D-Pad in an episode of The D-Pad Reacts released on February 27, 2019, and another Direct revealing further details was similarly covered on June 6, 2019. The game was played by Ben and Geoff of The D-Pad in 2019. The LP began on November 18, 2019.
Pokémon
A list of all Pokémon obtained by Ben and Geoff during the run. A highlighted name indicates a Pokémon currently in the party.
# | Dex | Name | Species | Location | Ep | Gender | Level | Notes |
---|---|---|---|---|---|---|---|---|
1 | 818 | Sadmo | Inteleon | Postwick | 1 | Female | 44 | Obtained from Leon as a Sobble at level 5. Evolved into a Drizzile in episode 15, then an Inteleon in episode 45. |
2 | 821 | Borfon | Rookidee | Route 2 | 3 | Male | 32 | Caught at level 6. |
3 | 824 | the worst | Blipbug | Route 2 | 3 | Female | 8 | Caught at level 5. |
4 | 827 | Notflox | Nickit | Route 2 | 3 | Female | 14 | Caught at level 7. |
5 | 819 | Chugga Truck | Skwovet | Route 2 | 4 | Male | 23 | Caught at level 6. |
6 | 833 | Toof | Chewtle | Route 2 | 4 | Female | 5 | Caught at level 5. |
7 | 836 | Stiggy Mox | Boltund | Route 2 | 4 | Female | 37 | Caught as a Yamper at level 5. Evolved into a Boltund in episode 27. |
8 | 052 | Meowth | Meowth | Route 2 | 5 | 21 | Obtained from Mystery Gift at level 5. | |
9 | 274 | 2Nutz | Nuzleaf | Route 2 | 6 | Female | 30 | Caught as a Seedot at level 5. Evolved into a Nuzleaf in episode 15. |
10 | 831 | Wololooooooo | Wooloo | Route 1 | 6 | Male | 24 | Caught at level 3. |
11 | 582 | McFlucky | Vanillite | Rolling Fields | 7 | Female | 16+ | Caught at level 7. |
12 | 659 | Kurt F. | Bunnelby | Rolling Fields | 7 | Male | 24 | Caught at level 7. |
13 | 714 | Faucet | Noibat | Rolling Fields | 8 | Female | 22 | Caught in a Max Raid Battle at level 19. Renamed to Boy Gnat in episode 10, then to Faucet in episode 15. |
14 | 674 | Goopadroop | Pancham | Rolling Fields | 9 | Female | 32 | Caught at level 8. |
15 | 194 | Stunks Alota | Wooper | West Lake Axewell | 9 | Female | 20 | Caught in a Max Raid Battle at level 18. |
16 | 361 | Dr. Trungles | Snorunt | West Lake Axewell | 9 | Male | 31 | Caught at level 13. Renamed to Dr. Trungles in episode 12. |
17 | 129 | Destruktiko | Magikarp | Motostoke | 12 | Male | 24 | Caught at level 8. |
18 | 434 | Buttsack | Stunky | Route 3 | 14 | Female | 19 | Caught at level 11. |
19 | 568 | justin. | Trubbish | Route 3 | 14 | Male | 13 | Caught at level 13. |
20 | 829 | Allergina | Gossifleur | Route 3 | 14 | Female | 25 | Caught at level 14. |
21 | 037 | Wert? | Vulpix | Route 3 | 14 | Male | 24 | Caught at level 12. |
22 | 839 | Rumbledumpin | Coalossal | Route 3 | 15 | Male | 44 | Caught as a Rolycoly at level 11. Evolved into a Carkol in episode 20, then a Coalossal in episode 42. |
23 | 532 | Plumbo | Timburr | Galar Mine | 17 | Female | 31 | Caught at level 14. |
24 | 052 | Krum McBalls | Meowth (Galarian) | Route 4 | 18 | Male | 22 | Caught at level 14. |
25 | 710 | D.S.Pumpkins | Pumpkaboo | Route 4 | 18 | Male | 26 | Caught at level 15. Renamed to D.S.Pumpkins in episode 19. |
26 | 684 | Tumpy Nards | Swirlix | Route 5 | 21 | Female | 37 | Caught at level 21. |
27 | 865 | Lt Punchduck | Sirfetch'd | Route 5 | 22 | Female | 43 | Caught as a Galarian Farfetch'd at level 20. Evolved into a Sirfetch'd in episode 29. |
28 | 830 | Jim the Wise | Eldegoss | Route 5 | 24 | Male | 30 | Caught at level 22. |
29 | 848 | Mr. Puddin' | Toxel | Route 5 | 25 | Male | 30 | Received from an NPC at level 1. |
30 | 572 | Bucket | Minccino | Route 5 | 25 | Female | 31 | Caught at level 19. |
31 | 846 | Smilin' Fred | Arrokuda | Hulbury | 26 | Female | 34 | Caught at level 24. |
32 | 618 | Trap Queen | Stunfisk (Galarian) | Galar Mine No. 2 | 29 | Male | 25 | Caught at level 25. |
33 | 164 | Honeybum | Noctowl | Motostoke Outskirts | 31 | Male | 23 | Caught at level 23. |
34 | 185 | StickStickly | Sudowoodo | Motostoke Outskirts | 31 | Female | 36 | Caught at level 24. |
35 | 110 | Beef Spheres | Weezing (Galarian) | Motostoke Outskirts | 31 | Male | 40 | Caught as a Koffing named Beef Sphere at level 26. Evolved into a Galarian Weezing in episode 45. Renamed to Beef Spheres in episode 51. |
36 | 607 | Boop Ghost | Litwick | Motostoke Stadium | 33 | Female | 35 | Caught at level 25. |
37 | 510 | Gojira | Liepard | North Lake Miloch | 34 | Female | 28 | Caught at level 28. |
38 | 852 | 8MikeTysons | Clobbopus | North Lake Miloch | 34 | Male | 41 | Caught in a Max Raid Battle at level 30. |
39 | 556 | FartLab2000 | Maractus | Bridge Field | 35 | Female | 28 | Caught at level 28. Traded to Romeo for Fringe the Hatenna in episode 44. |
40 | 820 | Dumpster Lad | Greedent | Bridge Field | 36 | Female | 35 | Caught at level 28. |
41 | 761 | Good Sweet | Bounsweet | Stony Wilderness | 37 | Female | 35 | Caught at level 29. |
42 | 215 | Neopets | Sneasel | Hammerlocke Hills | 37 | Female | 33+ | Caught at level 30. |
43 | 562 | James Carrey | Yamask (Galarian) | Route 6 | 40 | Female | 33 | Caught at level 32. |
44 | 694 | ticklenugget | Helioptile | Route 6 | 41 | Male | 33 | Caught at level 33. |
45 | 856 | Fringe | Hatenna | Stow-on-Side | 44 | Female | 30 | Received from Romeo at level 30. |
46 | 881 | Oopsasaurus! | Arctozolt | Route 6 | 47 | None | 33 | Revived from a Fossilized Bird and a Fossilized Dino at level 10. |
47 | 079 | Peebeanie | Slowpoke (Galarian) | Wedgehurst | 48 | Male | 12 | Caught at level 12. |
48 | 857 | Hatweirdo | Hattrem | Glimwood Tangle | 48 | Female | 36 | Caught at level 36. |
49 | 860 | Pazuzuuuuuuu | Morgrem | Glimwood Tangle | 49 | Male | 39 | Caught as an Impidimp at level 31. Evolved into a Morgrem in episode 50. |
50 | 596 | Legs 4 Days | Galvantula | Route 7 | 54 | Female | 38 | Caught at level 38. |
51 | 588 | Gorelami | Karrablast | Route 7 | 55 | Male | 38 | Caught at level 38. |
52 | 450 | Thicc Cheryl | Hippowdon | Route 8 | 56 | Female | 41 | Caught at level 38. |
53 | 870 | Todds' Squad | Falinks | Route 8 | 57 | None | 40 | Caught at level 40. |
54 | 872 | Chilt Grum | Snom | Steamdrift Way | 59 | Female | 43 | Caught at level 43. |
Episodes
Pre-release
TDPR# | Episode | Title | Length | Commentators | Release date |
---|---|---|---|---|---|
14 | * | "LYCANROCS OF GALAR - Rick reacts to the Pokémon Sword & Shield Direct | 2.27.19" | 10:46 | Rick | February 27, 2019[a] |
Rick reacts to the February 27, 2019 Nintendo Direct presentation, focusing on the announcement of Pokémon Sword and Pokémon Shield. | |||||
21 | * | "THIS IS HUGE - Rick reacts to the Pokémon Sword & Shield Direct | 6.5.2019" | 23:35 | Rick | June 6, 2019 |
Rick reacts to the June 5, 2019 Nintendo Direct presentation, focusing exclusively on Pokémon Sword and Pokémon Shield. |
Main LP
Episode | Title | Length | Players | Commentators | Release date | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ||||||||||||
1 | "A Massive Capitalist Enterprise" | 25:06 | Ben | Rick, Geoff | November 18, 2019 | |||||||
Postwick; Route 1; Wedgehurst; Postwick; Sadmo the Sobble; vs. Pokémon Trainer Hop | ||||||||||||
2 | "You're Pants with Directions" | 16:32 | Ben | Rick, Geoff | November 22, 2019 | |||||||
Postwick; Slumbering Weald; Postwick; Route 1; Wedgehurst | ||||||||||||
3 | "Let's All Have a Champion Time" | 15:05 | Ben | Rick, Geoff | November 22, 2019 | |||||||
Wedgehurst; Route 2; Borfon the Rookidee; the worst the Blipbug; Notflox the Nickit | ||||||||||||
4 | "Hang in the Worst" | 16:53 | Ben | Rick, Geoff | November 23, 2019 | |||||||
Wedgehurst; Route 2; Chugga Truck the Skwovet; Toof the Chewtle; Wedgehurts; Route 2; Stiggy Mox the Yamper | ||||||||||||
5 | "The Strongest Pokémon in the Game" | 23:14 | Ben | Rick, Geoff | November 25, 2019 | |||||||
Route 2; vs. Youngster Jake; Meowth the Meowth[b]; vs. Lass Lauren; vs. Pokémon Trainer Hop | ||||||||||||
6 | "A Wet Shart" | 24:03 | Ben | Rick, Geoff | November 26, 2019 | |||||||
Route 2; 2Nutz the Seedot; Wedgehurst; Route 1; Wololooooooo the Wooloo; Wedgehurst; Meetup Spot; Rolling Fields | ||||||||||||
7 | "Sadmomasochism" | 13:38 | Ben | Rick, Geoff | November 27, 2019 | |||||||
Rolling Fields; McFlucky the Vanillite; Kurt F. the Bunnelby | ||||||||||||
8 | "I Love Eating Your Waste" | 16:16 | Ben | Rick, Geoff | November 28, 2019 | |||||||
Rolling Fields; Noibat the Noibat | ||||||||||||
9 | "This Was Not Difficult" | 18:46 | Ben | Rick, Geoff | November 28, 2019 | |||||||
Rolling Fields; Goopadroop the Pancham; West Lake Axewell; Stunks Alota the Wooper; Snorunt the Snorunt | ||||||||||||
10 | "Ball Guy" | 18:39 | Ben | Rick, Geoff | November 29, 2019 | |||||||
East Lake Axewell; Motostoke; Noibat renamed to Boy Gnat | ||||||||||||
11 | "Too Cut" | 15:48 | Ben | Rick, Geoff | December 2, 2019 | |||||||
Motostoke Stadium; Motostoke; vs. Team Yell Grunt; vs. Team Yell Grunt; vs. Team Yell Grunt and Team Yell Grunt | ||||||||||||
12 | "It's Upside-Down Ass" | 15:26 | Ben | Rick, Geoff | December 3, 2019 | |||||||
Motostoke; Motostoke Stadium; Motostoke; Snorunt renamed to Dr. Trungles; Destruktiko the Magikarp | ||||||||||||
13 | "Dr. Trungles to the Fuck Ward" | 13:56 | Ben | Rick, Geoff | December 4, 2019 | |||||||
Motostoke; vs. Pokémon Trainer Hop; Route 3; vs. Lass Rei | ||||||||||||
14 | "Buttsack" | 19:44 | Ben | Rick, Geoff | December 5, 2019 | |||||||
Route 3; Buttsack the Stunky; vs. Schoolgirl Hannah; justin. the Trubbish; Motostoke; Route 3; Allergina the Gossifleur; Wert? the Vulpix | ||||||||||||
15 | "I Fucked Myself, Foster" | 24:22 | Ben | Rick, Geoff | December 10, 2019 | |||||||
Motostoke; Boy Gnat renamed to Faucet; Route 3; vs. Schoolboy Marvin; 2Nutz evolves into Nuzleaf; vs. Schoolgirl Kayleigh; Sadmo evolves into Drizzile; Rumbledumpin the Rolycoly | ||||||||||||
16 | "He Pounds It with His Tongue" | 11:51 | Ben | Rick, Geoff | December 11, 2019 | |||||||
Route 3; vs. Postman Tad; vs. Schoolboy Peter | ||||||||||||
17 | "Getting My Rocks Off" | 17:34 | Ben | Rick, Sarah, Geoff, Kari | December 12, 2019 | |||||||
Galar Mine; vs. Worker Keith; Route 3; Galar Mine; vs. Worker Georgia; vs. Worker Sandra; vs. Worker Russel; Plumbo the Timburr | ||||||||||||
18 | "The First Non-Eight-Year-Old" | 25:13 | Ben | Rick, Sarah, Geoff, Kari | December 13, 2019 | |||||||
vs. Pokémon Trainer Bede; Galar Mine; Route 4; vs. Poké Kid Shane; Krum McBalls the Galarian Meowth; Pumpkaboo the Pumpkaboo; vs. Pokémon Breeder Jaime | ||||||||||||
19 | "Cooee Cooee Cumdrop" | 16:08 | Ben | Rick, Sarah, Geoff, Kari | December 16, 2019 | |||||||
Route 4; vs. Poké Kid Sunny; Turffield; Pumpkaboo renamed to D.S.Pumpkins; Turffield Stadium | ||||||||||||
20 | "GOAT IN" | 19:49 | Ben | Rick, Geoff, Kari | December 17, 2019 | |||||||
Turffield Stadium; vs. Gym Trainer Samuel; vs. Gym Leader Milo; Rumbledumpin evolves into Carkol; Turffield | ||||||||||||
Chapter 2 | ||||||||||||
21 | "Blue Balls" | 14:22 | Ben | Rick, John, Geoff | December 18, 2019 | |||||||
Turffield; Route 5; Tumpy Nards the Swirlix | ||||||||||||
22 | "Sir, This Is a Pokémon Battle" | 18:00 | Ben | Rick, John, Geoff | December 19, 2019 | |||||||
Route 5; Lt Punchduck the Galarian Farfetch'd | ||||||||||||
23 | "The Band Geek Seduces the Jock" | 16:40 | Ben | Rick, John, Geoff | December 20, 2019 | |||||||
Route 5 | ||||||||||||
24 | "The Ears Are the Mustache of the Head" | 18:17 | Ben | Rick, John, C/J, Geoff | December 25, 2019 | |||||||
Route 5; Turffield; Hop; Jim the Wise the Eldegoss | ||||||||||||
25 | "What a Blungerous Day!" | 22:38 | Ben | Rick, Geoff | January 6, 2020 | |||||||
Route 5; Mr. Puddin' the Toxel; Bucket the Minccino; Hulbury | ||||||||||||
26 | "The Home Invasion Episode" | 15:22 | Ben | Rick, Geoff | January 7, 2020 | |||||||
Hulbury; Smilin' Fred the Arrokuda; Route 5 | ||||||||||||
27 | "The Drowing Challenge" | 30:04 | Ben | Rick, Geoff | January 8, 2020 | |||||||
Route 5; Hulbury; Hulbury Stadium; Nessa; Stiggy Mox evolves into Boltund | ||||||||||||
Chapter 3 | ||||||||||||
28 | "The Dick Me in the Ass Song" | 15:09 | Ben | Rick, John, Geoff | January 9, 2020 | |||||||
Hulbury; Galar Mine No. 2; Bede | ||||||||||||
29 | "12-Hour Pizza" | 23:46 | Geoff | Rick, John, Ian, Dustin, Ben | January 10, 2020 | |||||||
Galar Mine No. 2; Trap Queen the Galarian Stunfisk; Lt Punchduck evolves into Sirfetch'd | ||||||||||||
30 | "Tumpy Nards' Energy Balls" | 14:10 | Geoff | Rick, Ben | January 27, 2020 | |||||||
Galar Mine No. 2; Motostoke Outskirts | ||||||||||||
31 | "Sausage with Broccoli" | 17:39 | Geoff | Rick, Ben | January 28, 2020 | |||||||
Motostoke Outskirts; Honeybum the Noctowl; StickStickly the Sudowoodo; Beef Sphere the Koffing; Motostoke | ||||||||||||
32 | "My Favorite Word Is Strongest" | 17:58 | Geoff | Rick, Ben | January 29, 2020 | |||||||
Motostoke; Marnie; Motostoke Stadium | ||||||||||||
33 | "Daddies in Motion" | 24:25 | Ben | Rick, Geoff | January 30, 2020 | |||||||
Motostoke Stadium; Boop Ghost the Litwick; Kabu; Motostoke; East Lake Axewell | ||||||||||||
Chapter 4 | ||||||||||||
34 | "Can I Talk to Your Asshole?" | 26:32 | Geoff | Rick, Ben | January 31, 2020 | |||||||
Motostoke; East Lake Axewell; North Lake Miloch; Gojira the Liepard; 8MikeTysons the Clobbopus | ||||||||||||
35 | "Old Man Gamer Girl" | 18:05 | Geoff | Rick, Ben | February 11, 2020 | |||||||
North Lake Miloch; East Lake Axewell; Motostoke; Motostoke Riverbank; Bridge Field; FartLab2000 the Maractus | ||||||||||||
36 | "It's a Normal Gem!" | 19:03 | Geoff | Rick, Ben | February 12, 2020 | |||||||
Bridge Field; Motostoke Riverbank; North Lake Miloch; East Lake Axewell; Dumpster Lad the Greedent; Stony Wilderness | ||||||||||||
37 | "City of Castles" | 21:37 | Geoff | Ben | February 13, 2020 | |||||||
Stony Wilderness; Good Sweet the Bounsweet; Dusty Bowl; Giant's Mirror; Hammerlocke Hills; Neopets the Sneasel; Hammerlocke | ||||||||||||
38 | "Rigged for Her Pleasure" | 18:00 | Geoff | Rick, Ben | February 14, 2020 | |||||||
Hammerlocke; Hammerlocke Stadium | ||||||||||||
39 | "This Isn't a Joint at All" | 26:39 | Geoff | Rick, Ben | March 2, 2020 | |||||||
Hammerlocke; Route 6 | ||||||||||||
40 | "Off-Pump the Tump" | 15:12 | Ben | Rick, Geoff | March 4, 2020 | |||||||
Route 6; James Carrey the Galarian Yamask; Hammerlocke | ||||||||||||
41 | "I Live My Own Life, Flag" | 14:21 | Ben | Rick, Geoff | March 5, 2020 | |||||||
Route 6; ticklenugget the Helioptile | ||||||||||||
42 | "I Love Gamers" | 19:49 | Ben | Rick, Geoff | March 6, 2020 | |||||||
Route 6; Rumbledumpin evolves into Coalossal | ||||||||||||
43 | "Press Ⓐ to Receive Ball" | 17:55 | Ben | Rick, Geoff | March 23, 2020 | |||||||
Route 6; Stow-on-Side | ||||||||||||
44 | "Hooray, Ghost Squad" | 15:42 | Ben | Rick, Geoff | March 27, 2020 | |||||||
Stow-on-Side; FartLab2000 traded for Fringe the Hatenna; Hop | ||||||||||||
45 | "The Ocean Is Not a Mountain" | 32:35 | Ben | Rick, Geoff | March 30, 2020 | |||||||
Stow-on-Side; Glimwood Tangle; Stow-on-Side Stadium; Sadmo evolves into Inteleon; Bea; Beef Sphere evolves into Galarian Weezing | ||||||||||||
Chapter 5 | ||||||||||||
46 | "It's 2020, Nobody's Eating Ass" | 17:35 | Geoff | Rick, Ben | April 9, 2020 | |||||||
Stow-on-Side; Bede | ||||||||||||
47 | "Carpetbagger" | 10:47 | Geoff | Rick, Ben | April 10, 2020 | |||||||
Stow-on-Side; Route 6; Oopsasaurus! the Arctozolt | ||||||||||||
48 | "Finally, I'm Home" | 16:35 | Geoff | Rick, Ben | May 25, 2020 | |||||||
Stow-on-Side; Wedgehurst; Peebeanie the Galarian Slowpoke; Meetup Spot; Glimwood Tangle; Hatweirdo the Hattrem | ||||||||||||
49 | "An Angry Cup of Tea" | 15:50 | Geoff | Rick, Ben | May 27, 2020 | |||||||
Glimwood Tangle; Pazuzuuuuuuu the Impidimp | ||||||||||||
50 | "Mushrooms: Nature's Pranks" | 18:32 | Geoff | Rick, Ben | May 29, 2020 | |||||||
Glimwood Tangle; Ballonlea; Pazuzuuuuuuu evolves into Morgrem | ||||||||||||
51 | "I Don't Even Play Magic" | 23:45 | Geoff | Rick, Ben | June 4, 2020 | |||||||
Ballonlea; Beef Sphere renamed to Beef Spheres; Ballonlea Stadium | ||||||||||||
52 | "It's Not a Cake" | 21:36 | Geoff | Rick, Ben | June 5, 2020 | |||||||
Ballonlea Stadium; Opal; Ballonlea; Hammerlocke | ||||||||||||
Chapter 6 | ||||||||||||
53 | "Krum Mc—oh..." | 17:55 | Geoff | Rick, Ben | July 27, 2020 | |||||||
Hammerlocke; Route 7 | ||||||||||||
54 | "You're Almost Real" | 19:39 | Geoff | Rick, Ben | July 28, 2020 | |||||||
vs. Pokémon Trainer Hop; Route 7; Legs 4 Days the Galvantula; vs. Model Mila | ||||||||||||
55 | "G'Day, Bruce" | 17:53 | Geoff | Rick, Ben | July 29, 2020 | |||||||
Route 7; vs. Cabbie Bruce; Gorelami the Karrablast; Route 8; vs. Doctor Joanna | ||||||||||||
56 | "Did We Miss Sparkles or Something?" | 17:25 | Geoff | Rick, Ben | July 30, 2020 | |||||||
Route 8; Thicc Cheryl the Hippowdon | ||||||||||||
57 | "It Walks Very Deliberately" | 16:46 | Geoff | Rick, Ben | July 31, 2020 | |||||||
Route 8; Todds' Squad the Falinks; vs. Backpacker Barbara; vs. Musician Charles | ||||||||||||
58 | "Kiss? Kill." | 16:22 | Geoff | Rick, Ben | August 3, 2020 | |||||||
Route 8; vs. Colleagues Jordan and Alison | ||||||||||||
59 | "Bobby Bobby" | 21:51 | Geoff | Rick, Ben | August 4, 2020 | |||||||
Steamdrift Way; Chilt Grum the Snom; vs. Police Officer Bobby; Circhester | ||||||||||||
60 | "A Galarian Error" | 22:50 | Geoff | Rick, Dustin, Ben, Lindsay | August 6, 2020 | |||||||
Circhester; Circhester Stadium | ||||||||||||
61 | "Slenderma'am" | 29:46 | Geoff | Rick, Dustin, Ben, Lindsay | August 6, 2020 | |||||||
Circhester Stadium; vs. Gym Trainer Abigail; vs. Gym Trainer Kiera; vs. Gym Trainer Oliver; vs. Gym Trainer Wendy; vs. Gym Leader Gordie; Circhester |
Gallery