Resident Evil 4
Revision as of 15:21, 3 August 2023 by TheFinalBiscuit (talk | contribs)
Resident Evil 4 | |
---|---|
250px | |
Franchise | Resident Evil |
Developed by | Capcom |
Published by | Capcom |
Platform(s) | Xbox Series X |
Release date | March 24, 2023 |
Genre | Survival horror |
Details | |
Played by | C/J Haley |
Featuring | |
Intro theme |
"The White Hand" by Dachampster |
Outro theme |
"Next Time!" by Dachampster |
Original run |
March 27, 2023 – present |
No. of episodes | 44 |
Episode length | 14–29 minutes |
Playlist | link |
Playlist length | 13:38:12 |
Let's Play Dead | |
Preceded by | Resident Evil: Revelations |
Resident Evil 4 is a 2023 survival horror game developed and published by Capcom for the PlayStation 4, PlayStation 5, Xbox Series X, and PC. It is a remake of the 2005 game Resident Evil 4, the fourth main installment in the Resident Evil franchise. The plot follows Leon S. Kennedy, now a government agent six years after the events of Resident Evil 2, as he attempts to save the president's daughter from a mysterious cult. The Xbox Series X version of the game was played on The C-Pad upon its release, as the thirteenth game in Let's Play Dead. The LP began on March 27, 2023.
Episodes
LPD# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
557 | 1 | "I Despise Piss" | 21:17 | C/J | Rick | March 27, 2023 |
558 | 2 | "Storing My Weapons in the Typewriter" | 20:19 | C/J | Rick, Lindsay[a] | March 29, 2023 |
559 | 3 | "Village of the Bisexual Doors" | 19:25 | C/J | Rick, Felice[b] | March 30, 2023 |
560 | 4 | "I Eat My Asshole" | 20:53 | C/J | Rick | March 30, 2023 |
561 | 5 | "Rabbi Mr. X" | 15:14 | C/J | Rick | April 9, 2023 |
562 | 6 | "From Louis to Luis" | 18:45 | C/J | Rick | April 10, 2023 |
563 | 7 | "The Whole Assenal" | 16:34 | C/J | Rick | April 12, 2023 |
564 | 8 | "A Serious Drop-Off" | 15:29 | C/J | Rick | April 12, 2023 |
565 | 9 | "The Fucking Weather Vane" | 16:02 | C/J | Rick | April 14, 2023 |
566 | 10 | "A Hexagonal Depression" | 17:50 | C/J | Rick | April 14, 2023 |
567 | 11 | "Didn't Know You Were Occupied" | 14:33 | C/J | Rick | April 17, 2023 |
568 | 12 | "The Umbrella Effect" | 24:11 | C/J | Rick | April 19, 2023 |
569 | 13 | "Is There a Pot I Can Shit In?" | 17:23 | C/J | Rick | April 21, 2023 |
570 | 14 | "Hot Fries" | 17:02 | C/J | Rick | April 21, 2023 |
571 | 15 | "You Saved the Hostage" | 18:47 | C/J | Rick | May 5, 2023 |
572 | 16 | "Spooky Sunrise" | 16:43 | C/J | Rick | May 8, 2023 |
573 | 17 | "An Expert Ball-Volleyer" | 17:41 | C/J | Rick | May 10, 2023 |
574 | 18 | "Dr. Al W." | 16:50 | C/J | Rick | May 10, 2023 |
575 | 19 | "You Didn't Look at This Photograph" | 16:27 | C/J | Rick | May 11, 2023 |
576 | 20 | "Taking Me to Him Last" | 16:48 | C/J | Rick | May 22, 2023 |
577 | 21 | "A Seahorse Man Jacking Off" | 15:59 | C/J | Rick | May 23, 2023 |
578 | 22 | "The Famous Eduardo Booby" | 23:01 | C/J | Rick, Peter | June 12, 2023 |
579 | 23 | "An Extremely Slow Hack" | 18:48 | C/J | Rick, Peter | June 13, 2023 |
580 | 24 | "All Your Arms Are About to Tater Tots" | 17:42 | C/J | Rick, Peter | June 14, 2023 |
581 | 25 | "For Horses Only" | 17:07 | C/J | Rick, Peter | June 15, 2023 |
582 | 26 | "Nothing Left But a Lot of Money" | 22:01 | C/J | Rick, Peter | June 21, 2023 |
583 | 27 | "The Ganado Menorah" | 15:53 | C/J | Rick, Peter | June 23, 2023 |
584 | 28 | "We All Have Names" | 16:34 | C/J | Rick, Ben, Lindsay, Peter | July 10, 2023[c] |
585 | 29 | "I Learned This from Watching Zangief" | 18:15 | C/J | Rick, Peter | July 11, 2023 |
586 | 30 | "Rain Angels on the Bridge" | 17:51 | C/J | Rick, Peter | July 12, 2023 |
587 | 31 | "We Eat Each Other's Assholes" | 17:30 | C/J | Rick, Peter | July 13, 2023 |
588 | 32 | "Chainsaw + Knife = Angle Grinder" | 14:40 | C/J | Rick, Peter | July 14, 2023 |
589 | 33 | "Hasta Fuego" | 18:54 | C/J | Rick, Peter | July 17, 2023 |
590 | 34 | "She Was Vulnerable to Death" | 29:03 | C/J | Rick, Peter | July 18, 2023 |
591 | 35 | "Mr. Kennedy" | 15:24 | C/J | Rick, Peter | July 20, 2023 |
592 | 36 | "He's Already Blind" | 17:43 | C/J | Rick, Peter | July 21, 2023 |
593 | 37 | "The Unlockedbox" | 21:46 | C/J | Rick, Peter | July 24, 2023 |
594 | 38 | "You Wouldn't Like Me When I'm Cranky" | 19:14 | C/J | Rick, Peter | July 25, 2023 |
595 | 39 | "Our Sub Machine Gun" | 25:12 | C/J | Rick, Peter | July 27, 2023 |
596 | 40 | "It's My Turn to Be the One Who Lives" | 23:53 | C/J | Rick, Peter | July 28, 2023 |
597 | 41 | "I'll Show You Charming, Pal" | 20:06 | C/J | Rick, Peter | July 31, 2023 |
598 | 42 | "Sometimes, You Just Need to Shoot Ashley" | 17:50 | C/J | Rick, Peter | August 1, 2023 |
599 | 43 | "Human GPU: Very Good" | 18:49 | C/J | Rick, Peter | August 2, 2023 |
600 | 44 | "There's a Lot of Statues" | 17:14 | C/J | Rick, Peter | August 3, 2023 |
Notes
- ↑ In this episode, Lindsay appears only in archive footage of the LP of the Oculus Quest version of the game.
- ↑ In this episode, Felice appears only in archive footage of the LP of the Oculus Quest version of the game.
- ↑ In this episode, Ben and Lindsay appear only in archive footage of the LP of the Oculus Quest version of the game.