Super Mario Odyssey
Super Mario Odyssey | |
---|---|
Franchise | Mario |
Developed by | Nintendo EPD |
Published by | Nintendo |
Platform(s) | Nintendo Switch |
Release date(s) | October 27, 2017 |
Genre | Platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Jump Up, Super Star! [Remix]" by The Living Tombstone |
Outro theme |
"Jump Up, Super Star! [Remix]" by Qumu |
Original run |
October 30, 2017 - April 27, 2018 |
No. of episodes | 130 |
Episode length | 12-58 minutes |
Playlist | link |
Playlist length | 41:53:49 |
Super Mario Odyssey | |
---|---|
Franchise | Mario |
Developed by | Nintendo EPD |
Published by | Nintendo |
Platform(s) | Nintendo Switch |
Release date(s) | October 27, 2017 |
Genre | Platform |
Let's Play | |
Played by | Rick Desilets |
Featuring | Sarah Fischer |
Intro theme |
"Jump Up, Super Star! [Remix]" by The Living Tombstone |
Outro theme |
"Jump Up, Super Star! [Remix]" by Qumu |
Original run | November 16-18, 2018 |
No. of episodes | 3 |
Episode length | 443-560 minutes |
Playlist | link |
Playlist length | 24:48:03 |
Super Mario Odyssey is a 2017 platform game developed by Nintendo EPD and published by Nintendo for the Nintendo Switch. It is part of the Super Mario series within the larger Mario franchise, and features a return to the gameplay style of earlier games in the series such as Super Mario 64 and Super Mario Sunshine, as well as a unique mechanic that allows Mario to take control of enemies and other objects using his hat. The game was played by The D-Pad upon its release in 2017. The LP consisted of 130 episodes, with 46 covering the main story, and 84 covering the postgame. It began on October 30, 2017, and concluded on April 27, 2018.
Later in 2018, the game was revisited on the channel, with Rick attempting an 100% speedrun of the game in 24 hours for Extra Life 2018. Originally streamed live on The D-Pad's Twitch channel on November 3, 2018, the attempt was later edited into three large episodes and uploaded to YouTube from November 16, 2018 to November 18, 2018.
Episodes
First LP
This LP was re-released on The D-Pad Unpaused in five segments. The first, containing episodes 1 through 25, was released on October 28, 2023. The second, containing episodes 26 through 46, was released on November 9, 2023. The third, containing episodes 47 through 72, was released on November 11, 2023. The fourth, containing episodes 73 through 100, was released on November 14, 2023. The fifth, containing episodes 101 through 130, was released on November 18, 2023.
Episode | Title | Moons | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonneton, Cap Kingdom | ||||||||||||
1 | "I'm Your Hat Now, Bitch!" | 000 | 23:06 | Lindsay | Rick, John | October 30, 2017 | ||||||
None | ||||||||||||
Fossil Falls, Cascade Kingdom | ||||||||||||
2 | "You Got a Banana!" | 003 | 17:51 | Lindsay | Rick, John | October 31, 2017 | ||||||
Our First Power Moon; Chomp Through the Rocks; Behind the Waterfall | ||||||||||||
3 | "That Looks Broodal" | 009 | 19:19 | Lindsay | Rick, John | November 1, 2017 | ||||||
Multi Moon Atop the Falls; Shopping in Tostarena; Overlooking the Desert Town; A Rumble from the Sandy Floor | ||||||||||||
Tostarena, Sand Kingdom | ||||||||||||
4 | "Good Identification of a Hole" | 013 | 17:02 | Lindsay | Rick, John | November 2, 2017 | ||||||
On the Leaning Pillar; Inside a Block Is a Hard Place; From a Crate in the Ruins; Atop the Highest Tower | ||||||||||||
5 | "The Watermelon Rebound" | 020 | 26:48 | Lindsay, John | Rick | November 3, 2017 | ||||||
Moon Shards in the Sand; The Bullet Bill Maze: Break Through!; Lost in the Luggage; Secret of the Inverted Mural; Showdown on the Inverted Pyramid | ||||||||||||
6 | "La Goombaracha" | 025 | 16:15 | Rick | Ben, Lindsay | November 6, 2017 | ||||||
Dancing with New Friends; Desert Gardening: Plaza Seed; On Top of the Stone Archway; Sand Kingdom Slots; Bullet Bill Breakthrough | ||||||||||||
7 | "Why Does Your Body Hurt John?" | 030 | 16:42 | Rick | John, Ben, Lindsay | November 7, 2017 | ||||||
The Hole in the Desert; Employees Only; Strange Neighborhood | ||||||||||||
8 | "Did You Guys All Have Butts?" | 036 | 15:08 | Rick, Lindsay | John, Ben | November 8, 2017 | ||||||
Taking Notes: Jump on the Palm; Where the Birds Gather; Bird Traveling the Wastes; Sand Kingdom Timer Challenge 3; Goomba Tower Assembly; Secret Path to New Donk City! | ||||||||||||
Steam Gardens, Wooded Kingdom | ||||||||||||
9 | "I Like Your Onion Body" | 041 | 15:52 | Lindsay | Rick, John, Ben | November 9, 2017 | ||||||
Shopping in the Steam Gardens; Flooding Pipeway Ceiling Secret; Flooding Pipeway; The Nut 'Round the Corner; Fire in the Cave | ||||||||||||
10 | "The Vines Count as You" | 049 | 18:20 | Lindsay, John | Rick, Ben | November 10, 2017 | ||||||
The Nut in the Red Maze; Road to Sky Garden; Cracked Nut on a Crumbling Tower; Nut Planted in the Tower; Stretching Your Legs; Flower Thieves of Sky Garden | ||||||||||||
11 | "Initiating Passive-Aggressive Commentary" | 053 | 15:56 | John | Rick, Ben, Lindsay | November 13, 2017 | ||||||
Thanks for the Charge!; Love in the Forest Ruins; Behind the Rock Wall; Path to the Secret Flower Field | ||||||||||||
12 | "Only People Like Me Find This" | 059 | 20:37 | John | Rick, Ben, Lindsay | November 14, 2017 | ||||||
Defend the Secret Flower Field; Beneath the Roots of the Moving Tree; Glowing in the Deep Woods; The Hard Rock in Deep Woods | ||||||||||||
13 | "Lounging in His Undies" | 062 | 16:56 | John | Rick, Ben, Lindsay | November 15, 2017 | ||||||
Exploring for Treasure; Past the Peculiar Pipes; Taking Notes: Dive and Swim | ||||||||||||
Lake Lamode, Lake Kingdom | ||||||||||||
14 | "Zipperland" | 067 | 14:32 | John | Rick, Ben, Lindsay | November 16, 2017 | ||||||
Dorrie-Back Rider; Cheep Cheep Crossing; Unzip the Chasm; Super-Secret Zipper; Secret Path to Mount Volbono | ||||||||||||
15 | "I'm Sorry, I've Got Caviar" | 075 | 20:11 | John | Rick, Lindsay | November 17, 2017 | ||||||
End of the Hidden Passage; Moon Shards in the Lake; Our Secret Little Room; I Feel Underdressed; Shopping in Lake Lamode; Taking Notes: In the Cliffside; What's in the Box?; Jump, Grab, Cling, and Climb | ||||||||||||
16 | "Kelp Me" | 085 | 27:19 | John, Lindsay, Rick | Ben | November 20, 2017 | ||||||
Broodals Over the Lake; On the Lakeshore; Treasure in the Spiky Waterway; I Met a Lake Cheep Cheep!; Let's Go Swimming, Captain Toad!; Lake Fishing; Lake Kingdom Timer Challenge 1; A Successful Repair Job | ||||||||||||
17 | "I Repressed It All" | 089 | 17:21 | Rick | John, Ben, Lindsay | November 21, 2017 | ||||||
Jump, Grab, and Climb Some More; Lake Kingdom Timer Challenge 2; From the Broken Pillar; Lake Gardening: Spike Passage Seed | ||||||||||||
Nimbus Arena, Cloud Kingdom | ||||||||||||
18 | "Battle of the Hats, Bitches" | 092 | 18:48 | Lindsay | Rick, Ben, Sarah | November 22, 2017 | ||||||
Below the Cliff's Edge; On a Tree in the Swamp; Wrecked Rock Block | ||||||||||||
Forgotten Isle, Lost Kingdom | ||||||||||||
19 | "The World's Stupidest Dragon" | 102 | 18:11 | Lindsay | Rick, Ben, Sarah | November 23, 2017 | ||||||
Inside the Rising Stone Pillar; A Propeller Pillar's Secret; On the Mountain Road; Shopping on Forgotten Isle; Enjoying the View of Forgotten Isle; Cave Gardening; Atop a Propeller Pillar; Avoiding Fuzzies Inside the Wall; Over the Fuzzies, Above the Swamp | ||||||||||||
20 | "Not the Best at Games" | 107 | 12:47 | Lindsay | Rick, Ben, Sarah | November 24, 2017 | ||||||
Moon Shards in the Jungle; Peeking Out from Under the Bridge; Inside the Stone Cage; The Caged Gold; Scorching Over Forgotten Isle! | ||||||||||||
New Donk City, Metro Kingdom | ||||||||||||
21 | "Real Humans" | 109 | 16:05 | Lindsay | Rick, Ben, Sarah | November 27, 2017 | ||||||
Shopping in New Donk City; Inside an Iron Girder | ||||||||||||
22 | "No Wonder You're Winning" | 115 | 19:22 | Lindsay, Rick | Ben, Sarah | November 28, 2017 | ||||||
Swaying in the Breeze; City Hall Lost & Found; New Donk City's Pest Problem; Secret Girder Tunnel! | ||||||||||||
23 | "What's Wrong with Taking the Back Street?" | 124 | 20:10 | Rick | Ben, Sarah, Lindsay | November 29, 2017 | ||||||
Jump-Rope Genius; Jump-Rope Hero; One Man's Trash...; Bullet Billding; Girder Sandwich; Hidden in the Scrap; Dizzying Heights; Glittering Above the Pool; How You Doin', Captain Toad? | ||||||||||||
24 | "Totally Not Gonna Make It" | 133 | 22:45 | Rick | Ben, Sarah, Lindsay | November 30, 2017 | ||||||
Left at the Café?; Who Piled Garbage on This?; Remotely Captured Car; Metro Kingdom Slots; Drummer on Board!; Bassist on Board!; Guitarist on Board!; City Gardening: Plaza Planter; Trumpeter on Board! | ||||||||||||
25 | "A Traditional Festival" | 142 | 16:27 | Rick | Sarah, Lindsay | December 1, 2017 | ||||||
Sewer Treasure; Powering Up the Station; Celebrating in the Streets!; A Traditional Festival!; City Gardening: Building Planter; City Gardening: Rooftop Planter; Metro Kingdom Timer Challenge 1 | ||||||||||||
Bubblaine, Seaside Kingdom | ||||||||||||
26 | "Abolish Ice" | 147 | 17:24 | John | Rick, Ben, Lindsay | December 4, 2017 | ||||||
The Stone Pillar Seal; Ocean-Bottom Maze: Treasure; Ocean-Bottom Maze: Hidden Room; Merci, Dorrie!; The Seal Above the Canyon | ||||||||||||
27 | "Clinically Adorable" | 154 | 16:41 | John, Rick | Ben, Lindsay | December 5, 2017 | ||||||
The Hot Spring Seal; Shh! It's a Shortcut!; The Sphynx's Underwater Vault; Gap in the Ocean Trench; Under a Dangerous Ceiling; Moon Shards in the Sea; The Back Canyon: Excavate! | ||||||||||||
28 | "Macramé for the Criminally Insane" | 162 | 17:24 | Rick | John, Ben, Lindsay | December 6, 2017 | ||||||
Shopping in Bubblaine; Taking Notes: Ocean Surface Dash; Underwater Highway Tunnel; Looking Back in the Dark Waterway; The Lighthouse Seal; The Glass Is Half-Full! | ||||||||||||
29 | "No Pressure, But Don't Fuck Up" | 167 | 31:01 | Rick | John, Ben, Lindsay | December 7, 2017 | ||||||
Fly Through the Narrow Valley; Treasure Chest in the Narrow Valley; Beach Volleyball: Champ; Beach Volleyball: Hero of the Beach!; Love by the Seaside | ||||||||||||
30 | "A Game Entirely About Moons" | 176 | 22:34 | Rick | John, Ben, Lindsay | December 8, 2017 | ||||||
A Relaxing Dance; Sea Gardening: Canyon Seed; Sunken Treasure in the Cloud Sea; Wading in the Cloud Sea; Treasure Trap Hidden in the Inlet; Ride the Jetstream; A Rumble on the Seaside Floor; On the Cliff Overlooking the Beach; Good Job, Captain Toad! | ||||||||||||
Shiveria, Snow Kingdom | ||||||||||||
31 | "Purple-Ass Ego" | 180 | 17:01 | Ian | Rick, John, Ben, Lindsay | December 11, 2017 | ||||||
Entrance to Shiveria; Shopping in Shiveria; The Gusty Barrier; Atop a Blustery Arch | ||||||||||||
32 | "What? Oh, Goocamole" | 185 | 16:59 | Ian | Rick, John, Ben, Lindsay | December 12, 2017 | ||||||
Snowy Mountain Barrier; Treasure in the Ice Wall; The Ice Wall Barrier; Ice-Dodging Goomba Stack; The Icicle Barrier | ||||||||||||
33 | "The Bound Bowl of Let's Plays" | 190 | 14:53 | Ian | Rick, John, Ben, Lindsay | December 13, 2017 | ||||||
The Bound Bowl Grand Prix; Secret Path to the Steam Gardens!; The Nut That Grew on the Tall Fence | ||||||||||||
34 | "I'm Out of Hats" | 199 | 19:57 | Ian | Rick, John, Ben, Lindsay | December 14, 2017 | ||||||
Walking on Ice!; Snow Kingdom Timer Challenge 1; Freezing Water Near the Ceiling; Jump 'n' Swim in the Freezing Water; Snow Kingdom Timer Challenge 2; Caught Hopping in the Snow; Fishing in the Glacier!; Dashing Over Cold Water!; Dashing Above and Beyond! | ||||||||||||
35 | "We'll Always Dick Together" | 208 | 20:37 | Ian | Rick, John, Ben, Lindsay | December 15, 2017 | ||||||
Moon Shards in the Snow; Spinning Above the Clouds; Taking Notes: Snow Path Dash; Captain Toad Is Chilly!; Blowing and Sliding; Shining in the Snow in Town; The Shiverian Treasure Chest; Slip Behind the Ice; Moon Shards in the Cold Room | ||||||||||||
Mount Volbono, Luncheon Kingdom | ||||||||||||
36 | "Go, Go, Tomatoes!" | 213 | 16:08 | Ian | Rick, John, Ben, Lindsay | December 18, 2017 | ||||||
Love Above the Lava; The Broodals Are After Some Cookin'; Corner of the Magma Swamp; Magma Swamp: Floating and Sinking; Luncheon Kingdom Slots | ||||||||||||
37 | "Stop Starting, Start Finishing" | 221 | 18:05 | Ben | Rick, Lindsay | December 19, 2017 | ||||||
Golden Turnip Recipe 1; Shopping in Mount Volbono; Is This an Ingredient Too?; Island of Salt Floating in the Lava; Fork Flickin' to the Summit; Fork Flickin' Detour; Excavate 'n' Search the Cheese Rocks; Climb the Cheese Rocks | ||||||||||||
38 | "Salt in Your Womb" | 225 | 17:39 | Ben | Rick, Lindsay | December 20, 2017 | ||||||
Under the Cheese Rocks; Crossing to the Magma; Magma Narrow Path; Golden Turnip Recipe 3 | ||||||||||||
39 | "You Are Meat" | 231 | 15:23 | Ben | Rick, Lindsay | December 21, 2017 | ||||||
Surrounded by Tall Mountains; Big Pot on the Volcano: Dive In!; Piled on the Salt; Luncheon Kingdom Timer Challenge 1 | ||||||||||||
40 | "If I Stop Moving, I Get Sad" | 236 | 11:46 | Ben | Rick, Lindsay | December 22, 2017 | ||||||
Alcove Behind the Pillars of Magma; Climb Up the Cascading Magma; Cookatiel Showdown! | ||||||||||||
Crumbleden, Ruined Kingdom | ||||||||||||
41 | "Hedy Hattie Had a Hedwig" | 244 | 15:47 | Ben | Rick, Lindsay | December 25, 2017 | ||||||
In the Ancient Treasure Chest; Battle with the Lord of Lightning!; Stack Up Above the Wall; Behind the Big Wall; Taking Notes: Between Spinies; Infiltrate Bowser's Castle! | ||||||||||||
Bowser's Castle, Bowser's Kingdom | ||||||||||||
42 | "The Traditional Boxing Day Marriage Ceremony" | 246 | 12:30 | Ben | Rick, Lindsay | December 26, 2017 | ||||||
Treasure Inside the Turret; Smart Bombing | ||||||||||||
43 | "Jizz All in a Row" | 254 | 19:29 | Ben | Rick, Lindsay | December 27, 2017 | ||||||
From the Side Above the Castle Gate; Jizo All in a Row; Underground Jizo; Shopping at Bowser's Castle; Taking Notes: In the Folding Screen; Scene of Crossing the Poison Swamp; Exterminate the Ogres!; Big Broodal Battle | ||||||||||||
44 | "Downtown Busty Brown" | 262 | 22:08 | Ben | Rick, Lindsay | December 28, 2017 | ||||||
Found Behind Bars!; Sunken Treasure in the Moat; Good to See You, Captain Toad!; Inside a Block in the Castle; Poking Your Nose by the Great Gate; Showdown at Bowser's Castle | ||||||||||||
Honeylune Ridge, Moon Kingdom | ||||||||||||
45 | "On My Way to Steal Yo Gurl" | 267 | 25:38 | Ben | Rick, John, Sarah, Lindsay | December 29, 2017 | ||||||
Moon Kingdom Timer Challenge 1; Caught Hopping on the Moon!; Along the Cliff Face; Cliffside Treasure Chest; Taking Notes: On the Moon's Surface | ||||||||||||
46 | "Happily Ever After" | 267 | 19:05 | Ben | Rick, John, Sarah, Lindsay | January 1, 2018 | ||||||
None | ||||||||||||
Peach's Castle, Mushroom Kingdom | ||||||||||||
47 | "Oh My Stars" | 274 | 18:49 | Ben | Rick, John, Sarah, Lindsay | January 2, 2018 | ||||||
Secret Path to Bubblaine!; Caught Hopping at Peach's Castle!; Taking Notes: Around the Well; Pops Out of the Tail; Battle in Bubblaine: Rematch | ||||||||||||
48 | "Here We Go!" | 298 | 18:55 | Rick | John, Ben, Lindsay | January 3, 2018 | ||||||
Mushroom Kingdom Timer Challenge; Picture Match: Basically Mario; Grow a Flower Garden; Toad Defender; Rescue Princess Peach; Achieve World Peace; Power Moon Knight; Flat Moon Finder; Note-Collecting World Tour; Timer Challenge Amateur; Captain Toad Meeter; Flower-Growing Guru; Ground Pound Instructor; Wearing It Well!; Wearing It Great!; Slots Machine; Capturing Novice; Capturing Apprentice; Hat Maven; Fashion Maven; Checkpoint Flagger; Loaded with Coins; Rolling in Coins; Perched on the Castle Roof | ||||||||||||
49 | "Tongue-Punch the Sheep" | 305 | 13:58 | Rick | John, Ben, Lindsay | January 4, 2018 | ||||||
Gobbling Fruit with Yoshi; Yoshi's Second Helping; 2D Boost from Bullet Bill; Secret 2D Treasure; Tussle in Tostarena: Rematch | ||||||||||||
50 | "A Bunch of Dickheads with Feet" | 320 | 37:46 | Rick | John, Ben, Lindsay | January 5, 2018 | ||||||
Mushroom Kingdom Regular Cup; Blowup at Mount Volbono: Rematch; Shopping Near Peach's Castle; Struggle in Steam Gardens: Rematch; Courtyard Chest Trap; Totally Classic!; Yoshi's Feast in the Sea of Clouds; Love at Peach's Castle; Rumble in Crumbleden: Rematch | ||||||||||||
Rabbit Ridge, Dark Side | ||||||||||||
51 | "Boss Rush Mode" | 324 | 27:31 | Rick | John, Ben, Lindsay | January 8, 2018 | ||||||
Captain Toad on the Dark Side!; Arrival at Rabbit Ridge! | ||||||||||||
52 | "Hat Tricks" | 330 | 21:20 | Rick | John, Ben, Lindsay | January 9, 2018 | ||||||
Yoshi on the Sinking Island; Fruit Feast on the Sinking Island; Invisible Road: Secret!; Invisible Road: Rush!; Yoshi Under Siege; Fruit Feast Under Siege | ||||||||||||
53 | "I'm Feeling Vigorous Tonight" | 331 | 17:03 | Ben | Rick, John | January 11, 2018 | ||||||
Breakdown Road: Hurry! | ||||||||||||
Bonneton, Cap Kingdom (Second Visit) | ||||||||||||
54 | "A Real Area Now" | 339 | 17:39 | Ben | Rick, John | January 11, 2018 | ||||||
Shopping in Bonneton; Hidden in a Sunken Hat; Next to Glasses Bridge; Taking Notes: In the Fog; Bonneter Blockade; Fog-Shrouded Platform; Searching the Frog Pond; Secrets of the Frog Pond | ||||||||||||
55 | "Mario Run, Sonic Jump" | 343 | 13:54 | Ben, Rick | John | January 12, 2018 | ||||||
Precision Rolling; Roll On and On; Cap Kingdom Timer Challenge 1; Push-Block Peril | ||||||||||||
56 | "Just Being a Fancy Guy" | 352 | 14:40 | Rick | John, Ben | January 15, 2018 | ||||||
Cap Kingdom Regular Cup; Cap Kingdom Master Cup; Under the Big One's Brim; Good Evening, Captain Toad!; Spin the Hat, Get a Prize; Found with Mushroom Kingdom Art; Frog-Jumping from the Top Deck; Bird Traveling in the Fog; Danger Sign | ||||||||||||
57 | "You Had Okra Today" | 361 | 26:53 | Rick | John, Ben | January 16, 2018 | ||||||
Skimming the Poison Tide; Slipping Through the Poison Tide; Fly to the Edge of the Fog; Cap Kingdom Timer Challenge 2; Frog-Jumping Above the Fog; Caught Hopping Near the Ship!; Hidden Among the Push-Blocks; Peach in the Cap Kingdom; The Forgotten Treasure | ||||||||||||
Fossil Falls, Cascade Kingdom (Second Visit) | ||||||||||||
58 | "I Hope You Achieve Your Dreams" | 375 | 15:51 | John | Rick, Ben | January 17, 2018 | ||||||
Jammin' in the Mushroom Kingdom; Power Moon Wizard; Treasure Chest Hunter; Rad Hatter; Souvenir Sampler; On Top of the Rubble; Cascade Kingdom Timer Challenge 1; Shopping in Fossil Falls; Above a High Cliff; Peach in the Cascade Kingdom; Cascade Kingdom Timer Challenge 2; Across the Floating Isles; Next to the Stone Arch; Treasure Under the Cliff | ||||||||||||
59 | "Kill Myself Real Hard" | 377 | 15:22 | John, Rick | Ben | January 18, 2018 | ||||||
Atop a Wall Among the Clouds; Across the Mysterious Clouds | ||||||||||||
60 | "Zero Stars Here" | 382 | 15:30 | John | Rick, Ben | January 19, 2018 | ||||||
Nice Shot with the Chain Chomp!; Past the Chasm Lifts; Hidden Chasm Passage; Just a Hat, Skip, and a Jump; Taking Notes: Hurry Upward | ||||||||||||
61 | "Your Head's Made of Bones" | 392 | 17:57 | John, Rick | Ben | January 22, 2018 | ||||||
Caught Hopping at the Waterfall!; Cascade Kingdom Regular Cup; Cascade Kingdom Master Cup; Flying Far Away from Gusty Bridges; Across the Gusty Bridges; Caveman Cave-Fan; Good Morning, Captain Toad!; Found with Lake Kingdom Art; Guarded by a Colossal Fossil; Inside the Busted Fossil | ||||||||||||
62 | "Your Balloon Gets So Huge" | 402 | 20:19 | Rick | John, Ben, Sarah, Reny | January 23, 2018 | ||||||
Bottom of the Waterfall Basin; Treasure of the Waterfall Basin; Secret Path to Bowser's Castle!; Caught Hopping at Bowser's Castle!; Secret Path to Shiveria!; Light from the Ceiling; Running with Rabbits; Fly, Cappy, Fly!; Under the Ground; Under the Old Electrical Pole | ||||||||||||
63 | "Take Control of His Butt" | 408 | 15:15 | Rick | John, Ben, Sarah, Reny | January 24, 2018 | ||||||
Sphynx Traveling to the Waterfall; Dinosaur Nest: Running Wild!; Dinosaur Nest: Big Cleanup!; Very Nice Shot with the Chain Comp!; Rolling Rock by the Falls; Taxi Flying Through Bonneton | ||||||||||||
Tostarena, Sand Kingdom (Second Visit) | ||||||||||||
64 | "Collecting My Seed" | 420 | 17:55 | Rick | John, Ben, Sarah, Reny | January 25, 2018 | ||||||
Caught Hopping in the Desert!; Jammin' in the Sand Kingdom; Hat-and-Seek: In the Sand; Hang Your Hat on the Fountain; Mighty Leap from the Palm Tree!; Fishing in the Oasis; You're Quite a Catch, Captain Toad!; Walking the Desert!; More Walking in the Desert!; Island in the Poison Swamp; Jaxi Stunt Driving; Jaxi Driver | ||||||||||||
65 | "Mr. Questionface" | 430 | 22:50 | Rick | John, Ben, Sarah, Reny | January 26, 2018 | ||||||
On the Lone Pillar; Binding Band Returned; Sphynx's Treasure Vault; Sand Quiz: Wonderful!; Taking Notes: In the Wall Painting; Secret of the Mural; In the Skies Above the Canyon; Colossal Ruins: Dash! Jump!; Sinking Colossal Ruins: Hurry!; Sand Kingdom Timer Challenge 2 | ||||||||||||
66 | "Bumpin' with Goldboy" | 436 | 16:26 | John, Rick | Ben, Marya | January 29, 2018 | ||||||
An Invisible Gleam; Found with Bowser's Kingdom Art; Sand Kingdom Regular Cup; Sand Kingdom Master Cup; Sand Kingdom Timer Challenge 1; Poster Cleanup | ||||||||||||
67 | "Creamy Weirdness" | 446 | 21:29 | Rick | John, Ben, Marya | January 30, 2018 | ||||||
Peach in the Sand Kingdom; Welcome Back, Jaxi!; The Lurker Under the Stone; Underground Treasure Chest; Under the Mummy's Curse; On the North Pillar; Among the Five Cactuses; Herding Sheep in the Dunes; Into the Flowing Sands; Love at the Edge of the Desert | ||||||||||||
68 | "Among Tail Enthusiasts" | 452 | 14:30 | Rick | John, Ben, Marya | January 31, 2018 | ||||||
Freezing Waterway: Hidden Room; Through the Freezing Waterway; Love in the Heat of the Desert; Found in the Sand! Good Dog!; Jump Onto the Transparent Lift; Where the Transparent Platforms End | ||||||||||||
69 | "Whadjddday?" | 458 | 21:56 | Rick | John, Ben, Marya | February 1, 2018 | ||||||
Taking Notes: Running Down; The Invisible Maze; Skull Sign in the Transparent Maze; The Treasure of Jaxi Ruins; Bird Traveling the Desert; Desert Gardening: Ruins Seed | ||||||||||||
70 | "Yawning Madrigal" | 461 | 24:15 | Rick | John, Ben, Marya | February 2, 2018 | ||||||
Hidden Room in the Inverted Pyramid; On the Statue's Tail; Ice Cave Treasure | ||||||||||||
71 | "GWL Rick" | 465 | 19:10 | Rick | John, Ben | February 5, 2018 | ||||||
Alcove in the Ruins; On the Eastern Pillar; Wandering Cactus, Jaxi Reunion! | ||||||||||||
72 | "We Need Another Nut" | 467 | 18:35 | Ben | Rick, John | February 6, 2018 | ||||||
The Bullet Bill Maze: Side Path; Top of a Dune | ||||||||||||
Steam Gardens, Wooded Kingdom (Second Visit) | ||||||||||||
73 | "The Fresh Forest Smell of Water" | 470 | 17:48 | Ben, Rick | John | February 7, 2018 | ||||||
High Up in the Cave; Wooded Kingdom Regular Cup; Wooded Kingdom Master Cup | ||||||||||||
74 | "Skater Die" | 474 | 9:48 | Ben | Rick, John | February 8, 2018 | ||||||
Nut Hidden in the Fog; Wandering in the Fog; Herding Sheep Above the Forest Fog; Herding Sheep on the Iron Bridge | ||||||||||||
75 | "People Do Everything" | 481 | 16:41 | Ben | Rick, John | February 9, 2018 | ||||||
Flower Road Reach; Flower Road Run; Elevator Blind Spot; Elevator Escalation; Lost in the Tall Trees; Peach in the Wooded Kingdom; Looking Down on the Goombas | ||||||||||||
76 | "Another Cowboy in the Steam Gardens" | 490 | 17:15 | Ben | Rick, John | February 12, 2018 | ||||||
Above the Clouds; Walking on Clouds; Invisible Road: Hidden Room; Invisible Road: Danger!; Make the Secret Flower Field Bloom; Invader in the Sky Garden; High Up on a Rock Wall; Moon Shards in the Forest; I Met an Uproot! | ||||||||||||
77 | "Who Said It Wouldn't Be Exciting?" | 497 | 16:34 | Rick | Ben | February 13, 2018 | ||||||
Above a Strange Neighborhood; Gaga for Goombette; Lakitu Fishing Trip; Souvenir Sleuth; Capturing Master; Swimming in Coins; Jump! Jump! Jump! | ||||||||||||
78 | "The Hardest Way" | 502 | 21:04 | Rick | Ben | February 14, 2018 | ||||||
Wooded Kingdom Timer Challenge 1; Below Breakdown Road; Down and Back Breakdown Road; Back Way Up the Mountain; Above the Iron Mountain Path | ||||||||||||
79 | "Turn Your Dicks to Erect" | 511 | 17:48 | Rick | John, Ben | February 15, 2018 | ||||||
Wooded Kingdom Timer Challenge 3; Taking Notes: Stretching; Climb the Cliff to Get the Nut; Hot, Hot, Hot from the Campfire; Caught Hopping in the Forest!; Jammin' in the Wooded Kingdom; Atop the Tall Tree; Taking Notes: On Top of the Wall; Inside a Rock in the Forest | ||||||||||||
80 | "My Moment of Peace" | 519 | 23:34 | Rick | Ben | February 16, 2018 | ||||||
Deep Woods Treasure Trap; Hey Out There, Captain Toad!; Over the Cliff's Edge; Spinning-Platforms Treasure; The Nut at the Dead End; Wooded Kingdom Timer Challenge 2; Secret Path to Tostarena!; Desert Gardening: Seed on the Cliff | ||||||||||||
81 | "Idiot Parts and Stupid Juice" | 525 | 26:36 | Rick | Ben | February 19, 2018 | ||||||
Hidden Room in the Flowing Sands; Bird Traveling the Forest; The Nut Under the Observation Deck; A Treasure Made from Coins; Rolling Rock in the Deep Woods; Swing Around Secret Flower Field | ||||||||||||
82 | "Where Does the Happiness Come In?" | 529 | 24:33 | Ben | Rick, John | February 20, 2018 | ||||||
The Nut in the Robot Storeroom; Rolling Rock in the Woods; Tucked Away Inside the Tunnel; By the Babbling Brook in Deep Woods | ||||||||||||
Lake Lamode, Lake Kingdom (Second Visit) | ||||||||||||
83 | "Literally Nothing Behind Me" | 532 | 19:21 | Ben | Rick, John | February 21, 2018 | ||||||
Found with Wooded Kingdom Art; Waves of Poison: Hoppin' Over; Waves of Poison: Hop to It! | ||||||||||||
84 | "Shake It Like a Baby" | 542 | 20:32 | Ben, Rick | John | February 22, 2018 | ||||||
Behind the Floodgate; Bird Traveling Over the Lake; Love by the Lake; High-Flying Leap; Deep, Deep Down; Rooftop of the Water Plaza; That Trendy "Pirate" Look; That "Old West" Style; Lake Kingdom Regular Cup; Lake Kingdom Master Cup | ||||||||||||
Nimbus Arena, Cloud Kingdom (Second Visit) | ||||||||||||
85 | "Peach ✕ Zora" | 555 | 21:52 | Rick | John, Ben | February 23, 2018 | ||||||
Taxi Flying Through Lake Lamode; Peach in the Lake Kingdom; Space Is "In" Right Now; Peach in the Cloud Kingdom; Crossing the Cloud Sea; High, High Above the Clouds; The Sixth Face; King of the Cube!; Digging in the...Cloud?; Taking Notes: Up and Down; Found with Dark Side Art 4; Picture Match: Basically a Goomba; Picture Match: A Stellar Goomba! | ||||||||||||
Forgotten Isle, Lost Kingdom (Second Visit) | ||||||||||||
86 | "It Belongs in a Museum" | 562 | 15:04 | Rick | John, Ben | February 26, 2018 | ||||||
