Super Mario Party Jamboree

From WikiPadia — The Official D-Pad Wiki
Revision as of 06:34, 25 October 2024 by TheFinalBiscuit (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Super Mario Party Jamboree
250px
Franchise Mario
Series Mario Party
Developed by Nintendo Cube
Published by Nintendo
Platform(s) Nintendo Switch
Release date October 17, 2024 (2024-10-17)
Genre Party
Details
Played by
  • Rick Desilets
  • ChrisClark8788
  • Draco655
  • ZakPakOfficial
  • MoonlitMaple
  • TheEpicManWorld
  • ToonTris
  • TheLinkyCat
  • ConnorCondria
Original run October 17 –
October 24, 2024
No. of episodes 3
Episode length 154–268 minutes
Playlist link
Playlist length 9:55:59
Mario Party Madness
Preceded by Mario Party Superstars

Super Mario Party Jamboree is a 2024 party game developed by Nintendo Cube and published by Nintendo for the Nintendo Switch. It is the thirteenth main entry in the Mario Party series, and part of the larger Mario franchise. It is the largest entry in the series yet, featuring a cast of twenty-two playable characters, seven boards, over 100 minigames, and several online modes. THe game was played on The D-Pad upon its release, as the sixteenth game in Mario Party Madness. Episodes were streamed live on the chrisclark8788 and dpadfm Twitch channels before being uploaded to YouTube. The LP consisted of 3 episodes, released from October 17 to October 24, 2024.

Episodes

MPM#TitleLengthPlayer(s)Commentator(s)Release date
34"Oh No, the Milk Turned"2:34:48ToonTris, ChrisClark8788, TheLinkyCat, Rick October 17, 2024 (2024-10-17)
  • 0:00:00: Western Land
  • 0:01:35: Turn 1 / 20
  • 0:06:06: Turn 2 / 20
  • 0:12:48: Turn 3 / 20
  • 0:16:44: Turn 4 / 20
  • 0:21:52: Turn 5 / 20
  • 0:30:20: Turn 6 / 20
  • 0:36:11: Turn 7 / 20
  • 0:43:20: Turn 8 / 20
  • 0:49:50: Turn 9 / 20
  • 0:54:38: Turn 10 / 20
  • 1:02:38: Turn 11 / 20
  • 1:10:07: Turn 12 / 20
  • 1:14:43: Turn 13 / 20
  • 1:29:20: Turn 14 / 20
  • 1:38:22: Turn 15 / 20
  • 1:43:51: Turn 16 / 20
  • 1:50:35: Turn 17 / 20
  • 2:00:52: Turn 18 / 20
  • 2:06:47: Turn 19 / 20
  • 2:16:08: Turn 20 / 20
  • 2:29:46: Bonus Stars
  • 2:31:24: Party Results
35"You Gotta Star"4:28:44Rick, TheEpicManWorld, Draco655, MoonlitMaple October 18, 2024 (2024-10-18)
  • 0:00:00: Goomba Lagoon
  • 0:01:54: Turn 1 / 30
  • 0:07:12: Turn 2 / 30
  • 0:13:57: Turn 3 / 30
  • 0:21:55: Turn 4 / 30
  • 0:34:50: Turn 5 / 30
  • 0:42:28: Turn 6 / 30
  • 0:52:30: Turn 7 / 30
  • 0:58:34: Turn 8 / 30
  • 1:06:00: Turn 9 / 30
  • 1:15:08: Turn 10 / 30
  • 1:30:27: Turn 11 / 30
  • 1:36:37: Turn 12 / 30
  • 1:43:08: Turn 13 / 30
  • 1:50:58: Turn 14 / 30
  • 1:56:41: Turn 15 / 30
  • 2:04:24: Turn 16 / 30
  • 2:15:58: Turn 17 / 30
  • 2:28:43: Turn 18 / 30
  • 2:36:10: Turn 19 / 30
  • 2:48:37: Turn 20 / 30
  • 2:56:21: Turn 21 / 30
  • 3:02:29: Turn 22 / 30
  • 3:14:38: Turn 23 / 30
  • 3:25:13: Turn 24 / 30
  • 3:30:26: Turn 25 / 30
  • 3:36:47: Turn 26 / 30
  • 3:48:15: Turn 27 / 30
  • 3:58:38: Turn 28 / 30
  • 4:04:43: Turn 29 / 30
  • 4:17:18: Turn 30 / 30
  • 4:23:24: Bonus Stars
  • 4:25:09: Party Results
36"10 and 2"2:52:27ToonTris, Rick, ZakPakOfficial, ConnorCondria October 24, 2024 (2024-10-24)
  • 0:00:00: Roll 'Em Raceway
  • 0:04:12: Turn 1 / 25
  • 0:07:01: Turn 2 / 25
  • 0:11:49: Turn 3 / 25
  • 0:15:55: Turn 4 / 25
  • 0:21:19: Turn 5 / 25
  • 0:28:19: Turn 6 / 25
  • 0:32:57: Turn 7 / 25
  • 0:43:52: Turn 8 / 25
  • 0:51:11: Turn 9 / 25
  • 0:58:58: Turn 10 / 25
  • 1:05:13: Turn 11 / 25
  • 1:10:20: Turn 12 / 25
  • 1:15:34: Turn 13 / 25
  • 1:25:54: Turn 14 / 25
  • 1:31:53: Turn 15 / 25
  • 1:39:22: Turn 16 / 25
  • 1:45:10: Turn 17 / 25
  • 1:49:39: Turn 18 / 25
  • 1:59:09: Turn 19 / 25
  • 2:06:10: Turn 20 / 25
  • 2:13:09: Turn 21 / 25
  • 2:19:18: Turn 22 / 25
  • 2:27:15: Turn 23 / 25
  • 2:31:10: Turn 24 / 25
  • 2:37:32: Turn 25 / 25
  • 2:48:36: Bonus Stars
  • 2:50:02: Party Results