Mega Man Battle Network 5: Team Colonel
Revision as of 11:06, 2 June 2018 by TheFinalBiscuit (talk | contribs)
Mega Man Battle Network 5: Team Colonel | |
---|---|
![]() | |
Franchise | Mega Man |
Developed by | Capcom Production Studio 2 |
Published by | Capcom |
Platform(s) | Game Boy Advance |
Release date(s) | June 21, 2005 |
Genre | Real-time tactical role-playing |
Let's Play | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run | April 7, 2018 - present |
No. of episodes | 13 |
Episode length | 22-33 minutes |
Playlist | link |
Playlist length | 6:00:43 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | |
Concurrent with |
Mega Man Battle Network 5 is a 2005 real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the Game Boy Advance. It is the fifth main entry in the Mega Man Battle Network sub-series of the Mega Man franchise. It was released in three different versions: Team ProtoMan and Team Colonel on the GBA, and the expanded Double Team DS on the Nintendo DS. The Team Colonel version was played by The D-Pad in 2018, as the ninth weekend game in The Mega Let's Play, and the fifty-sixth game in the series overall. The playthrough commenced on April 7, 2018.
Episodes
Video | Episode | Title | Length | Player(s) | Commentators | Release date |
---|---|---|---|---|---|---|
1122 | 1 | "The Hormone Panel" | 25:43 | Rick | John | 7 April 2018 |
ACDC Town; Lan's HP; ACDC Area1; ACDC Area2; KitchenComp | ||||||
1123 | 2 | "RILCH" | 27:13 | Rick | John | 7 April 2018 |
ACDC Town; Yai's HP; Dex's HP; DoghouseComp; Mayl's HP; SciLab; SculptureCmp; TerminalComp; Lan's HP | ||||||
1128 | 3 | "Lean Into That Bias" | 30:50 | Rick | John | 21 April 2018 |
ACDC Area1; ACDC Area2; ACDC Town; SciLab; MainComp1 | ||||||
1129 | 4 | "Welcome to the C.A.N.C." | 22:51 | Rick | John | 22 April 2018 |
MainComp1; MainComp2; SciLab; Colonel | ||||||
1146 | 5 | "Props on That Regard" | 31:54 | Rick | 11 May 2018 | |
SciLab; ACDC Town; Lan's HP; ACDC Area1; Mayl's HP; ACDC Area2; ACDC Area3; BlizzardMan | ||||||
1147 | 6 | "We Rode the Yai" | 27:58 | Rick | 12 May 2018 | |
Lan's HP; ACDC Area1; ACDC Area2; ACDC Area3; ACDC Town; Oran Isle; Oran Area1 | ||||||
1148 | 7 | "Kill Them or Don't" | 28:02 | Rick | 13 May 2018 | |
Oran Isle; Oran Area1; AirFilterComp; DrillComp1; DrillComp2 | ||||||
1149 | 8 | "Everyone Owes Someone One" | 24:52 | Rick | Sarah | 14 May 2018 |
DrillComp3; DrillComp4; KnightMan; ElctLockComp; Oran Isle | ||||||
1150 | 9 | "Gun Battery Zone" | 25:50 | Rick | 15 May 2018 | |
Oran Area1; Oran Area3 | ||||||
1151 | 10 | "Welcome to the Party of Darkness" | 24:39 | Rick | 16 May 2018 | |
Oran Area3; ShadeMan; Oran Area1; Oran Isle; ACDC Town | ||||||
1152 | 11 | "The Maze Again" | 27:14 | Rick | 17 May 2018 | |
SquirrelCmp1; SquirrelCmp2; SquirrelCmp3; SquirrelCmp4; SquirrelCmp6; SquirrelCmp7; SquirrelCmp8; SquirrelCmp5; SquirrelCmp9; SquirrelCmp10; SquirrelCmp11; SquirrelCmp13; SquirrelCmp14; SquirrelCmp16; SquirrelCmp12; SquirrelCmp15; ACDC Town | ||||||
1160 | 12 | "Jack All for Recovery" | 30:07 | Rick | 31 May 2018 | |
ACDC Town; ACDC Area1; ACDC Area2; ACDC Area3; Oran Area1; Oran Area2; CraneComp; ElevatorComp; Oran Area3 | ||||||
1161 | 13 | "Mo' Animals, Mo' Problems" | 33:30 | Rick | Sarah | 1 June 2018 |
Oran Area3; SciLab1; SciLab2; ACDC Town; Lan's HP; Oran Isle; GridMan; DrillComp1; DrillComp2; DrillComp3; DrillComp4; SciLab |