Resident Evil 2 (2019)
Jump to navigation
Jump to search
Resident Evil 2 | |
---|---|
Franchise | Resident Evil |
Developed by | Capcom R&D Division 1 |
Published by | Capcom |
Platform(s) | Xbox One |
Release date | January 25, 2019 |
Genre | Survival horror |
Details | |
Played by | |
Featuring | |
Intro theme |
"The White Hand" by Dachampster |
Outro theme |
"Next Time!" by Dachampster |
Original run |
May 22, 2019 – April 3, 2020 |
No. of episodes | 101 |
Episode length | 11–62 minutes |
Playlist | link |
Playlist length | 31:05:31 |
Let's Play Dead | |
Preceded by | Resident Evil 2 (Game.com) |
Followed by | Resident Evil 3 |
- This page is about the 2019 game. For the 1998 Game.com game, see Resident Evil 2 (Game.com).
Resident Evil 2 is a 2019 survival horror game developed by Capcom R&D Division 1 and published by Capcom for the PlayStation 4, Xbox One, and PC. It is a remake of the 1998 game Resident Evil 2, the second installment in the Resident Evil franchise. Set two months after the events of Resident Evil, it follows police officer Leon Kennedy and college student Claire Redfield as they attempt to escape the zombie-infested Raccoon City. The Xbox One version of the game was played on The C-Pad in 2019, as the third game in Let's Play Dead. The LP consisted of 101 episodes; 40 covering covering Leon's story, 37 covering Claire's story, and 24 covering the game's various bonus modes, released on weekdays from May 22, 2019 to April 3, 2020.
Episodes
LPD# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon's Story | ||||||||||||
77 | 1 | "Sad Man Jogging Simulator" | 18:06 | C/J | Rick, John | May 22, 2019 | ||||||
78 | 2 | "Remember the Game.com" | 16:35 | C/J | Rick, John | May 23, 2019 | ||||||
79 | 3 | "This Is Where the Zombies Show Up" | 14:57 | C/J | Rick, John | May 24, 2019 | ||||||
80 | 4 | "Be Glad You Aren't Here, Rookie" | 17:29 | C/J | Rick, John | May 27, 2019 | ||||||
81 | 5 | "That's Just Cow Drink" | 17:25 | C/J | Rick, John | May 29, 2019 | ||||||
82 | 6 | "The Rules of the Oh Shit" | 14:11 | C/J | Rick, John | May 29, 2019 | ||||||
83 | 7 | "First Headshot of the Game" | 23:02 | C/J | Rick, John, Felice, Sanchez | May 30, 2019 | ||||||
84 | 8 | "You're in a Good Shooty Place Now" | 16:27 | C/J | Rick, John, Felice, Sanchez | May 31, 2019 | ||||||
85 | 9 | "Insert Your Dongle" | 18:38 | C/J | Rick, John, Felice, Sanchez | June 3, 2019 | ||||||
86 | 10 | "No One Gives a Shit About Zip Disks" | 16:57 | C/J | Rick, John, Felice, Sanchez | June 4, 2019 | ||||||
87 | 11 | "Panger" | 13:49 | C/J | Rick, Felice, Ben | June 9, 2019 | ||||||
88 | 12 | "A Carnival Haunted House" | 18:10 | C/J | Rick, Felice, Ben | June 12, 2019 | ||||||
89 | 13 | "That Thing Looked Like a Nightmare" | 15:39 | C/J | Rick, Felice, Ben | June 13, 2019 | ||||||
90 | 14 | "Please Don't Shoot My Face" | 27:08 | C/J | Rick, Felice, Ben | June 14, 2019 | ||||||
91 | 15 | "We've Got Lots of Friends" | 13:05 | C/J | Rick, Felice, Ben | June 17, 2019 | ||||||
92 | 16 | "The Part of the Game Where I Die" | 21:58 | C/J | Rick, Felice, Ben | June 18, 2019 | ||||||
93 | 17 | "Chairman of the Boards" | 20:06 | C/J | Rick, Felice, Ben | June 28, 2019 | ||||||
94 | 18 | "The Good News Is He Could Be Anywhere" | 19:17 | C/J | Rick | July 1, 2019 | ||||||
95 | 19 | "Violence in the Library" | 18:32 | C/J | Rick | July 2, 2019 | ||||||
96 | 20 | "At Least I Know Where He Is Now" | 15:37 | C/J | Rick | July 3, 2019 | ||||||
97 | 21 | "Kneecaps, Kneecaps, Kneecaps" | 18:08 | C/J | Rick | July 4, 2019 | ||||||
98 | 22 | "It's Not the Zombies I'm Afraid Of" | 18:36 | C/J | Rick | July 5, 2019 | ||||||
99 | 23 | "Twenty Minutes of Hair Spray" | 18:47 | C/J | Rick, Felice, Ben, Cassie | July 10, 2019 | ||||||
100 | 24 | "Dick Shot" | 12:29 | C/J | Rick, Felice, Ben, Cassie | July 11, 2019 | ||||||
101 | 25 | "One Punch Mr. X" | 14:24 | C/J, Rick | Felice, Ben, Cassie | July 13, 2019 | ||||||
102 | 26 | "Who's a Z-List Actor?" | 14:20 | C/J | Rick, Felice, Ben, Cassie | July 15, 2019 | ||||||
103 | 27 | "Playfulness and Superior Industrial Design" | 17:04 | C/J | Rick, Felice, Cassie | July 16, 2019 | ||||||
104 | 28 | "Zombie Jazz Festival" | 15:51 | C/J | Rick, Felice, Cassie | July 17, 2019 | ||||||
105 | 29 | "Wowie, That's a Lot of Blood" | 14:15 | C/J | Rick, Ben, Geoff | July 18, 2019 | ||||||
106 | 30 | "Can We Promote the Pawn Plugs?" | 22:49 | C/J | Rick, Ben, Sarah, Lindsay, Geoff | July 19, 2019 | ||||||
107 | 31 | "I Wish He Didn't Have a Real Human Head" | 14:49 | C/J | Rick, Ben, Lindsay, Geoff | July 23, 2019 | ||||||
108 | 32 | "They Never Kiss" | 14:20 | C/J | Rick, Ben, Lindsay, Geoff | July 23, 2019 | ||||||
109 | 33 | "Five Mights ut Freddy's" | 20:17 | C/J | Rick, Ben, Lindsay, Geoff | July 24, 2019 | ||||||
110 | 34 | "Slow Is a Speed" | 18:48 | C/J | Rick, Ben, Sarah, Lindsay, Geoff | July 25, 2019 | ||||||
111 | 35 | "MURF" | 16:26 | C/J | Rick, Ben, Sarah, Lindsay, Geoff | July 27, 2019 | ||||||
112 | 36 | "You Fill It" | 13:15 | C/J | Rick, Ben, Lindsay, Geoff | July 29, 2019 | ||||||
113 | 37 | "A Liquor Attack" | 14:12 | C/J | Rick, Felice, Ben, Lindsay, Geoff | July 30, 2019 | ||||||
114 | 38 | "Oh, He's Asian" | 18:22 | C/J | Rick, Felice, Ben, Lindsay, Geoff | July 31, 2019 | ||||||
115 | 39 | "The Booeeoop Box" | 13:26 | C/J | Rick, Felice, Ben, Lindsay, Geoff | August 1, 2019 | ||||||
116 | 40 | "Time to Butt-Chug Some Fists" | 1:02:18 | C/J | Rick, Felice, Ben, Lindsay, Geoff | August 2, 2019 | ||||||
Claire's Story | ||||||||||||
117 | 1 | "Not a Safe Room" | 21:19 | Rick | C/J, Felice | November 28, 2019 | ||||||
118 | 2 | "Fine to Danger" | 13:42 | Rick | C/J, Felice | November 29, 2019 | ||||||
119 | 3 | "A Noblewoman's Jeweled Box" | 20:08 | Rick | C/J, Felice | December 2, 2019 | ||||||
120 | 4 | "One Bullet and I'm About to Use It" | 13:57 | Rick | C/J, Felice | December 4, 2019 | ||||||
121 | 5 | "My Heart Can't Take This" | 15:15 | Rick, C/J | Felice | December 6, 2019 | ||||||
122 | 6 | "The Bully-Him Technique" | 15:14 | Rick | John, C/J, Geoff | December 25, 2019 | ||||||
123 | 7 | "Who Taught Him How to Use Ladders?" | 14:38 | Rick | John, C/J, Geoff | December 28, 2019 | ||||||
124 | 8 | "My Head Is on Fire with Birds" | 13:24 | Rick | John, C/J, Geoff | December 29, 2019 | ||||||
125 | 9 | "Shouldn't Have Eaten the Gas Station Sushi" | 13:48 | Rick | John, C/J, Geoff | December 31, 2019 | ||||||
126 | 10 | "Fuck You, Justin" | 20:25 | Rick | John, C/J, Geoff | January 2, 2020 | ||||||
127 | 11 | "Are We Dumb?" | 23:34 | Rick | John, C/J, Geoff | January 7, 2020 | ||||||
128 | 12 | "Baby Birkin" | 20:15 | Rick | C/J, Felice, Geoff | January 9, 2020 | ||||||
129 | 13 | "YOU WANNA KNIFE FIGHT?" | 15:27 | Rick | C/J, Felice, Geoff | January 14, 2020 | ||||||
130 | 14 | "Oh Shit, It's the Dog Hole" | 23:45 | Rick | C/J, Felice, Geoff | January 16, 2020 | ||||||
131 | 15 | "The Gun Show" | 17:44 | Rick | C/J, Felice | January 20, 2020 | ||||||
132 | 16 | "My Good Friend, Mike Sanchez" | 17:11 | Rick | C/J, Felice | January 21, 2020 | ||||||
133 | 17 | "Devil Cry May" | 21:01 | Rick | C/J, Felice | January 22, 2020 | ||||||
134 | 18 | "When You Hear His Spurs" | 15:18 | Rick | C/J, Felice | January 24, 2020 | ||||||
135 | 19 | "Repair Plan Plan Plan Plan" | 21:59 | Rick | C/J, Felice | January 27, 2020 | ||||||
136 | 20 | "Thanks, Dad" | 22:11 | Rick | C/J, Felice | January 28, 2020 | ||||||
137 | 21 | "boogie mans here" | 12:09 | Rick | C/J, Felice | January 29, 2020 | ||||||
138 | 22 | "Bosom Buddies" | 13:33 | Rick | C/J, Felice | January 30, 2020 | ||||||
139 | 23 | "Glad I Watched That" | 19:47 | Rick | C/J, Felice | February 1, 2020 | ||||||
140 | 24 | "Limited Ape" | 20:58 | Rick | C/J, Ben | February 10, 2020 | ||||||
141 | 25 | "The Good Old Days" | 18:24 | Rick | C/J, Ben | February 11, 2020 | ||||||
142 | 26 | "Knife to Meet You" | 19:27 | Rick | C/J, Ben | February 12, 2020 | ||||||
143 | 27 | "Huffing Literal Shit" | 16:42 | Rick | C/J | February 13, 2020 | ||||||
144 | 28 | "Hiding Place" | 20:36 | Rick | C/J | February 14, 2020 | ||||||
145 | 29 | "Note Hunt" | 11:15 | Rick | C/J | February 17, 2020 | ||||||
146 | 30 | "This Should Come in Wristy" | 18:12 | Rick | C/J, Felice, Ben | February 18, 2020 | ||||||
147 | 31 | "Bridgey Bridgey" | 16:16 | Rick | C/J, Felice, Ben | February 19, 2020 | ||||||
148 | 32 | "Welcome to URF" | 17:29 | Rick | C/J, Felice, Ben | February 20, 2020 | ||||||
149 | 33 | "Step Up, Security" | 12:46 | Rick | C/J, Felice, Ben | February 21, 2020 | ||||||
150 | 34 | "The Wizard of AWS" | 17:04 | Rick | C/J, Felice | February 24, 2020 | ||||||
151 | 35 | "The Wrong Fucking Guns" | 12:35 | Rick | C/J, Felice | February 25, 2020 | ||||||
152 | 36 | "I Had a Daughter" | 20:57 | Rick | C/J, Felice | February 26, 2020 | ||||||
153 | 37 | "An Invitation to Fuck Yourself" | 25:40 | Rick | C/J, Felice | February 27, 2020 | ||||||
The 4th Survivor | ||||||||||||
154 | 1 | "Not So Fast" | 17:32 | Sanchez | Rick, C/J, Felice, Ben | February 28, 2020 | ||||||
155 | 2 | "This Isn't My Rug" | 13:13 | Sanchez | Rick, C/J, Felice, Ben | March 2, 2020 | ||||||
156 | 3 | "You Are in Pain" | 20:30 | Sanchez | Rick, C/J, Felice | March 3, 2020 | ||||||
157 | 4 | "That's How Hunk Died" | 14:49 | Sanchez | Rick, C/J, Felice | March 4, 2020 | ||||||
158 | 5 | "His Charm Knows No Bounds" | 23:10 | Sanchez | Rick, C/J, Felice | March 5, 2020 | ||||||
The Ghost Survivors: No Time to Mourn | ||||||||||||
159 | 1 | "Daddy's Got to Go" | 17:48 | Geoff | Rick, C/J, Felice, Ben | March 10, 2020 | ||||||
160 | 2 | "Let Them Take You" | 25:35 | Geoff | Rick, C/J, Felice, Ben | March 11, 2020 | ||||||
161 | 3 | "Two Eyes of the Tiger" | 25:16 | Geoff | Rick, C/J, Felice | March 12, 2020 | ||||||
The Ghost Survivors: Runaway | ||||||||||||
162 | 1 | "I Look Just Like Paris Hilton" | 18:53 | Felice | Rick, C/J, Sanchez, Geoff[a] | March 16, 2020 | ||||||
163 | 2 | "Magic on the Blacktop" | 13:47 | Rick | C/J, Felice, Geoff | March 18, 2020 | ||||||
164 | 3 | "Who Cares for Goodbye?" | 12:55 | Rick | C/J, Felice, Geoff | March 20, 2020 | ||||||
The Ghost Survivors: Forgotten Soldier | ||||||||||||
165 | 1 | "So, Like, Fuck" | 24:43 | Geoff | Rick, C/J, Felice, Ben | March 24, 2020 | ||||||
166 | 2 | "Three Ricks and a Felice Dept." | 14:59 | Geoff | Rick, C/J, Felice | March 24, 2020 | ||||||
167 | 3 | "Shoot Everywhere on Their Body" | 16:04 | Geoff | Rick, C/J, Felice | March 25, 2020 | ||||||
168 | 4 | "Paging Dr. Thunk" | 13:22 | Geoff | Rick, C/J, Felice | March 26, 2020 | ||||||
169 | 5 | "Open, You Fucker" | 15:04 | Geoff | Rick, C/J, Felice | March 27, 2020 | ||||||
The Ghost Survivors: No Way Out | ||||||||||||
170 | 1 | "It Feels Like a Lot More" | 15:03 | C/J | Rick, Felice, Ben | March 30, 2020 | ||||||
171 | 2 | "I Don't Know Y (Inversion)" | 18:41 | Rick | C/J, Felice, Ben | March 31, 2020 | ||||||
172 | 3 | "The C-pocalypse" | 16:57 | C/J, Rick | Felice | March 31, 2020 | ||||||
173 | 4 | "This Gun's for Poisons" | 22:05 | C/J, Rick | Felice | April 1, 2020 | ||||||
174 | 5 | "And I'm Cold Lips" | 18:24 | C/J, Rick | Felice | April 1, 2020 | ||||||
175 | 6 | "By the Meat of His Dick" | 31:04 | C/J, Rick | Felice | April 2, 2020 | ||||||
176 | 7 | "Fun Position" | 26:40 | Rick | C/J, Felice | April 2, 2020 | ||||||
177 | 8 | "I Have No Idea What Just Happened" | 43:58 | Rick | C/J, Felice | April 3, 2020 |
Notes
- ↑ In this episode, Sanchez appears only in archive footage of the Resident Evil 7: Biohazard LP.