Spyro: Year of the Dragon
Jump to navigation
Jump to search
Spyro: Year of the Dragon | |
---|---|
![]() | |
Franchise | Spyro |
Developed by | Insomniac Games |
Published by | Sony Computer Entertainment |
Platform(s) | PlayStation |
Release date(s) | October 24, 2000 |
Genre | Platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"I'll Torch Him!" by Laarx |
Original run |
November 14, 2018 - June 5, 2019 |
No. of episodes | 64 |
Episode length | 9-49 minutes |
Playlist | link |
Playlist length | 17:52:57 |
Megaseries | |
Part of | Spyro Pre-Ignited Trilogy |
Preceded by | Spyro 2: Ripto's Rage! |
Spyro: Year of the Dragon is a 2000 platform game developed by Insomniac Games and published by Sony Computer Entertainment for the PlayStation. It is the third game in the Spyro series, and a sequel to Spyro 2: Ripto's Rage!. The game was played by The D-Pad in 2018, as the third and final game in the Spyro Pre-Ignited Trilogy. The LP consisted of 64 episodes; it began on November 14, 2018, and concluded on June 5, 2019.
Episodes
This LP was re-released on The D-Pad Unpaused in two segments. The first, containing episodes 1 through 34, was released on March 12, 2024. The second, containing episodes 35 through 64, was released on June 17, 2024.
SPT# | Episode | Title | Eggs | Length | Players | Commentators | Release date |
---|---|---|---|---|---|---|---|
73 | 1 | "I'm Very Easy to Bribe" | 005 | 19:22 | Sarah | Rick, Geoff | November 14, 2018 |
Sunrise Spring | |||||||
74 | 2 | "Herr Hop" | 008 | 10:30 | Sarah | Rick, Geoff | November 15, 2018 |
Sheila's Alp | |||||||
75 | 3 | "Stroke McGroinan" | 011 | 14:15 | Sarah | Rick, Geoff | November 16, 2018 |
Sunny Villa | |||||||
76 | 4 | "Too Much & Too Good Runner" | 014 | 15:41 | Sarah | Rick, Geoff | November 19, 2018 |
Sunny Villa | |||||||
77 | 5 | "Yo, I Work for the Bad Guy" | 019 | 14:34 | Sarah | Rick, Geoff | November 20, 2018 |
Cloud Spires | |||||||
78 | 6 | "Has Fleas, Is Also a Nerd" | 020 | 12:55 | Sarah, Rick | Geoff | November 21, 2018 |
Cloud Spires | |||||||
79 | 7 | "Torch a Little Creature" | 024 | 21:25 | Sarah | Rick | November 26, 2018 |
Molten Crater | |||||||
80 | 8 | "How Do You Cry Underwater?" | 027 | 16:28 | Sarah | Rick | November 27, 2018 |
Seashell Shore | |||||||
81 | 9 | "You're Purple Too, Bitch" | 030 | 13:39 | Sarah | Rick | November 28, 2018 |
Seashell Shore | |||||||
82 | 10 | "He Shoved Me Out of That Star" | 033 | 17:29 | Sarah | Rick | November 29, 2018 |
Mushroom Speedway | |||||||
83 | 11 | "You're the Bad Guy, Honey" | 034 | 9:19 | Sarah | Rick | November 30, 2018 |
Buzz's Dungeon | |||||||
84 | 12 | "Traveling by Rainbow Badly" | 039 | 13:31 | Sarah | Rick | December 3, 2018 |
Midday Gardens | |||||||
85 | 13 | "Hammer, Sickle, Dragon" | 040 | 12:26 | Sarah | Rick, Geoff | December 5, 2018 |
Crawdad Farm | |||||||
86 | 14 | "Dry Fire" | 043 | 18:40 | Sarah | Rick, Geoff | December 6, 2018 |
Sgt. Byrd's Base | |||||||
87 | 15 | "Jams to Study To, Vol. 78" | 047 | 14:59 | Sarah | Rick, Geoff | December 7, 2018 |
Molten Crater; Enchanted Towers | |||||||
88 | 16 | "Now That's What I Call 900!" | 049 | 13:04 | Sarah | Rick, Geoff | December 7, 2018 |
Enchanted Towers | |||||||
89 | 17 | "The Haunted Bridge" | 051 | 15:47 | Sarah | Rick, Geoff | December 10, 2018 |
Enchanted Towers | |||||||
90 | 18 | "Gold Bone Dude Zone" | 051 | 13:08 | Sarah | Rick, Geoff | December 11, 2018 |
Enchanted Towers | |||||||
91 | 19 | "Ice Suppose" | 053 | 18:43 | Sarah | Rick | December 17, 2018 |
Icy Peak | |||||||
92 | 20 | "I Refuse to Dance" | 057 | 19:26 | Sarah, Rick | December 20, 2018 | |
Icy Peak | |||||||
93 | 21 | "Hillbillies, Gotta Look Out" | 060 | 15:09 | Sarah | Rick | December 21, 2018 |
Spooky Swamp | |||||||
94 | 22 | "I'm Off to Kick Butt" | 063 | 19:57 | Sarah | Rick | December 24, 2018 |
Spooky Swamp | |||||||
95 | 23 | "There's No Reasoning with Terrace" | 068 | 18:26 | Sarah, Rick | December 31, 2018 | |
Bamboo Terrace | |||||||
96 | 24 | "Hearty Har-Har" | 071 | 19:39 | Sarah | Rick | January 1, 2019 |
Country Speedway | |||||||
97 | 25 | "Weird, Slightly Spiky Shapes" | 077 | 19:03 | Sarah, Rick | January 2, 2019 | |
Spike's Arena; Evening Lake | |||||||
98 | 26 | "Benigner Ninerer" | 080 | 13:40 | Sarah | Rick, Ben | January 14, 2019 |
Evening Lake; Bentley's Outpost | |||||||
99 | 27 | "Girls Can't Play Laser Tag" | 081 | 15:50 | Sarah | Rick, Ben | January 15, 2019 |
Bentley's Outpost | |||||||
100 | 28 | "Crackers on Mic" | 082 | 17:17 | Sarah | Rick, Ben | January 16, 2019 |
Bamboo Terrace; Frozen Altars | |||||||
101 | 29 | "This Is the Worst Episode" | 086 | 22:24 | Rick, Sarah | Ben | January 17, 2019 |
Frozen Altars | |||||||
102 | 30 | "Music from a '90s Game" | 088 | 13:37 | Rick | Sarah, Ben | January 18, 2019 |
Frozen Altars | |||||||
103 | 31 | "A Dang Gum Egg" | 089 | 11:02 | Sarah | Rick, Geoff | January 28, 2019 |
Lost Fleet | |||||||
104 | 32 | "Go Butter or Go Home" | 091 | 15:13 | Sarah | Rick, Geoff | January 29, 2019 |
Lost Fleet | |||||||
105 | 33 | "A New Outlook on an Old Area" | 093 | 16:16 | Sarah, Rick | Geoff | January 30, 2019 |
Lost Fleet | |||||||
106 | 34 | "Hot Dorg Skateborg" | 094 | 19:50 | Sarah | Rick, Geoff | January 31, 2019 |
Lost Fleet | |||||||
107 | 35 | "Hunter Gatherer" | 096 | 15:27 | Sarah | Rick, Geoff | February 1, 2019 |
Fireworks Factory | |||||||
108 | 36 | "That Anus Is Not for You" | 098 | 14:55 | Sarah | Rick, Geoff | February 4, 2019 |
Fireworks Factory | |||||||
109 | 37 | "Hardest Boss in the Game So Far" | 100 | 12:36 | Sarah | Rick, Geoff | February 5, 2019 |
Charmed Ridge | |||||||
110 | 38 | "Mushroom Flower Mushroom" | 102 | 14:38 | Sarah, Rick | Geoff | February 6, 2019 |
Charmed Ridge | |||||||
111 | 39 | "Merry Assmas" | 104 | 16:39 | Sarah, Rick | Geoff | February 7, 2019 |
Charmed Ridge | |||||||
112 | 40 | "Bless This Hole" | 106 | 14:17 | Sarah | Rick, Ben, Geoff | February 18, 2019 |
Honey Speedway | |||||||
113 | 41 | "Brace Yourselves" | 108 | 8:56 | Sarah | Rick, Geoff | February 19, 2019 |
Scorch's Pit; Midnight Mountain | |||||||
114 | 42 | "I Already Kind of Hate Agent 9" | 111 | 19:08 | Sarah | Rick, Geoff | February 20, 2019 |
Agent 9's Lab | |||||||
115 | 43 | "Two Gnomes Tickling Each Other" | 115 | 11:31 | Sarah | Rick, Geoff | February 21, 2019 |
Midnight Mountain | |||||||
116 | 44 | "Ninja Babies and Man Bugs" | 117 | 23:25 | Sarah | Rick, Geoff | February 22, 2019 |
Fireworks Factory | |||||||
117 | 45 | "That Other White Guy" | 119 | 21:01 | Sarah, Rick | Geoff | February 25, 2019 |
Starfish Reef; Honey Speedway | |||||||
118 | 46 | "The Pen Man Ship" | 122 | 17:06 | Sarah | Rick, Ben, Geoff | April 9, 2019 |
Crystal Islands | |||||||
119 | 47 | "Brown Good, Pink Bad" | 125 | 14:55 | Sarah | Rick, Ben, Geoff | April 10, 2019 |
Crystal Islands | |||||||
120 | 48 | "Swedening the Deal" | 127 | 17:50 | Sarah | Rick, Ben, Geoff | April 11, 2019 |
Desert Ruins | |||||||
121 | 49 | "Explaining the Joke: Explained" | 131 | 11:12 | Sarah | Rick, Ben, Geoff | April 12, 2019 |
Desert Ruins | |||||||
122 | 50 | "Sarah Loves Call of Duty" | 133 | 15:27 | Sarah | Rick, Geoff | May 20, 2019 |
Haunted Tomb | |||||||
123 | 51 | "You Already Have This Egg" | 135 | 16:34 | Rick | Sarah, Geoff | May 21, 2019 |
Haunted Tomb | |||||||
124 | 52 | "I Think It's Just Shoot" | 136 | 13:25 | Sarah | Rick, Geoff | May 22, 2019 |
Haunted Tomb | |||||||
125 | 53 | "Not a Waste of Time at All" | 137 | 9:51 | Rick | Sarah, Geoff | May 23, 2019 |
Haunted Tomb | |||||||
126 | 54 | "Split the Needle" | 140 | 16:47 | Sarah | Rick, Geoff | May 24, 2019 |
Harbor Speedway | |||||||
127 | 55 | "Look at Those Cowboy Dinosaurs" | 143 | 20:45 | Sarah | Rick, Geoff | May 27, 2019 |
Dino Mines | |||||||
128 | 56 | "Shitty, Shitty Mine" | 147 | 27:37 | Sarah, Rick | Geoff | May 29, 2019 |
Dino Mines; Sorceress's Lair | |||||||
129 | 57 | "Robot Bobot" | 148 | 13:49 | Sarah | Rick, Geoff | May 29, 2019 |
Bugbot Factory | |||||||
130 | 58 | "He's an Egg Thief" | 149 | 27:39 | Sarah, Rick | Geoff | May 30, 2019 |
Midnight Mountain; Sunny Villa | |||||||
131 | 59 | "Channel It Into Radness" | 149 | 17:11 | Sarah | Rick, Geoff | May 31, 2019 |
Molten Crater; Icy Peak; Enchanted Towers | |||||||
132 | 60 | "Everything Is Sad Now" | 149 | 12:38 | Sarah | Rick, Geoff | June 1, 2019 |
Lost Fleet | |||||||
133 | 61 | "Strangely, This Is Gonna Be Nicer" | 149 | 15:28 | Sarah, Rick | Geoff | June 2, 2019 |
Lost Fleet | |||||||
134 | 62 | "A Soul-Crushing Storm" | 149 | 22:30 | Sarah | Rick, Geoff | June 3, 2019 |
Fireworks Factory; Charmed Ridge; Desert Ruins | |||||||
135 | 63 | "All the Cacti" | 149 | 17:56 | Sarah | Rick, Geoff | June 4, 2019 |
Haunted Tomb; Dino Mines; Agent 9's Lab | |||||||
136 | 64 | "Cut My Mouth into Pieces, This Is My Ski Resort" | 150 | 49:20 | Sarah, Rick | Geoff | June 5, 2019 |
Super Bonus Round |