Difference between revisions of "Kirby's Extra Epic Yarn"
Jump to navigation
Jump to search
(48 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox game |
|game_title = Kirby's Extra Epic Yarn | |game_title = Kirby's Extra Epic Yarn | ||
|thumbnail = Kirbys-extra-epic-yarn.png | |thumbnail = Kirbys-extra-epic-yarn.png | ||
|image_size = 250px | |image_size = 250px | ||
+ | |aka = | ||
|franchise = ''Kirby'' | |franchise = ''Kirby'' | ||
+ | |series = | ||
|developer = {{Plainlist| | |developer = {{Plainlist| | ||
* Good-Feel | * Good-Feel | ||
Line 12: | Line 14: | ||
|release_dates = {{Start date|2019|3|8}} | |release_dates = {{Start date|2019|3|8}} | ||
|genre = Platform | |genre = Platform | ||
− | | | + | |info_1 = Details |
− | |||
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
+ | * [[Sarah Fischer]] | ||
* [[Lindsay Gibbons]] | * [[Lindsay Gibbons]] | ||
+ | * [[Geoff Hook]] | ||
}} | }} | ||
|intro = "Green Greens"<br/>by Tomoya Tomita | |intro = "Green Greens"<br/>by Tomoya Tomita | ||
− | |elength = | + | |outro = |
− | |playlist = | + | |run = July 1, 2019 –<br/>March 13, 2022 |
− | |plength = | + | |episodes = 54 |
− | | | + | |elength = 12–40 minutes |
+ | |video = | ||
+ | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8buxjugDW79apQvBQYpVIx | ||
+ | |plength = 16:39:18 | ||
+ | |series_1 = ''[[The Dreamy Let's Play]]'' | ||
|preceded = ''[[Kirby Super Star Ultra]]'' | |preceded = ''[[Kirby Super Star Ultra]]'' | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[Project M]]'' |
}} | }} | ||
− | '''''Kirby's Extra Epic Yarn''''' is a [[2019]] platform game developed by Good-Feel and HAL Laboratory and published by Nintendo for the [[Nintendo 3DS]]. It is part of the ''Kirby'' franchise, and an updated port of the [[2010]] [[Wii]] game ''Kirby's Epic Yarn''. The game was played | + | '''''Kirby's Extra Epic Yarn''''' is a [[2019]] platform game developed by Good-Feel and HAL Laboratory and published by Nintendo for the [[Nintendo 3DS]]. It is part of the ''Kirby'' franchise, and an updated port of the [[2010]] [[Wii]] game ''Kirby's Epic Yarn'', featuring additional abilities and minigames not present in the original version. The game was played on ''[[The D-Pad]]'' in [[2019]], as the twenty-seventh game in ''[[The Dreamy Let's Play]]''. The LP consisted of 54 episodes; 53 covering the main game released on weekdays from July 1 to November 4, 2019, and a bonus episode covering the game's extra modes released on March 13, 2022. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #ffaff8 |overall = |series = | + | {{Episode table |background = #ffaff8 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TDLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = |
{{Episode list | {{Episode list | ||
|EpisodeNumber = 579 | |EpisodeNumber = 579 | ||
|EpisodeNumber2 = 1 | |EpisodeNumber2 = 1 | ||
|Title = [https://www.youtube.com/watch?v=gXJ068TPEWY Real Heroes Have Kirbs] | |Title = [https://www.youtube.com/watch?v=gXJ068TPEWY Real Heroes Have Kirbs] | ||
− | |Aux1 = 23: | + | |Aux1 = 23:58 |
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = Ben, Lindsay | |Aux3 = Ben, Lindsay | ||
|OriginalAirDate = {{Start date|2019|7|1}} | |OriginalAirDate = {{Start date|2019|7|1}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 52: | Line 59: | ||
|Aux3 = Ben, Lindsay | |Aux3 = Ben, Lindsay | ||
|OriginalAirDate = {{Start date|2019|7|2}} | |OriginalAirDate = {{Start date|2019|7|2}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 59: | Line 66: | ||
|EpisodeNumber2 = 3 | |EpisodeNumber2 = 3 | ||
|Title = [https://www.youtube.com/watch?v=wDV2SIBbPdQ I Heard You, But What?] | |Title = [https://www.youtube.com/watch?v=wDV2SIBbPdQ I Heard You, But What?] | ||
− | |Aux1 = 14: | + | |Aux1 = 14:42 |
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = Ben, Lindsay | |Aux3 = Ben, Lindsay | ||
|OriginalAirDate = {{Start date|2019|7|3}} | |OriginalAirDate = {{Start date|2019|7|3}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 74: | Line 81: | ||
|Aux3 = Ben, Lindsay | |Aux3 = Ben, Lindsay | ||
|OriginalAirDate = {{Start date|2019|7|4}} | |OriginalAirDate = {{Start date|2019|7|4}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 81: | Line 88: | ||
|EpisodeNumber2 = 5 | |EpisodeNumber2 = 5 | ||
|Title = [https://www.youtube.com/watch?v=HgfrtBdChfs Children Like a Villain] | |Title = [https://www.youtube.com/watch?v=HgfrtBdChfs Children Like a Villain] | ||
− | |Aux1 = 12: | + | |Aux1 = 12:37 |
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = Ben, Lindsay | |Aux3 = Ben, Lindsay | ||
|OriginalAirDate = {{Start date|2019|7|5}} | |OriginalAirDate = {{Start date|2019|7|5}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 92: | Line 99: | ||
|EpisodeNumber2 = 6 | |EpisodeNumber2 = 6 | ||
|Title = [https://www.youtube.com/watch?v=xjStYuDP_T8 Dedede Was Saying Youngster to Us] | |Title = [https://www.youtube.com/watch?v=xjStYuDP_T8 Dedede Was Saying Youngster to Us] | ||
− | |Aux1 = 15: | + | |Aux1 = 15:03 |
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = Ben, Lindsay | |Aux3 = Ben, Lindsay | ||
|OriginalAirDate = {{Start date|2019|7|9}} | |OriginalAirDate = {{Start date|2019|7|9}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 107: | Line 114: | ||
|Aux3 = Ben, Lindsay | |Aux3 = Ben, Lindsay | ||
|OriginalAirDate = {{Start date|2019|7|11}} | |OriginalAirDate = {{Start date|2019|7|11}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 118: | Line 125: | ||
|Aux3 = Ben, Geoff | |Aux3 = Ben, Geoff | ||
|OriginalAirDate = {{Start date|2019|7|22}} | |OriginalAirDate = {{Start date|2019|7|22}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 129: | Line 136: | ||
|Aux3 = Ben, Geoff | |Aux3 = Ben, Geoff | ||
|OriginalAirDate = {{Start date|2019|7|23}} | |OriginalAirDate = {{Start date|2019|7|23}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 140: | Line 147: | ||
|Aux3 = Ben, Geoff | |Aux3 = Ben, Geoff | ||
|OriginalAirDate = {{Start date|2019|7|24}} | |OriginalAirDate = {{Start date|2019|7|24}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 151: | Line 158: | ||
|Aux3 = Ben, Geoff | |Aux3 = Ben, Geoff | ||
|OriginalAirDate = {{Start date|2019|7|25}} | |OriginalAirDate = {{Start date|2019|7|25}} | ||
− | |ShortSummary = | + | |ShortSummary = |
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 590 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=1tjZfhEOUV8 Can You Be Patient?] | ||
+ | |Aux1 = 19:46 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|7|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 591 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=15Bzrt6IYwo Nobody, They're Dead] | ||
+ | |Aux1 = 17:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|8|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 593 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=7XQn-GO5T38 Canvas Cursed] | ||
+ | |Aux1 = 20:08 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|8|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 594 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=kvCdsawmDiA Selling Out] | ||
+ | |Aux1 = 18:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|8|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 595 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZU6O9UIqjok Extreme Yarn Ladder] | ||
+ | |Aux1 = 14:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|8|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 596 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=lc-qBevuuys Walked Out of Existence] | ||
+ | |Aux1 = 14:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|8|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 597 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=Sd6-0zVgQSY Everyone Who Eats a Piano Dies] | ||
+ | |Aux1 = 19:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|8|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 598 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=8J7-jKWUx-k Remember the Tightens] | ||
+ | |Aux1 = 18:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|8|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 599 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=QFxN4e9yDQ4 One Letter Away from Dead] | ||
+ | |Aux1 = 20:47 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|8|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 601 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=ipxnRX3rDOA Rising and Sinking and Rising] | ||
+ | |Aux1 = 20:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|9|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 602 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=XcDhrUkEGM4 That Could Not Have Been Healthy for Your Organs] | ||
+ | |Aux1 = 13:23 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|9|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 603 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=wUAX6Of242w A Butt Plug Full of Tentacles] | ||
+ | |Aux1 = 12:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|9|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 604 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=IdHD43va9ME The Controls on This Dolphin] | ||
+ | |Aux1 = 18:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|9|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 605 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=ibk4r2tfinQ Personal Questions About His Hat] | ||
+ | |Aux1 = 17:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|9|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 606 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=SYa2XeGAzrQ So Many Pirates] | ||
+ | |Aux1 = 17:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2019|9|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 607 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=pwmSocg9Qo4 A Cold New World] | ||
+ | |Aux1 = 27:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|9|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 608 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=rEWje4t-bIc Distance Mittens] | ||
+ | |Aux1 = 17:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|9|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 609 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZWhXnPEmjXY Don't Give Them Any Ideas] | ||
+ | |Aux1 = 13:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|9|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 610 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=rbuL8lzHjy0 We Didn't Know About Smooshing Him] | ||
+ | |Aux1 = 21:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|9|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 611 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=ujeDbjvurF0 Check These Fuckin' Stacks] | ||
+ | |Aux1 = 17:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 612 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=gJ6EAvaz9tg A Jaunty Song for a Murder Spree] | ||
+ | |Aux1 = 21:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 613 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=U5KVmxEzWS8 Little Bit More Murdery] | ||
+ | |Aux1 = 19:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 614 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=Vy-f8mz9kcM Get Sucked] | ||
+ | |Aux1 = 19:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 615 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=y8lRKNA-lpo Ya Booped It] | ||
+ | |Aux1 = 16:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 616 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=Et3yKZvr9R8 Organic Yarn] | ||
+ | |Aux1 = 22:09 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 617 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=azVkR2MxYoE Dream Rocket] | ||
+ | |Aux1 = 12:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 618 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=qUaTdYcYUh0 The Chai of the Star Trek Chansise] | ||
+ | |Aux1 = 19:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 619 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=mcvnJUDHT8w Staunch the Flow] | ||
+ | |Aux1 = 18:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 620 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=MDnCxuyfaaE Dolphins Are Supposed to Be Smooth] | ||
+ | |Aux1 = 17:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 621 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=9sLRhuPCRxY Sticky with Victory] | ||
+ | |Aux1 = 19:08 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 622 | ||
+ | |EpisodeNumber2 = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=4P1cPlMWV90 Too Many Butts, Not Enough Plugs] | ||
+ | |Aux1 = 15:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 623 | ||
+ | |EpisodeNumber2 = 43 | ||
+ | |Title = [https://www.youtube.com/watch?v=lzoWEoymHl0 Fermenting Poops and Alligator Jizz] | ||
+ | |Aux1 = 13:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 624 | ||
+ | |EpisodeNumber2 = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=bBjkVodMIFM The Infinite Velvet Void] | ||
+ | |Aux1 = 23:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 625 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=FzgC-UmWl9Q From the Yarn of Their Own Skin] | ||
+ | |Aux1 = 21:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 626 | ||
+ | |EpisodeNumber2 = 46 | ||
+ | |Title = [https://www.youtube.com/watch?v=d3b43658gQE The Genitals We Saved Along the Way] | ||
+ | |Aux1 = 19:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 627 | ||
+ | |EpisodeNumber2 = 47 | ||
+ | |Title = [https://www.youtube.com/watch?v=MvSfsIrzF0A Shooting Him in the Button] | ||
+ | |Aux1 = 16:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 628 | ||
+ | |EpisodeNumber2 = 48 | ||
+ | |Title = [https://www.youtube.com/watch?v=cneW0fw0wpM The Gland End] | ||
+ | |Aux1 = 16:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 629 | ||
+ | |EpisodeNumber2 = 49 | ||
+ | |Title = [https://www.youtube.com/watch?v=w-gJwH62y88 It's Minigame Day] | ||
+ | |Aux1 = 24:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 630 | ||
+ | |EpisodeNumber2 = 50 | ||
+ | |Title = [https://www.youtube.com/watch?v=2tPN5hqBnkY Please Have a Hundred Bees] | ||
+ | |Aux1 = 15:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 631 | ||
+ | |EpisodeNumber2 = 51 | ||
+ | |Title = [https://www.youtube.com/watch?v=KMUi11DMkvQ October Christmas Is Here] | ||
+ | |Aux1 = 17:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|10|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 632 | ||
+ | |EpisodeNumber2 = 52 | ||
+ | |Title = [https://www.youtube.com/watch?v=kevAI3X1f-8 You Missed the Awesome Train] | ||
+ | |Aux1 = 31:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|11|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 633 | ||
+ | |EpisodeNumber2 = 53 | ||
+ | |Title = [https://www.youtube.com/watch?v=Fg1XuPiBCG4 You Completed Stuff] | ||
+ | |Aux1 = 17:47 | ||
+ | |Aux2 = Rick | ||
