Difference between revisions of "Kirby Super Star Ultra"
(Created page with "{{Infobox television |game_title = Kirby Super Star Ultra |thumbnail = Kirby-super-star-ultra.png |image_size = 250px |franchise = ''Kirby'' |developer = HAL Laboratory...") |
|||
(37 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox game |
|game_title = Kirby Super Star Ultra | |game_title = Kirby Super Star Ultra | ||
− | |thumbnail = Kirby-super-star-ultra.png | + | |thumbnail = Kirby-super-star-ultra-the-dreamy-lets-play.png |
|image_size = 250px | |image_size = 250px | ||
+ | |aka = | ||
|franchise = ''Kirby'' | |franchise = ''Kirby'' | ||
+ | |series = | ||
|developer = HAL Laboratory | |developer = HAL Laboratory | ||
|publisher = Nintendo | |publisher = Nintendo | ||
Line 9: | Line 11: | ||
|release_dates = {{Start date|2008|9|22}} | |release_dates = {{Start date|2008|9|22}} | ||
|genre = Action-platform | |genre = Action-platform | ||
− | | | + | |info_1 = First LP |
− | | | + | |players = {{Plainlist| |
− | + | * [[Rick Desilets]] | |
+ | * [[Sarah Fischer]] | ||
+ | }} | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
− | * [[ | + | * [[John Selig]] |
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
+ | * [[Lindsay Gibbons]] | ||
+ | * [[Geoff Hook]] | ||
}} | }} | ||
|intro = "Green Greens"<br/>by The OneUps | |intro = "Green Greens"<br/>by The OneUps | ||
− | |elength = | + | |outro = |
+ | |run = May 1 –<br/>June 27, 2019 | ||
+ | |episodes = 22 | ||
+ | |elength = 11–47 minutes | ||
+ | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8RwHwZIK9qd8PPa3KEoIx3 | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8RwHwZIK9qd8PPa3KEoIx3 | ||
− | |plength = | + | |plength = 7:33:11 |
− | | | + | |series_1 = ''[[The Dreamy Let's Play]]'' |
|preceded = ''[[Super Smash Bros. Ultimate]]'' | |preceded = ''[[Super Smash Bros. Ultimate]]'' | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[Kirby's Extra Epic Yarn]]'' |
+ | |info_2 = Second LP | ||
+ | |players_2 = [[Rick Desilets]] | ||
+ | |featuring_2 = {{Plainlist| | ||
+ | * [[C/J Haley]] | ||
+ | * [[Lindsay Gibbons]] | ||
+ | * [[Geoff Hook]] | ||
+ | * [[Dave Hook]] | ||
+ | * [[Peter Worrest]] | ||
}} | }} | ||
+ | |Intro_2 = | ||
+ | |outro_2 = | ||
+ | |run_2 = April 13, 2022 | ||
+ | |episodes_2 = 1 | ||
+ | |elength_2 = 4:52:02 | ||
+ | |video_2 = | ||
+ | |playlist_2 = https://www.youtube.com/playlist?list=PLfujXvl455i-7PU2fEHf8fTRyIYR1Td9X | ||
+ | |plength_2 = | ||
+ | |series_2 = ''[[The D-Pad 11th Anniversary Marathon Stream]]'' | ||
+ | |preceded_2 = ''[[Carrion]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Resident Evil: Dead Aim]]'' | ||
+ | }} | ||
+ | |||
+ | '''''Kirby Super Star Ultra''''' is a [[2008]] action-platform game developed by HAL Laboratory and published by Nintendo for the [[Nintendo DS]]. It is part of the ''Kirby'' franchise, and an updated port of the [[1996]] [[Super Nintendo Entertainment System]] game ''[[Kirby Super Star]]''. It includes all the content of the original game in addition to four new modes and three new minigames. The game was played on ''[[The D-Pad]]'' in [[2019]], as the twenty-sixth game in ''[[The Dreamy Let's Play]]''. The LP consisted of 22 episodes, released on weekdays from May 1 to June 27, 2019. | ||
− | + | The game was revisited on ''The D-Pad'' in [[2022]], as the fourth game in ''[[The D-Pad 11th Anniversary Marathon Stream]]''. The episode was streamed live on the dpadfm Twitch account before being uploaded to YouTube on April 13, 2022. | |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #ffaff8 |overall = |series = | + | === 2019 LP === |
+ | {{Episode table |background = #ffaff8 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TDLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 557 | |EpisodeNumber = 557 | ||
Line 38: | Line 72: | ||
|Aux3 = Rick, Ben | |Aux3 = Rick, Ben | ||
|OriginalAirDate = {{Start date|2019|5|1}} | |OriginalAirDate = {{Start date|2019|5|1}} | ||
− | |ShortSummary = | + | |ShortSummary = |
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 558 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=7e_U09wF4_U Hungry for the Grand Prix] | ||
+ | |Aux1 = 16:37 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick, Ben | ||
+ | |OriginalAirDate = {{Start date|2019|5|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 559 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=j9tnCTlHkJE I See Lava, I See France] | ||
+ | |Aux1 = 15:16 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick, Ben | ||
+ | |OriginalAirDate = {{Start date|2019|5|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 560 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=lZ5Sgd5j8ms Echigo Ichigo] | ||
+ | |Aux1 = 19:09 | ||
+ | |Aux2 = Sarah, Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|5|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 561 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=yUYDQktMra0 Not That It Matters] | ||
+ | |Aux1 = 18:27 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2019|5|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 562 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=r64WVke_Y8s Try Very Hard Not to Die] | ||
+ | |Aux1 = 13:02 | ||
+ | |Aux2 = Sarah, Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2019|5|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 563 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=eG-3MJlut_A My Worst Favorite Place] | ||
+ | |Aux1 = 21:39 | ||
+ | |Aux2 = Sarah, Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 564 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=2phYQJ1uWuw You Failed to Soon] | ||
+ | |Aux1 = 21:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 565 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=AxCa_e9OEqA Cool Bird, and Other Lame Birds] | ||
+ | |Aux1 = 24:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 566 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=-wU9WTax4_8 I Got a Bird Pal (Fuck You, Bird)] | ||
+ | |Aux1 = 20:39 | ||
+ | |Aux2 = Sarah, Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 567 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZPhhGnFPf9Y And It's Cold, And It's High, And It's Scary] | ||
+ | |Aux1 = 12:44 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 568 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=r9KHw2WZ4Oc Good Thing I Brought My Goggles] | ||
+ | |Aux1 = 19:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 569 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=OemMjoUunS0 Bananas, Chicken, and Soda] | ||
+ | |Aux1 = 15:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 570 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=PY_OhsPrA5E You Can't Sideways Hammer a Nail] | ||
+ | |Aux1 = 15:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 571 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=OOqv49sknEQ Another Fraction of a Second] | ||
+ | |Aux1 = 18:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 572 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=GNgpqPsqti8 Extra-Eme Mode] | ||
+ | |Aux1 = 30:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2019|6|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 573 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=DMapA_SeMWI All with Bare Feet] | ||
+ | |Aux1 = 11:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben | ||
+ | |OriginalAirDate = {{Start date|2019|6|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 574 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=voYVUJmm3eM Grab On, Sweetheart] | ||
+ | |Aux1 = 19:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 575 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=tN4ok7RMIpY The Sheriff of Naughtyham] | ||
+ | |Aux1 = 23:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 576 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=45anZyml6s8 Take Your Child to Work Day] | ||
+ | |Aux1 = 27:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 577 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=7PeXadraApA Punching Popstar in Half] | ||
+ | |Aux1 = 21:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|23}} | ||
+ | |ShortSummary = | ||
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 578 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=ykWPDstVd3Q You Have Mastered Kirby] | ||
+ | |Aux1 = 47:44 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | === 2022 LP === | ||
+ | {{Episode table |background = #bdf97c |overall = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TDP11# |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=gjzHvc4k3Vs The DeDeDeed] | ||
+ | |Aux1 = 4:52:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = C/J, Lindsay, Geoff, Dave, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|4|13}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:00: Title Screen | ||
+ | * 0:05:18: Spring Breeze | ||
+ | * 0:12:36: The Great Cave Offensive | ||
+ | * 1:20:21: Gourmet Race | ||
+ | * 1:23:15: Dyna Blade | ||
+ | * 1:39:04: Revenge of Meta Knight | ||
+ | * 2:01:53: Milky Way Wishes | ||
+ | * 2:43:43: The Arena | ||
+ | * 2:54:48: Revenge of the King | ||
+ | * 3:16:40: Helper to Hero | ||
+ | * 3:23:51: Meta Knightmare Ultra | ||
+ | * 4:17:47: The True Arena | ||
+ | * 4:50:55: 100% Clear | ||
+ | }} | ||
+ | |LineColor = #bdf97c | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Gallery == | ||
+ | {{Gallery | ||
+ | |title=Thumbnails | ||
+ | |height=141 |width=250 | ||
+ | |File:Kirby-super-star-ultra-the-dreamy-lets-play.png | ||
+ | |''The Dreamy Let's Play'' | ||
+ | |File:Kirby-super-star-ultra-the-d-pad-11th-anniversary-marathon-stream.png | ||
+ | |''The D-Pad 11th Anniversary Marathon Stream'' | ||
}} | }} | ||
{{The Dreamy Let's Play}} | {{The Dreamy Let's Play}} | ||
+ | {{The D-Pad 11th Anniversary Marathon Stream}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Line 49: | Line 353: | ||
[[Category:2008 games]] | [[Category:2008 games]] | ||
[[Category:2019 series]] | [[Category:2019 series]] | ||
+ | [[Category:2022 series]] | ||
[[Category:The Dreamy Let's Play]] | [[Category:The Dreamy Let's Play]] | ||
+ | [[Category:The D-Pad 11th Anniversary Marathon Stream]] | ||
+ | [[Category:Livestreams]] |
Latest revision as of 01:50, 28 April 2022
Kirby Super Star Ultra | |
---|---|
Franchise | Kirby |
Developed by | HAL Laboratory |
Published by | Nintendo |
Platform(s) | Nintendo DS |
Release date | September 22, 2008 |
Genre | Action-platform |
First LP | |
Played by | |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run |
May 1 – June 27, 2019 |
No. of episodes | 22 |
Episode length | 11–47 minutes |
Playlist | link |
Playlist length | 7:33:11 |
The Dreamy Let's Play | |
Preceded by | Super Smash Bros. Ultimate |
Followed by | Kirby's Extra Epic Yarn |
Second LP | |
Played by | Rick Desilets |
Featuring | |
Original run | April 13, 2022 |
No. of episodes | 1 |
Episode length | 4:52:02 |
Playlist | link |
The D-Pad 11th Anniversary Marathon Stream | |
Preceded by | Carrion |
Followed by | Resident Evil: Dead Aim |
Kirby Super Star Ultra is a 2008 action-platform game developed by HAL Laboratory and published by Nintendo for the Nintendo DS. It is part of the Kirby franchise, and an updated port of the 1996 Super Nintendo Entertainment System game Kirby Super Star. It includes all the content of the original game in addition to four new modes and three new minigames. The game was played on The D-Pad in 2019, as the twenty-sixth game in The Dreamy Let's Play. The LP consisted of 22 episodes, released on weekdays from May 1 to June 27, 2019.
The game was revisited on The D-Pad in 2022, as the fourth game in The D-Pad 11th Anniversary Marathon Stream. The episode was streamed live on the dpadfm Twitch account before being uploaded to YouTube on April 13, 2022.
Episodes
2019 LP
TDLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
557 | 1 | "Trouble in Dream Land" | 18:35 | Sarah | Rick, Ben | May 1, 2019 |
558 | 2 | "Hungry for the Grand Prix" | 16:37 | Sarah | Rick, Ben | May 2, 2019 |
559 | 3 | "I See Lava, I See France" | 15:16 | Sarah | Rick, Ben | May 3, 2019 |
560 | 4 | "Echigo Ichigo" | 19:09 | Sarah, Rick | Ben | May 6, 2019 |
561 | 5 | "Not That It Matters" | 18:27 | Sarah | Rick | May 13, 2019 |
562 | 6 | "Try Very Hard Not to Die" | 13:02 | Sarah, Rick | May 14, 2019 | |
563 | 7 | "My Worst Favorite Place" | 21:39 | Sarah, Rick | Geoff | May 16, 2019 |
564 | 8 | "You Failed to Soon" | 21:43 | Rick | Sarah, Geoff | May 17, 2019 |
565 | 9 | "Cool Bird, and Other Lame Birds" | 24:55 | Rick | Sarah, Geoff | May 20, 2019 |
566 | 10 | "I Got a Bird Pal (Fuck You, Bird)" | 20:39 | Sarah, Rick | Ben, Geoff | May 27, 2019 |
567 | 11 | "And It's Cold, And It's High, And It's Scary" | 12:44 | Rick | Ben, Sarah, Geoff | May 28, 2019 |
568 | 12 | "Good Thing I Brought My Goggles" | 19:24 | Rick | Sarah, Geoff | May 29, 2019 |
569 | 13 | "Bananas, Chicken, and Soda" | 15:10 | Rick | Sarah, Geoff | May 30, 2019 |
570 | 14 | "You Can't Sideways Hammer a Nail" | 15:19 | Rick | Sarah, Geoff | May 31, 2019 |
571 | 15 | "Another Fraction of a Second" | 18:39 | Rick | Sarah, Geoff | June 3, 2019 |
572 | 16 | "Extra-Eme Mode" | 30:43 | Rick | John, Ben, Lindsay | June 6, 2019 |
573 | 17 | "All with Bare Feet" | 11:32 | Rick | John, Ben | June 9, 2019 |
574 | 18 | "Grab On, Sweetheart" | 19:07 | Rick | Ben, Geoff | June 17, 2019 |
575 | 19 | "The Sheriff of Naughtyham" | 23:35 | Rick | Ben, Geoff | June 19, 2019 |
576 | 20 | "Take Your Child to Work Day" | 27:48 | Rick | Ben, Geoff | June 22, 2019 |
577 | 21 | "Punching Popstar in Half" | 21:24 | Rick | Ben, Geoff | June 23, 2019 |
578 | 22 | "You Have Mastered Kirby" | 47:44 | Rick | Ben, Sarah, Geoff | June 27, 2019 |
2022 LP
TDP11# | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
5 | "The DeDeDeed" | 4:52:02 | Rick | C/J, Lindsay, Geoff, Dave, Peter | April 13, 2022 |
|