Difference between revisions of "Zelda's Adventure"
(18 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|info_1 = Details | |info_1 = Details | ||
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
− | |featuring = [[Sarah Fischer]] | + | |featuring = {{Plainlist| |
+ | * [[Sarah Fischer]] | ||
+ | * [[Geoff Hook]] | ||
+ | }} | ||
|intro = | |intro = | ||
|outro = "Zelda"<br/>by The Adventures of<br/>Duane and BrandO | |outro = "Zelda"<br/>by The Adventures of<br/>Duane and BrandO | ||
− | |run = June 28 | + | |run = June 28 –<br/>August 20, 2021 |
− | |episodes = | + | |episodes = 27 |
− | |elength = | + | |elength = 11–23 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_VYd2Rzbk8zPB3LbW0SPeN | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_VYd2Rzbk8zPB3LbW0SPeN | ||
− | |plength = | + | |plength = 8:08:50 |
|series_1 = ''[[The Legendary Let's Play]]'' | |series_1 = ''[[The Legendary Let's Play]]'' | ||
|preceded = ''[[Hyrule Warriors: Age of Calamity|Hyrule Warriors:<br/>Age of Calamity]]'' | |preceded = ''[[Hyrule Warriors: Age of Calamity|Hyrule Warriors:<br/>Age of Calamity]]'' | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[The Legend of Zelda|The Legend of Zelda:<br/>Second Quest]]'' |
}} | }} | ||
− | '''''Zelda's Adventure''''' is a [[1995]] action-adventure game developed by Viridis Corporation and published by Philips Interactive Media for the [[Philips CD-i]]. It is the third of three ''The Legend of Zelda'' spinoffs released for the CD-i. Like ''[[Zelda: The Wand of Gamelon]]'', it features Princess Zelda as the playable character, on a journey to rescue Link, in an inversion of the usual dynamic of the series. Unlike the previous two CD-i games, however, it does not feature side-scrolling gameplay, instead drawing from the top-down style of the original ''[[The Legend of Zelda]]'', ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]'' and ''Link's Awakening''. It is the only game in the franchise to feature live-action cutscenes. The game was played on ''[[The D-Pad]]'' in [[2021]], as the thirty-third weekday game and forty-sixth game overall in ''[[The Legendary Let's Play]]''. The LP | + | '''''Zelda's Adventure''''' is a [[1995]] action-adventure game developed by Viridis Corporation and published by Philips Interactive Media for the [[Philips CD-i]]. It is the third of three ''The Legend of Zelda'' spinoffs released for the CD-i. Like ''[[Zelda: The Wand of Gamelon]]'', it features Princess Zelda as the playable character, on a journey to rescue Link, in an inversion of the usual dynamic of the series. Unlike the previous two CD-i games, however, it does not feature side-scrolling gameplay, instead drawing from the top-down style of the original ''[[The Legend of Zelda]]'', ''[[The Legend of Zelda: A Link to the Past|A Link to the Past]]'' and ''Link's Awakening''. It is the only game in the franchise to feature live-action cutscenes. The game was played on ''[[The D-Pad]]'' in [[2021]], as the thirty-third weekday game and forty-sixth game overall in ''[[The Legendary Let's Play]]''. The LP consisted of 27 episodes, released from June 28 to August 20, 2021. |
== Episodes == | == Episodes == | ||
Line 139: | Line 142: | ||
|Aux3 = Sarah | |Aux3 = Sarah | ||
|OriginalAirDate = {{Start date|2021|7|9}} | |OriginalAirDate = {{Start date|2021|7|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1359 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=6ksm_0HWeFk Two Years of Testing] | ||
+ | |Aux1 = 23:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1360 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=kut-9FT1MDk That Piece of Badness] | ||
+ | |Aux1 = 19:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1361 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=Lx-ZLMub7xA This Whole Region Is for Nothing] | ||
+ | |Aux1 = 19:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1362 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=F-QQuC4NruY The Feather of I Wanna Bang You] | ||
+ | |Aux1 = 17:09 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1363 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=kHQjH3QqBG0 Get Your Clench On] | ||
+ | |Aux1 = 21:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1364 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=v99LMj1dZAA Back Up, Now Throw Stuff] | ||
+ | |Aux1 = 17:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1365 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=w6Ziiu-sjkA Frame Rule] | ||
+ | |Aux1 = 21:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1366 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=XoVMYPQ00Bk Stealthy Upgrades] | ||
+ | |Aux1 = 18:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1367 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=AACerv1kt3o She Who Tarries] | ||
+ | |Aux1 = 16:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|7|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1368 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=IHn9Q4W-LTU I AM YOUR DEST] | ||
+ | |Aux1 = 15:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|8|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1369 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=yzBb3tsxKp4 If It Means Not Grinding] | ||
+ | |Aux1 = 17:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|8|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1370 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=BztPFNmtkrw The Value of Brute Force] | ||
+ | |Aux1 = 18:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|8|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1371 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=XoXBHSqVpGc No You Won't] | ||
+ | |Aux1 = 15:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2021|8|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1372 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=p_NaBTam66c I Have Too Many Children] | ||
+ | |Aux1 = 18:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|8|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1373 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=bFY6vC1KBTU A Lot of People Say Days] | ||
+ | |Aux1 = 19:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|8|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1374 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=NMLzD7kYWes Radical, Dude! Totally!] | ||
+ | |Aux1 = 21:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|8|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1375 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=imFFT_BWQCQ You Did It] | ||
+ | |Aux1 = 11:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|8|20}} | ||
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0c5829 | |LineColor = #0c5829 | ||
Line 146: | Line 336: | ||
== Trivia == | == Trivia == | ||
*At the time the LP was recorded, ''Zelda's Adventure'' was the final remaining ''The Legend of Zelda'' game that had not yet been played in any form on ''The D-Pad''. This marks the first time in the channel's history that every available official game in a [[Franchise Play]] has been covered. | *At the time the LP was recorded, ''Zelda's Adventure'' was the final remaining ''The Legend of Zelda'' game that had not yet been played in any form on ''The D-Pad''. This marks the first time in the channel's history that every available official game in a [[Franchise Play]] has been covered. | ||
+ | *For much of its run, the ''Zelda's Adventure'' LP was released on a reduced schedule of three episodes per week, in order for its conclusion to coincide with the eighth anniversary of ''The Legendary Let's Play''. | ||
{{The Legendary Let's Play}} | {{The Legendary Let's Play}} |
Latest revision as of 08:51, 30 August 2021
Zelda's Adventure | |
---|---|
Franchise | The Legend of Zelda |
Developed by | Viridis Corporation |
Published by | Philips Interactive Media |
Platform(s) | Philips CD-i |
Release date | June 19, 1995 |
Genre | Action-adventure |
Details | |
Played by | Rick Desilets |
Featuring | |
Outro theme |
"Zelda" by The Adventures of Duane and BrandO |
Original run |
June 28 – August 20, 2021 |
No. of episodes | 27 |
Episode length | 11–23 minutes |
Playlist | link |
Playlist length | 8:08:50 |
The Legendary Let's Play | |
Preceded by |
Hyrule Warriors: Age of Calamity |
Followed by |
The Legend of Zelda: Second Quest |
Zelda's Adventure is a 1995 action-adventure game developed by Viridis Corporation and published by Philips Interactive Media for the Philips CD-i. It is the third of three The Legend of Zelda spinoffs released for the CD-i. Like Zelda: The Wand of Gamelon, it features Princess Zelda as the playable character, on a journey to rescue Link, in an inversion of the usual dynamic of the series. Unlike the previous two CD-i games, however, it does not feature side-scrolling gameplay, instead drawing from the top-down style of the original The Legend of Zelda, A Link to the Past and Link's Awakening. It is the only game in the franchise to feature live-action cutscenes. The game was played on The D-Pad in 2021, as the thirty-third weekday game and forty-sixth game overall in The Legendary Let's Play. The LP consisted of 27 episodes, released from June 28 to August 20, 2021.
Episodes
TLLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
1349 | 1 | "Please Wait..." | 19:10 | Rick | Sarah | June 28, 2021 |
1350 | 2 | "You Look Dry" | 18:45 | Rick | Sarah | June 29, 2021 |
1351 | 3 | "That's Not How Maps Work" | 16:49 | Rick | Sarah | June 30, 2021 |
1352 | 4 | "Human Geometry" | 18:05 | Rick | Sarah | July 1, 2021 |
1353 | 5 | "Only Death Has Brought Things Back" | 16:08 | Rick | Sarah | July 2, 2021 |
1354 | 6 | "The Meadow of Hotness" | 15:54 | Rick | Sarah | July 5, 2021 |
1355 | 7 | "Put the Snake to Sleep" | 20:00 | Rick | Sarah | July 6, 2021 |
1356 | 8 | "A Beautiful Language with No Vowels" | 17:37 | Rick | Sarah | July 7, 2021 |
1357 | 9 | "Baton Bacon" | 16:18 | Rick | Sarah | July 8, 2021 |
1358 | 10 | "The Dung House" | 15:42 | Rick | Sarah | July 9, 2021 |
1359 | 11 | "Two Years of Testing" | 23:29 | Rick | Sarah | July 12, 2021 |
1360 | 12 | "That Piece of Badness" | 19:50 | Rick | Sarah | July 14, 2021 |
1361 | 13 | "This Whole Region Is for Nothing" | 19:29 | Rick | Sarah | July 16, 2021 |
1362 | 14 | "The Feather of I Wanna Bang You" | 17:09 | Rick | Sarah | July 19, 2021 |
1363 | 15 | "Get Your Clench On" | 21:07 | Rick | Sarah | July 21, 2021 |
1364 | 16 | "Back Up, Now Throw Stuff" | 17:43 | Rick | Sarah | July 23, 2021 |
1365 | 17 | "Frame Rule" | 21:42 | Rick | Sarah | July 26, 2021 |
1366 | 18 | "Stealthy Upgrades" | 18:39 | Rick | Sarah | July 28, 2021 |
1367 | 19 | "She Who Tarries" | 16:52 | Rick | Sarah | July 30, 2021 |
1368 | 20 | "I AM YOUR DEST" | 15:45 | Rick | Sarah | August 2, 2021 |
1369 | 21 | "If It Means Not Grinding" | 17:48 | Rick | Sarah | August 4, 2021 |
1370 | 22 | "The Value of Brute Force" | 18:02 | Rick | Sarah | August 6, 2021 |
1371 | 23 | "No You Won't" | 15:50 | Rick | Sarah | August 9, 2021 |
1372 | 24 | "I Have Too Many Children" | 18:27 | Rick | Geoff | August 13, 2021 |
1373 | 25 | "A Lot of People Say Days" | 19:30 | Rick | Geoff | August 16, 2021 |
1374 | 26 | "Radical, Dude! Totally!" | 21:01 | Rick | Geoff | August 18, 2021 |
1375 | 27 | "You Did It" | 11:59 | Rick | Geoff | August 20, 2021 |
Trivia
- At the time the LP was recorded, Zelda's Adventure was the final remaining The Legend of Zelda game that had not yet been played in any form on The D-Pad. This marks the first time in the channel's history that every available official game in a Franchise Play has been covered.
- For much of its run, the Zelda's Adventure LP was released on a reduced schedule of three episodes per week, in order for its conclusion to coincide with the eighth anniversary of The Legendary Let's Play.