Freshly-Picked Tingle's Rosy Rupeeland
Jump to navigation
Jump to search
Freshly-Picked Tingle's Rosy Rupeeland | |
---|---|
![]() | |
Franchise | The Legend of Zelda |
Developed by | Vanpool |
Published by | Nintendo |
Platform(s) | Nintendo DS |
Release date(s) | September 14, 2007 |
Genre | Adventure |
Let's Play | |
Played by | |
Featuring | |
Outro theme |
"Zelda" by The Adventures of Duane and BrandO |
Original run |
November 19, 2018 - September 6, 2019 |
No. of episodes | 85 |
Episode length | 11-34 minutes |
Playlist | link |
Playlist length | 26:50:27 |
Megaseries | |
Part of | The Legendary Let's Play |
Preceded by |
BS The Legend of Zelda Ancient Stone Tablets |
Concurrent with | |
Followed by | Cadence of Hyrule |
Freshly-Picked Tingle's Rosy Rupeeland is a 2007 adventure game developed by Vanpool and published by Nintendo for the Nintendo DS. It is a spin-off in The Legend of Zelda franchise, focusing on recurring character Tingle. The game was played by The D-Pad in 2018, as the thirty-second game in The Legendary Let's Play, and the sixth weekday game in the The Legendary Let's Play: A Terrible Fate series. The LP consisted of 85 episodes; it began on November 19, 2018, and concluded on September 6, 2019.
Episodes
This LP was re-released on The D-Pad Unpaused in three segments. The first, containing episodes 1 through 28 (the First Continent), was released on April 15, 2024.
TLLP# | Episode | Title | Length | Player | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Continent | ||||||||||||
940 | 1 | "What Am I Sacrificing Today?" | 14:57 | John | Rick, Ben | November 19, 2018 | ||||||
Hometown Prairie | ||||||||||||
941 | 2 | "Hungry Poseidon Loves to Eat" | 18:21 | John | Rick, Ben | November 20, 2018 | ||||||
Hometown Prairie | ||||||||||||
944 | 3 | "Touch Me Where You Want to Go" | 16:23 | Rick | Ben | December 3, 2018 | ||||||
Hometown Prairie; Hero's Shrine | ||||||||||||
945 | 4 | "Here's Your Empty Jar" | 17:13 | Rick | Ben | December 4, 2018 | ||||||
Hometown Prairie; Port Town; Hero's Shrine | ||||||||||||
947 | 5 | "Don't Talk About Hood Club" | 15:10 | Rick | Ben | December 25, 2018 | ||||||
Sunshine Seashore | ||||||||||||
948 | 6 | "Complicated Calculator: The Game" | 15:25 | Rick | Ben | December 26, 2018 | ||||||
Sunshine Seashore; Hometown Prairie; Port Town | ||||||||||||
949 | 7 | "Tingly in the Tank" | 18:03 | Rick | Ben | December 27, 2018 | ||||||
Sunshine Seashore; Port Town | ||||||||||||
951 | 8 | "That's Rupees!" | 18:40 | Rick | Ben | January 21, 2019 | ||||||
Hometown Prairie; Sunshine Seashore; Port Town | ||||||||||||
952 | 9 | "Franklin Treasure Wore a Cape" | 14:00 | Rick | Ben | January 22, 2019 | ||||||
Cape Treasure; Hometown Prairie | ||||||||||||
953 | 10 | "Dickloads of Shells" | 12:22 | Rick | Ben | January 23, 2019 | ||||||
Hometown Prairie; Port Town; Cape Treasure | ||||||||||||
954 | 11 | "Come into My Mouth" | 17:24 | Rick | Ben, Geoff | February 11, 2019 | ||||||
Hometown Prairie; Cape Treasure; Pirate Hideaway | ||||||||||||
955 | 12 | "Are You the New" | 20:59 | Rick | Ben, Geoff | February 12, 2019 | ||||||
Pirate Hideaway | ||||||||||||
956 | 13 | "You've Given Me a Tremendous Excitement" | 19:28 | Rick | Ben | February 18, 2019 | ||||||
Pirate Hideaway | ||||||||||||
957 | 14 | "Put Some Molasses on It" | 16:20 | Rick | Ben | February 19, 2019 | ||||||
Pirate Hideaway | ||||||||||||
958 | 15 | "I Know a Thing or Two About Plundering" | 11:44 | Rick | Ben | February 20, 2019 | ||||||
Pirate Hideaway; Cape Treasure; Hometown Prairie | ||||||||||||
959 | 16 | "Nothing Gets Me Drooling Like a Meat Bone" | 23:13 | Rick | Ben | February 21, 2019 | ||||||
Hometown Prairie; Cape Treasure; Sunshine Seashore; Port Town | ||||||||||||
960 | 17 | "I Get Them to Take It in Turns" | 17:13 | Rick | Ben | February 22, 2019 | ||||||
Lon Lon Meadow | ||||||||||||
961 | 18 | "A Fistful of Randy Moss" | 20:51 | Rick | Ben | March 11, 2019 | ||||||
Hometown Prairie; Port Town; Lon Lon Meadow | ||||||||||||
962 | 19 | "Guzzling Hand Potions All Day" | 17:09 | Rick | Ben | March 12, 2019 | ||||||
Lon Lon Meadow; Hometown Prairie; Port Town | ||||||||||||
963 | 20 | "The Dinker Snout" | 16:09 | Rick | Ben | March 13, 2019 | ||||||
Lon Lon Meadow; Hometown Prairie; Port Town | ||||||||||||
964 | 21 | "In the Pit" | 16:04 | Rick | Ben | March 14, 2019 | ||||||
Lon Lon Meadow; Hometown Prairie; Port Town; Deku Forest | ||||||||||||
965 | 22 | "My Beautiful Bad Luck Charm" | 21:20 | Rick | Ben | March 15, 2019 | ||||||
Deku Forest; Hometown Prairie; Port Town; Lon Lon Meadow | ||||||||||||
966 | 23 | "Junglo Looks a Lot Different in Person" | 17:58 | Rick | Ben | March 25, 2019 | ||||||
Deku Forest | ||||||||||||
967 | 24 | "Please Walk on My Girlfriend" | 16:28 | Rick | Ben | March 26, 2019 | ||||||
Deku Forest | ||||||||||||
968 | 25 | "Ben Nwwnwney" | 24:12 | Rick | Ben | March 27, 2019 | ||||||
Deku Forest | ||||||||||||
969 | 26 | "Doorway You Can Find" | 13:44 | Rick | Ben | March 28, 2019 | ||||||
Deku Temple | ||||||||||||
970 | 27 | "What's Wrong with Your Dog?" | 23:46 | Rick | Ben | March 29, 2019 | ||||||
Deku Temple | ||||||||||||
971 | 28 | "Something to Circle" | 14:55 | Rick | Ben | April 1, 2019 | ||||||
Deku Forest | ||||||||||||
Second Continent | ||||||||||||
972 | 29 | "He Talks with His Face" | 19:05 | Rick | Dustin, Ben | April 15, 2019 | ||||||
Hometown Prairie; Steamy Marsh | ||||||||||||
973 | 30 | "The Squirrels Are Biological" | 18:41 | Rick | Dustin, Ben | April 16, 2019 | ||||||
Steamy Marsh | ||||||||||||
974 | 31 | "Heat and Dairy Are Natural Bedfellows" | 26:03 | Rick | Dustin, Ben | April 17, 2019 | ||||||
Steamy Marsh; Hometown Prairie; Port Town | ||||||||||||
975 | 32 | "Tingle's Gonna Get Raided" | 13:34 | Rick | Dustin, Ben | April 18, 2019 | ||||||
Steamy Marsh; Cape Treasure; Hometown Prairie; Sunshine Seashore; Port Town | ||||||||||||
976 | 33 | "There Isn't a Best" | 18:44 | Rick | Dustin, Ben | April 19, 2019 | ||||||
Steamy Marsh; Hometown Prairie; Port Town | ||||||||||||
977 | 34 | "Scrap Broth to Forest Clams" | 24:08 | Rick | Dustin, Ben | April 22, 2019 | ||||||
Steamy Marsh; Cape Treasure; Deku Forest | ||||||||||||
978 | 35 | "Thank You, Forest Dad!" | 24:06 | Rick | Dustin, Ben | April 23, 2019 | ||||||
Deku Forest; Deku Temple; Hometown Prairie; Port Town | ||||||||||||
979 | 36 | "Śmigus-dyngus" | 19:56 | Rick | Ben | April 24, 2019 | ||||||
Hometown Prairie; Port Town; Gooey Swamp | ||||||||||||
980 | 37 | "Jump from the Height of an Energetic Bee" | 16:38 | Rick | Ben | April 25, 2019 | ||||||
Gooey Swamp; Hometown Prairie; Port Town | ||||||||||||
981 | 38 | "More or Likely" | 15:35 | Rick | Ben | April 29, 2019 | ||||||
Gooey Swamp | ||||||||||||
982 | 39 | "Western Dentist" | 18:31 | Rick | Ben | April 30, 2019 | ||||||
Gooey Swamp; Steamy Marsh; Hometown Prairie; Port Town | ||||||||||||
983 | 40 | "Key to the Bee" | 12:31 | Rick | Ben | May 1, 2019 | ||||||
Cape Treasure; Hometown Prairie; Gooey Swamp; Lon Lon Meadow; Steamy Marsh; Insect Cavern | ||||||||||||
984 | 41 | "Let's Go Down These Ladder" | 22:16 | Rick | Ben | May 2, 2019 | ||||||
Insect Cavern | ||||||||||||
985 | 42 | "For Whom the Rock Rolls" | 20:04 | Rick | Ben | May 3, 2019 | ||||||
Insect Cavern; Gooey Swamp | ||||||||||||
986 | 43 | "The Cost of Doing Business" | 25:35 | Rick | Ben | May 6, 2019 | ||||||
Insect Cavern; Gooey Swamp; Hometown Prairie | ||||||||||||
987 | 44 | "Marsh-Stomp Until the Swamp Hurts" | 17:18 | Rick | Ben, Sarah | May 13, 2019 | ||||||
Deku Forest; Gooey Swamp | ||||||||||||
988 | 45 | "Oops! All Vanilla" | 24:02 | Rick | Ben, Sarah | May 14, 2019 | ||||||
Gooey Swamp; Insect Cavern | ||||||||||||
989 | 46 | "Bardyguards" | 21:36 | Rick | Ben | May 15, 2019 | ||||||
Port Town; Hometown Prairie; Steamy Marsh; Cape Treasure | ||||||||||||
990 | 47 | "Get Eft" | 14:08 | Rick | Ben | May 16, 2019 | ||||||
Gooey Swamp; Steamy Marsh; Hometown Prairie | ||||||||||||
991 | 48 | "This Is a Graveyard" | 15:43 | Rick | Ben | May 17, 2019 | ||||||
Icy Plain | ||||||||||||
992 | 49 | "My Face Blew Away" | 14:21 | Rick | Ben | May 20, 2019 | ||||||
Icy Plain; Hometown Prairie; Port Town | ||||||||||||
993 | 50 | "He Speaks Funky" | 13:54 | Rick | Ben | June 3, 2019 | ||||||
Icy Plain | ||||||||||||
994 | 51 | "Sweaty and Sticky" | 22:52 | Rick | Ben | June 4, 2019 | ||||||
Steamy Marsh; Gooey Swamp; Hometown Prairie; Icy Plain; Port Town | ||||||||||||
995 | 52 | "Making Back Almost Nothing" | 18:56 | Rick | Ben | June 5, 2019 | ||||||
Hometown Prairie; Lon Lon Meadow; Cape Treasure; Port Town | ||||||||||||
996 | 53 | "Poor Man's Contact" | 15:27 | Rick | Ben | June 6, 2019 | ||||||
Hometown Prairie; Lon Lon Meadow; Port Town; Steamy Marsh | ||||||||||||
997 | 54 | "Imagine Jell-O in Your Ass" | 12:33 | Rick | Ben | June 7, 2019 | ||||||
Steamy Marsh; Hometown Prairie; Port Town; Icy Plain; Lon Lon Meadows | ||||||||||||
998 | 55 | "If I Give Him Endless Love..." | 28:30 | Rick | Ben | June 11, 2019 | ||||||
Lon Lon Meadow; Hometown Prairie; Icy Plain; Port Town | ||||||||||||
999 | 56 | "One That We Can Never Find" | 11:35 | Rick | Ben | June 13, 2019 | ||||||
Gooey Swamp; Hometown Prairie; Deku Forest | ||||||||||||
Third Continent | ||||||||||||
1021 | 57 | "Pile of Muscles" | 22:51 | Rick | Ben, Geoff | July 30, 2019 | ||||||
Mount Desma | ||||||||||||
1022 | 58 | "The Old Joke 'n' Choke" | 16:29 | Rick | Ben, Geoff | July 31, 2019 | ||||||
Cape Treasure; Hometown Prairie; Gooey Swamp; Ship's Interior | ||||||||||||
1023 | 59 | "Every Red Meat Steak" | 20:52 | Rick | Ben, Geoff | August 1, 2019 | ||||||
Ship's Interior; Mount Desma; Hometown Prairie | ||||||||||||
1024 | 60 | "Anyway, Oops" | 17:16 | Rick | Ben, Geoff | August 2, 2019 | ||||||
Hometown Prairie; Deku Forest; Steamy Marsh | ||||||||||||
1025 | 61 | "Always on the Third Try" | 16:54 | Rick | Ben, Geoff | August 5, 2019 | ||||||
Sunshine Seashore; Cape Treasure; Lon Lon Meadow; Deku Forest | ||||||||||||
1026 | 62 | "It Would B1 of Those" | 18:22 | Rick | Ben, Geoff | August 6, 2019 | ||||||
Steamy Marsh; Gooey Swamp; Icy Plain; Hometown Prairie; Port Town; Lon Lon Meadow; Sunshine Seashore | ||||||||||||
1027 | 63 | "The Peaest of Hats" | 16:54 | Rick | Ben | August 7, 2019 | ||||||
Mount Desma | ||||||||||||
1028 | 64 | "🍑" | 18:28 | Rick | Ben | August 8, 2019 | ||||||
Mount Desma | ||||||||||||
1029 | 65 | "The Way Out" | 17:02 | Rick | Ben | August 9, 2019 | ||||||
Mount Desma; Hometown Prairie | ||||||||||||
1030 | 66 | "Blinded by the Glamour" | 25:56 | Rick | Ben | August 12, 2019 | ||||||
Desma's Labyrinth; Mount Desma; Hometown Prairie; Port Town | ||||||||||||
1031 | 67 | "Only Slightly Super Tedious" | 20:25 | Rick | Ben | August 13, 2019 | ||||||
Desma's Labyrinth | ||||||||||||
1032 | 68 | "Down the Heart Hole" | 19:19 | Rick | Ben | August 14, 2019 | ||||||
Desma's Labyrinth | ||||||||||||
1033 | 69 | "I Don't See the Lava" | 15:26 | Rick | Ben | August 15, 2019 | ||||||
Desma's Labyrinth; Mount Desma; Hometown Prairie; Port Town | ||||||||||||
1034 | 70 | "You've Got the Hang" | 19:13 | Rick | Ben | August 16, 2019 | ||||||
Fairy Garden | ||||||||||||
1035 | 71 | "Orb, Herb, and Curb" | 22:41 | Rick | Ben | August 19, 2019 | ||||||
Fairy Garden; Hometown Prairie; Deku Forest; Mount Desma | ||||||||||||
1036 | 72 | "A Carousel of Bones" | 20:44 | Rick | Ben | August 20, 2019 | ||||||
Fairy Garden | ||||||||||||
1037 | 73 | "A Place Called Rupeeland" | 24:21 | Rick | Ben | August 21, 2019 | ||||||
Fairy Garden; Hometown Prairie; Port Town | ||||||||||||
1038 | 74 | "The Last Straw" | 18:16 | Rick | Ben, Geoff | August 22, 2019 | ||||||
Hometown Prairie; Auros Ruins | ||||||||||||
1039 | 75 | "Did That Seem More Hung Than Normal?" | 13:25 | Rick | Ben, Geoff | August 23, 2019 | ||||||
Auros Ruins; Hometown Prairie; Port Town | ||||||||||||
1041 | 76 | "Magical Neon Samurai Oinker" | 22:02 | Rick | Ben, Geoff | August 26, 2019 | ||||||
Hometown Prairie; Auros Ruins; Sunshine Seashore | ||||||||||||
1042 | 77 | "You Can Escape This Terrible Fate" | 22:31 | Rick | Ben, Geoff | August 27, 2019 | ||||||
Hometown Prairie; Fairy Garden; Auros Ruins | ||||||||||||
1043 | 78 | "A Single, Solitary Rupee" | 26:55 | Rick | Ben, Geoff | August 28, 2019 | ||||||
Port Town; Hometown Prairie; Auros Ruins; Uncle Rupee | ||||||||||||
1044 | 79 | "Minimum Wage, Minimum Effort" | 18:18 | Rick | Ben, Geoff | August 29, 2019 | ||||||
Hometown Prairie; Cape Treasure; Pirate Hideaway | ||||||||||||
1045 | 80 | "The Grassy Buttknoll" | 16:42 | Rick | Ben, Geoff | August 30, 2019 | ||||||
Deku Forest; Deku Temple; Hometown Prairie | ||||||||||||
1046 | 81 | "The Battling Batsman" | 22:10 | Rick | Ben, Geoff | September 2, 2019 | ||||||
Steamy Marsh; Gooey Swamp; Insect Cavern | ||||||||||||
1047 | 82 | "Smol Bardygard" | 18:24 | Rick | Ben, Geoff | September 3, 2019 | ||||||
Insect Cavern; Gooey Swamp; Icy Plain | ||||||||||||
1048 | 83 | "A Bankruptcy of Imagination" | 21:12 | Rick | Ben, Geoff | September 4, 2019 | ||||||
Mount Desma; Desma's Labyrinth | ||||||||||||
1049 | 84 | "Food Shopping Grocery Adventure" | 34:22 | Rick | Ben, Geoff | September 5, 2019 | ||||||
Hometown Prairie; Cape Treasure; Auros Ruins; Fairy Garden; Icy Plain; Gooey Swamp; Steamy Marsh | ||||||||||||
1050 | 85 | "Tingle's Happy Ending" | 27:04 | Rick | Ben, Lindsay, Geoff | September 6, 2019 | ||||||
Hometown Prairie; Cape Treasure; Port Town; Auros Ruins; Uncle Rupee |
Gallery
Trivia
- The Freshly-Picked Tingle's Rosy Rupeeland LP was put on hiatus after the fifty-sixth episode to make way for the then-newly-released Cadence of Hyrule. Following the completion of that game, Rosy Rupeeland resumed with new episodes covering the remainder of the game.
- Freshly-Picked Tingle's Rosy Rupeeland is the fourth-longest LP in The Legendary Let's Play, with a total running time of nearly 27 hours. It also has the second-highest episode count of any LP in the series, beaten only by The Legend of Zelda: Breath of the Wild.