Difference between revisions of "Marvelous: Another Treasure Island"
(Created page with "{{Infobox game |game_title = Marvelous: Another Treasure Island |thumbnail = Marvelous-another-treasure-island.png |image_size = 250px |aka = |franchise = |series =...") |
|||
(48 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|intro = | |intro = | ||
|outro = | |outro = | ||
− | |run = June 4 | + | |run = June 4 –<br/>October 2, 2024 |
− | |episodes = | + | |episodes = 46 |
− | |elength = | + | |elength = 6–31 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_f1ZdmOoJMDT-xBg1_EdSw | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_f1ZdmOoJMDT-xBg1_EdSw | ||
− | |plength = | + | |plength = 14:10:29 |
|series_1 = ''[[The Legendary Let's Play]]'' | |series_1 = ''[[The Legendary Let's Play]]'' | ||
|preceded = ''[[The Legend of Zelda: Tears of the Kingdom|The Legend of Zelda:<br/>Tears of the Kingdom]]'' | |preceded = ''[[The Legend of Zelda: Tears of the Kingdom|The Legend of Zelda:<br/>Tears of the Kingdom]]'' | ||
− | |concurrent = | + | |concurrent = {{Plainlist| |
− | |followed = | + | * ''[[The Legend of Zelda: Ocarina of Time Randomizer|Ocarina of Four Swords]]'' |
+ | * ''[[The Legend of Zelda: Dungeons of Infinity|The Legend of Zelda:<br/>Dungeons of Infinity]]'' | ||
+ | }} | ||
+ | |followed = ''[[The Legend of Zelda: Echoes of Wisdom|The Legend of Zelda:<br/>Echoes of Wisdom]]'' | ||
}} | }} | ||
− | '''''Marvelous: Another Treasure Island''''' is a [[1996]] adventure game developed by Nintendo R&D2 and published by Nintendo for the [[Super Nintendo Entertainment System]]. Released only in Japan, it was the directorial debut of Eiji Aonuma, who would later become famous for his work as a director and producer on ''The Legend of Zelda'' series. The player controls a trio of twelve-year-old boys adventuring on an island which is rumoured to be the location of the legendary treasure known as "Marvelous". The game was played on ''[[The D-Pad]]'' in [[2024]], as the thirty-fifth weekday game and fiftieth game overall in ''[[The Legendary Let's Play]]''. The LP | + | '''''Marvelous: Another Treasure Island''''' is a [[1996]] adventure game developed by Nintendo R&D2 and published by Nintendo for the [[Super Nintendo Entertainment System]]. Released only in Japan, it was the directorial debut of Eiji Aonuma, who would later become famous for his work as a director and producer on ''The Legend of Zelda'' series. The player controls a trio of twelve-year-old boys adventuring on an island which is rumoured to be the location of the legendary treasure known as "Marvelous". The game was played on ''[[The D-Pad]]'' in [[2024]], as the thirty-fifth weekday game and fiftieth game overall in ''[[The Legendary Let's Play]]''. The LP consisted of 45 episodes, released on weekdays from June 4 to October 1, 2024. A bonus video consisting of every possible final ranking in the game was released on October 2, 2024, for a final total of 46 episodes. |
== Episodes == | == Episodes == | ||
Line 46: | Line 49: | ||
|LineColor = #0c5829 | |LineColor = #0c5829 | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1686 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=waBbNLvzTZY I'm Fish, This Is Idiots] | ||
+ | |Aux1 = 18:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|6|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1687 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=wkwjb_l2qWI Papa Jim's Don't Be Unlucky Game] | ||
+ | |Aux1 = 18:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|6|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1688 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=8iH8KsZ2i1Y We Don't Talk About Docking] | ||
+ | |Aux1 = 24:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, C/J, Sarah, Geoff, Peter{{efn|In this episode, John, C/J, and Sarah appear only in archive footage of various LPs.}} | ||
+ | |OriginalAirDate = {{Start date|2024|6|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1689 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=zXYEpJs94lM Totem Time] | ||
+ | |Aux1 = 22:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|6|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1690 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=KBMlA1L_roA Stinky Fish Key] | ||
+ | |Aux1 = 16:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2024|6|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1691 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=EEtZm5fjcKg Pissed Off at the Mouth Stuff] | ||
+ | |Aux1 = 18:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|6|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1692 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=6lQCjfmNEUA Fatty Isn't Here] | ||
+ | |Aux1 = 18:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|6|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1693 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=GH4tJX_2__Y How to Wet Leaf] | ||
+ | |Aux1 = 16:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|6|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1694 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=mKYMg6VKg9Y Our Age Relationship] | ||
+ | |Aux1 = 20:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1695 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=dCq80LXekrQ Old-School Pirates and Cops] | ||
+ | |Aux1 = 17:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1696 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=gdlHxg_hd-M Granny's Back Door] | ||
+ | |Aux1 = 18:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1697 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=UEzpyVXkI_Q Can I Give It a Good Kick?] | ||
+ | |Aux1 = 16:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1698 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=uKNP-c-X1Gw Every Time I Do, It Makes Me No-No] | ||
+ | |Aux1 = 17:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1699 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=W_pEGJIcC5Y A Chain of Holes] | ||
+ | |Aux1 = 16:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1700 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=QRE8dkELoi8 You're Under Arrest for Not Having the Treasure] | ||
+ | |Aux1 = 16:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1701 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=-rhe8EEB3HE Pegi Pegi Pengi] | ||
+ | |Aux1 = 16:09 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1702 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=GwnKdW3e2AE Can You Go Lower?] | ||
+ | |Aux1 = 19:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1703 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=22QwyYp0_34 Fish the Bridge] | ||
+ | |Aux1 = 16:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|7|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1704 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=TVyGY4hl-jA Only Nerds Can Use Telescopes] | ||
+ | |Aux1 = 14:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|8|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1706 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=QkrZxx1VYXQ We Had More Brothers While You Weren't Looking] | ||
+ | |Aux1 = 20:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|8|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1708 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=F4SfDQ8yn9I Go Huff Smuff] | ||
+ | |Aux1 = 16:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|8|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1709 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=qL672327e2o Big Tiddy Monkey Girl] | ||
+ | |Aux1 = 17:44 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|8|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1711 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=2nVHU_Jbk5k Blah, Blah, Blah, Plants] | ||
+ | |Aux1 = 15:17 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|8|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1713 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=pm_qzi_YUrg Cactus Interactus] | ||
+ | |Aux1 = 19:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|9|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1715 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=zH1R4jd8iJ8 Fat Legs, No Path, Open Up] | ||
+ | |Aux1 = 19:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|9|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1716 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=EgbqtI-wf08 A Chubby for Chubby] | ||
+ | |Aux1 = 21:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1718 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=TBEEdZvbqGg Johnny C. Greate] | ||
+ | |Aux1 = 18:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1719 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=TFjtwiJefyA So Spice] | ||
+ | |Aux1 = 19:23 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1721 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=vPZkJP2sdMc The Best for Nutrition] | ||
+ | |Aux1 = 23:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1723 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=2BWghIU3vGw I'm Not Peepo] | ||
+ | |Aux1 = 16:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1725 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=CvPGJjUCgFQ The Funk Well] | ||
+ | |Aux1 = 22:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1726 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=7CqHqg-oVXg Stupid Basketball Spider] | ||
+ | |Aux1 = 24:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1728 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=rgL9kct99oU Soldier No. 5] | ||
+ | |Aux1 = 19:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1729 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=YAaSTnyYt-0 You Can't Live in a Robot] | ||
+ | |Aux1 = 16:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1730 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=6IvPInuygds Defeat the Blue] | ||
+ | |Aux1 = 16:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1732 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=cqoFm4cHw-4 Please Don't Hurt Me When I Get Close] | ||
+ | |Aux1 = 23:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1733 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=3g7k_r1pzwE The Secret of Pushing It] | ||
+ | |Aux1 = 14:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1734 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=5ImatORGRs8 Enter My Secret Garden] | ||
+ | |Aux1 = 21:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2024|9|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1735 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=qU8PgBehhyc The Colonel's Express Permission] | ||
+ | |Aux1 = 15:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|9|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1736 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=PPC1kcNvduk You Are Sousa, Friend] | ||
+ | |Aux1 = 18:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|9|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1738 | ||
+ | |EpisodeNumber2 = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=5lRpyuIZMx0 The Keys Are Still Wrong] | ||
+ | |Aux1 = 19:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|9|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1739 | ||
+ | |EpisodeNumber2 = 43 | ||
+ | |Title = [https://www.youtube.com/watch?v=yytX3fMat-s The Blue Key 1] | ||
+ | |Aux1 = 16:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|9|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1740 | ||
+ | |EpisodeNumber2 = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=y96Jfs33MJI Four on the Floor] | ||
+ | |Aux1 = 17:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|9|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1741 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=Rnk9r_cHDb0 Sort of Marvelous] | ||
+ | |Aux1 = 31:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|10|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1742 | ||
+ | |EpisodeNumber2 = * | ||
+ | |Title = [https://www.youtube.com/watch?v=cTL7IG7aBfQ Every Final Ranking in Marvelous: Another Treasure Island] | ||
+ | |Aux1 = 6:26 | ||
+ | |Aux2 = | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|10|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0c5829 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Notes == | ||
+ | {{notelist}} | ||
{{The Legendary Let's Play}} | {{The Legendary Let's Play}} |
Latest revision as of 04:33, 25 October 2024
Marvelous: Another Treasure Island | |
---|---|
![]() | |
Developed by | Nintendo R&D2 |
Published by | Nintendo |
Platform(s) |
Super Nintendo Entertainment System |
Release date | October 26, 1996 |
Genre | Adventure |
Details | |
Played by | Rick Desilets |
Featuring | |
Original run |
June 4 – October 2, 2024 |
No. of episodes | 46 |
Episode length | 6–31 minutes |
Playlist | link |
Playlist length | 14:10:29 |
The Legendary Let's Play | |
Preceded by |
The Legend of Zelda: Tears of the Kingdom |
Concurrent with | |
Followed by |
The Legend of Zelda: Echoes of Wisdom |
Marvelous: Another Treasure Island is a 1996 adventure game developed by Nintendo R&D2 and published by Nintendo for the Super Nintendo Entertainment System. Released only in Japan, it was the directorial debut of Eiji Aonuma, who would later become famous for his work as a director and producer on The Legend of Zelda series. The player controls a trio of twelve-year-old boys adventuring on an island which is rumoured to be the location of the legendary treasure known as "Marvelous". The game was played on The D-Pad in 2024, as the thirty-fifth weekday game and fiftieth game overall in The Legendary Let's Play. The LP consisted of 45 episodes, released on weekdays from June 4 to October 1, 2024. A bonus video consisting of every possible final ranking in the game was released on October 2, 2024, for a final total of 46 episodes.
Episodes
TLLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
1685 | 1 | "Two Piece" | 15:28 | Rick | Geoff, Peter | June 4, 2024 |
1686 | 2 | "I'm Fish, This Is Idiots" | 18:55 | Rick | Geoff, Peter | June 5, 2024 |
1687 | 3 | "Papa Jim's Don't Be Unlucky Game" | 18:53 | Rick | Geoff, Peter | June 6, 2024 |
1688 | 4 | "We Don't Talk About Docking" | 24:13 | Rick | John, C/J, Sarah, Geoff, Peter[a] | June 7, 2024 |
1689 | 5 | "Totem Time" | 22:37 | Rick | Geoff, Peter | June 10, 2024 |
1690 | 6 | "Stinky Fish Key" | 16:54 | Rick | Geoff, Peter | June 11, 2024 |
1691 | 7 | "Pissed Off at the Mouth Stuff" | 18:15 | Rick | Peter | June 12, 2024 |
1692 | 8 | "Fatty Isn't Here" | 18:40 | Rick | Peter | June 13, 2024 |
1693 | 9 | "How to Wet Leaf" | 16:54 | Rick | Peter | June 14, 2024 |
1694 | 10 | "Our Age Relationship" | 20:25 | Rick | Peter | July 1, 2024 |
1695 | 11 | "Old-School Pirates and Cops" | 17:13 | Rick | Peter | July 2, 2024 |
1696 | 12 | "Granny's Back Door" | 18:10 | Rick | Peter | July 10, 2024 |
1697 | 13 | "Can I Give It a Good Kick?" | 16:01 | Rick | Peter | July 11, 2024 |
1698 | 14 | "Every Time I Do, It Makes Me No-No" | 17:52 | Rick | Peter | July 12, 2024 |
1699 | 15 | "A Chain of Holes" | 16:26 | Rick | Peter | July 22, 2024 |
1700 | 16 | "You're Under Arrest for Not Having the Treasure" | 16:40 | Rick | Peter | July 23, 2024 |
1701 | 17 | "Pegi Pegi Pengi" | 16:09 | Rick | Peter | July 24, 2024 |
1702 | 18 | "Can You Go Lower?" | 19:37 | Rick | Peter | July 25, 2024 |
1703 | 19 | "Fish the Bridge" | 16:24 | Rick | Peter | July 26, 2024 |
1704 | 20 | "Only Nerds Can Use Telescopes" | 14:18 | Rick | Peter | August 26, 2024 |
1706 | 21 | "We Had More Brothers While You Weren't Looking" | 20:12 | Rick | Peter | August 27, 2024 |
1708 | 22 | "Go Huff Smuff" | 16:39 | Rick | Peter | August 28, 2024 |
