Difference between revisions of "Kingdom Hearts II Final Mix"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|genre = Action role-playing | |genre = Action role-playing | ||
|run = January 26, 2019 -<br/>present | |run = January 26, 2019 -<br/>present | ||
− | |episodes = | + | |episodes = 23 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 21: | Line 21: | ||
|elength = 21-46 minutes | |elength = 21-46 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i99dIaQmoIdQ3uBbJ1-ONhp | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i99dIaQmoIdQ3uBbJ1-ONhp | ||
− | |plength = 12: | + | |plength = 12:57:20 |
|part_of = ''[[The Heartless Let's Play]]'' | |part_of = ''[[The Heartless Let's Play]]'' | ||
|preceded = ''[[Kingdom Hearts Re:Chain of Memories|Kingdom Hearts<br/>Re:Chain of Memories]]'' | |preceded = ''[[Kingdom Hearts Re:Chain of Memories|Kingdom Hearts<br/>Re:Chain of Memories]]'' | ||
Line 272: | Line 272: | ||
|OriginalAirDate = {{Start date|2019|5|19}} | |OriginalAirDate = {{Start date|2019|5|19}} | ||
|ShortSummary = Hollow Bastion; 100 Acre Wood; Broken Highway; Halloween Town | |ShortSummary = Hollow Bastion; 100 Acre Wood; Broken Highway; Halloween Town | ||
+ | |LineColor = #66ffff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 95 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=nowG_Nka5bI Liezo the Elf] | ||
+ | |Aux1 = 24:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|5|25}} | ||
+ | |ShortSummary = Halloween Town | ||
|LineColor = #66ffff | |LineColor = #66ffff | ||
}} | }} |
Revision as of 05:37, 26 May 2019
Kingdom Hearts II Final Mix | |
---|---|
Series | Kingdom Hearts |
Developed by |
Square Enix Product Development Division 1 |
Published by | Square Enix |
Platform(s) | PlayStation 4 |
Release date(s) | March 28, 2017 |
Genre | Action role-playing |
Let's Play | |
Played by | |
Featuring | |
Original run |
January 26, 2019 - present |
No. of episodes | 23 |
Episode length | 21-46 minutes |
Playlist | link |
Playlist length | 12:57:20 |
Megaseries | |
Part of | The Heartless Let's Play |
Preceded by |
Kingdom Hearts Re:Chain of Memories |
Kingdom Hearts II Final Mix is a 2007 action role-playing game developed by Square Enix Product Development Division 1 and published by Square Enix for the PlayStation 2. It is the second main entry in the Kingdom Hearts series, and a sequel to Kingdom Hearts and Chain of Memories. It is an expanded version of the original 2005 game Kingdom Hearts II, initially released exclusively in Japan. In 2014, the game was re-released as part of Kingdom Hearts HD 2.5 Remix for the PlayStation 3, which was itself re-released for the PlayStation 4 as part of a collection with Kingdom Hearts HD 1.5 Remix in 2017. This version of the game was played by The D-Pad in 2019, as the third game in The Heartless Let's Play. The LP began on January 26, 2019.
Episodes
THLP# | Episode | Title | Length | Players | Commentators | Release date |
---|---|---|---|---|---|---|
73 | 1 | "Popsicle Mix" | 33:25 | Rick | Ben, Sarah, Geoff | January 26, 2019 |
Twilight Town | ||||||
74 | 2 | "Jam a Banana into Yourself" | 39:45 | Rick, Sarah | Geoff | January 27, 2019 |
Twilight Town | ||||||
75 | 3 | "Roxas Befalls, Everyone Dies" | 21:13 | Rick | Sarah, Geoff | February 2, 2019 |
Twilight Town | ||||||
76 | 4 | "Dildos Nonetheless, As Is Tradition" | 32:22 | Rick | Sarah, Geoff | February 3, 2019 |
Twilight Town | ||||||
77 | 5 | "There Goes Your Soul" | 32:38 | Rick | Sarah, Geoff | February 9, 2019 |
Twilight Town | ||||||
78 | 6 | "My Heart Belongs to Me" | 35:39 | Rick | Sarah, Geoff | February 10, 2019 |
Twilight Town | ||||||
79 | 7 | "Sorry About All That Anime Shit" | 46:25 | Rick | Sarah, Geoff | February 23, 2019 |
Twilight Town | ||||||
80 | 8 | "Huey, Louie, and Wedge" | 36:38 | Rick | Sarah, Geoff | February 23, 2019 |
Hollow Bastion | ||||||
81 | 9 | "Don't Make Me Dishonor My Family" | 34:31 | Rick | Sarah, Geoff | February 25, 2019 |
Asteroid Sweep; The Land of Dragons | ||||||
82 | 10 | "Red Rocket" | 27:25 | Rick | Ben, Sarah, Geoff | March 3, 2019 |
The Land of Dragons | ||||||
83 | 11 | "Rebecca Cunningham Is a Sexy Bear" | 25:30 | Rick | Ben, Sarah, Geoff | March 17, 2019 |
The Land of Dragons; Beast's Castle | ||||||
84 | 12 | "A Slurring of Words" | 32:09 | Rick | Ben, Sarah, Geoff | March 17, 2019 |
Beast's Castle | ||||||
85 | 13 | "Anger Banger" | 33:04 | Rick | Sarah, Geoff | March 23, 2019 |
Beast's Castle | ||||||
86 | 14 | "Paymore Shoes" | 36:41 | Rick | Geoff | April 7, 2019 |
100 Acre Wood; Phantom Storm; Olympus Coliseum | ||||||
87 | 15 | "I'm Justin" | 26:15 | Rick | Geoff | April 13, 2019 |
Olympus Coliseum | ||||||
88 | 16 | "Meg Peg'n Phil" | 39:44 | Rick | Geoff | April 14, 2019 |
Olympus Coliseum | ||||||
89 | 17 | "They're All Weird with Z's and X's" | 29:25 | Rick | Sarah, Geoff | April 20, 2019 |
Disney Castle; Hollow Bastion | ||||||
90 | 18 | "Déjà Vu, Man" | 40:07 | Rick | Ben, Sarah | May 5, 2019 |
Disney Castle; Timeless River | ||||||
91 | 19 | "Free-Range, Organic Cheesecake" | 33:11 | Rick | Ben, Sarah | May 11, 2019 |
Floating Island; Port Royal | ||||||
92 | 20 | "Everyone, Hit My Dick!" | 34:12 | Rick | Ben, Sarah | May 12, 2019 |
Port Royal | ||||||
93 | 21 | "You Do Not Have a Concert" | 45:01 | Rick | Ben, Sarah | May 18, 2019 |
Splash Island; Atlantica | ||||||
94 | 22 | "The Bowel Trowel" | 37:46 | Rick | Sarah, Geoff | May 19, 2019 |
Hollow Bastion; 100 Acre Wood; Broken Highway; Halloween Town | ||||||
95 | 23 | "Liezo the Elf" | 24:14 | Rick | Sarah, Geoff | May 25, 2019 |
Halloween Town |