Kingdom Hearts Final Mix
Kingdom Hearts Final Mix | |
---|---|
Franchise | Kingdom Hearts |
Developed by | Square |
Published by | Square Electronic Arts |
Platform(s) | PlayStation 3 |
Release date | September 10, 2013 |
Genre | Action role-playing |
Details | |
Played by | |
Featuring | |
Original run |
December 12, 2015 – November 13, 2016 |
No. of episodes | 62 |
Episode length | 22–85 minutes |
Playlist | link |
Playlist length | 35:21:45 |
The Heartless Let's Play | |
Followed by |
Kingdom Hearts Re:Chain of Memories |
Kingdom Hearts Final Mix is a 2002 action role-playing game developed by Square and published by Square Electronic Arts for the PlayStation 2. It is an enhanced version of the game Kingdom Hearts, the first game in the Kingdom Hearts franchise. A high-definition remaster of the game was released for the PlayStation 3 in 2013 as part of Kingdom Hearts HD 1.5 Remix. Set in a universe populated by characters from various Disney properties and Final Fantasy games, along with several original additions, the plot revolves around the teenager Sora, who teams up with Donald Duck and Goofy to fight against dark forces and rescue his friends in a journey across various worlds. The PS3 version of the game was played on The D-Pad in 2015, as the first game in The Heartless Let's Play. The LP consisted of 62 episodes; 44 covering the main story followed by 18 covering the postgame, released on weekends from December 12, 2015 to November 13, 2016.
Episodes
This LP was re-released on The D-Pad Unpaused in three segments. The first, containing episodes 1 through 21, was released on January 20, 2023. The second, containing episodes 22 through 44, was released on February 3, 2023. The third, containing episodes 45 through 62, was released on March 7, 2023.
THLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | "Weird... or Not?" | 33:07 | Rick | John, Dustin, Ben, Sarah | December 12, 2015 | ||||||
2 | 2 | "The SS feSesgh" | 29:59 | Rick | John, Dustin, Ben, Sarah | December 13, 2015 | ||||||
3 | 3 | "Zero to Four" | 23:35 | Rick | John, Dustin, Ben, Sarah | December 19, 2015 | ||||||
4 | 4 | "This Giant Novelty Key" | 28:44 | Rick | John, Dustin, Meg, Ben | December 21, 2015 | ||||||
5 | 5 | "You Killed My Sword" | 29:25 | Rick | John, Dustin, Meg, Ben | December 28, 2015 | ||||||
6 | 6 | "Stench in a Box" | 35:45 | Rick | John, Dustin, Ben | December 28, 2015 | ||||||
7 | 7 | "A Lot of Heads and Arm-Elbows" | 40:32 | Rick | John, Ben, Sarah | January 5, 2016 | ||||||
8 | 8 | "Only Heroes Wear Zippers" | 32:08 | Rick | Ben, Sarah | January 5, 2016 | ||||||
9 | 9 | "She Literally Shit a Brick" | 25:50 | Rick | John, Ben | January 11, 2016 | ||||||
10 | 10 | "Slambo Danger" | 30:20 | Rick | John, Ben | January 11, 2016 | ||||||
11 | 11 | "Jungle Fucking Sucks" | 30:57 | Sarah | Rick, Dustin, Ben | January 18, 2016 | ||||||
12 | 12 | "She's Fucking Goofy" | 41:58 | Sarah, Dustin | Rick, Ben | January 18, 2016 | ||||||
13 | 13 | "Gangbang the Alleyway" | 32:51 | Dustin, Sarah | Rick, Ben | January 23, 2016 | ||||||
14 | 14 | "Too Many Woods" | 39:19 | Sarah | Rick, Ben | January 24, 2016 | ||||||
15 | 15 | "Street Rat" | 33:37 | Ben | Rick | February 1, 2016 | ||||||
16 | 16 | "Someone's Having a Day" | 29:19 | Ben | Rick | February 1, 2016 | ||||||
17 | 17 | "Gnome Sand" | 41:36 | Ben | Rick | February 6, 2016 | ||||||
18 | 18 | "The Rules of Genie" | 25:41 | Ben, Rick | February 7, 2016 | |||||||
19 | 19 | "Gummi Ship Episode #4" | 31:34 | Dustin | Rick, Ben | February 16, 2016 | ||||||
20 | 20 | "Supreme Jumpsuits" | 33:45 | Dustin | Rick, Ben | February 16, 2016 | ||||||
21 | 21 | "The Chandler" | 34:05 | Sarah, Rick | John, Ben | February 22, 2016 | ||||||
22 | 22 | "Under the Sea" | 29:03 | Sarah, Rick | Ben | February 23, 2016 | ||||||
23 | 23 | "Audioerotic Asphyxiation" | 25:07 | Sarah | Rick, John, Ben | February 27, 2016 | ||||||
24 | 24 | "No Escape" | 37:09 | Sarah, Rick | John, Ben | February 28, 2016 | ||||||
25 | 25 | "Disorganization XIII" | 35:27 | Rick | March 7, 2016 | |||||||
26 | 26 | "A Crushed Brainskull" | 32:48 | Rick | John, Ben | March 7, 2016 | ||||||
27 | 27 | "The Nightmare Before Easter" | 31:27 | Rick | John | March 14, 2016 | ||||||
28 | 28 | "Fort Polio" | 41:50 | Rick | John | March 15, 2016 | ||||||
29 | 29 | "Jamiroquai Toast" | 32:17 | Sarah | Rick, John, Ben | March 21, 2016 | ||||||
30 | 30 | "Never Neverland" | 26:03 | Sarah | Rick, John | March 21, 2016 | ||||||
31 | 31 | "To the Cavern!" | 33:41 | Rick | John, Dustin, Ben | April 14, 2016 | ||||||
32 | 32 | "I Think We Died" | 30:33 | Rick | John, Dustin, Ben | April 15, 2016 | ||||||
33 | 33 | "Getting Head on a Greyhound Bus" | 32:58 | Rick | John, Dustin, Ben | April 16, 2016 | ||||||
34 | 34 | "I Ain't No Holla Bastion" | 27:53 | Rick | John, Dustin, Ben | April 17, 2016 | ||||||
35 | 35 | "The Wurst Joke You Can Tell" | 30:48 | Rick | John, Ben | May 16, 2016 | ||||||
36 | 36 | "Tastyface" | 36:55 | Rick | John, Ben | May 16, 2016 | ||||||
37 | 37 | "Favorite Ultimately Cool Kword" | 23:02 | Rick | John, Ben | May 21, 2016 | ||||||
38 | 38 | "Ben & Jam" | 27:46 | Rick | John, Ben | May 22, 2016 | ||||||
39 | 39 | "Dank Depths" | 35:49 | Rick | Dustin, Ben | May 28, 2016 | ||||||
40 | 40 | "Impatience and Bullshit" | 28:04 | Rick | Dustin, Ben | May 29, 2016 | ||||||
41 | 41 | "All Our Fucking Lifetimes" | 26:50 | Rick | Dustin, Ben | June 4, 2016 | ||||||
42 | 42 | "Mickey's Penis" | 38:30 | Rick | Ben | June 5, 2016 | ||||||
43 | 43 | "Spookyhead" | 43:09 | Rick | C/J, Ben | June 25, 2016 | ||||||
44 | 44 | "Epic Mickey" | 42:27 | Rick | C/J, Ben | June 26, 2016 | ||||||
Postgame | ||||||||||||
45 | 45 | "Another Side" | 51:04 | Rick | Ben | July 4, 2016 | ||||||
46 | 46 | "Rock-Paper-Scissor-G" | 49:47 | Rick | Ben | July 4, 2016 | ||||||
47 | 47 | "Having Fun Yet?" | 36:57 | Rick | Ben | July 9, 2016 | ||||||
48 | 48 | "Oh, Gummi" | 54:33 | Rick | Ben | July 11, 2016 | ||||||
49 | 49 | "I Came in Through This Back Hole" | 27:45 | Rick | Ben, Lindsay | August 13, 2016 | ||||||
50 | 50 | "Pooh's Muddy Path" | 52:50 | Rick | Ben, Lindsay | August 15, 2016 | ||||||
51 | 51 | "I Can Tell Because of the Way It Is" | 29:44 | Rick | Ben | September 11, 2016 | ||||||
52 | 52 | "A Bad Case of the Jungle Sliders" | 32:45 | Rick | Ben | September 12, 2016 | ||||||
53 | 53 | "Business or Pleasure?" | 28:08 | Rick | Ben | September 17, 2016 | ||||||
54 | 54 | "We Should Know Better" | 29:46 | Rick | John, Ben, Sarah, Lindsay | September 19, 2016 | ||||||
55 | 55 | "Kingdoms per Second" | 30:49 | Rick | Ben | September 26, 2016 | ||||||
56 | 56 | "That Fucking Sword" | 37:36 | Rick | Ben | September 26, 2016 | ||||||
57 | 57 | "Happy van Wiggle" | 27:39 | Rick | Ben, Lindsay | October 22, 2016 | ||||||
58 | 58 | "Putting Out Fires with Their Huge Dicks" | 22:49 | Rick | Ben, Lindsay | October 24, 2016 | ||||||
59 | 59 | "You Teleporting Asshole" | 31:31 | Rick | Ben | November 5, 2016 | ||||||
60 | 60 | "You Ever Been Toe-Choked?" | 34:45 | Rick | Ben | November 12, 2016 | ||||||
61 | 61 | "Mansex Knows Butt Jesus" | 24:21 | Rick | Ben | November 12, 2016 | ||||||
62 | 62 | "Another Story" | 1:25:12 | Rick | Ben | November 13, 2016 |
Trivia
- The LP of Kingdom Hearts Final Mix was the result of a Patreon poll to decide which game would occupy the "third slot" in the channel's schedule at that time. It was not originally intended to launch a Franchise Play, though Rick expressed interest in covering the subsequent games on multiple occasions. The Heartless Let's Play was officially revealed with the debut of the Kingdom Hearts II Final Mix LP on January 26, 2019, with the LPs of the original game and Kingdom Hearts Re:Chain of Memories retroactively added to the series.