Difference between revisions of "Kirby Super Star Ultra"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|genre = Action-platform | |genre = Action-platform | ||
|run = May 1, 2019 - present | |run = May 1, 2019 - present | ||
− | |episodes = | + | |episodes = 22 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 22: | Line 22: | ||
}} | }} | ||
|intro = "Green Greens"<br/>by The OneUps | |intro = "Green Greens"<br/>by The OneUps | ||
− | |elength = 11- | + | |elength = 11-47 minutes |
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8RwHwZIK9qd8PPa3KEoIx3 | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8RwHwZIK9qd8PPa3KEoIx3 | ||
− | |plength = | + | |plength = 7:33:11 |
|part_of = ''[[The Dreamy Let's Play]]'' | |part_of = ''[[The Dreamy Let's Play]]'' | ||
|preceded = ''[[Super Smash Bros. Ultimate]]'' | |preceded = ''[[Super Smash Bros. Ultimate]]'' | ||
Line 31: | Line 31: | ||
}} | }} | ||
− | '''''Kirby Super Star Ultra''''' is a [[2008]] action-platform game developed by HAL Laboratory and published by Nintendo for the [[Nintendo DS]]. It is part of the ''Kirby'' franchise, and an updated remake of the [[1996]] [[Super Nintendo Entertainment System]] game ''[[Kirby Super Star]]''. The game was played by [[The D-Pad]] in [[2019]], as the twenty-sixth game in ''[[The Dreamy Let's Play]]''. The LP began on May 1, 2019. | + | '''''Kirby Super Star Ultra''''' is a [[2008]] action-platform game developed by HAL Laboratory and published by Nintendo for the [[Nintendo DS]]. It is part of the ''Kirby'' franchise, and an updated remake of the [[1996]] [[Super Nintendo Entertainment System]] game ''[[Kirby Super Star]]''. The game was played by [[The D-Pad]] in [[2019]], as the twenty-sixth game in ''[[The Dreamy Let's Play]]''. The LP consisted of 22 episodes; it began on May 1, 2019, and concluded on June 27, 2019. |
== Episodes == | == Episodes == | ||
Line 264: | Line 264: | ||
|OriginalAirDate = {{Start date|2019|6|23}} | |OriginalAirDate = {{Start date|2019|6|23}} | ||
|ShortSummary = Megaton Punch; Samurai Kirby; Kirby Card Swipe; Kirby on the Draw; Snack Tracks | |ShortSummary = Megaton Punch; Samurai Kirby; Kirby Card Swipe; Kirby on the Draw; Snack Tracks | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 578 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=ykWPDstVd3Q You Have Mastered Kirby] | ||
+ | |Aux1 = 47:44 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|6|27}} | ||
+ | |ShortSummary = The True Arena | ||
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} |
Revision as of 12:11, 27 June 2019
Kirby Super Star Ultra | |
---|---|
250px | |
Franchise | Kirby |
Developed by | HAL Laboratory |
Published by | Nintendo |
Platform(s) | Nintendo DS |
Release date(s) | September 22, 2008 |
Genre | Action-platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run | May 1, 2019 - present |
No. of episodes | 22 |
Episode length | 11-47 minutes |
Playlist | link |
Playlist length | 7:33:11 |
Megaseries | |
Part of | The Dreamy Let's Play |
Preceded by | Super Smash Bros. Ultimate |
Kirby Super Star Ultra is a 2008 action-platform game developed by HAL Laboratory and published by Nintendo for the Nintendo DS. It is part of the Kirby franchise, and an updated remake of the 1996 Super Nintendo Entertainment System game Kirby Super Star. The game was played by The D-Pad in 2019, as the twenty-sixth game in The Dreamy Let's Play. The LP consisted of 22 episodes; it began on May 1, 2019, and concluded on June 27, 2019.
Episodes
TDLP# | Episode | Title | Length | Player(s) | Commentators | Release date |
---|---|---|---|---|---|---|
557 | 1 | "Trouble in Dream Land" | 18:35 | Sarah | Rick, Ben | May 1, 2019 |
Spring Breeze (Green Greens; Float Islands; Bubbly Clouds; Mt. Dedede) | ||||||
558 | 2 | "Hungry for the Grand Prix" | 16:37 | Sarah | Rick, Ben | May 2, 2019 |
Gourmet Race (Course 1; Course 2; Course 3); Dyna Blade (Peanut Plains; Mallow Castle) | ||||||
559 | 3 | "I See Lava, I See France" | 15:16 | Sarah | Rick, Ben | May 3, 2019 |
Dyna Blade (Cocoa Cave; Candy Mountain; Dyna Blade's Nest) | ||||||
560 | 4 | "Echigo Ichigo" | 19:09 | Sarah, Rick | Ben | May 6, 2019 |
The Great Cave Offensive (Sub-Tree Area; Crystal Area) | ||||||
561 | 5 | "Not That It Matters" | 18:27 | Sarah | Rick | May 13, 2019 |
The Great Cave Offensive (Crystal Area) | ||||||
562 | 6 | "Try Very Hard Not to Die" | 13:02 | Sarah, Rick | May 14, 2019 | |
The Great Cave Offensive (Old Tower) | ||||||
563 | 7 | "My Worst Favorite Place" | 21:39 | Sarah, Rick | Geoff | May 16, 2019 |
The Great Cave Offensive (Old Tower) | ||||||
564 | 8 | "You Failed to Soon" | 21:43 | Rick | Sarah, Geoff | May 17, 2019 |
The Great Cave Offensive (Old Tower) | ||||||
565 | 9 | "Cool Bird, and Other Lame Birds" | 24:55 | Rick | Sarah, Geoff | May 20, 2019 |
The Great Cave Offensive (Garden Area) | ||||||
566 | 10 | "I Got a Bird Pal (Fuck You, Bird)" | 20:39 | Sarah, Rick | Ben, Geoff | May 27, 2019 |
Revenge of Meta Knight (Stage 1; Stage 2; Stage 3; Stage 4; Stage 5) | ||||||
567 | 11 | "And It's Cold, And It's High, And It's Scary" | 12:44 | Rick | Sarah, Ben, Geoff | May 28, 2019 |
Revenge of Meta Knight (Stage 6; Stage 7; Stage 8; Stage 9) | ||||||
568 | 12 | "Good Thing I Brought My Goggles" | 19:24 | Rick | Sarah, Geoff | May 29, 2019 |
Milky Way Wishes (????; Floria; Aquarius; Hotbeat) | ||||||
569 | 13 | "Bananas, Chicken, and Soda" | 15:10 | Rick | Sarah, Geoff | May 30, 2019 |
Milky Way Wishes (Skyhigh; Cavius; Mekkai) | ||||||
570 | 14 | "You Can't Sideways Hammer a Nail" | 15:19 | Rick | Sarah, Geoff | May 31, 2019 |
Milky Way Wishes (Halfmoon; Galactic Nova; ???) | ||||||
571 | 15 | "Another Fraction of a Second" | 18:39 | Rick | Sarah, Geoff | June 3, 2019 |
The Arena | ||||||
572 | 16 | "Extra-Eme Mode" | 30:43 | Rick | John, Ben, Lindsay | June 6, 2019 |
Revenge of the King (Purple Plants; Illusion Islands; Crash Clouds; Mt. Dedede Sky; The Revenge) | ||||||
573 | 17 | "All with Bare Feet" | 11:32 | Rick | John, Ben | June 9, 2019 |
Helper to Hero (Bonkers) | ||||||
574 | 18 | "Grab On, Sweetheart" | 19:07 | Rick | Ben, Geoff | June 17, 2019 |
Meta Knightmare Ultra (Level 1, Level 2) | ||||||
575 | 19 | "The Sheriff of Naughtyham" | 23:35 | Rick | Ben, Geoff | June 19, 2019 |
Meta Knightmare Ultra (Level 3, Level 4) | ||||||
576 | 20 | "Take Your Child to Work Day" | 27:48 | Rick | Ben, Geoff | June 22, 2019 |
Meta Knightmare Ultra (Level 5) | ||||||
577 | 21 | "Punching Popstar in Half" | 21:24 | Rick | Ben, Geoff | June 23, 2019 |
Megaton Punch; Samurai Kirby; Kirby Card Swipe; Kirby on the Draw; Snack Tracks | ||||||
578 | 22 | "You Have Mastered Kirby" | 47:44 | Rick | Ben, Sarah, Geoff | June 27, 2019 |
The True Arena |