Difference between revisions of "Pokémon Rivals: Pikachu vs. Eevee"
Line 71: | Line 71: | ||
== Episodes == | == Episodes == | ||
− | This LP was re-released on ''[[The D-Pad Unpaused]]'' in ten segments. The first, containing Chapter 1, was released on March 14, 2024. The second, containing Chapter 2, was released on May 9, 2024. | + | This LP was re-released on ''[[The D-Pad Unpaused]]'' in ten segments. The first, containing Chapter 1, was released on March 14, 2024. The second, containing Chapter 2, was released on May 9, 2024. The third, containing Chapter 3, was released on June 20, 2024. |
{{Episode table |background = #ffcb05 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = PR# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | {{Episode table |background = #ffcb05 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = PR# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode table/part|p=''Pikachu'', Chapter 1|c=#ffcb05|nopart=y}} | {{Episode table/part|p=''Pikachu'', Chapter 1|c=#ffcb05|nopart=y}} |
Revision as of 11:10, 21 June 2024
Pokémon Rivals: Pikachu vs. Eevee | |
---|---|
![]() | |
Games | |
Played by | |
Featuring | |
Intro theme |
"Main Theme" by Shota Kageyama |
Outro theme |
"Trainer Battle Theme" by Shota Kageyama |
Original run |
November 19, 2018 – July 9, 2021 |
No. of episodes | 246 |
Episode length | 2–66 minutes |
Playlist | link |
Playlist length | 78:12:05 |
Pokémon Rivals: Pikachu vs. Eevee is the fifth official installment of Pokémon Rivals, and sixth overall. It was played using the 2018 Nintendo Switch games Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!, both remakes of the 1999 Game Boy Color game Pokémon Yellow Version: Special Pikachu Edition, and the first main series Pokémon games on the Switch. As the winner of the previous Padlocke, Sun vs. Moon, John began with Pikachu on November 19, 2018, followed by Rick with Eevee on November 28. The main game portion of the LP concluded with the final faceoff on May 7, 2021. Two bonus "exhibition matches" were released on May 10 and May 11, followed by John playing the postgame of Let's Go, Pikachu!, with the final episode released on July 9, 2021. Overall, the series consisted of 246 episodes; 123 of Pikachu, 111 of Eevee, 11 faceoffs, and 1 trailer.
Faceoff record
The following is a list of the results of Rick and John's faceoffs throughout the series. The scores listed for each player refer to the number of Pokémon that have not fainted by the end of the battle. Battles where both players still had active Pokémon indicate a battle that ended with the timer running out. John became the overall winner of the Padlocke after defeating Rick in the ninth and final faceoff. Ultimately, John won five faceoffs, and Rick won four. Two "exhibition matches" were held after the final round; these served to discover whether the final battle would have gone differently if Rick and John had agreed not to use Stealth Rock or Mega Evolution, or if Rick had used his remaining Rare Candies to level up his team. They do not count towards the score of the Padlocke.
# | Date | Rick's team | R | J | John's team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | December 7, 2018 | Eevee Lv. 13 | Bellsprout Lv. 12 | Nidoran♀ Lv. 11 | Pikachu Lv. 8 | Metapod Lv. 7 | 0 | 5 | Pikachu Lv. 15 | Oddish Lv. 15 | Nidoran♂ Lv. 14 | Pidgey Lv. 14 | Beedrill Lv. 11 | ||
2 | February 14, 2019 | Eevee Lv. 21 | Weepinbell Lv. 22 | Nidorina Lv. 21 | Pikachu Lv. 18 | Geodude Lv. 19 | Charmeleon Lv. 17 | 3 | 0 | Pikachu Lv. 20 | Nidorino Lv. 21 | Beedrill Lv. 16 | Magikarp Lv. 12 | Bulbasaur Lv. 15 | Charmander Lv. 15 |
3 | April 1, 2019 | Eevee Lv. 24 | Weepinbell Lv. 24 | Nidorina Lv. 23 | Pikachu Lv. 21 | Geodude Lv. 23 | Arcanine Lv. 18 | 0 | 3 | Pikachu Lv. 30 | Gyarados Lv. 24 | Ivysaur Lv. 28 | Charmeleon Lv. 28 | Persian Lv. 23 | Dugtrio Lv. 22 |
4 | July 22, 2019 | Eevee Lv. 34 | Nidorina Lv. 34 | Pikachu Lv. 32 | Graveler Lv. 34 | Hypno Lv. 29 | Ninetales (A) Lv. 29 | 2 | 0 | Pikachu Lv. 35 | Gyarados Lv. 30 | Venusaur Lv. 34 | Charizard Lv. 37 | Persian Lv. 29 | Dugtrio Lv. 31 |
5 | November 19, 2019 | Eevee Lv. 47 | Nidoqueen Lv. 47 | Hypno Lv. 46 | Ninetales (A) Lv. 48 | Zapdos Lv. 51 | Omastar Lv. 47 | 2 | 2 | Pikachu Lv. 46 | Gyarados Lv. 42 | Venusaur Lv. 45 | Charizard Lv. 51 | Dugtrio Lv. 43 | Articuno Lv. 50 |
6 | December 26, 2020 | Eevee Lv. 51 | Nidoqueen Lv. 51 | Hypno Lv. 50 | Zapdos Lv. 53 | Persian (A) Lv. 51 | Omastar Lv. 50 | 4 | 0 | Pikachu Lv. 52 | Gyarados Lv. 51 | Venusaur Lv. 48 | Charizard Lv. 54 | Dugtrio Lv. 48 | Articuno Lv. 52 |
7 | March 18, 2021 | Eevee Lv. 56 | Nidoqueen Lv. 56 | Hypno Lv. 56 | Zapdos Lv. 57 | Persian (A) Lv. 58 | Omastar Lv. 56 | 1 | 2 | Pikachu Lv. 60 | Gyarados Lv. 57 | Venusaur Lv. 56 | Charizard Lv. 61 | Articuno Lv. 57 | Muk Lv. 52 |
8 | March 29, 2021 | Eevee Lv. 58 | Nidoqueen Lv. 58 | Hypno Lv. 58 | Zapdos Lv. 58 | Persian (A) Lv. 60 | Omastar Lv. 58 | 0 | 2 | Pikachu Lv. 60 | Gyarados Lv. 58 | Venusaur Lv. 57 | Charizard Lv. 61 | Articuno Lv. 57 | Muk Lv. 53 |
9 | May 7, 2021 | Eevee Lv. 62 | Nidoqueen Lv. 62 | Hypno Lv. 62 | Zapdos Lv. 61 | Persian (A) Lv. 66 | Omastar Lv. 62 | 0 | 2 | Pikachu Lv. 64 | Gyarados Lv. 61 | Venusaur Lv. 61 | Charizard Lv. 65 | Articuno Lv. 60 | Muk Lv. 57 |
X1 | May 10, 2021 | Eevee Lv. 62 | Nidoqueen Lv. 62 | Hypno Lv. 62 | Zapdos Lv. 61 | Persian (A) Lv. 66 | Omastar Lv. 62 | 0 | 2 | Pikachu Lv. 64 | Gyarados Lv. 61 | Venusaur Lv. 61 | Charizard Lv. 65 | Articuno Lv. 60 | Muk Lv. 57 |
X2 | May 11, 2021 | Eevee Lv. 75 | Nidoqueen Lv. 66 | Hypno Lv. 62 | Zapdos Lv. 61 | Persian (A) Lv. 66 | Omastar Lv. 65 | 6 | 0 | Pikachu Lv. 64 | Gyarados Lv. 61 | Venusaur Lv. 61 | Charizard Lv. 65 | Articuno Lv. 60 | Muk Lv. 57 |
Episodes
This LP was re-released on The D-Pad Unpaused in ten segments. The first, containing Chapter 1, was released on March 14, 2024. The second, containing Chapter 2, was released on May 9, 2024. The third, containing Chapter 3, was released on June 20, 2024.
PR# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachu, Chapter 1 | ||||||||||||
943 | 1 | "His Name Is Pikachu" | 24:05 | John | Rick, Ian, Ben, Heather | November 19, 2018 | ||||||
944 | 2 | "His Ass Is Grass" | 23:08 | John | Rick, Ian, Ben, Heather | November 20, 2018 | ||||||
945 | 3 | "That Pie Fucked Me" | 20:19 | John | Rick, Ian, Ben, Heather | November 22, 2018 | ||||||
946 | 4 | "Scorpions in Norway" | 13:45 | John | Rick, Ian, Ben, Heather | November 23, 2018 | ||||||
947 | 5 | "A Few More, Then I'm Outta Here" | 21:00 | John | Rick, C/J, Ian, Dustin, Ben, Heather, Geoff[a] | November 23, 2018 | ||||||
948 | 6 | "Road to Pewter City" | 24:15 | John | Rick, Bebel, Ian, Heather, Geoff | November 26, 2018 | ||||||
Eevee, Chapter 1 | ||||||||||||
949 | 1 | "Put Your Balls in My Mouth" | 21:59 | Rick | John, Ben, Geoff | November 28, 2018 | ||||||
950 | 2 | "I Grind on Pidgeys" | 19:26 | Rick | John, Ben, Geoff | November 29, 2018 | ||||||
951 | 3 | "Perfect or Zero" | 15:37 | Rick | John, Ben, Geoff | November 30, 2018 | ||||||
952 | 4 | "Good Catch" | 16:55 | Rick | John, Ben, Geoff | December 3, 2018 | ||||||
953 | 5 | "He Reminds Me of You" | 18:34 | Rick | John, Ben, Geoff | December 5, 2018 | ||||||
954 | 6 | "1-800-GOTOSLEEP" | 17:22 | Rick | John, Ben, Geoff | December 7, 2018 | ||||||
Faceoff 1 | ||||||||||||
955 | * | "There We Go" | 10:26 | Rick, John | Ben, Geoff | December 7, 2018 | ||||||
Pikachu, Chapter 2 | ||||||||||||
956 | 7 | "Stare at My Shorts" | 19:51 | John | Rick, Ben | December 11, 2018 | ||||||
957 | 8 | "Will Somebody Be Interesting?" | 19:20 | John | Rick, Ben | December 12, 2018 | ||||||
958 | 9 | "Meowscaline" | 14:30 | John | Rick, Ben | December 14, 2018 | ||||||
959 | 10 | "My More Natural Tongue" | 19:55 | John | Rick, Ben | December 17, 2018 | ||||||
960 | 11 | "Maximize Your OPness" | 20:39 | John | Dave L. | December 20, 2018 | ||||||
961 | 12 | "Eevee Blood and Fur" | 21:02 | John | Dave L. | December 21, 2018 | ||||||
962 | 13 | "The Shiny Is Nowhere to Be Seen" | 18:09 | John | Dave L. | December 25, 2018 | ||||||
963 | 14 | "Fuckabill" | 17:58 | John | Dave L., Cat | December 26, 2018 | ||||||
964 | 15 | "World-Famous Beauty John" | 13:30 | John | Dave L., Cat | December 27, 2018 | ||||||
Eevee, Chapter 2 | ||||||||||||
965 | 7 | "Let's Go, Lazy Sack of Shit!" | 20:36 | Rick | John, Ben, Lindsay | January 1, 2019 | ||||||
966 | 8 | "This Is Weird for Many Different Reasons" | 16:32 | Rick | John, Ben, Lindsay | January 2, 2019 | ||||||
967 | 9 | "A Nice, Quiet Pasta" | 16:16 | Rick | John, Ben, Lindsay | January 14, 2019 | ||||||
968 | 10 | "Failing Sideways" | 22:50 | Rick | John, Ben, Lindsay | January 15, 2019 | ||||||
969 | 11 | "Eating Your Own Ass" | 19:49 | Rick | Ben | January 21, 2019 | ||||||
970 | 12 | "The Progenitor of Boaty McBoatface" | 14:52 | Rick | Ben, Sarah | January 22, 2019 | ||||||
971 | 13 | "Anyone Older Is an Adult" | 16:00 | Rick | Ben, Sarah | January 23, 2019 | ||||||
972 | 14 | "A Not-Very-Super Child" | 17:03 | Rick | Ben, Sarah | January 24, 2019 | ||||||
973 | 15 | "DuckTales with a Pizza Shop" | 15:59 | Rick | Ben, Sarah | January 25, 2019 | ||||||
974 | 16 | "Tonight's Gonna Be a Battle Fight" | 19:28 | Rick | Geoff | February 8, 2019 | ||||||
975 | 17 | "Can You Help My Pokémon?" | 18:55 | Rick | Geoff | February 11, 2019 | ||||||
976 | 18 | "Dump Dick" | 15:02 | Rick | Sarah, Geoff | February 12, 2019 | ||||||
Faceoff 2 | ||||||||||||
977 | * | "Just to Hurt You" | 20:27 | Rick, John | Ben | February 14, 2019 | ||||||
Eevee, Chapter 3 | ||||||||||||
978 | 19 | "Squirtles with Big Feet" | 18:28 | Rick | John, Ben | February 18, 2019 | ||||||
979 | 20 | "I Guess No" | 13:05 | Rick | John, Ben | February 19, 2019 | ||||||
980 | 21 | "You've Only Got Four Choices" | 11:54 | Rick | John, Ben | February 20, 2019 | ||||||
981 | 22 | "God Only Exists to Amuse Me" | 25:26 | Rick | John, C/J, Ben, Geoff | February 21, 2019 | ||||||
982 | 23 | "I Promise, It's Huge" | 18:10 | Rick | John, Dustin, Ben, Geoff[b] | February 22, 2019 | ||||||
983 | 24 | "MURDERBOAT 2019" | 16:28 | Rick | Ben, Geoff | February 25, 2019 | ||||||
984 | 25 | "Bee Minus" | 14:54 | Rick | Ben, Geoff | February 26, 2019 | ||||||
985 | 26 | "What an Anus" | 14:51 | Rick | Ben, Geoff | February 27, 2019 | ||||||
986 | 27 | "Oh No, He's Got a Megahorn" | 18:32 | Rick | Ben, Geoff | February 28, 2019 | ||||||
Pikachu, Chapter 3 | ||||||||||||
987 | 16 | "If I'm Not Mis-Steakin'" | 24:29 | John | Rick, Meg, Ben, Lindsay, Dave L.[c] | March 4, 2019 | ||||||
988 | 17 | "What a Real Tamale Is to You" | 18:34 | John | Dave L. | March 5, 2019 | ||||||
989 | 18 | "I Wonder If It's Perversion" | 22:34 | John | Dave L. | March 6, 2019 | ||||||
990 | 19 | "Naughty by Nature: An Orgasmic Experience" | 24:26 | John | Dave L. | March 7, 2019 | ||||||
991 | 20 | "The Judge Function" | 18:52 | John | Dave L. | March 8, 2019 | ||||||
992 | 21 | "An Insane Hellscape of a Boat" | 19:41 | John | Dave L. | March 11, 2019 | ||||||
993 | 22 | "Head, Butt, PP" | 15:07 | John | Dave L. | March 12, 2019 | ||||||
994 | 23 | "Kill Everyone and Take It from There" | 24:50 | John | March 14, 2019 | |||||||
995 | 24 | "Rebuilding Mode" | 25:41 | John | March 14, 2019 | |||||||
996 | 25 | "Fuck You, Three Penises" | 21:14 | John | March 15, 2019 | |||||||
997 | 26 | "I'm Not Above This" | 19:20 | John | March 18, 2019 | |||||||
998 | 27 | "I Can't Just Grind Forever, Right?" | 27:35 | John | March 19, 2019 | |||||||
999 | 28 | "I'm Amazing at Pokémon" | 15:38 | John | March 20, 2019 | |||||||
1000 | 29 | "No More Bad Things Can Happen" | 28:56 | John | Dave L., Anthony | March 21, 2019 | ||||||
Faceoff 3 | ||||||||||||
1001 | * | "A Good Feeling About Your Chances" | 23:09 | Rick, John | Dave L., Anthony | April 1, 2019 | ||||||
Pikachu, Chapter 4 | ||||||||||||
1002 | 30 | "Dave, John and Hentai" | 15:19 | John | Dave L., Anthony | April 3, 2019 | ||||||
1003 | 31 | "Fun-Stabbed" | 14:06 | John | Dave L., Anthony | April 4, 2019 | ||||||
1004 | 32 | "I Don't Have Good Words" | 14:32 | John | Dave L., Anthony | April 5, 2019 | ||||||
1005 | 33 | "No Super Random Encounters" | 16:43 | John | Dave L., Anthony | April 8, 2019 | ||||||
1006 | 34 | "Let's Keep It PG" | 13:55 | John | Dave L., Anthony | April 9, 2019 | ||||||
1007 | 35 | "Rigid Back, Grinning Awkwardly" | 15:01 | John | Dave L., Anthony | April 10, 2019 | ||||||
1008 | 36 | "Legitimately Terrified of What Might Happen" | 15:04 | John | Dave L., Anthony | April 11, 2019 | ||||||
1009 | 37 | "Fucker Punch" | 19:25 | John | Rick, Ben | May 7, 2019 | ||||||
1010 | 38 | "I Have Resting Face" | 18:11 | John | Rick, Ben | May 8, 2019 | ||||||
1011 | 39 | "It's Easy to Be Sterile When You're Dead" | 15:45 | John | Rick, Ben | May 9, 2019 | ||||||
1012 | 40 | "Dummy Thicc Glasses" | 14:40 | John | Rick, Ben | May 10, 2019 | ||||||
1013 | 41 | "The Dynamic of the Show" | 15:33 | John | Rick | May 13, 2019 | ||||||
1014 | 42 | "But We Do Have More Stairs" | 18:24 | John | Rick | May 14, 2019 | ||||||
1015 | 43 | "Chunky Torso and Spindly Arms" | 15:53 | John | Rick, RetroTrigger | June 3, 2019 | ||||||
1016 | 44 | "In One Way or Another" | 26:09 | John | Rick, RetroTrigger | June 4, 2019 | ||||||
1017 | 45 | "You Have to Fuck My Friends" | 11:42 | John | Rick, Ben | June 5, 2019 | ||||||
1018 | 46 | "I'd Like to Lift with Her" | 20:44 | John | Rick, Ben, Lindsay | June 7, 2019 | ||||||
Eevee, Chapter 4 | ||||||||||||
1019 | 28 | "I Do Like That He Has a Butt, Though" | 17:41 | Rick | John, Ben, Lindsay | June 8, 2019 | ||||||
1020 | 29 | "A Certain Level of Hubris" | 16:10 | Rick | John, Ben, Lindsay | June 11, 2019 | ||||||
1021 | 30 | "A Bucket for Corpses" | 17:35 | Rick | John, Ben, Lindsay | June 12, 2019 | ||||||
1022 | 31 | "A Heart-Shaped Butt Shape" | 26:47 | Rick | John, Ben, Lindsay | June 13, 2019 | ||||||
1023 | 32 | "Cuboned" | 14:08 | Rick | John, Ben, Lindsay | June 14, 2019 | ||||||
1024 | 33 | "A Hardon for Defense Curl" | 18:32 | Rick | Ben, Geoff | June 17, 2019 | ||||||
1025 | 34 | "Do You Plaster Your Anus?" | 15:30 | Rick | Ben, Geoff | June 18, 2019 | ||||||
1026 | 35 | "Bringing the BEEF" | 19:03 | Rick | Ben, Geoff | June 19, 2019 | ||||||
1027 | 36 | "My Favorite Christmastime Holiday Man" | 15:49 | Rick | Ben, Geoff | June 20, 2019 | ||||||
1028 | 37 | "Jib Job" | 14:49 | Rick | Geoff | June 21, 2019 | ||||||
1029 | 38 | "A Song Is a Dance That Your Lips Do" | 16:57 | Rick | Geoff | June 25, 2019 | ||||||
1030 | 39 | "The Girl from Epidemiology" | 21:19 | Rick | Ben, Lindsay | July 1, 2019 | ||||||
1031 | 40 | "Your New Vacation Deathtination" | 14:36 | Rick | Ben, Lindsay | July 2, 2019 | ||||||
1032 | 41 | "That's Way Worse" | 14:45 | Rick | Ben, Lindsay | July 3, 2019 | ||||||
1033 | 42 | "My Dog Ate My Ghost" | 17:31 | Rick | Ben, Lindsay | July 4, 2019 | ||||||
1034 | 43 | "The Guy Who Does What?" | 18:41 | Rick | Ben, Lindsay | July 5, 2019 | ||||||
1035 | 44 | "Entriced by That Big Mushroom" | 17:44 | Rick | Ben | July 8, 2019 | ||||||
1036 | 45 | "A Zipper Come to Life" | 14:19 | Rick | Ben | July 9, 2019 | ||||||
1037 | 46 | "Says Someone Who Is Me" | 36:38 | Rick | Ben | July 10, 2019 | ||||||
1038 | 47 | "Jamming These Candies" | 30:52 | Rick | Ben | July 11, 2019 | ||||||
1039 | 48 | "Totally Cool" | 19:09 | Rick | Ben | July 12, 2019 | ||||||
Faceoff 4 | ||||||||||||
1040 | * | "The Illusion of Control" | 28:40 | Rick, John | Ben, Dave L., Anthony | July 22, 2019 | ||||||
Eevee, Chapter 5 | ||||||||||||
1041 | 49 | "Or Else! (Fight)" | 15:52 | Rick | Ben, Geoff | July 24, 2019 | ||||||
1042 | 50 | "The Mouthiest Pokémon There Is" | 15:27 | Rick | Ben, Geoff | July 25, 2019 | ||||||
1043 | 51 | "Control Your Rectum" | 11:18 | Rick | Ben, Geoff | July 26, 2019 | ||||||
1044 | 52 | "A Good Geoff Warning" | 13:02 | Rick | Ben, Geoff | July 29, 2019 | ||||||
1045 | 53 | "Meatball Valuable Player" | 25:13 | Rick | Ben, Geoff | July 30, 2019 | ||||||
1046 | 54 | "Can't Handle My Thiccness" | 17:42 | Rick | Ben, Geoff | July 31, 2019 | ||||||
1047 | 55 | "What If a Spiral Was a Monster?" | 13:11 | Rick | Ben, Geoff | August 1, 2019 | ||||||
1048 | 56 | "Get Down and Get Up" | 20:49 | Rick | Ben, Geoff | August 2, 2019 | ||||||
1049 | 57 | "I Don't Love This" | 18:27 | Rick | C/J, Felice, Ben, Geoff | August 5, 2019 | ||||||
1050 | 58 | "Bottom Bitch" | 15:37 | Rick | Ben, Geoff | August 6, 2019 | ||||||
1051 | 59 | "Our Cornerstone" | 16:42 | Rick | Ben | August 7, 2019 | ||||||
1052 | 60 | "Staple Some Muscles to Me" | 19:55 | Rick | Ben | August 8, 2019 | ||||||
1053 | 61 | "Fix the Dishes" | 17:54 | Rick | Ben | August 9, 2019 | ||||||
1054 | 62 | "Fuck Over All Your Cash" | 14:48 | Rick | Ben | August 12, 2019 | ||||||
1055 | 63 | "We Both Have Babies" | 23:36 | Rick | Ben, Geoff | August 13, 2019 | ||||||
1056 | 64 | "A Human Invention Made of Hands" | 23:21 | Rick | Ben, Geoff | August 14, 2019 | ||||||
1057 | 65 | "One Ball for Most of You" | 23:54 | Rick | Geoff | August 15, 2019 | ||||||
1058 | 66 | "Be Strong for Mother" | 17:25 | Rick | Geoff | August 16, 2019 | ||||||
1059 | 67 | "Your Fluges Are Sperm" | 26:16 | Rick | Geoff | August 19, 2019 | ||||||
1060 | 68 | "If It Really Wanted To" | 15:51 | Rick | Ben, Geoff | August 20, 2019 | ||||||
1061 | 69 | "Is It Hard and Spherical?" | 14:41 | Rick | Ben, Geoff | August 21, 2019 | ||||||
1062 | 70 | "Ground It, Baby" | 17:51 | Rick | Ben, Geoff | August 22, 2019 | ||||||
1063 | 71 | "Patrick Star's First Cousin" | 21:43 | Rick | Ben, Geoff | August 23, 2019 | ||||||
1064 | 72 | "Nice, Sarcastically" | 20:32 | Rick | Ben, Geoff | August 26, 2019 | ||||||
1065 | 73 | "I Found This Berry Fart" | 25:36 | Rick | Ben, Geoff | August 27, 2019 | ||||||
1066 | 74 | "Your Vest Quality" | 23:10 | Rick | Ben, Lindsay | August 28, 2019 | ||||||
1067 | 75 | "Do You Like My Bird Call?" | 14:39 | Rick | Ben, Lindsay | August 29, 2019 | ||||||
1068 | 76 | "Strategy Is Not the Only Point" | 20:33 | Rick | Ben | August 30, 2019 | ||||||
1069 | 77 | "Hubris Be My Downfall" | 17:07 | Rick | Ben | September 2, 2019 | ||||||
Pikachu, Chapter 5 | ||||||||||||
1070 | 47 | "Butcher Oak's Taffy Machine" | 18:00 | John | Rick, Dustin, Ben, Sarah, Geoff[d] | September 23, 2019 | ||||||
1071 | 48 | "He's a Fluffer, Not a Fighter" | 21:01 | John | Rick, Dustin | September 24, 2019 | ||||||
1072 | 49 | "Slow and So Fuck" | 19:38 | John | Rick | September 25, 2019 | ||||||
1073 | 50 | "Pretty Beef" | 19:50 | John | Rick | September 26, 2019 | ||||||
1074 | 51 | "You Gave Your Pokémon a Quick Handy?" | 14:29 | John | Rick | September 27, 2019 | ||||||
1075 | 52 | "I Still Can't See Your Face" | 15:22 | John | Rick | October 28, 2019 | ||||||
1076 | 53 | "How to Make Pokémon" | 16:34 | John | Rick | October 29, 2019 | ||||||
1077 | 54 | "The Whole Game Is About Fighting" | 25:55 | John | Rick | October 30, 2019 | ||||||
1078 | 55 | "Thirsty and Easy to Wear" | 17:49 | John | Rick | October 31, 2019 | ||||||
1079 | 56 | "We Don't Always Get What We Want" | 19:05 | John | Rick, Ben | November 1, 2019 | ||||||
1080 | 57 | "As a Blue White Person" | 17:55 | John | Rick, Ben | November 4, 2019 | ||||||
1081 | 58 | "The Black Sheep of Weird, Sexual Pokémon" | 17:20 | John | Rick, Ben | November 5, 2019 | ||||||
1082 | 59 | "A Reptile Dysfunction" | 22:49 | John | Rick, Ben | November 6, 2019 | ||||||
1083 | 60 | "You Don’t Have the Balls to Wear a Onesie" | 17:13 | John | Rick | November 7, 2019 | ||||||
1084 | 61 | "Every Fucking Berry I Have" | 12:06 | John | Rick | November 8, 2019 | ||||||
1085 | 62 | "Pokémon Survive" | 17:21 | John | Rick | November 11, 2019 | ||||||
1086 | 63 | "You Might Get Hurt" | 17:15 | John | Rick | November 12, 2019 | ||||||
1087 | 64 | "If You Eat a Venusaur" | 14:49 | John | Rick | November 13, 2019 | ||||||
1088 | 65 | "When's the Last Time We Had Fun?" | 20:00 | John | Rick | November 14, 2019 | ||||||
1089 | 66 | "Frozen" | 11:55 | John | Rick | November 15, 2019 | ||||||
1090 | 67 | "Shiver Mirth Timbers" | 26:16 | John | Rick | November 18, 2019 | ||||||
Faceoff 5 | ||||||||||||
1091 | * | "Just Gonna Wait" | 27:40 | Rick, John | November 19, 2019 | |||||||
Eevee, Chapter 6 | ||||||||||||
1092 | 78 | "Please Stop Touching Me Like a Robot" | 21:29 | Rick | Ben, Geoff, Sarah | November 25, 2019 | ||||||
1093 | 79 | "I Belong Under the Ocean" | 9:47 | Rick | Ben, Geoff | November 26, 2019 | ||||||
1094 | 80 | "Show Me What You've Got" | 21:16 | Rick | Meg, Ben, Geoff | November 27, 2019 | ||||||
1095 | 81 | "A Ghost from the '90s" | 17:37 | Rick | Ben | December 25, 2019 | ||||||
1096 | 82 | "Get Bent (Like a Spoon)" | 15:00 | Rick | Ben | January 1, 2020 | ||||||
1097 | 83 | "You're a Westhamster" | 12:12 | Rick | Ben | January 3, 2020 | ||||||
1098 | 84 | "Big Bat with Lockjaw" | 16:28 | Rick | Ben | January 3, 2020 | ||||||
1099 | 85 | "Dazzling Diamond & Pretty Pearl" | 16:47 | Rick | Ben | January 8, 2020 | ||||||
1100 | 86 | "I Did Nothing" | 17:46 | Rick | Ben, Sarah | January 10, 2020 | ||||||
1101 | 87 | "Even Longer Than Space" | 21:15 | Rick | Ben | January 15, 2020 | ||||||
1102 | 88 | "Little a Crazy" | 29:39 | Rick | Ben | January 17, 2020 | ||||||
Pikachu, Chapter 6 | ||||||||||||
1103 | 68 | "The Flash Technique" | 13:21 | John | Rick, Ben | November 30, 2020 | ||||||
1104 | 69 | "Elevators, Teleporters and Stairs" | 16:04 | John | Rick, Ben | December 1, 2020 | ||||||
1105 | 70 | "Flourf Boob" | 18:23 | John | Rick, Ben | December 2, 2020 | ||||||
1106 | 71 | "Pokémon and Sex: My Two Favorite Things" | 25:38 | John | Rick, Ben, Sarah | December 3, 2020 | ||||||
1107 | 72 | "Twenty Years (Over Spoons)" | 16:10 | John | Rick, Ben, Sarah | December 4, 2020 | ||||||
1108 | 73 | "That's Far Enough!" | 14:26 | John | Rick, Ben, Sarah | December 21, 2020 | ||||||
1109 | 74 | "Delivery Is 50% of DiGiorno" | 17:34 | John | Rick, Geoff | December 22, 2020 | ||||||
1110 | 75 | "I Got Wet Hands and I'm a Slow Eater" | 31:55 | John | Rick, Geoff | December 23, 2020 | ||||||
Faceoff 6 | ||||||||||||
1111 | * | "Bulbous Poopsquirt" | 26:19 | Rick, John | Ben, Geoff | December 26, 2020 | ||||||
Eevee, Chapter 7 | ||||||||||||
1112 | 89 | "A Fonzie Scheme" | 19:18 | Rick | John, Ben, Lindsay | January 18, 2021 | ||||||
1113 | 90 | "When She Finally Got to the Ball" | 15:09 | Rick | John, Ben, Lindsay | January 19, 2021 | ||||||
1114 | 91 | "It Puts the Lotion in the TSA Basket" | 17:08 | Rick | John, Ben, Lindsay | January 21, 2021 | ||||||
1115 | 92 | "You Sarcastic Wink" | 20:39 | Rick | John, Ben, Lindsay | January 22, 2021 | ||||||
1116 | 93 | "French Fries" | 28:39 | Rick | John, Ben, Lindsay | January 25, 2021 | ||||||
1117 | 94 | "Benmo" | 19:50 | Rick | John, Ben | January 26, 2021 | ||||||
1118 | 95 | "Alarmingly Sticky" | 20:02 | Rick | John, Ben | January 27, 2021 | ||||||
1119 | 96 | "All the Shit That Explodes Today" | 16:31 | Rick | John, Ben | February 8, 2021 | ||||||
1120 | 97 | "Glasses to Ashes, Must to Dust" | 17:40 | Rick | John, Ben | February 10, 2021 | ||||||
Pikachu, Chapter 7 | ||||||||||||
1121 | 76 | "SEVID" | 18:12 | John | Rick, Ben | February 17, 2021 | ||||||
1122 | 77 | "An Entire Album About Dave Coulier" | 17:59 | John | Rick, Ben | February 19, 2021 | ||||||
1123 | 78 | "Draggin'-Type Ass" | 18:54 | John | Rick, Ben | February 22, 2021 | ||||||
1124 | 79 | "That Is a Valid Answer" | 19:17 | John | Rick | February 23, 2021 | ||||||
1125 | 80 | "Waiting for Dugot" | 18:30 | John | Rick | February 25, 2021 | ||||||
1126 | 81 | "I'm a Ball of Gas" | 16:54 | John | Rick | February 27, 2021 | ||||||
1127 | 82 | "You Can Definitely Cut Water" | 19:04 | John | Rick, Ben | March 2, 2021 | ||||||
1128 | 83 | "One of the Humans Is Greasier Than Usual" | 20:12 | John | Rick, Ben | March 4, 2021 | ||||||
