BS The Legend of Zelda
Revision as of 15:56, 28 September 2018 by TheFinalBiscuit (talk | contribs)
BS The Legend of Zelda | |
---|---|
250px | |
Franchise | The Legend of Zelda |
Developed by | Nintendo R&D2 |
Published by | St.GIGA |
Platform(s) | Satellaview |
Release date(s) | August 6, 1995 |
Genre | Action-adventure |
Let's Play | |
Original run | October 13, 2014 |
No. of episodes | 1 |
Episode length | 24:59 |
Playlist | link |
BS The Legend of Zelda | |
---|---|
250px | |
Franchise | The Legend of Zelda |
Developed by | Nintendo R&D2 |
Published by | St.GIGA |
Platform(s) | Satellaview |
Release date(s) | August 6, 1995 |
Genre | Action-adventure |
Let's Play | |
Played by | John Selig |
Featuring | |
Outro theme |
"Zelda" by The Adventures of Duane and BrandO |
Original run |
September 3, 2018 - present |
No. of episodes | 20 |
Episode length | 13-24 minutes |
Playlist | link |
Playlist length | 5:51:49 |
Megaseries | |
Part of | The Legendary Let's Play |
Preceded by |
The Legend of Zelda LCD games |
Concurrent with |
BS The Legend of Zelda is a 1995 action-adventure game developed by Nintendo R&D2 and published by St.GIGA for the Satellaview. It is a spin-off in The Legend of Zelda franchise. The game was played by The D-Pad in 2014, as part of a video unboxing the Hyperkin RetroN 5. The episode was released on October 13, 2014.
In 2018, the game was revisited on the channel, this time for a full LP, as the thirtieth game in The Legendary Let's Play, and the fourth weekday game in the The Legendary Let's Play: A Terrible Fate series. Due to the game's unique time-based mechanic, they were unable to complete it on their first attempt, and had to carry out a second run of the game. The LP began on September 3, 2018.
Episodes
First playthrough
Episode | Title | Length | Player | Commentators | Release date |
---|---|---|---|---|---|
* | "The D-Pad Unboxes the Hyperkin RetroN 5" | 24:59 | TBA | TBA | October 13, 2014 |
The Legendary Let's Play
TLLP# | Episode | Title | Length | Player | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First attempt | ||||||||||||
876 | 1 | "You Did It" | 16:54 | John | Rick, Ben | September 3, 2018 | ||||||
Overworld; Level 1; Aquamentus | ||||||||||||
877 | 2 | "Heed My Words" | 19:08 | John | Rick, Ben | September 4, 2018 | ||||||
Overworld; Level 2; Dodongo | ||||||||||||
878 | 3 | "How Long Does This Last?" | 13:53 | John | Rick | September 5, 2018 | ||||||
Overworld | ||||||||||||
879 | 4 | "A Little TOO Raft" | 16:11 | John | Rick | September 6, 2018 | ||||||
Overworld; Level 3; Manhandla | ||||||||||||
880 | 5 | "The Better Game, You Might Say" | 19:03 | John | Rick, Ben | September 7, 2018 | ||||||
Level 3; Overworld; Level 4 | ||||||||||||
883 | 6 | "This One's the Tough One" | 17:21 | John | Rick, Ben | September 10, 2018 | ||||||
Level 4 | ||||||||||||
884 | 7 | "An Ounce of Effort" | 19:46 | John | Rick, Ben | September 11, 2018 | ||||||
Overworld; Level 4; Digdogger | ||||||||||||
885 | 8 | "My Stomach Grumbles..." | 14:04 | John | Rick, Ben | September 12, 2018 | ||||||
Overworld; Level 5 | ||||||||||||
886 | 9 | "They're All at the Beach" | 20:00 | John | Rick, Ben | September 13, 2018 | ||||||
Level 5; Patra; Overworld; Level 6 | ||||||||||||
887 | 10 | "Softball Dungeon" | 16:56 | John | Rick, Ben | September 14, 2018 | ||||||
Overworld; Level 6; Gohma | ||||||||||||
891 | 11 | "The Mighty Lo" | 16:28 | John | Rick | September 17, 2018 | ||||||
Overworld; Level 6; Level 5 | ||||||||||||
892 | 12 | "Use the Sword to Stop Ganon" | 17:38 | John | Rick | September 18, 2018 | ||||||
Overworld; Level 8; Boss Rush | ||||||||||||
Second attempt | ||||||||||||
893 | 13 | "I Hate Having to Put Effort" | 17:13 | John | Rick | September 20, 2018 | ||||||
Overworld; Level 1; Aquamentus; Level 2; Dodongo | ||||||||||||
894 | 14 | "Bombs Was the Prize" | 17:55 | John | Rick | September 21, 2018 | ||||||
Level 2; Overworld | ||||||||||||
895 | 15 | "The Jessica VII" | 19:00 | John | Rick | September 22, 2018 | ||||||
Overworld | ||||||||||||
898 | 16 | "Minnesota Smith and the Priceless Artifact" | 18:22 | John | Rick, Ben | September 24, 2018 | ||||||
Overworld; Level 3; Manhandla | ||||||||||||
899 | 17 | "Kissing Shoes" | 14:46 | John | Rick, Ben | September 25, 2018 | ||||||
Overworld; Level 3; Level 4; Digdogger | ||||||||||||
900 | 18 | "A Slightly More Polished Experience" | 18:02 | John | Rick | September 26, 2018 | ||||||
Overworld | ||||||||||||
901 | 19 | "Tongue of the G" | 24:07 | John | Rick | September 27, 2018 | ||||||
Overworld; Level 5; Patra | ||||||||||||
902 | 20 | "Aim at the Eye of Ghoma" | 15:02 | John | Rick | September 28, 2018 | ||||||
Overworld; Level 6; Gohma |