Kirby: Nightmare in Dream Land
Jump to navigation
Jump to search
Kirby: Nightmare in Dream Land | |
---|---|
![]() | |
Franchise | Kirby |
Developed by | HAL Laboratory |
Published by | Nintendo |
Platform(s) | Game Boy Advance |
Release date(s) | December 2, 2002 |
Genre | Action-platform |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run | March 2-17, 2018 |
No. of episodes | 14 |
Episode length | 12-23 minutes |
Playlist | link |
Playlist length | 4:02:35 |
Megaseries | |
Part of | The Dreamy Let's Play |
Preceded by | Super Smash Bros. Melee |
Followed by | Kirby Star Allies |
Kirby: Nightmare in Dream Land is a 2002 action-platform game developed by HAL Laboratory and published by Nintendo for the Game Boy Advance. It is part of the Kirby franchise, and is an updated remake of the 1993 Nintendo Entertainment System game Kirby's Adventure. The game was played by The D-Pad in 2018 as the eighteenth game in The Dreamy Let's Play, and the first actual Kirby game following the series' return from hiatus. The playthrough commenced on March 2, 2018. After the completion of the main story in episode 8, the series continued with a playthrough of the Meta Knightmare mode for 6 episodes. The series concluded on March 17, 2018, after a total of 14 episodes.
Episodes
Video | Episode | Title | Length | Player(s) | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
266 | 1 | "The Return of Nobonus" | 22:37 | John | Rick, Ben, Lindsay | 2 March 2018 | ||||||
Vegetable Valley 1; Vegetable Valley 2; Vegetable Valley 3; Vegetable Valley 4; Whispy Woods; Ice Cream Island 1; Ice Cream Island 2 | ||||||||||||
267 | 2 | "Get Some Thumbs" | 18:32 | John | Rick, Ben, Lindsay | 3 March 2018 | ||||||
Ice Cream Island 3; Ice Cream Island 4; Ice Cream Island 5; Paint Roller; Butter Building 1; Butter Building 2 | ||||||||||||
268 | 3 | "It's a Lot to Ask" | 19:48 | John | Rick, Ben, Lindsay | 4 March 2018 | ||||||
Butter Building 3; Butter Building 4; Butter Building 5; Butter Building 6; Mr. Shine & Mr. Bright; Grape Garden 1; Grape Garden 2; Grape Garden 3; Grape Garden 4 | ||||||||||||
269 | 4 | "Nut My Fuckle" | 16:55 | John, Ben | Rick, Lindsay | 5 March 2018 | ||||||
Grape Garden 5; Grape Garden 6; Kracko; Yogurt Yard 1; Yogurt Yard 2; Yogurt Yard 3 | ||||||||||||
270 | 5 | "Ball Fucking Asinine" | 14:48 | Ben, John | Rick, Lindsay | 6 March 2018 | ||||||
Yogurt Yard 4; Yogurt Yard 5; Yogurt Yard 6; Heavy Mole | ||||||||||||
271 | 6 | "What Happened to Our Lives?" | 16:22 | John | Rick, Ben, Lindsay | 7 March 2018 | ||||||
Orange Ocean 1; Orange Ocean 2; Orange Ocean 3; Orange Ocean 4; Orange Ocean 5; Orange Ocean 6 | ||||||||||||
272 | 7 | "Sucking Hard at Sucking Hard" | 13:51 | John | Rick, Ben, Lindsay | 8 March 2018 | ||||||
Meta Knight; Rainbow Resort 1; Rainbow Resort 2; Rainbow Resort 3; Rainbow Resort 4 | ||||||||||||
273 | 8 | "Meet Some Actual Knuckles" | 22:23 | John | Rick, Ben, Lindsay | 9 March 2018 | ||||||
Rainbow Resort 5; Rainbow Resort 6; King Dedede; Nightmare | ||||||||||||
Meta Knightmare | ||||||||||||
274 | 1 | "They Don't Like Fat People" | 12:02 | Dustin | Rick, John, Ben | 12 March 2018 | ||||||
Vegetable Valley 1; Vegetable Valley 2; Vegetable Valley 3; Vegetable Valley 4; Whispy Woods; Ice Cream Island 1; Ice Cream Island 2; Ice Cream Island 3 | ||||||||||||
275 | 2 | "A Personalized Chunk of Hate" | 15:46 | Dustin | Rick, John, Ben | 13 March 2018 | ||||||
Ice Cream Island 3; Ice Cream Island 4; Ice Cream Island 5; Paint Roller; Butter Building 1; Butter Building 2 | ||||||||||||
276 | 3 | "Leave Phil Collins Alone" | 23:11 | Dustin | Rick, John, Ben | 14 March 2018 | ||||||
Butter Building 2; Butter Building 3; Butter Building 4; Butter Building 5; Butter Building 6; Mr. Shine & Mr. Bright; Grape Garden 1; Grape Garden 2; Grape Garden 3; Grape Garden 4; Grape Garden 5; Grape Garden 6; Kracko | ||||||||||||
277 | 4 | "Suck My Dick" | 15:49 | Dustin | Rick, John, Ben | 15 March 2018 | ||||||
Yogurt Yard 1; Yogurt Yard 2; Yogurt Yard 3; Yogurt Yard 4; Yogurt Yard 5; Yogurt Yard 6; Heavy Mole | ||||||||||||
278 | 5 | "Step Up the Sadness" | 14:52 | Dustin | Rick, John, Ben, Lindsay | 16 March 2018 | ||||||
Orange Ocean 1; Orange Ocean 2; Orange Ocean 3; Orange Ocean 4; Orange Ocean 5; Orange Ocean 6; Meta Knight | ||||||||||||
279 | 6 | "I Wrote a Note" | 15:39 | Dustin | Rick, John, Ben, Lindsay | 17 March 2018 | ||||||
Rainbow Resort 1; Rainbow Resort 2; Rainbow Resort 3; Rainbow Resort 4; Rainbow Resort 5; Rainbow Resort 6; King Dedede |
Trivia
File:Kirby-nightmare-in-dream-land-alt.png
Modified thumbnail used for the Meta Knightmare episodes.
- The live-action intro of the first episode features a segment devoted to the 2002-2006 anime series Kirby: Right Back at Ya!. Rick and John begin to host a Seriesly episode on the show and record a D-Pad + Chill segment for the 4-minute pilot produced in 2000, known as "Kirby of the Stars" (the Japanese name of Right Back at Ya!). After finishing it, they realize that the series itself consists of 100 episodes, and abruptly stop the Seriesly episode, launching into Nightmare in Dream Land.
- The six Meta Knightmare episodes of the series use a modified version of the usual thumbnail.