Difference between revisions of "Robot Rumble"
Line 10: | Line 10: | ||
|genre = | |genre = | ||
|run = December 24, 2018 -<br/>present | |run = December 24, 2018 -<br/>present | ||
− | |episodes = | + | |episodes = 2 |
|players = | |players = | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
Line 18: | Line 18: | ||
|intro = "Level Select"<br/>by "Studio" Steve Wallace | |intro = "Level Select"<br/>by "Studio" Steve Wallace | ||
|outro = | |outro = | ||
− | |elength = 95 minutes | + | |elength = 95-161 minutes |
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-D0gMl-XC2iCBojfRlXPdu | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-D0gMl-XC2iCBojfRlXPdu | ||
− | |plength = | + | |plength = 4:16:58 |
|part_of = ''[[The Mega Let's Play]]'' | |part_of = ''[[The Mega Let's Play]]'' | ||
|preceded = ''[[Mega Man 11]]'' | |preceded = ''[[Mega Man 11]]'' | ||
Line 165: | Line 165: | ||
|RD5-team02 = Tornado Man | |RD5-team02 = Tornado Man | ||
|RD5-score02 = | |RD5-score02 = | ||
− | }}<small>DLN. = Dr. Light Number; DWN. = Dr. Wily Number; WWN. = [[Mega Man: The Wily Wars|Wily Wars Number]]; KGN. = [[Mega Man & Bass|King Number]]; DM = [[Mega Man & Bass: Challenger from the Future|Dimension]]; CD = [[Mega Man Strategy|Constellation Droid]]; ??? = Designation Unknown</small | + | }}</onlyinclude> |
+ | |||
+ | === Blade Division === | ||
+ | The Blade Division consists of Robot Masters themed after various kinds of sharp weapons. | ||
+ | <onlyinclude>{{5RoundBracket-Byes |RD1 = Preliminary round |RD2 = Round of 16 |RD3 = Quarter finals |RD4 = Semi finals | ||
+ | |||
+ | |RD1-seed03 = KGN.003 | ||
+ | |RD1-team03 = '''Ground Man''' | ||
+ | |RD1-score03 = 1 | ||
+ | |RD1-seed04 = DWN.029 | ||
+ | |RD1-team04 = Ring Man | ||
+ | |RD1-score04 = 0 | ||
+ | |RD1-seed11 = DWN.027 | ||
+ | |RD1-team11 = Drill Man | ||
+ | |RD1-score11 = 0 | ||
+ | |RD1-seed12 = MKN.002 | ||
+ | |RD1-team12 = '''Punk''' | ||
+ | |RD1-score12 = 1 | ||
+ | |RD1-seed15 = DWN.046 | ||
+ | |RD1-team15 = '''Tomahawk Man''' | ||
+ | |RD1-score15 = 1 | ||
+ | |RD1-seed16 = ??? | ||
+ | |RD1-team16 = Blade Man (DOS) | ||
+ | |RD1-score16 = 0 | ||
+ | |RD1-seed19 = DWN.024 | ||
+ | |RD1-team19 = '''Shadow Man''' | ||
+ | |RD1-score19 = 1 | ||
+ | |RD1-seed20 = DLN.070 | ||
+ | |RD1-team20 = Hornet Man | ||
+ | |RD1-score20 = 0 | ||
+ | |RD1-seed23 = DLN.003 | ||
+ | |RD1-team23 = '''Cut Man''' | ||
+ | |RD1-score23 = 1 | ||
+ | |RD1-seed24 = DWN.087 | ||
+ | |RD1-team24 = Impact Man | ||
+ | |RD1-score24 = 0 | ||
+ | |RD1-seed27 = DWN.048 | ||
+ | |RD1-team27 = Yamato Man | ||
+ | |RD1-score27 = 0 | ||
+ | |RD1-seed28 = DWN.073 | ||
+ | |RD1-team28 = '''Blade Man''' | ||
+ | |RD1-score28 = 1 | ||
+ | |RD1-seed31 = MKN.001 | ||
+ | |RD1-team31 = '''Enker''' | ||
+ | |RD1-score31 = 1 | ||
+ | |RD1-seed32 = CD | ||
+ | |RD1-team32 = Capricorn | ||
+ | |RD1-score32 = 0 | ||
+ | |||
+ | |RD2-seed01 = SRN.008 | ||
+ | |RD2-team01 = '''Pluto''' | ||
+ | |RD2-score01 = 1 | ||
+ | |RD2-seed02 = KGN.003 | ||
+ | |RD2-team02 = Ground Man | ||
+ | |RD2-score02 = 0 | ||
+ | |RD2-seed03 = DWN.017 | ||
+ | |RD2-team03 = '''Needle Man''' | ||
+ | |RD2-score03 = 1 | ||
+ | |RD2-seed04 = DM | ||
+ | |RD2-team04 = Compass Man | ||
+ | |RD2-score04 = 0 | ||
+ | |RD2-seed05 = DWN.054 | ||
+ | |RD2-team05 = Slash Man | ||
+ | |RD2-score05 = 0 | ||
+ | |RD2-seed06 = MKN.002 | ||
+ | |RD2-team06 = '''Punk''' | ||
+ | |RD2-score06 = 1 | ||
+ | |RD2-seed07 = ??? | ||
+ | |RD2-team07 = M-Shadow | ||
+ | |RD2-score07 = 0 | ||
+ | |RD2-seed08 = DWN.046 | ||
+ | |RD2-team08 = '''Tomahawk Man''' | ||
+ | |RD2-score08 = 1 | ||
+ | |RD2-seed09 = ??? | ||
+ | |RD2-team09 = '''Doc Robot''' | ||
+ | |RD2-score09 = 1 | ||
+ | |RD2-seed10 = DWN.024 | ||
+ | |RD2-team10 = Shadow Man | ||
+ | |RD2-score10 = 0 | ||
+ | |RD2-seed11 = DWN.079 | ||
+ | |RD2-team11 = Nitro Man | ||
+ | |RD2-score11 = 0 | ||
+ | |RD2-seed12 = DLN.003 | ||
+ | |RD2-team12 = '''Cut Man''' | ||
+ | |RD2-score12 = 1 | ||
+ | |RD2-seed13 = ??? | ||
+ | |RD2-team13 = Shark Man | ||
+ | |RD2-score13 = 0 | ||
+ | |RD2-seed14 = DWN.073 | ||
+ | |RD2-team14 = '''Blade Man''' | ||
+ | |RD2-score14 = 1 | ||
+ | |RD2-seed15 = DWN.009 | ||
+ | |RD2-team15 = '''Metal Man''' | ||
+ | |RD2-score15 = 1 | ||
+ | |RD2-seed16 = MKN.001 | ||
+ | |RD2-team16 = Enker | ||
+ | |RD2-score16 = 0 | ||
+ | |||
+ | |RD3-seed01 = SRN.008 | ||
+ | |RD3-team01 = '''Pluto''' | ||
+ | |RD3-score01 = 1 | ||
+ | |RD3-seed02 = DWN.017 | ||
+ | |RD3-team02 = Needle Man | ||
+ | |RD3-score02 = 0 | ||
+ | |RD3-seed03 = MKN.002 | ||
+ | |RD3-team03 = '''Punk''' | ||
+ | |RD3-score03 = 1 | ||
+ | |RD3-seed04 = DWN.046 | ||
+ | |RD3-team04 = Tomahawk Man | ||
+ | |RD3-score04 = 0 | ||
+ | |RD3-seed05 = ??? | ||
+ | |RD3-team05 = '''Doc Robot''' | ||
+ | |RD3-score05 = 1 | ||
+ | |RD3-seed06 = DLN.003 | ||
+ | |RD3-team06 = Cut Man | ||
+ | |RD3-score06 = 0 | ||
+ | |RD3-seed07 = DWN.073 | ||
+ | |RD3-team07 = Blade Man | ||
+ | |RD3-score07 = 0 | ||
+ | |RD3-seed08 = DWN.009 | ||
+ | |RD3-team08 = '''Metal Man''' | ||
+ | |RD3-score08 = 1 | ||
+ | |||
+ | |RD4-seed01 = SRN.008 | ||
+ | |RD4-team01 = '''Pluto''' | ||
+ | |RD4-score01 = 1 | ||
+ | |RD4-seed02 = MKN.002 | ||
+ | |RD4-team02 = Punk | ||
+ | |RD4-score02 = 0 | ||
+ | |RD4-seed03 = ??? | ||
+ | |RD4-team03 = '''Doc Robot''' | ||
+ | |RD4-score03 = 1 | ||
+ | |RD4-seed04 = DWN.009 | ||
+ | |RD4-team04 = Metal Man | ||
+ | |RD4-score04 = 0 | ||
+ | |||
+ | |RD5-seed01 = SRN.008 | ||
+ | |RD5-team01 = Pluto | ||
+ | |RD5-score01 = | ||
+ | |RD5-seed02 = ??? | ||
+ | |RD5-team02 = Doc Robot | ||
+ | |RD5-score02 = | ||
+ | |||
+ | }}</onlyinclude> | ||
+ | |||
+ | <small>Legend: DLN. = Dr. Light Number; DWN. = Dr. Wily Number; MKN. = Mega Man Killer Number; SRN. = [[Mega Man V|Star Ruler Number]]; WWN. = [[Mega Man: The Wily Wars|Wily Wars Number]]; KGN. = [[Mega Man & Bass|King Number]]; DM = [[Mega Man & Bass: Challenger from the Future|Dimension]]; CD = [[Mega Man Strategy|Constellation Droid]]; ??? = Designation Unknown</small> | ||
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = Commentators |airdateT = Release date |episodes = | + | {{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = Commentators{{efn|All members except Rick and John appear only in archive footage of various ''Mega Man'' LPs.}} |airdateT = Release date |episodes = |
{{Episode list | {{Episode list | ||
|EpisodeNumber = 1405 | |EpisodeNumber = 1405 | ||
Line 174: | Line 319: | ||
|Title = [https://www.youtube.com/watch?v=i0AI3XeFCJc Cold Division] | |Title = [https://www.youtube.com/watch?v=i0AI3XeFCJc Cold Division] | ||
|Aux1 = 1:35:18 | |Aux1 = 1:35:18 | ||
− | |Aux2 = Rick, John, Ian, Dustin, Meg, Ben, Sarah, Lindsay | + | |Aux2 = Rick, John, Ian, Dustin, Meg, Ben, Sarah, Lindsay |
|OriginalAirDate = {{Start date|2018|12|24}} | |OriginalAirDate = {{Start date|2018|12|24}} | ||
|ShortSummary = '''Preliminary round''': Tundra Man vs. '''Tengu Man'''; Ice Man vs. '''Air Man'''; Fan vs. '''Wind Man'''; '''Scorpio''' vs. Cold Man; '''Tornado Man''' vs. Freeze Man; '''Aircon Man''' vs. Sagittarius<br/>'''Round of 16''': Luna vs. '''Tengu Man'''; '''Chill Man''' vs. Strike Man; Gyro Man vs. '''Air Man'''; Blizzard Man vs. '''Wind Man'''; Gemini vs. '''Scorpio'''; '''Hyper Storm H''' vs. Shade Man; Frost Man vs. '''Tornado Man'''; Aquarius vs. '''Aircon Man'''<br/>'''Quarter finals''': '''Tengu Man''' vs. Chill Man; '''Air Man''' vs. Wind Man; Scorpio vs. '''Hyper Storm H'''; '''Tornado Man''' vs. Aircon Man<br/>'''Semi finals''': Tengu Man vs. '''Air Man'''; Hyper Storm H vs. '''Tornado Man''' | |ShortSummary = '''Preliminary round''': Tundra Man vs. '''Tengu Man'''; Ice Man vs. '''Air Man'''; Fan vs. '''Wind Man'''; '''Scorpio''' vs. Cold Man; '''Tornado Man''' vs. Freeze Man; '''Aircon Man''' vs. Sagittarius<br/>'''Round of 16''': Luna vs. '''Tengu Man'''; '''Chill Man''' vs. Strike Man; Gyro Man vs. '''Air Man'''; Blizzard Man vs. '''Wind Man'''; Gemini vs. '''Scorpio'''; '''Hyper Storm H''' vs. Shade Man; Frost Man vs. '''Tornado Man'''; Aquarius vs. '''Aircon Man'''<br/>'''Quarter finals''': '''Tengu Man''' vs. Chill Man; '''Air Man''' vs. Wind Man; Scorpio vs. '''Hyper Storm H'''; '''Tornado Man''' vs. Aircon Man<br/>'''Semi finals''': Tengu Man vs. '''Air Man'''; Hyper Storm H vs. '''Tornado Man''' | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1408 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=wNfpIO2yEqQ Blade Division] | ||
+ | |Aux1 = 2:41:40 | ||
+ | |Aux2 = Rick, John, C/J, Ian, Dustin, Meg, Ben, Adam, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2019|1|21}} | ||
+ | |ShortSummary = '''Preliminary round''': '''Ground Man''' vs. Ring Man; Drill Man vs. '''Punk'''; '''Tomahawk Man''' vs. Blade Man (DOS); '''Shadow Man''' vs. Hornet Man; '''Cut Man''' vs. Impact Man; Yamato Man vs. '''Blade Man'''; '''Enker''' vs. Capricorn<br/>'''Round of 16''': '''Pluto''' vs. Ground Man; '''Needle Man''' vs. Compass Man; Slash Man vs. '''Punk'''; M-Shadow vs. '''Tomahawk Man'''; '''Doc Robot''' vs. Shadow Man; Nitro Man vs. '''Cut Man'''; Shark Man vs. '''Blade Man'''; '''Metal Man''' vs. Enker<br/>'''Quarter finals''': '''Pluto''' vs. Needle Man; '''Punk''' vs. Tomahawk Man; '''Doc Robot''' vs. Cut Man; Blade Man vs. '''Metal Man'''<br/>'''Semi finals''': '''Pluto''' vs. Punk; '''Doc Robot''' vs. Metal Man | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} |
Revision as of 20:48, 22 January 2019
Robot Rumble | |
---|---|
![]() | |
Franchise | Mega Man |
Let's Play | |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Original run |
December 24, 2018 - present |
No. of episodes | 2 |
Episode length | 95-161 minutes |
Playlist | link |
Playlist length | 4:16:58 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | Mega Man 11 |
Concurrent with |
Mega Man Battle Network 5 Team Colonel |
Robot Rumble is a series created by The D-Pad in 2018, intended as a conclusion to the weekday portion of The Mega Let's Play. It consists of a tournament containing every Robot Master (a total of 155) from the classic Mega Man series, with Rick and John comparing two robots at a time using a variety of criteria in order to determine which is better, with the ultimate goal being to crown the best Robot Master in the franchise. The series premiered on December 24, 2018.
Tournament bracket
The 155 Robot Masters were organized into eight themed divisions, with a number of robots that didn't fit in any of those making up an unofficial ninth division that were randomly spread throughout the other eight. Beyond this, match-ups were decided completely randomly.
Cold Division
The Cold Division consists of Robot Masters themed after ice and wind.
Preliminary round | Round of 16 | Quarter finals | Semi finals | Finals | |||||||||||||||||||
CD | Luna | 0 | |||||||||||||||||||||
DWN. 057 | Tengu Man | 1 | |||||||||||||||||||||
DWN. 085 | Tundra Man | 0 | |||||||||||||||||||||
DWN. 057 | Tengu Man | 1 | |||||||||||||||||||||
DWN. 057 | Tengu Man | 1 | |||||||||||||||||||||
DWN. 076 | Chill Man | 0 | |||||||||||||||||||||
DWN. 076 | Chill Man | 1 | |||||||||||||||||||||
DWN. 078 | Strike Man | 0 | |||||||||||||||||||||
DWN. 057 | Tengu Man | 0 | |||||||||||||||||||||
DWN. 010 | Air Man | 1 | |||||||||||||||||||||
DWN. 036 | Gyro Man | 0 | |||||||||||||||||||||
DWN. 010 | Air Man | 1 | |||||||||||||||||||||
DLN. 005 | Ice Man | 0 | |||||||||||||||||||||
DWN. 010 | Air Man | 1 | |||||||||||||||||||||
DWN. 010 | Air Man | 1 | |||||||||||||||||||||
DWN. 047 | Wind Man | 0 | |||||||||||||||||||||
DWN. 041 | Blizzard Man | 0 | |||||||||||||||||||||
DWN. 047 | Wind Man | 1 | |||||||||||||||||||||
??? | Fan | 0 | |||||||||||||||||||||
DWN. 047 | Wind Man | 1 | |||||||||||||||||||||
DWN. 010 | Air Man | ||||||||||||||||||||||
DLN. 066 | Tornado Man | ||||||||||||||||||||||
CD | Gemini | 0 | |||||||||||||||||||||
CD | Scorpio | 1 | |||||||||||||||||||||
CD | Scorpio | 1 | |||||||||||||||||||||
KGN. 002 | Cold Man | 0 | |||||||||||||||||||||
CD | Scorpio | 0 | |||||||||||||||||||||
WWN. 003 | Hyper Storm H | 1 | |||||||||||||||||||||
WWN. 003 | Hyper Storm H | 1 | |||||||||||||||||||||
DWN. 055 | Shade Man | 0 | |||||||||||||||||||||
WWN. 003 | Hyper Storm H | 0 | |||||||||||||||||||||
DLN. 066 | Tornado Man | 1 | |||||||||||||||||||||
DWN. 062 | Frost Man | 0 | |||||||||||||||||||||
DLN. 066 | Tornado Man | 1 | |||||||||||||||||||||
DLN. 066 | Tornado Man | 1 | |||||||||||||||||||||
DWN. 049 | Freeze Man | 0 | |||||||||||||||||||||
DLN. 066 | Tornado Man | 1 | |||||||||||||||||||||
DM | Aircon Man | 0 | |||||||||||||||||||||
CD | Aquarius | 0 | |||||||||||||||||||||
DM | Aircon Man | 1 | |||||||||||||||||||||
DM | Aircon Man | 1 | |||||||||||||||||||||
CD | Sagittarius | 0 |
Blade Division
The Blade Division consists of Robot Masters themed after various kinds of sharp weapons.
Preliminary round | Round of 16 | Quarter finals | Semi finals | Finals | |||||||||||||||||||
SRN.008 | Pluto | 1 | |||||||||||||||||||||
KGN.003 | Ground Man | 0 | |||||||||||||||||||||
KGN.003 | Ground Man | 1 | |||||||||||||||||||||
DWN.029 | Ring Man | 0 | |||||||||||||||||||||
SRN.008 | Pluto | 1 | |||||||||||||||||||||
DWN.017 | Needle Man | 0 | |||||||||||||||||||||
DWN.017 | Needle Man | 1 | |||||||||||||||||||||
DM | Compass Man | 0 | |||||||||||||||||||||
SRN.008 | Pluto | 1 | |||||||||||||||||||||
MKN.002 | Punk | 0 | |||||||||||||||||||||
DWN.054 | Slash Man | 0 | |||||||||||||||||||||
MKN.002 | Punk | 1 | |||||||||||||||||||||
DWN.027 | Drill Man | 0 | |||||||||||||||||||||
MKN.002 | Punk | 1 | |||||||||||||||||||||
MKN.002 | Punk | 1 | |||||||||||||||||||||
DWN.046 | Tomahawk Man | 0 | |||||||||||||||||||||
??? | M-Shadow | 0 | |||||||||||||||||||||
DWN.046 | Tomahawk Man | 1 | |||||||||||||||||||||
DWN.046 | Tomahawk Man | 1 | |||||||||||||||||||||
??? | Blade Man (DOS) | 0 | |||||||||||||||||||||
SRN.008 | Pluto | ||||||||||||||||||||||
??? | Doc Robot | ||||||||||||||||||||||
??? | Doc Robot | 1 | |||||||||||||||||||||
DWN.024 | Shadow Man | 0 | |||||||||||||||||||||
DWN.024 | Shadow Man | 1 | |||||||||||||||||||||
DLN.070 | Hornet Man | 0 | |||||||||||||||||||||
??? | Doc Robot | 1 | |||||||||||||||||||||
DLN.003 | Cut Man | 0 | |||||||||||||||||||||
DWN.079 | Nitro Man | 0 | |||||||||||||||||||||
DLN.003 | Cut Man | 1 | |||||||||||||||||||||
DLN.003 | Cut Man | 1 | |||||||||||||||||||||
DWN.087 | Impact Man | 0 | |||||||||||||||||||||
??? | Doc Robot | 1 | |||||||||||||||||||||
DWN.009 | Metal Man | 0 | |||||||||||||||||||||
??? | Shark Man | 0 | |||||||||||||||||||||
DWN.073 | Blade Man | 1 | |||||||||||||||||||||
DWN.048 | Yamato Man | 0 | |||||||||||||||||||||
DWN.073 | Blade Man | 1 | |||||||||||||||||||||
DWN.073 | Blade Man | 0 | |||||||||||||||||||||
DWN.009 | Metal Man | 1 | |||||||||||||||||||||
DWN.009 | Metal Man | 1 | |||||||||||||||||||||
MKN.001 | Enker | 0 | |||||||||||||||||||||
MKN.001 | Enker | 1 | |||||||||||||||||||||
CD | Capricorn | 0 |
Legend: DLN. = Dr. Light Number; DWN. = Dr. Wily Number; MKN. = Mega Man Killer Number; SRN. = Star Ruler Number; WWN. = Wily Wars Number; KGN. = King Number; DM = Dimension; CD = Constellation Droid; ??? = Designation Unknown
Episodes
TMLP# | Episode | Title | Length | Commentators[a] | Release date |
---|---|---|---|---|---|
1405 | 1 | "Cold Division" | 1:35:18 | Rick, John, Ian, Dustin, Meg, Ben, Sarah, Lindsay | December 24, 2018 |
Preliminary round: Tundra Man vs. Tengu Man; Ice Man vs. Air Man; Fan vs. Wind Man; Scorpio vs. Cold Man; Tornado Man vs. Freeze Man; Aircon Man vs. Sagittarius Round of 16: Luna vs. Tengu Man; Chill Man vs. Strike Man; Gyro Man vs. Air Man; Blizzard Man vs. Wind Man; Gemini vs. Scorpio; Hyper Storm H vs. Shade Man; Frost Man vs. Tornado Man; Aquarius vs. Aircon Man Quarter finals: Tengu Man vs. Chill Man; Air Man vs. Wind Man; Scorpio vs. Hyper Storm H; Tornado Man vs. Aircon Man Semi finals: Tengu Man vs. Air Man; Hyper Storm H vs. Tornado Man | |||||
1408 | 2 | "Blade Division" | 2:41:40 | Rick, John, C/J, Ian, Dustin, Meg, Ben, Adam, Lindsay | January 21, 2019 |
Preliminary round: Ground Man vs. Ring Man; Drill Man vs. Punk; Tomahawk Man vs. Blade Man (DOS); Shadow Man vs. Hornet Man; Cut Man vs. Impact Man; Yamato Man vs. Blade Man; Enker vs. Capricorn Round of 16: Pluto vs. Ground Man; Needle Man vs. Compass Man; Slash Man vs. Punk; M-Shadow vs. Tomahawk Man; Doc Robot vs. Shadow Man; Nitro Man vs. Cut Man; Shark Man vs. Blade Man; Metal Man vs. Enker Quarter finals: Pluto vs. Needle Man; Punk vs. Tomahawk Man; Doc Robot vs. Cut Man; Blade Man vs. Metal Man Semi finals: Pluto vs. Punk; Doc Robot vs. Metal Man |
Gallery
Trivia
- Rick stated during the first episode that Robot Rumble had been planned in some form since before the beginning of The Mega Let's Play, in December 2014.
Notes
- ↑ All members except Rick and John appear only in archive footage of various Mega Man LPs.