Difference between revisions of "Mega Man Battle Network 2"
Jump to navigation
Jump to search
CdudeGamer (talk | contribs) m |
CdudeGamer (talk | contribs) m |
||
Line 320: | Line 320: | ||
|OriginalAirDate = {{Start date|2015|7|7}} | |OriginalAirDate = {{Start date|2015|7|7}} | ||
|ShortSummary = Den Airport; Crew Room; Air Comp1; Air Comp2; Air Comp5 | |ShortSummary = Den Airport; Crew Room; Air Comp1; Air Comp2; Air Comp5 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 178 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=50TPfwb6eJM But Firsting] | ||
+ | |Aux1 = 33:49 | ||
+ | |Aux2 = Rick, John | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2015|7|13}} | ||
+ | |ShortSummary = ACDC Town; Marine Harb.; Den Airport; Lan's PC; Den Area 1; Den Area 2; Den Area 3; Koto Area; The Square; KotoSquare; AirManV2; GutsManV3 | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} | ||
Line 327: | Line 338: | ||
|Title = [https://www.youtube.com/watch?v=YYh7iWSCxzk A Million Years Later: Thumbs] | |Title = [https://www.youtube.com/watch?v=YYh7iWSCxzk A Million Years Later: Thumbs] | ||
|Aux1 = 29:54 | |Aux1 = 29:54 | ||
− | |Aux2 = | + | |Aux2 = Rick |
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2015|7|14}} | |OriginalAirDate = {{Start date|2015|7|14}} | ||
− | |ShortSummary = | + | |ShortSummary = Lan's PC; Dex's PC; Ribitta'sVan; Den Area 1; Den Area 2; Den Area 3; Yumland 1; Yumland 2; Koto Area; Netopia 1; The Square; AirManV2; QuickManV3 |
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} | ||
Line 338: | Line 349: | ||
|Title = [https://www.youtube.com/watch?v=yqU3NO_Hsl0 And I Like to Party] | |Title = [https://www.youtube.com/watch?v=yqU3NO_Hsl0 And I Like to Party] | ||
|Aux1 = 29:21 | |Aux1 = 29:21 | ||
− | |Aux2 = | + | |Aux2 = Rick |
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2015|7|20}} | |OriginalAirDate = {{Start date|2015|7|20}} | ||
− | |ShortSummary = | + | |ShortSummary = ACDC Town; Okuden Valley; Den Airport; Net Airport; Netopia Park; Netopia Town; Millions Bag; Ribitta'sVan; Den Area 2; Den Area 3; Koto Area; Netopia 3; Undernet 1; Undernet 2; KotoSquare; UnderSquare |
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} | ||
Line 349: | Line 360: | ||
|Title = [https://www.youtube.com/watch?v=KAPVhYDbmgc All Purples Are Mean] | |Title = [https://www.youtube.com/watch?v=KAPVhYDbmgc All Purples Are Mean] | ||
|Aux1 = 35:58 | |Aux1 = 35:58 | ||
− | |Aux2 = | + | |Aux2 = Rick |
− | |Aux3 = | + | |Aux3 = John |
|OriginalAirDate = {{Start date|2015|7|21}} | |OriginalAirDate = {{Start date|2015|7|21}} | ||
− | |ShortSummary = | + | |ShortSummary = ACDC Town; Den Airport; Net Airport; Netopia Park; Netopia Town; Underground; Dex's PC; Raoul'sRadio; MillionsBag; Den Area 2; Netopia 2; Netopia 3; Undernet 1; Undernet 2; The Square; NetSquare; UnderSquare |
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} |
Revision as of 09:36, 6 August 2019
Mega Man Battle Network 2 | |
---|---|
Franchise | Mega Man |
Series | Mega Man Battle Network |
Developed by | Capcom Production Studio 2 |
Published by | Capcom |
Platform(s) | Game Boy Advance |
Release date(s) | June 12, 2002 |
Genre | Real-time tactical role-playing |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley by "Studio" Steve Wallace |
Original run |
April 12 - September 19, 2015 |
No. of episodes | 44 |
Episode length | 22-42 minutes |
Playlist | link |
Playlist length | 23:54:45 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | Mega Man Battle Network |
Concurrent with | |
Followed by | Mega Man Battle Network WS |
Mega Man Battle Network 2 is a 2002 real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the Game Boy Advance. It is part of the Mega Man franchise, and the second game in the Mega Man Battle Network series. The game was played by The D-Pad in 2015, as the second weekend game in The Mega Let's Play, and the tenth game in the series overall. The LP consisted of 44 episodes; 38 covering the main game, and 6 covering the postgame. It began on April 12, 2015, and concluded on September 19, 2015.
Episodes
TMLP# | Episode | Title | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 1 | "Delays Be Punished!" | 36:09 | John | Rick, Ben, Dustin, C/J | April 12, 2015 | ||||||
ACDC Town; Lan's PC; Den Area 1; Den Area 2; Den Area 3; The Square | ||||||||||||
94 | 2 | "Can O'Stupid" | 33:24 | John | Rick | April 18, 2015 | ||||||
ACDC Town; Den Area 1; Den Area 2; Den Area 3; The Square; Gas Comp1; Gas Comp2; AirMan | ||||||||||||
95 | 3 | "Dead Robot Spirit Computer Boy" | 32:47 | Rick, John | April 19, 2015 | |||||||
ACDC Town; Marine Harb.; Yai's PC; Mayl's PC; Lan's PC; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; GutsMan | ||||||||||||
101 | 4 | "Epoch" | 35:13 | Rick | John | April 26, 2015 | ||||||
ACDC Town; Marine Harb.; Okuden Valley; Lan's PC; Ribitta'sVan; Dex's PC; The Square; Den Area 1; Den Area 2; Den Area 3; ToadMan | ||||||||||||
102 | 5 | "Night Bees: Here's to Babook" | 30:35 | Rick | John | April 26, 2015 | ||||||
ACDC Town; Okuden Valley; Ribitta'sVan; Guardian; Bear; Bomb Comp1 | ||||||||||||
108 | 6 | "RicochetRick & JiggleJamJohnny" | 27:01 | John | Rick | May 3, 2015 | ||||||
Okuden Valley; Guardian; Bear; Bomb Comp2; Bomb Comp3 | ||||||||||||
109 | 7 | "I'm Dave the Bomber" | 22:44 | Rick, John | May 3, 2015 | |||||||
ACDC Town; Okuden Valley; Ribitta'sVan; Broken Toy; Bomb Comp4; QuickMan | ||||||||||||
115 | 8 | "Push the Button" | 33:06 | John | Rick | May 9, 2015 | ||||||
ACDC Town; Marine Harb.; Ribitta'sVan; Den Area 1; Den Area 2; Den Area 3; The Square | ||||||||||||
116 | 9 | "Not Very Quick" | 27:00 | Rick, John | May 10, 2015 | |||||||
Ribitta'sVan; Den Area 2; Den Area 3; Koto Area; KotoSquare; QuickManV2 | ||||||||||||
122 | 10 | "I'm Not the Master of Squares" | 32:06 | John | Rick | May 23, 2015 | ||||||
ACDC Town; Marine Harb.; Dex's PC; Ribitta'sVan; PortableGame; Broken Toy; Blackboard; Den Area 2; Den Area 3; Koto Area; KotoSquare; GateMan | ||||||||||||
123 | 11 | "The First or the Seventeenth?" | 27:24 | John | Rick | May 23, 2015 | ||||||
ACDC Town; Okuden Valley; Marine Harb.; Lan's PC; Yai's PC; Ribitta'sVan; Den Area 1; Den Area 2; Den Area 3; The Square; Koto Area; KotoSquare; CofeeMachine; Telephone; Gas Comp1 | ||||||||||||
129 | 12 | "KogoScare" | 29:58 | John | Rick | May 24, 2015 | ||||||
Marine Harb.; Ribitta'sVan; Den Area 2; Den Area 3; The Square; Koto Area; KotoSquare; Yumland 1 | ||||||||||||
130 | 13 | "&*%★♪!?" | 40:50 | John | Rick | May 24, 2015 | ||||||
ACDC Town; Okuden Valley; Marine Harb.; Dex's PC; Den Area 2; The Square; Yumland 1; Yumland 2; YumSquare; TreasureRoom; Wide Monitor; CutMan | ||||||||||||
136 | 14 | "Jack into the Bear and Take the Highway" | 41:19 | Rick, John | May 31, 2015 | |||||||
ACDC Town; Okuden Valley; Marine Harb.; Dex's PC; Ribitta'sVan; Den Area 2; Den Area 3; Koto Area; KotoSquare; Yumland 1; Yumland 2; GutsManV2; CutManV2; QuickManV3 | ||||||||||||
137 | 15 | "A Good Ten Minutes" | 36:54 | John | Rick | May 31, 2015 | ||||||
ACDC Town; Marine Harb.; The Square; Yumland 2; YumSquare; TreasureRoom; Monitor; Mother Comp1; Mother Comp2 | ||||||||||||
143 | 16 | "Almost There" | 31:43 | John | Rick | June 7, 2015 | ||||||
Marine Harb.; Mother Comp2; Mother Comp3; Mother Comp4; Mother Comp5 | ||||||||||||
144 | 17 | "This Will Definitely Work" | 33:22 | Rick, John | June 7, 2015 | |||||||
ACDC Town; Marine Harb.; Mother Comp5; Monitor; ShadowMan; GateManV2 | ||||||||||||
150 | 18 | "This Is Not the Way to Other Countries" | 30:47 | John | Rick, Ben | June 15, 2015 | ||||||
Marine Harb.; Den Airport; Net Airport; Netopia Park; Netopia Town; Underground; Net Castle; ToadManV2 | ||||||||||||
151 | 19 | "Lots of Fisting" | 41:03 | Rick, John | Ben | June 15, 2015 | ||||||
Netopia Park; Netopia Town; Underground; Net Castle; Refrigerator; Goddess; Millions Bag; Raoul'sRadio; Yumland 2; Netopia 2; Netopia 3; ThunMan | ||||||||||||
157 | 20 | "Women Are Just Bad Dudes" | 28:52 | John | Rick, Ben | June 22, 2015 | ||||||
Netopia Town; Underground; Netopia 1; Netopia 2; Netopia 3; NetSquare | ||||||||||||
158 | 21 | "Bring It On, Funky Baby" | 35:40 | John | Rick, Ben, Sarah[a] | June 22, 2015 | ||||||
Netopia Town; Net Castle; Banquet Room; Trap Room; Arrow Room; Arch Room; Lower Stairs; Fire Room; Confusion Rm; Millions Bag; Castle Comp1; Castle Comp2; Castle Comp3; SnakeMan; ProtoMan | ||||||||||||
164 | 22 | "But!" | 28:53 | Rick | John | June 27, 2015 | ||||||
Confusion Rm; Aboveground; Watchtower; Castle Comp4; Castle Comp5; ProtoMan | ||||||||||||
165 | 23 | "Creamland.com" | 31:21 | Rick | John | June 28, 2015 | ||||||
Netopia Town; Net Castle; Banquet Room; Watchtower; Net Airport; Economy; Business; First Class; Crew Room; Gift Shop; Television; Castle Comp5; KnightMan; ProtoManV2 | ||||||||||||
171 | 24 | "MC Diggity-Do, M.D." | 30:03 | Rick, John | Dustin, Ben | July 6, 2015 | ||||||
Economy; Business; First Class; Crew Room; Air Comp1; Air Comp2; Air Comp3; Air Comp4 | ||||||||||||
172 | 25 | "Bellyflop" | 23:37 | John | Rick, Ben, Dustin, C/J, Sarah | July 7, 2015 | ||||||
Den Airport; Crew Room; Air Comp1; Air Comp2; Air Comp5 | ||||||||||||
178 | 26 | "But Firsting" | 33:49 | Rick, John | July 13, 2015 | |||||||
ACDC Town; Marine Harb.; Den Airport; Lan's PC; Den Area 1; Den Area 2; Den Area 3; Koto Area; The Square; KotoSquare; AirManV2; GutsManV3 | ||||||||||||
179 | 27 | "A Million Years Later: Thumbs" | 29:54 | Rick | John | July 14, 2015 | ||||||
Lan's PC; Dex's PC; Ribitta'sVan; Den Area 1; Den Area 2; Den Area 3; Yumland 1; Yumland 2; Koto Area; Netopia 1; The Square; AirManV2; QuickManV3 | ||||||||||||
185 | 28 | "And I Like to Party" | 29:21 | Rick | John | July 20, 2015 | ||||||
ACDC Town; Okuden Valley; Den Airport; Net Airport; Netopia Park; Netopia Town; Millions Bag; Ribitta'sVan; Den Area 2; Den Area 3; Koto Area; Netopia 3; Undernet 1; Undernet 2; KotoSquare; UnderSquare | ||||||||||||
186 | 29 | "All Purples Are Mean" | 35:58 | Rick | John | July 21, 2015 | ||||||
ACDC Town; Den Airport; Net Airport; Netopia Park; Netopia Town; Underground; Dex's PC; Raoul'sRadio; MillionsBag; Den Area 2; Netopia 2; Netopia 3; Undernet 1; Undernet 2; The Square; NetSquare; UnderSquare | ||||||||||||
192 | 30 | "Treat Him Like a Nun" | 31:24 | TBA | TBA | July 25, 2015 | ||||||
193 | 31 | "I Have a Tank of Beef" | 38:01 | TBA | TBA | July 26, 2015 | ||||||
199 | 32 | "Train to the Plane to the Bus" | 35:22 | TBA | TBA | August 2, 2015 | ||||||
200 | 33 | "Mustard and Pickles" | 27:09 | TBA | TBA | August 3, 2015 | ||||||
206 | 34 | "Tell Me More About Your Penis" | 31:44 | TBA | TBA | August 8, 2015 | ||||||
207 | 35 | "The Human Pyramid (Fucked-Up Sequence)" | 30:15 | TBA | TBA | August 9, 2015 | ||||||
213 | 36 | "That's Not How Radiation Works" | 35:40 | TBA | TBA | August 15, 2015 | ||||||
214 | 37 | "The rest " | 22:11 | TBA | TBA | August 16, 2015 | ||||||
220 | 38 | "Let's Rock" | 31:51 | TBA | TBA | August 22, 2015 | ||||||
Postgame | ||||||||||||
221 | 1 | "It's Cool to Wanna Do Stuff" | 28:56 | TBA | TBA | August 23, 2015 | ||||||
227 | 2 | "Why Wily Won" | 32:47 | TBA | TBA | August 28, 2015 | ||||||
228 | 3 | "Evil Black Black Navi Navis" | 33:49 | TBA | TBA | August 30, 2015 | ||||||
234 | 4 | "Can't Escape My Dick" | 42:43 | TBA | TBA | September 5, 2015 | ||||||
235 | 5 | "Fetch Quest World Tour" | 39:49 | TBA | TBA | September 6, 2015 | ||||||
241 | 6 | "Can You Hold Onto a Thought?" | 42:11 | TBA | TBA | September 19, 2015 |
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found