Difference between revisions of "Mega Man Battle Network 6: Cybeast Gregar"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | |outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | ||
|run = April 21, 2019 -<br/>present | |run = April 21, 2019 -<br/>present | ||
− | |episodes = | + | |episodes = 56 |
|elength = 18-64 minutes | |elength = 18-64 minutes | ||
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8kHlRYb1o8FztIXQTXYtMQ | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8kHlRYb1o8FztIXQTXYtMQ | ||
− | |plength = | + | |plength = 32:08:24 |
|series_1 = ''[[The Mega Let's Play]]'' | |series_1 = ''[[The Mega Let's Play]]'' | ||
|preceded = ''[[Mega Man Battle Network 5|Mega Man Battle Network 5<br/><small>Team Colonel</small>]]'' | |preceded = ''[[Mega Man Battle Network 5|Mega Man Battle Network 5<br/><small>Team Colonel</small>]]'' | ||
Line 642: | Line 642: | ||
|OriginalAirDate = {{Start date|2019|9|29}} | |OriginalAirDate = {{Start date|2019|9|29}} | ||
|ShortSummary = Graveyard; BassSP; Central Town | |ShortSummary = Graveyard; BassSP; Central Town | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1493 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=Cuf-OIPiuNs I Always Forget About ElementMan] | ||
+ | |Aux1 = 37:22 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|9|30}} | ||
+ | |ShortSummary = Central Town; Lan's HP; Sky HP; Sky Area1; Sky Area2; Undernet1; Undernet2; VendngMcComp; CentralArea1; CentralArea2; BlastMnEX; CentralArea3; CrcusMnEX; BlastMnSP; CrcusMnSP; AquariumHP; SeasideArea2; SeasideArea1; StfToySpComp; DiveManSP; Sky Town; ElecMan; ElecManEX; ElecManSP; ElmntMnEX; ElmntMnSP | ||
|LineColor = #0099ff | |LineColor = #0099ff | ||
}} | }} |
Revision as of 15:14, 30 September 2019
Mega Man Battle Network 6: Cybeast Gregar | |
---|---|
Franchise | Mega Man |
Series | Mega Man Battle Network |
Developed by | Capcom Production Studio 2 |
Published by | Capcom |
Platform(s) | Game Boy Advance |
Release date | June 13, 2006 |
Genre | Real-time tactical role-playing |
Details | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run |
April 21, 2019 - present |
No. of episodes | 56 |
Episode length | 18-64 minutes |
Playlist | link |
Playlist length | 32:08:24 |
The Mega Let's Play | |
Preceded by |
Mega Man Battle Network 5 Team Colonel |
Concurrent with | Mega Man X DiVE |
Mega Man Battle Network 6 is a 2006 real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the Game Boy Advance. It is part of the Mega Man franchise, and the sixth and final entry in the Mega Man Battle Network series. It was released as two different versions: Cybeast Gregar and Cybeast Falzar. Cybeast Gregar was played by The D-Pad in 2019, as the tenth weekend game in The Mega Let's Play, and the sixty-fourth game in the series overall. The LP began on April 21, 2019.
Episodes
TMLP# | Episode | Title | Length | Player | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1428 | 1 | "I'm a Sad Little Butt" | 37:38 | Rick | Dustin, Ben | April 21, 2019 | ||||||
Central Town; RoboDogComp; Lan's HP; CentralArea1; CentralArea2 | ||||||||||||
1433 | 2 | "BattleNeck" | 32:40 | Rick | Ben | May 12, 2019 | ||||||
CentralArea2; Central Town; Class6-1Comp | ||||||||||||
1434 | 3 | "Gutbutton" | 35:46 | Rick | Ben | May 14, 2019 | ||||||
Central Town; Class1-1Comp; Class6-1Comp; RobCtrlComp1; RobCtrlComp2; BlastMan | ||||||||||||
1435 | 4 | "I Can't Pause This, Mom!" | 31:42 | Rick | Geoff | May 16, 2019 | ||||||
Central Town; Lan's HP; CentralArea1; CentralArea2; CentralArea3; RoboDogComp | ||||||||||||
1436 | 5 | "Dropping Some Serious Pipe" | 34:44 | Rick | Geoff | May 18, 2019 | ||||||
Central Town; Lan's HP; CentralArea1; CentralArea2; CentralArea3; BathroomComp; SeasideArea1; StfToySpComp | ||||||||||||
1438 | 6 | "The Cum Whale" | 44:46 | Rick | Geoff | May 19, 2019 | ||||||
Central Town; Seaside Town; WaterMchComp; Aquarium HP; SeasideArea2; SeasideArea3 | ||||||||||||
1439 | 7 | "Feeding Time" | 25:23 | Rick | Geoff | May 22, 2019 | ||||||
Seaside Town; FshStkSpComp; AquarumComp1 | ||||||||||||
1440 | 8 | "Thank You for Helping, Peasant" | 30:14 | Rick | Geoff | May 23, 2019 | ||||||
AquarumComp1; AquarumComp2; AquarumComp3; DiveMan; Seaside Town; Central Town | ||||||||||||
1442 | 9 | "Do You Like Fish?" | 39:48 | Rick | Geoff | May 25, 2019 | ||||||
Central Town; Lab'sComp1; CentralArea1; CentralArea2; CentralArea3; HeatMan | ||||||||||||
1445 | 10 | "I'm Gonna Be Your Little Bitch" | 33:55 | Rick | Geoff | May 26, 2019 | ||||||
Central Town; Class6-2Comp; Seaside Town; Lan's HP; CentralArea1; CentralArea2; CentralArea3; SeasideArea1; StfToySpComp | ||||||||||||
1447 | 11 | "After I Made a Mistake" | 22:59 | Rick | Geoff | May 29, 2019 | ||||||
Central Town; CentralArea1; CentralArea2; CentralArea3 | ||||||||||||
1448 | 12 | "Suck a Hundred Ass" | 31:45 | Rick | Sarah, Geoff | May 30, 2019 | ||||||
Central Town; Lab'sComp1; CentralArea1; CentralArea2; CentralArea3; SeasideArea1; SeasideArea2; SeasideArea3 | ||||||||||||
1449 | 13 | "Bring Out the Animal in You" | 30:35 | Rick | Geoff | June 1, 2019 | ||||||
Lan's HP; CentralArea1; CentralArea2; CentralArea3; CrcusMan; Central Town; Seaside Town; AquarumComp1; AquarumComp2; AquarumComp3; Aquarium HP; FshStkSpComp; SecurCamComp | ||||||||||||
1450 | 14 | "This Game Has a Lot of Robots" | 34:00 | Rick | Ben | June 2, 2019 | ||||||
Central Town; Green Town; Symbol Comp; Green HP; Green Area1; BookComp; CentralArea3; Green Area2 | ||||||||||||
1451 | 15 | "How Would You Like to Take My Ass?" | 33:42 | Rick | Ben | June 8, 2019 | ||||||
Green Town; BookComp; Green Area1; Green Area2; Central Town | ||||||||||||
1452 | 16 | "Tree Law" | 33:51 | Rick | Geoff | June 10, 2019 | ||||||
Central Town; Green Town; SecurCamComp; RobCtrlComp1; RobCtrlComp2 | ||||||||||||
1453 | 17 | "This Is Some Medieval Shit" | 18:04 | Rick | Geoff | June 12, 2019 | ||||||
Green Town; Symbol Comp; Green HP; PunshChrComp | ||||||||||||
1454 | 18 | "Hit Me in the Isle of Man" | 33:31 | Rick | Geoff | June 14, 2019 | ||||||
JdgTreeComp1; JdgTreeComp2; JdgTreeComp3; JudgeMan; Central Town | ||||||||||||
1455 | 19 | "I Hate the Fans So Much" | 31:40 | Rick | Geoff | June 16, 2019 | ||||||
Central Town; Sky Town; ElevatorComp; Fan Comp; Heater Comp; AirCndtrComp; Shower Comp; OxygnTnkComp; Green Town | ||||||||||||
1456 | 20 | "You Wanna Bone Something?" | 40:19 | Rick | Geoff | June 19, 2019 | ||||||
Sky HP; Sky Area1; Sky Area2 | ||||||||||||
1457 | 21 | "An Elaborate Ruse to Prove Your Illiteracy" | 26:58 | Rick | Geoff | June 22, 2019 | ||||||
Sky Area2; Undernet1; Lab'sComp2; Sky Town; Central Town; Green Town; BookComp; Green Area1; Green Area2 | ||||||||||||
1458 | 22 | "It's in My Loings" | 29:05 | Rick | Geoff | June 23, 2019 | ||||||
JudgeMnEX; Green Area2; UndernetZero; Bass; Green Town; BookComp; Green Area1; Green HP; CentralArea3; Sky Area1; Sky Area2; Undernet1; Central Town | ||||||||||||
1459 | 23 | "AL AR BRARLB" | 27:15 | Rick | Ben | July 7, 2019 | ||||||
Sky Town; HeliportComp; Sky Area2; Sky Area1; ElevatorComp | ||||||||||||
1460 | 24 | "Doink Schwing" | 45:55 | Rick | Ben | July 7, 2019 | ||||||
Sky Town; Heater Comp; Fan Comp; Shower Comp; MrWeathrCmp1; MrWeathrCmp2; MrWeathrCmp3; ElmntMan; Central Town | ||||||||||||
1461 | 25 | "Go to Sleep, Pervert" | 27:17 | Rick | Ben, Geoff | July 16, 2019 | ||||||
Central Town; Sky Town; ObservtnComp; MrWeathrCmp1; Sky HP; Sky Area1; Sky Area2; HeliportComp; Undernet1; Lab'sComp2; Green Town; Seaside Town; ElevatorComp; Lan's HP | ||||||||||||
1462 | 26 | "Have You Ever Stood Out There?" | 34:37 | Rick | Geoff | July 18, 2019 | ||||||
Undernet1; Undernet2; VendngMcComp; UndernetZero | ||||||||||||
1463 | 27 | "I'm a Murder, Not a Worder" | 38:14 | Rick | Geoff | July 20, 2019 | ||||||
Central Town; Undernet1; Undernet2; Seaside Town; VendngMcComp; Undernet2; Sky Area2; CentralArea3 | ||||||||||||
1464 | 28 | "I Don't Remember Where I Live" | 43:44 | Rick | Geoff | July 26, 2019 | ||||||
ACDC Town; ACDC HP; ACDC Area; Sky Area2; CentralArea3; Sky Area1; Undernet1; Undernet2; BlastManEX; DiveManEX | ||||||||||||
1465 | 29 | "My Beautiful Wife Was Crime" | 34:48 | Rick | Geoff | July 27, 2019 | ||||||
Central Town; Sky Town; Seaside Town; VendngMcComp; Undernet2; Undernet1; Sky Area2; Sky Area1; CentralArea3 | ||||||||||||
1466 | 30 | "Oh No, Mets!" | 41:13 | Rick | Geoff | July 28, 2019 | ||||||
Central Town; Lab'sComp2; Undernet1; Sky Area2; Sky Area1; CentralArea3; Lab'sComp1; CentralArea1; CentralArea2; Underground1; Underground2; GBeast; Colonel | ||||||||||||
1467 | 31 | "Don't Sleep on Puffy" | 41:48 | Rick | Geoff | July 30, 2019 | ||||||
Central Town; PrcplOfcComp; Lab'sComp2; Undernet1; Undernet2; Sky Area2; Sky Area1; CentralArea3; Underground1; Lan's HP; Sky HP | ||||||||||||
1468 | 32 | "A Very Big Operation" | 26:48 | Rick | Geoff | August 1, 2019 | ||||||
Sky Town; Shower Comp; ACDC Town | ||||||||||||
1469 | 33 | "Man Pants" | 39:11 | Rick | John, Geoff | August 10, 2019 | ||||||
Lan's HP; CentralArea1; Lab'sComp1; CentralArea2; CentralArea3; Sky Area2; ACDC Area; ACDC Town; Mascot Comp | ||||||||||||
1470 | 34 | "Scream at Bees" | 37:12 | Rick | John, Geoff | August 11, 2019 | ||||||
Expo Pavilion; PavilonComp1; PavilonComp2; JudgeMnEX; PavilonComp3; ElmntMnEX | ||||||||||||
1471 | 35 | "A Nice, Emotional Dismount" | 1:04:34 | Rick | John, Geoff | August 18, 2019 | ||||||
Expo Pavilion; PavilonComp4; CrcusMnEX; CopyBotComp; Gregar | ||||||||||||
Postgame | ||||||||||||
1472 | 1 | "Now Be a Lot Honest" | 31:11 | Rick | Geoff | August 18, 2019 | ||||||
Expo Pavilion; Central Town; Class1-2Comp | ||||||||||||
1473 | 2 | "We're Gonna Make That Nigerian Prince So Happy" | 30:53 | Rick | Geoff | August 20, 2019 | ||||||
Central Town; RobCtrlComp1; Seaside Town; Aquarium HP; Lan's HP; SeasideArea2; SeasideArea3; Green Town; Green HP; SeasideArea1 | ||||||||||||
1474 | 3 | "The Letter Pimp" | 40:25 | Rick | Ben, Geoff | August 22, 2019 | ||||||
Central Town; Green Town; Green HP; Green Area1; Lan's HP; CentralArea1; CentralArea2; Aquarium HP; SeasideArea2; SeasideArea3; Symbol Comp; BookComp; PunshChrComp | ||||||||||||
1475 | 4 | "Fat Fries" | 29:25 | Rick | Ben, Geoff | August 24, 2019 | ||||||
Central Town; Seaside Town; Lan's HP: CentralArea1; Monitor Comp; RoboDogComp; Aquarium HP; SeasideArea2; SeasideArea1; DiveManEX | ||||||||||||
1476 | 5 | "Penguin Thank" | 34:15 | Rick | Ben; Geoff | September 3, 2019 | ||||||
Central Town; Seaside Town; Green Town; Sky Town; ACDC Town; RobCtrlComp1; Lan's HP; Green HP; Green Area1; Green Area2; UndernetZero; Bass | ||||||||||||
1477 | 6 | "The More the Memorier" | 30:32 | Rick | Ben, Geoff | September 5, 2019 | ||||||
Aquarium HP; SeasideArea2; SeasideArea3; Central Town; Lan's HP; Green HP; Green Area1; Green Area2; Sky HP; Sky Area1; Sky Area2; Undernet1; Green Town | ||||||||||||
1478 | 7 | "Help, Anyone!" | 35:03 | Rick | Geoff | September 7, 2019 | ||||||
Central Town; RoboDogComp; BathroomComp; Monitor Comp; Class1-1Comp; Class1-2Comp; Class6-1Comp; SecurCamComp; Class6-2Comp; TeachrRmComp; Seaside Town; FshStkSpComp; WaterMchComp; PopcrnShpCmp; Lan's HP; CentralArea1; Lab'sComp 1; CentralArea2; CentralArea3; Green Area1 | ||||||||||||
1479 | 8 | "I'm Really a Bullshit Surprise" | 33:17 | Rick | Geoff | September 7, 2019 | ||||||
Central Town; Seaside Town; AquarumComp1; AquarumComp2; AquarumComp3; FshStkSpComp; Lan's HP; Sky HP; Green HP; Green Area1; BookComp; Green Area2; JudgeMnSP; Sky Area1 | ||||||||||||
1480 | 9 | "Ah Yes, Jazz" | 30:12 | Rick | Geoff | September 10, 2019 | ||||||
Central Town; Class6-2Comp; ACDC Town; ACDC HP; ACDC Area; Green Town; Green HP; Green Area1; Green Area2; UndernetZero; Seaside Town; Pipe Comp; CentralArea2; SeasideArea3; FshStkSpComp | ||||||||||||
1481 | 10 | "Somebody Help Me Finish" | 34:32 | Rick | Geoff | September 12, 2019 | ||||||
Central Town; Class1-1Comp; Sky Town; Shower Comp; Lan's HP; Sky HP; Sky Area1; Sky Area2; Undernet1; Undernet2; Graveyard | ||||||||||||
1482 | 11 | "The Ghost of Bad Programming" | 33:48 | Rick | Geoff | September 14, 2019 | ||||||
Sky Town; HeliportComp; Sky Area2; Undernet1; Undernet2; Graveyard; Central Town; Class1-1Comp; ObservtnComp; BlastMan; DiveMan; ElmntMan; JudgeMan; CrcusMan; Lan's HP; Sky HP; Sky Area1; Green Town; ACDC Town | ||||||||||||
1483 | 12 | "B-Fast Sando" | 39:37 | Rick | John, Geoff | September 15, 2019 | ||||||
Central Town; Sky Town; AirCndtrComp; MrWeathrCmp1; Sky HP; Sky Area1; Sky Area2; Undernet1; UndernetZero; Lab'sComp2; Lan's HP; CentralArea1; Green HP; Green Area1; Green Area2; Green Town; JdgTreeComp1; JdgTreeComp2; JdgTreeComp3; MrWeathrCmp2; MrWeathrCmp3 | ||||||||||||
1484 | 13 | "Buttsembly for the Rest of Eternity" | 28:22 | Rick | John, Geoff | September 17, 2019 | ||||||
Central Town; Seaside Town; ACDC Town; ACDC HP; ACDC Area; ProtoMan; ProtoMnSP | ||||||||||||
1485 | 14 | "FIGHT ME" | 29:08 | Rick | John, Dustin, Geoff | September 19, 2019 | ||||||
ACDC Town; ProtoMnSP; Central Town; Green Town; Green HP | ||||||||||||
1487 | 15 | "Finally Zero" | 30:56 | Rick | John, Dustin, Geoff | September 21, 2019 | ||||||
Green HP; Green Area1; Green Area2; JudgeMnSP; Symbol Comp; Green Town; Central Town; ProtoMnFZ | ||||||||||||
1488 | 16 | "I Don't Know Time" | 39:31 | Rick | Geoff | September 22, 2019 | ||||||
Central Town; RoboDogComp; HeatMan; HeatManEX; HeatManSP; EraseMan; EraseMnEX; EraseMnSP | ||||||||||||
1489 | 17 | "CHOO CHOO, BITCHES" | 29:16 | Rick | Geoff | September 24, 2019 | ||||||
Seaside Town; VendngMcComp; Undernet2; Aquarium HP; SeasideArea2; Lan's HP; Sky HP; Sky Area1; Sky Area2; Undernet1; PopcrnShpCmp; WaterMchComp; ChrgeMan; ChrgeMnEX; ChrgeMnSP | ||||||||||||
1490 | 18 | "My Warm Scientist" | 36:01 | Rick | Geoff | September 26, 2019 | ||||||
Green Town; PunshChrComp; SlashMan; SlashMnEX; SlashMnSP; Sky Town; OxygnTnkComp | ||||||||||||
1491 | 19 | "Greg & Jason" | 35:05 | Rick | Geoff | September 28, 2019 | ||||||
ACDC Town; ACDC HP; Central Town; Lan's HP; CentralArea1; Sky HP; Sky Area1; Sky Area2; Undernet1; Undernet2; UndernetZero; Seaside Town; VendngMcComp; Graveyard | ||||||||||||
1492 | 20 | "That Gravestone Is Blank" | 43:53 | Rick | Geoff | September 29, 2019 | ||||||
Graveyard; BassSP; Central Town | ||||||||||||
1493 | 21 | "I Always Forget About ElementMan" | 37:22 | Rick | Geoff | September 30, 2019 | ||||||
Central Town; Lan's HP; Sky HP; Sky Area1; Sky Area2; Undernet1; Undernet2; VendngMcComp; CentralArea1; CentralArea2; BlastMnEX; CentralArea3; CrcusMnEX; BlastMnSP; CrcusMnSP; AquariumHP; SeasideArea2; SeasideArea1; StfToySpComp; DiveManSP; Sky Town; ElecMan; ElecManEX; ElecManSP; ElmntMnEX; ElmntMnSP |