Difference between revisions of "Mega Man Star Force 2: Zerker"
(24 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|intro = "Level Select"<br/>by "Studio" Steve Wallace | |intro = "Level Select"<br/>by "Studio" Steve Wallace | ||
|outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | |outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | ||
− | |run = April 17, 2021 –<br/> | + | |run = April 17, 2021 –<br/>November 20, 2022 |
− | |episodes = | + | |episodes = 93 |
|elength = 26–80 minutes | |elength = 26–80 minutes | ||
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MFrVQgHd0owEgznPjk477 | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MFrVQgHd0owEgznPjk477 | ||
− | |plength = | + | |plength = 54:24:08 |
|series_1 = ''[[The Mega Let's Play]]'' | |series_1 = ''[[The Mega Let's Play]]'' | ||
|preceded = ''[[Mega Man Star Force: Dragon|Mega Man Star Force:<br/>Dragon]]'' | |preceded = ''[[Mega Man Star Force: Dragon|Mega Man Star Force:<br/>Dragon]]'' | ||
Line 31: | Line 31: | ||
* ''[[Rockman 8 FC]]'' | * ''[[Rockman 8 FC]]'' | ||
* ''[[Mega Man's Christmas Carol Remix|Mega Man's Christmas<br/>Carol Remix]]'' | * ''[[Mega Man's Christmas Carol Remix|Mega Man's Christmas<br/>Carol Remix]]'' | ||
+ | * ''[[Mega Man 8-Bit Deathmatch|Mega Man 8-Bit<br/>Deathmatch]]'' | ||
+ | * ''[[Ultimate Marvel vs. Capcom 3|Ultimate Marvel vs.<br/>Capcom 3]]'' | ||
+ | * ''[[Mega Man's Christmas Carol 2|Mega Man's Christmas<br/>Carol 2]]'' | ||
* ''[[Namco × Capcom]]'' | * ''[[Namco × Capcom]]'' | ||
}} | }} | ||
− | |followed = | + | |followed = ''[[Mega Man Star Force 3: Red Joker|Mega Man Star Force 3:<br/>Red Joker]]'' |
}} | }} | ||
− | '''''Mega Man Star Force 2: Zerker''''' is a [[2008]] action role-playing game developed and published by Capcom for the [[Nintendo DS]]. It is part of the ''Mega Man'' franchise, and the second game in the ''Mega Man Star Force'' series. ''Zerker'' is one of three different versions of the game, along with ''Mega Man Star Force 2: Ninja'' and ''Mega Man Star Force 2: Saurian''. These versions were released across two different cartridges: ''Zerker × Ninja'' and ''Zerker × Saurian''. Set two months after the events of ''[[Mega Man Star Force: Dragon|Mega Man Star Force]]'', the plot follows Geo Stelar and his friends as they fight against an organization attempting to revive the lost continent of Mu. The ''Zerker × Saurian'' version of ''Zerker'' was played on ''[[The D-Pad]]'' in [[2021]], as the twelfth weekend game and ninety-first game overall in ''[[The Mega Let's Play]]''. The LP | + | '''''Mega Man Star Force 2: Zerker''''' is a [[2008]] action role-playing game developed and published by Capcom for the [[Nintendo DS]]. It is part of the ''Mega Man'' franchise, and the second game in the ''Mega Man Star Force'' series. ''Zerker'' is one of three different versions of the game, along with ''Mega Man Star Force 2: Ninja'' and ''Mega Man Star Force 2: Saurian''. These versions were released across two different cartridges: ''Zerker × Ninja'' and ''Zerker × Saurian''. Set two months after the events of ''[[Mega Man Star Force: Dragon|Mega Man Star Force]]'', the plot follows Geo Stelar and his friends as they fight against an organization attempting to revive the lost continent of Mu. The ''Zerker × Saurian'' version of ''Zerker'' was played on ''[[The D-Pad]]'' in [[2021]], as the twelfth weekend game and ninety-first game overall in ''[[The Mega Let's Play]]''. The LP consisted of 93 episodes; 51 covering the main game and 42 covering the postgame, released on weekends from April 17, 2021 to November 20, 2022. |
== Episodes == | == Episodes == | ||
Line 797: | Line 800: | ||
|Aux3 = Geoff | |Aux3 = Geoff | ||
|OriginalAirDate = {{Start date|2022|7|30}} | |OriginalAirDate = {{Start date|2022|7|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1883 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=-6619r1Gc1A Half Fun and Half Sad] | ||
+ | |Aux1 = 33:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|7|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1884 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=CnoKG6Rt46Q Roast to Ghost] | ||
+ | |Aux1 = 41:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|8|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1885 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=danrCrisbL0 More Functional Mouths] | ||
+ | |Aux1 = 35:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|8|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1890 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=RthSkiqLvNI Things I've Broken] | ||
+ | |Aux1 = 34:17 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|8|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1891 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=UFttzrml0ck Optional Ridiculous Challenges] | ||
+ | |Aux1 = 38:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|8|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1901 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=W-4_fGvyrI0 When You Go on a Cruise, Don't Go Outside] | ||
+ | |Aux1 = 31:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|9|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1902 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=Hs5S4eAvybk Defecate Cards, Please] | ||
+ | |Aux1 = 33:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|9|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1908 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=3ZICDRwm3Zg Happens to the Best and Worst of Us] | ||
+ | |Aux1 = 35:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|9|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1909 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=r-yfY9FQ9gE RNGesus Gives and Takes] | ||
+ | |Aux1 = 29:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|9|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1910 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=ftglg8pJbhM Lock Always Misses] | ||
+ | |Aux1 = 36:21 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|9|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1911 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=0bHFfYd-Ou4 Eat My Hole Ass] | ||
+ | |Aux1 = 35:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|9|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1912 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=fks5UYLx-no Ball with Spider Legs] | ||
+ | |Aux1 = 38:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1913 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=sVxQVvOvRMw But He Did Get His Ass Kicked] | ||
+ | |Aux1 = 26:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1918 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=nMEcpwljonA Paolo Dracula, My Dragon] | ||
+ | |Aux1 = 28:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1919 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=GzHGvWb8B-k Some Stuff Today] | ||
+ | |Aux1 = 27:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1920 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=0IA-1ViHQ4M Sit on Me, Geo!] | ||
+ | |Aux1 = 29:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1921 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=FP-8DXm4yrU All I Had to Do Was Doubt Myself] | ||
+ | |Aux1 = 32:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1922 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=yLaBJDh5Lz8 I Miss the Plot] | ||
+ | |Aux1 = 30:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1923 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=XeeOwwe5vxI EM Baby Bad Body Boys] | ||
+ | |Aux1 = 34:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|10|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1924 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=tdvy2lr3xe0 Reload the Suck and Fight the Butt] | ||
+ | |Aux1 = 33:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|11|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1925 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=_yCNKAj3b_Q This Fucking Shield] | ||
+ | |Aux1 = 38:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|11|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1926 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=XrNv3SR-D74 Barely Evolved & Barely Improved] | ||
+ | |Aux1 = 29:21 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|11|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1927 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZlC15VeT7jk The Worst Card] | ||
+ | |Aux1 = 28:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|11|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1928 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=8sxGYBblUYU You and Me] | ||
+ | |Aux1 = 1:18:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|11|20}} | ||
|ShortSummary = | |ShortSummary = | ||
|LineColor = #0099ff | |LineColor = #0099ff |
Latest revision as of 10:22, 4 June 2023
Mega Man Star Force 2: Zerker | |
---|---|
Franchise | Mega Man |
Series | Mega Man Star Force |
Developed by | Capcom |
Published by | Capcom |
Platform(s) | Nintendo DS |
Release date | June 24, 2008 |
Genre | Action role-playing |
Details | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run |
April 17, 2021 – November 20, 2022 |
No. of episodes | 93 |
Episode length | 26–80 minutes |
Playlist | link |
Playlist length | 54:24:08 |
The Mega Let's Play | |
Preceded by |
Mega Man Star Force: Dragon |
Concurrent with | |
Followed by |
Mega Man Star Force 3: Red Joker |
Mega Man Star Force 2: Zerker is a 2008 action role-playing game developed and published by Capcom for the Nintendo DS. It is part of the Mega Man franchise, and the second game in the Mega Man Star Force series. Zerker is one of three different versions of the game, along with Mega Man Star Force 2: Ninja and Mega Man Star Force 2: Saurian. These versions were released across two different cartridges: Zerker × Ninja and Zerker × Saurian. Set two months after the events of Mega Man Star Force, the plot follows Geo Stelar and his friends as they fight against an organization attempting to revive the lost continent of Mu. The Zerker × Saurian version of Zerker was played on The D-Pad in 2021, as the twelfth weekend game and ninety-first game overall in The Mega Let's Play. The LP consisted of 93 episodes; 51 covering the main game and 42 covering the postgame, released on weekends from April 17, 2021 to November 20, 2022.
Episodes
TMLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1754 | 1 | "Geo Got a Smartphone" | 38:35 | Rick | Geoff | April 17, 2021 | ||||||
1755 | 2 | "I Thought This Was a Do as You Please" | 40:31 | Rick | Geoff | April 18, 2021 | ||||||
1757 | 3 | "TV ES EM OK" | 27:16 | Rick | Geoff | April 25, 2021 | ||||||
1758 | 4 | "You Dumbass Beautiful Complexion Piece of Shit" | 29:45 | Rick | Geoff | April 25, 2021 | ||||||
1760 | 5 | "I Fucking Love Tower" | 30:48 | Rick | Geoff | May 1, 2021 | ||||||
1761 | 6 | "Space Lasers Made My Brain Wrong" | 32:58 | Rick | Geoff | May 2, 2021 | ||||||
1768 | 7 | "Screaming Won't Bring the Ghost Dust" | 28:23 | Rick | Geoff | May 8, 2021 | ||||||
1769 | 8 | "It Came from His Midsection" | 44:36 | Rick | Geoff | May 9, 2021 | ||||||
1773 | 9 | "My Poetry Computers Are Hard for Me" | 33:36 | Rick | Geoff | May 15, 2021 | ||||||
1774 | 10 | "Stupid Reading, I Hate You" | 31:55 | Rick | Geoff | May 16, 2021 | ||||||
1775 | 11 | "Swolo Gelande" | 41:46 | Rick | Geoff | May 22, 2021 | ||||||
1776 | 12 | "All the Beds Have Faces" | 32:14 | Rick | Geoff | May 23, 2021 | ||||||
1780 | 13 | "Snow Waves & Heat Waves" | 34:25 | Rick | Geoff | June 5, 2021 | ||||||
1781 | 14 | "A Bad Case of Lady" | 30:30 | Rick | Geoff | June 6, 2021 | ||||||
1782 | 15 | "Something I Could to Do" | 27:18 | Rick | Geoff | June 12, 2021 | ||||||
1783 | 16 | "The Value of Money" | 30:59 | Rick | Geoff | June 13, 2021 | ||||||
1784 | 17 | "That Geo Dude" | 31:05 | Rick | Geoff | June 19, 2021 | ||||||
1785 | 18 | "Don't Fuck with the Semicircle" | 41:28 | Rick | Geoff | June 19, 2021 | ||||||
1786 | 19 | "We Need to Not Murder Him This Time" | 42:15 | Rick | Geoff | July 10, 2021 | ||||||
1787 | 20 | "What the Fuck Is a Professional Ability?" | 32:01 | Rick | Geoff | July 12, 2021 | ||||||
1788 | 21 | "We're Laughing, Right?" | 31:30 | Rick | Geoff | July 17, 2021 | ||||||
1789 | 22 | "The Most Important Meal of the Day" | 34:31 | Rick | Geoff | July 18, 2021 | ||||||
1790 | 23 | "People Have High Expectations for Astronauts" | 26:24 | Rick | Geoff | July 24, 2021 | ||||||
1791 | 24 | "Looks Like Oh Yes to Me" | 33:21 | Rick | Geoff | July 25, 2021 | ||||||
1795 | 25 | "What It Is, Mega?" | 32:52 | Rick | Geoff | September 11, 2021 | ||||||
1796 | 26 | "Drumple Trab" | 32:54 | Rick | Geoff | September 12, 2021 | ||||||
1797 | 27 | "The Gravity of the Depravity" | 34:24 | Rick | Geoff | September 18, 2021 | ||||||
1798 | 28 | "Blue Thumbs" | 39:10 | Rick | Geoff | September 19, 2021 | ||||||
1799 | 29 | "Not Too Think Too Think Hard" | 36:53 | Rick | Geoff | September 25, 2021 | ||||||
1800 | 30 | "Sushijitsu" | 39:08 | Rick | Geoff | September 26, 2021 | ||||||
1806 | 31 | "Johnny Cupma" | 34:15 | Rick | Geoff | October 17, 2021 | ||||||
1807 | 32 | "Raw Meat in the Sun" | 30:59 | Rick | Geoff | October 17, 2021 | ||||||
1813 | 33 | "Fat Fat Bombaladdie" | 28:45 | Rick | Geoff | October 23, 2021 | ||||||
1814 | 34 | "Oh Hey, This Meat Is Beef" | 31:02 | Rick | Geoff | October 24, 2021 | ||||||
1815 | 35 | "That's I Thought Who Was" | 36:36 | Rick | Geoff | October 30, 2021 | ||||||
1816 | 36 | "Quetzalcondor" | 30:43 | Rick | Geoff | October 31, 2021 | ||||||
1817 | 37 | "Having Fun Noises" | 34:08 | Rick | Geoff | November 7, 2021 | ||||||
1818 | 38 | "The Unbearable World of Coochy-Coochy-Coo" | 33:28 | Rick | Geoff | November 7, 2021 | ||||||
1819 | 39 | "Planes Are Haunted" | 33:18 | Rick | Geoff | December 4, 2021 | ||||||
1820 | 40 | "Mr. B's Second Cumbing" | 37:28 | Rick | Geoff | December 5, 2021 | ||||||
1821 | 41 | "RobloxMan" | 37:58 | Rick | Geoff | December 11, 2021 | ||||||
1823 | 42 | "Smoom Misses You Too" | 34:08 | Rick | Geoff | January 24, 2022 | ||||||
1824 | 43 | "That's the Number Fifth" | 33:21 | Rick | Geoff | January 26, 2022 | ||||||
1825 | 44 | "The Fucky-Weirdest Anime Thing" | 32:05 | Rick | Geoff | January 28, 2022 | ||||||
1826 | 45 | "Chumbawamba's Numba Wunba" | 33:06 | Rick | Geoff | January 29, 2022 | ||||||
1827 | 46 | "Favorite Game: Bunger Fisty" | 29:32 | Rick | Geoff | January 30, 2022 | ||||||
1828 | 47 | "Suck-Suck Joey" | 35:29 | Rick | Geoff | February 2, 2022 | ||||||
1829 | 48 | "Bobbin' It" | 31:03 | Rick | Geoff | February 15, 2022 | ||||||
1830 | 49 | "Bottomless Sigma" | 34:28 | Rick | Geoff | February 17, 2022 | ||||||
1831 | 50 | "Cryo Self to Sleep" | 31:33 | Rick | Geoff | February 19, 2022 | ||||||
1832 | 51 | "Friendship™" | 1:20:34 | Rick | Geoff | February 20, 2022 | ||||||
Postgame | ||||||||||||
1833 | 0 | "We Are God" | 38:03 | Rick | Geoff, Peter | April 2, 2022 | ||||||
1834 | 1 | "Zero Degrees Kelvin" | 32:13 | Rick | Geoff, Peter | April 9, 2022 | ||||||
1835 | 2 | "My Wife Hates Pete" | 36:03 | Rick | Geoff, Peter | April 10, 2022 | ||||||
1836 | 3 | "The I Knew You'd Come Challenge" | 31:17 | Rick | Geoff, Peter | April 17, 2022 | ||||||
1843 | 4 | "He Help Me" | 35:46 | Rick | Geoff | May 14, 2022 | ||||||
1844 | 5 | "Finger Him Eight Times" | 36:59 | Rick | Geoff | May 15, 2022 | ||||||
1858 | 6 | "You're So Much Butterier" | 32:18 | Rick | Geoff | June 18, 2022 | ||||||
1859 | 7 | "The Dumpster Dismissal" | 31:10 | Rick | Geoff | June 19, 2022 | ||||||
1862 | 8 | "Why Did God Spit in My Eyes?" | 42:16 | Rick | Geoff | June 26, 2022 | ||||||
1863 | 9 | "TBA" | 46:06 | Rick | Geoff | July 2, 2022 | ||||||
1864 | 10 | "Alphabet Soup" | 29:39 | Rick | Geoff | July 3, 2022 | ||||||
1869 | 11 | "Well, He Lost His Soul That Day" | 34:54 | Rick | Geoff | July 9, 2022 | ||||||
1870 | 12 | "Getting Fingered by a Mummy" | 35:33 | Rick | Geoff | July 10, 2022 | ||||||
1874 | 13 | "En Passanting My Grave" | 27:12 | Rick | Geoff | July 17, 2022 | ||||||
1875 | 14 | "Pissing in Your Hair Is Great" | 26:43 | Rick | Geoff | July 17, 2022 | ||||||
1876 | 15 | "Blind Tuesday" | 38:43 | Rick | Geoff | July 24, 2022 | ||||||
1877 | 16 | "Circular Food Boys" | 32:27 | Rick | Geoff | July 24, 2022 | ||||||
1882 | 17 | "Spread That Load" | 37:54 | Rick | Geoff | July 30, 2022 | ||||||
1883 | 18 | "Half Fun and Half Sad" | 33:38 | Rick | Geoff | July 31, 2022 | ||||||
1884 | 19 | "Roast to Ghost" | 41:02 | Rick | Geoff | August 6, 2022 | ||||||
1885 | 20 | "More Functional Mouths" | 35:19 | Rick | Geoff | August 7, 2022 | ||||||
1890 | 21 | "Things I've Broken" | 34:17 | Rick | Geoff | August 13, 2022 | ||||||
1891 | 22 | "Optional Ridiculous Challenges" | 38:15 | Rick | Geoff | August 14, 2022 | ||||||
1901 | 23 | "When You Go on a Cruise, Don't Go Outside" | 31:19 | Rick | Geoff | September 10, 2022 | ||||||
1902 | 24 | "Defecate Cards, Please" | 33:50 | Rick | Geoff | September 11, 2022 | ||||||
1908 | 25 | "Happens to the Best and Worst of Us" | 35:38 | Rick | Geoff | September 17, 2022 | ||||||
1909 | 26 | "RNGesus Gives and Takes" | 29:19 | Rick | Geoff | September 18, 2022 | ||||||
1910 | 27 | "Lock Always Misses" | 36:21 | Rick | Geoff | September 24, 2022 | ||||||
1911 | 28 | "Eat My Hole Ass" | 35:39 | Rick | Geoff | September 25, 2022 | ||||||
1912 | 29 | "Ball with Spider Legs" | 38:54 | Rick | Geoff | October 1, 2022 | ||||||
1913 | 30 | "But He Did Get His Ass Kicked" | 26:27 | Rick | Geoff | October 2, 2022 | ||||||
1918 | 31 | "Paolo Dracula, My Dragon" | 28:06 | Rick | Geoff | October 8, 2022 | ||||||
1919 | 32 | "Some Stuff Today" | 27:55 | Rick | Geoff | October 9, 2022 | ||||||
1920 | 33 | "Sit on Me, Geo!" | 29:13 | Rick | Geoff | October 22, 2022 | ||||||
1921 | 34 | "All I Had to Do Was Doubt Myself" | 32:29 | Rick | Geoff | October 23, 2022 | ||||||
1922 | 35 | "I Miss the Plot" | 30:28 | Rick | Geoff | October 29, 2022 | ||||||
1923 | 36 | "EM Baby Bad Body Boys" | 34:24 | Rick | Geoff | October 30, 2022 | ||||||
1924 | 37 | "Reload the Suck and Fight the Butt" | 33:07 | Rick | Geoff | November 5, 2022 | ||||||
1925 | 38 | "This Fucking Shield" | 38:40 | Rick | Geoff | November 6, 2022 | ||||||
1926 | 39 | "Barely Evolved & Barely Improved" | 29:21 | Rick | Geoff | November 12, 2022 | ||||||
1927 | 40 | "The Worst Card" | 28:43 | Rick | Geoff | November 13, 2022 | ||||||
1928 | 41 | "You and Me" | 1:18:58 | Rick | Geoff | November 20, 2022 |